nRPI #73 East Carolina Pairwise Results

5-7-0 v best teams, bestwins-worstlosses=-0.79

H2Hv COScoreTeam2nRPIH2Hv CO 5-7-0-0.79
N/A 4-4-0 (2) 0.25-2.000Florida3 N/A 1-1-0 (2) 25-15-0 1.53
0 7-7-0 (7) 0.25-6.000Virginia1 3 12-5-0 (7) 14-8-0 1.08
N/A 3-5-0 (4) 0.25-3.000Florida State4 N/A 10-4-0 (4) 14-13-0 1.23
N/A 1-0-0 (1) 0.25-2.000Oregon State6 N/A 1-0-0 (1) 13-5-0 1.09
N/A 4-4-0 (2) 0.25-3.000Louisiana State9 N/A 2-1-0 (2) 16-12-0 1.20
N/A 4-3-0 (2) 1.25-2.000Texas Christian11 N/A 1-2-0 (2) 16-8-0 1.19
N/A 2-0-0 (2) 0.25-2.000Indiana2 N/A 4-0-0 (2) 9-7-0 0.79
N/A 5-4-0 (3) 0.75-2.500Louisiana-Lafayette5 N/A 7-1-0 (3) 3-1-0 0.77
N/A 3-1-0 (2) 1.25-2.000Vanderbilt8 N/A 2-1-0 (2) 19-16-0 1.24
N/A 2-1-0 (1) 0.25-3.000Houston10 N/A 3-0-0 (1) 10-8-0 0.64
N/A N/A 0.50-1.750Oklahoma State18 N/A N/A 17-6-0 1.07
N/A 2-1-0 (1) 0.25-2.000Texas12 N/A 2-1-0 (1) 17-14-0 1.22
N/A 2-3-0 (1) 1.25-2.000Mississippi13 N/A 0-2-0 (1) 15-13-0 1.01
N/A N/A 0.25-2.000South Carolina14 N/A N/A 15-11-0 1.01
N/A N/A 0-2.250Cal Poly16 N/A N/A 6-5-0 0.53
N/A 6-5-0 (5) 0.25-3.000Miami Florida15 N/A 11-4-0 (5) 11-11-0 0.48
N/A 3-6-0 (4) 0.25-3.000Kentucky19 N/A 4-0-0 (4) 16-14-0 0.72
2 11-14-0 (7) 2.25-4.000Rice7 1 20-6-0 (7) 9-11-0 0.63
N/A 2-1-0 (1) 0.25-3.000Texas Tech17 N/A 1-0-0 (1) 13-13-0 1.03
N/A 4-3-0 (2) 1.25-2.000Sam Houston State37 N/A 1-2-0 (2) 7-5-0 -0.17
N/A 6-11-0 (8) 0.25-3.000Georgia Tech31 N/A 9-12-0 (8) 11-10-0 0.19
N/A 2-0-0 (2) 0.25-2.000Louisville20 N/A 3-0-0 (2) 6-8-0 0.30
N/A 2-3-0 (1) 1.125-2.125Alabama22 N/A 0-2-0 (1) 14-16-0 0.65
N/A 1-0-0 (1) 0.75-1.500Pepperdine34 N/A 1-0-0 (1) 6-3-0 -0.82
N/A 2-1-0 (1) 0.25-3.000Arkansas33 N/A 1-0-0 (1) 17-16-0 0.78
H2Hv COScoreTeam2nRPIH2Hv CO 5-7-0-0.79
N/A 9-8-0 (8) 0.25-3.000Maryland25 N/A 13-6-0 (8) 12-12-0 0.15
N/A 1-0-0 (1) 1.75-1.500Oregon23 N/A 2-1-0 (1) 4-10-0 0.20
N/A N/A 0.25-2.000Washington24 N/A N/A 7-8-0 0.16
N/A N/A 0.50-1.750Long Beach State29 N/A N/A 11-9-0 -0.20
N/A N/A 0.25-2.000San Diego State40 N/A N/A 10-6-0 -0.31
N/A 1-0-0 (1) 0.25-2.000Nebraska26 N/A 4-0-0 (1) 6-6-0 -0.34
N/A 2-3-0 (1) 0.50-2.750Mississippi State32 N/A 1-0-0 (1) 12-15-0 0.53
N/A N/A 0-2.250Arizona State38 N/A N/A 10-13-0 0.33
N/A 4-1-0 (3) 0.75-2.500Indiana State21 N/A 5-1-0 (3) 3-3-0 -0.44
N/A N/A 0.25-2.000Cal State Fullerton54 N/A N/A 11-8-0 -0.19
N/A 2-1-0 (1) 0.375-2.875Texas A&M42 N/A 1-0-0 (1) 15-15-0 0.55
N/A N/A 0.50-1.750Kansas46 N/A N/A 10-9-0 -0.16
N/A 2-1-0 (1) 0.500-2.75Tennessee51 N/A 1-0-0 (1) 13-15-0 0.36
N/A 2-1-0 (1) 0.875-2.500Nevada-Las Vegas27 N/A 1-0-0 (1) 8-14-0 -0.37
N/A 5-6-0 (6) 0.5-2.750Clemson49 N/A 9-6-0 (6) 7-12-0 -0.13
1 12-15-0 (9) 1.75-5.500Old Dominion36 3 17-13-0 (9) 4-7-0 -0.51
2 4-5-0 (6) 2.75-2.500North Carolina41 0 8-5-0 (6) 8-12-0 0.00
N/A N/A 0.625-1.750UC Irvine43 N/A N/A 8-11-0 -0.17
N/A 2-1-0 (1) 1.75-1.500Stanford44 N/A 1-2-0 (1) 9-15-0 0.13
N/A 2-2-0 (1) 0.75-2.500Dallas Baptist28 N/A 1-0-0 (1) 2-9-0 -0.20
N/A 8-3-0 (6) 1.125-2.125West Virginia39 N/A 7-2-0 (6) 6-19-0 -0.14
N/A 1-0-0 (1) 0.25-2.000San Diego65 N/A 1-0-0 (1) 6-7-0 -0.76
N/A 6-6-0 (6) 1.00-2.250Liberty30 N/A 7-6-0 (6) 2-4-0 -0.49
N/A N/A 1.25-1.000UC Santa Barbara50 N/A N/A 5-8-0 -1.04
N/A 1-0-0 (1) 1.25-1.000Mercer45 N/A 3-0-0 (1) 3-0-0 -3.11
H2Hv COScoreTeam2nRPIH2Hv CO 5-7-0-0.79
N/A 3-1-0 (2) 1.75-1.500Central Florida48 N/A 1-2-0 (2) 5-11-0 -0.51
N/A 2-0-0 (2) 2.00-1.250Illinois55 N/A 1-3-0 (2) 5-4-0 -1.07
N/A N/A 0.75-1.500Southern California60 N/A N/A 8-16-0 -0.13
1 4-1-0 (4) 2.875-2.375 North Carolina State59 1 5-3-0 (4) 4-12-0 -0.43
N/A N/A 1.250-1.125 New Mexico64 N/A N/A 7-10-0 -0.57
N/A 2-1-0 (1) 1.50-0.750 Kennesaw State57 N/A 2-1-0 (1) 4-5-0 -1.85
N/A 8-1-0 (4) 2.25-1.000 College of Charleston53 N/A 8-3-0 (4) 2-5-0 -1.33
2 14-8-0 (7) 4.00-4.250 Southern Mississippi63 3 13-10-0 (7) 5-8-0 -0.76
N/A N/A 1.50-0.750 Bryant47 N/A N/A 0-3-0 -1.50
N/A 1-2-0 (2) 1.50-1.750 Western Carolina52 N/A 4-0-0 (2) 2-5-0 -1.58
1 5-1-0 (4) 3.25-1.000 Campbell66 0 4-6-0 (4) 1-3-0 -1.06
N/A 3-0-0 (1) 2.00-1.250 Evansville72 N/A 3-1-0 (1) 5-5-0 -2.64
N/A 2-2-0 (1) 2.25-1.000 Columbia35 N/A 1-3-0 (1) 0-4-0 -1.64
1 6-2-0 (5) 3.50-0.750 High Point61 0 6-4-0 (5) 1-7-0 -1.21
N/A 2-0-0 (2) 2.25-1.000 Ball State62 N/A 1-2-0 (2) 2-5-0 -2.55
N/A 1-0-0 (1) 2.375-1.000 Arkansas State67 N/A 1-2-0 (1) 1-4-0 -1.96
N/A 3-0-0 (1) 2.25-1.000 Creighton69 N/A 2-0-1 (1) 0-4-0 -1.59
N/A 5-1-0 (3) 2.25-1.000 Canisius68 N/A 3-3-0 (3) 2-1-0 -10.14
N/A 9-7-0 (7) 1.50-1.750 William and Mary70 N/A 11-8-0 (7) 0-3-0 -1.89
N/A 1-1-0 (1) 2.00-1.250 Samford74 N/A 2-1-0 (1) 0-5-0 -2.88
N/A 2-1-0 (1) 2.00-0.250 Southeastern Louisiana75 N/A 2-1-0 (1) 1-8-0 -1.98

In memory of
SEBaseball.com

Paul Kislanko