1-4 vs American Athletic |
| 238 | Hartford | W 6-1 | | 65 | Connecticut |
| 253 | Massachusetts-Lowell | L 2-17 | at | 65 | Connecticut |
| 269 | Albany | L 1-5 | at | 42 | East Carolina |
| | | L 3-14 | at | 42 | East Carolina |
| | | L 3-5 | at | 42 | East Carolina |
8-9 vs Atlantic 10 |
| 89 | Stony Brook | W 6-1 | | 231 | Fordham |
| | | L 6-9 | | 231 | Fordham |
| | | W 6-5 | at | 231 | Fordham |
| 167 | Maryland-Baltimore County | L 2-3 | vs | 184 | Richmond |
| | | L 4-6 | at | 188 | George Washington |
| | | W 10-5 | | 188 | George Washington |
| | | W 6-4 | at | 223 | George Mason |
| 230 | Binghamton | W 4-3 | | 287 | St Bonaventure |
| | | W 4-3 (8) | | 287 | St Bonaventure |
| 236 | Maine | L 1-3 | vs | 287 | St Bonaventure |
| | | L 4-5 (7) | vs | 287 | St Bonaventure |
| | | W 8-3 (7) | vs | 287 | St Bonaventure |
| 238 | Hartford | L 3-4 | at | 261 | Massachusetts |
| | | W 7-6 | | 159 | Rhode Island |
| 253 | Massachusetts-Lowell | L 5-6 | at | 231 | Fordham |
| | | L 1-8 | at | 159 | Rhode Island |
| | | L 2-14 | | 159 | Rhode Island |
2-9 vs Atlantic Coast |
| 89 | Stony Brook | L 0-3 | vs | 27 | North Carolina State |
| 236 | Maine | L 1-10 | vs | 63 | Clemson |
| | | L 4-5 (14) | vs | 63 | Clemson |
| | | L 2-10 | vs | 63 | Clemson |
| | | L 0-12 | at | 98 | Boston College |
| 238 | Hartford | L 1-5 | at | 64 | Duke |
| | | L 1-5 | vs | 15 | Virginia |
| | | L 1-4 | at | 98 | Boston College |
| | | W 5-2 | at | 98 | Boston College |
| 269 | Albany | W 9-6 | vs | 27 | North Carolina State |
| | | L 8-9 | vs | 44 | Georgia Tech |
0-2 vs Big 10 |
| 167 | Maryland-Baltimore County | L 1-8 | vs | 53 | Michigan |
| | | L 0-5 | vs | 50 | Michigan State |
4-4 vs Big East |
| 89 | Stony Brook | L 3-8 | | 83 | Creighton |
| | | W 4-1 | at | 193 | Georgetown |
| | | W 3-2 (7) | at | 193 | Georgetown |
| | | L 1-10 | at | 193 | Georgetown |
| 167 | Maryland-Baltimore County | W 4-1 | | 193 | Georgetown |
| 238 | Hartford | W 3-1 | vs | 171 | Seton Hall |
| 269 | Albany | L 5-8 | | 75 | St John's |
| | | L 7-8 | at | 75 | St John's |
0-4 vs Big South |
| 230 | Binghamton | L 1-7 | vs | 25 | Radford |
| | | L 4-16 | vs | 25 | Radford |
| | | L 3-8 | vs | 25 | Radford |
| 269 | Albany | L 0-12 | at | 31 | Coastal Carolina |
0-1 vs Big XII |
| 89 | Stony Brook | L 3-8 | vs | 3 | Texas Christian |
4-4 vs Colonial Athletic |
| 167 | Maryland-Baltimore County | W 12-0 | at | 259 | Towson |
| | | W 16-5 | | 259 | Towson |
| 238 | Hartford | W 9-6 | | 197 | Northeastern |
| 253 | Massachusetts-Lowell | L 4-10 | at | 186 | William and Mary |
| | | L 1-9 | at | 186 | William and Mary |
| | | L 8-12 | at | 186 | William and Mary |
| | | L 5-6 | at | 237 | Hofstra |
| | | W 11-9 | at | 197 | Northeastern |
1-3 vs Horizon League |
| 236 | Maine | L 0-10 | vs | 93 | Wisconsin-Milwaukee |
| | | L 3-12 (7) | vs | 93 | Wisconsin-Milwaukee |
| | | L 7-11 | vs | 93 | Wisconsin-Milwaukee |
| | | W 6-4 | vs | 93 | Wisconsin-Milwaukee |
9-6 vs Independent |
| 89 | Stony Brook | W 18-13 | at | 288 | New York Tech |
| 167 | Maryland-Baltimore County | W 12-2 | | 255 | New Jersey Tech |
| 230 | Binghamton | L 0-1 (7) | at | 288 | New York Tech |
| | | W 3-1 (7) | at | 288 | New York Tech |
| | | W 5-1 | at | 288 | New York Tech |
| 236 | Maine | W 9-1 | at | 288 | New York Tech |
| | | W 6-2 (7) | at | 288 | New York Tech |
| | | L 5-10 (7) | at | 288 | New York Tech |
| | | L 6-8 | at | 288 | New York Tech |
| 269 | Albany | L 2-5 (7) | | 255 | New Jersey Tech |
| | | L 3-9 (7) | | 255 | New Jersey Tech |
| | | W 7-6 (7) | | 255 | New Jersey Tech |
| | | W 5-3 (7) | | 255 | New Jersey Tech |
| | | L 3-4 (11) | at | 288 | New York Tech |
| | | W 8-3 (5) | at | 288 | New York Tech |
3-6 vs Ivy League |
| 230 | Binghamton | W 7-3 | at | 275 | Cornell |
| 236 | Maine | W 13-9 | vs | 275 | Cornell |
| 238 | Hartford | L 3-4 | vs | 275 | Cornell |
| | | L 8-23 | | 272 | Yale |
| | | W 5-2 (10) | at | 272 | Yale |
| 253 | Massachusetts-Lowell | L 7-8 (10) | | 272 | Yale |
| | | L 5-6 (7) | | 154 | Dartmouth |
| | | L 2-4 (7) | | 154 | Dartmouth |
| | | L 3-5 | | 276 | Brown |
13-6 vs Metro Atlantic Athletic |
| 89 | Stony Brook | W 11-2 | | 279 | Iona |
| | | W 10-3 | | 283 | Manhattan |
| | | W 15-3 | | 262 | Fairfield |
| 167 | Maryland-Baltimore County | W 11-6 | | 295 | St Peter's |
| | | W 6-5 (10) | | 295 | St Peter's |
| | | W 7-6 (7) | | 295 | St Peter's |
| 230 | Binghamton | W 18-15 (11) | at | 189 | Canisius |
| | | W 7-3 (7) | | 256 | Marist |
| | | T 9-9 (7) | | 256 | Marist |
| | | W 6-5 | | 239 | Siena |
| 238 | Hartford | W 12-1 | vs | 279 | Iona |
| | | L 1-8 | | 256 | Marist |
| | | L 3-7 (10) | | 262 | Fairfield |
| | | L 5-8 | | 210 | Quinnipiac |
| | | W 7-5 | at | 210 | Quinnipiac |
| 269 | Albany | W 7-5 | vs | 256 | Marist |
| | | L 3-6 | at | 256 | Marist |
| | | L 1-2 (8) | at | 210 | Quinnipiac |
| | | L 3-8 (7) | at | 210 | Quinnipiac |
1-2 vs Mid-American |
| 167 | Maryland-Baltimore County | L 0-1 | vs | 178 | Toledo |
| 236 | Maine | L 7-8 | vs | 142 | Ball State |
| | | W 6-4 | vs | 195 | Bowling Green State |
5-0 vs MidEast Athletic |
| 167 | Maryland-Baltimore County | W 9-6 | | 301 | Coppin State |
| | | W 8-0 | at | 294 | Maryland-Eastern Shore |
| | | W 5-0 | | 294 | Maryland-Eastern Shore |
| 236 | Maine | W 11-8 | at | 263 | Bethune-Cookman |
| 238 | Hartford | W 6-0 | vs | 299 | Delaware State |
1-0 vs Missouri Valley |
| 236 | Maine | W 5-4 (10) | vs | 136 | Illinois State |
16-5 vs Northeast |
| 89 | Stony Brook | W 8-4 (7) | | 257 | Sacred Heart |
| | | W 6-4 | | 291 | Long Island |
| | | W 12-6 (8) | at | 289 | Central Connecticut State |
| | | W 11-6 | vs | 257 | Sacred Heart |
| 167 | Maryland-Baltimore County | W 4-3 (11) | at | 296 | Mount St Mary's |
| | | W 20-5 | | 296 | Mount St Mary's |
| 236 | Maine | W 9-2 | vs | 296 | Mount St Mary's |
| | | W 12-2 | vs | 291 | Long Island |
| 238 | Hartford | W 4-3 | at | 289 | Central Connecticut State |
| | | L 0-3 | | 190 | Bryant |
| | | L 2-3 | | 190 | Bryant |
| | | W 10-0 | at | 257 | Sacred Heart |
| | | L 5-8 | | 289 | Central Connecticut State |
| | | W 9-0 | at | 190 | Bryant |
| 253 | Massachusetts-Lowell | W 6-4 | at | 281 | Fairleigh Dickinson |
| | | L 1-5 (7) | at | 281 | Fairleigh Dickinson |
| | | L 6-7 | at | 190 | Bryant |
| | | W 5-1 | | 291 | Long Island |
| | | W 6-4 (7) | | 291 | Long Island |
| | | W 10-8 (7) | | 291 | Long Island |
| 269 | Albany | W 3-2 | at | 289 | Central Connecticut State |
4-4 vs Patriot League |
| 167 | Maryland-Baltimore County | W 4-1 | vs | 282 | Lafayette |
| | | L 5-7 | vs | 282 | Lafayette |
| | | W 2-0 | | 214 | Navy |
| | | W 9-1 | at | 214 | Navy |
| 230 | Binghamton | L 2-6 | at | 234 | Bucknell |
| 236 | Maine | L 5-8 | vs | 234 | Bucknell |
| | | W 18-10 | at | 282 | Lafayette |
| 238 | Hartford | L 1-3 | | 216 | Holy Cross |
1-8 vs Southeastern |
| 89 | Stony Brook | L 0-1 | at | 2 | Florida |
| | | L 3-14 | at | 2 | Florida |
| | | L 2-6 | at | 2 | Florida |
| 230 | Binghamton | L 0-2 | at | 33 | Auburn |
| | | W 11-5 | at | 33 | Auburn |
| | | L 2-13 | at | 33 | Auburn |
| 236 | Maine | L 0-5 | at | 2 | Florida |
| | | L 1-6 | at | 2 | Florida |
| | | L 3-5 | at | 2 | Florida |
3-3 vs Southern |
| 167 | Maryland-Baltimore County | L 6-13 | at | 168 | The Citadel |
| | | L 3-5 | at | 168 | The Citadel |
| | | W 8-5 | at | 168 | The Citadel |
| 230 | Binghamton | L 4-15 | at | 204 | Virginia Military |
| | | W 7-3 (7) | at | 204 | Virginia Military |
| | | W 13-6 | at | 204 | Virginia Military |
1-2 vs Southland |
| 89 | Stony Brook | W 6-0 | at | 88 | Nicholls State |
| | | L 1-4 | at | 88 | Nicholls State |
| | | L 0-10 | at | 88 | Nicholls State |
3-4 vs Sun Belt |
| 89 | Stony Brook | L 3-7 | at | 47 | Louisiana-Lafayette |
| | | W 4-1 | at | 47 | Louisiana-Lafayette |
| | | L 1-2 | at | 47 | Louisiana-Lafayette |
| 253 | Massachusetts-Lowell | L 3-5 | at | 145 | Georgia State |
| | | W 5-3 | at | 145 | Georgia State |
| | | L 9-11 | at | 145 | Georgia State |
| | | W 9-2 | at | 145 | Georgia State |
0-4 vs West Coast |
| 238 | Hartford | L 0-6 | at | 106 | Brigham Young |
| | | L 6-8 | at | 106 | Brigham Young |
| | | L 4-20 (7) | at | 106 | Brigham Young |
| | | L 7-11 | at | 106 | Brigham Young |
1-2 vs Western Athletic |
| 269 | Albany | L 3-4 | at | 286 | Chicago State |
| | | W 6-2 | at | 286 | Chicago State |
| | | L 2-7 | at | 286 | Chicago State |