6-7 vs American Athletic |
| 40 | North Florida | W 9-3 | at | 74 | Central Florida |
| | | W 10-5 | | 74 | Central Florida |
| 124 | Florida Gulf Coast | W 6-2 | at | 56 | South Florida |
| | | L 7-8 | | 56 | South Florida |
| 132 | Kennesaw State | L 3-5 | | 65 | Connecticut |
| | | L 0-7 | | 65 | Connecticut |
| | | W 6-1 | | 65 | Connecticut |
| 143 | Stetson | L 2-5 | at | 56 | South Florida |
| | | W 6-3 | | 56 | South Florida |
| | | L 9-11 | at | 56 | South Florida |
| 163 | Jacksonville | W 13-9 | | 74 | Central Florida |
| | | L 5-6 | at | 74 | Central Florida |
| 258 | South Carolina-Upstate | L 3-7 | vs | 65 | Connecticut |
17-4 vs Atlantic 10 |
| 40 | North Florida | W 8-6 | vs | 122 | St Louis |
| 78 | Lipscomb | W 8-2 | | 200 | La Salle |
| | | W 13-5 | | 200 | La Salle |
| | | W 7-5 | | 200 | La Salle |
| 124 | Florida Gulf Coast | W 2-0 | | 231 | Fordham |
| | | W 15-8 | | 231 | Fordham |
| | | W 18-5 | | 261 | Massachusetts |
| | | W 15-1 | | 261 | Massachusetts |
| | | W 8-1 | | 261 | Massachusetts |
| | | W 5-4 | | 261 | Massachusetts |
| 143 | Stetson | L 0-3 | | 200 | La Salle |
| | | L 2-11 | | 200 | La Salle |
| | | W 7-4 | | 200 | La Salle |
| 163 | Jacksonville | W 2-1 | | 99 | Virginia Commonwealth |
| | | L 3-4 | | 99 | Virginia Commonwealth |
| | | L 4-5 | | 99 | Virginia Commonwealth |
| 244 | Northern Kentucky | W 10-8 (14) | at | 284 | Dayton |
| 258 | South Carolina-Upstate | W 11-4 | | 284 | Dayton |
| | | W 5-1 | | 232 | St Joseph's |
| | | W 12-5 | | 232 | St Joseph's |
| | | W 3-0 | | 232 | St Joseph's |
4-10 vs Atlantic Coast |
| 124 | Florida Gulf Coast | L 3-7 | at | 7 | Miami Florida |
| | | L 4-15 | | 7 | Miami Florida |
| | | W 8-1 | at | 7 | Miami Florida |
| | | L 0-5 | at | 12 | Florida State |
| | | W 5-0 | at | 12 | Florida State |
| 132 | Kennesaw State | L 6-7 (11) | | 44 | Georgia Tech |
| | | W 11-6 | at | 44 | Georgia Tech |
| 143 | Stetson | L 0-7 | at | 7 | Miami Florida |
| | | L 1-6 | at | 12 | Florida State |
| | | L 1-3 | | 12 | Florida State |
| 163 | Jacksonville | W 5-3 | | 12 | Florida State |
| | | L 7-10 | at | 12 | Florida State |
| 258 | South Carolina-Upstate | L 4-5 | | 98 | Boston College |
| | | L 4-10 | | 152 | Pittsburgh |
1-10 vs Big 10 |
| 124 | Florida Gulf Coast | L 2-13 | | 9 | Illinois |
| | | T 4-4 | | 9 | Illinois |
| | | L 1-3 | | 153 | Minnesota |
| | | L 4-5 | | 153 | Minnesota |
| | | L 4-8 | | 153 | Minnesota |
| | | L 3-6 | at | 43 | Nebraska |
| | | L 2-8 | at | 43 | Nebraska |
| | | L 2-3 | at | 43 | Nebraska |
| 143 | Stetson | L 3-6 | | 53 | Michigan |
| 244 | Northern Kentucky | L 3-4 | at | 35 | Ohio State |
| 258 | South Carolina-Upstate | L 5-6 | vs | 50 | Michigan State |
13-7 vs Big East |
| 40 | North Florida | L 6-8 | vs | 75 | St John's |
| | | W 14-2 | vs | 75 | St John's |
| 78 | Lipscomb | W 9-3 | | 219 | Butler |
| | | W 9-8 | | 219 | Butler |
| | | W 8-3 | | 219 | Butler |
| | | W 5-2 | | 246 | Xavier |
| | | W 11-1 | | 246 | Xavier |
| | | L 1-5 | | 246 | Xavier |
| | | L 5-8 | | 193 | Georgetown |
| | | W 8-3 | | 193 | Georgetown |
| | | W 4-1 | | 193 | Georgetown |
| 132 | Kennesaw State | L 2-6 | | 75 | St John's |
| | | W 10-5 | | 75 | St John's |
| 143 | Stetson | L 5-6 | at | 83 | Creighton |
| | | L 2-3 | at | 83 | Creighton |
| | | L 5-15 | at | 83 | Creighton |
| 244 | Northern Kentucky | W 7-4 | at | 246 | Xavier |
| | | W 10-5 | at | 246 | Xavier |
| | | W 4-2 | | 246 | Xavier |
| | | W 8-2 | at | 219 | Butler |
7-13 vs Big South |
| 40 | North Florida | L 4-5 (13) | at | 191 | Charleston Southern |
| 78 | Lipscomb | L 2-5 | vs | 25 | Radford |
| 132 | Kennesaw State | W 11-9 | | 84 | Liberty |
| | | L 0-2 | at | 86 | Winthrop |
| | | W 4-0 | at | 86 | Winthrop |
| | | L 4-11 | at | 86 | Winthrop |
| 163 | Jacksonville | L 7-8 | at | 86 | Winthrop |
| | | L 1-9 | at | 86 | Winthrop |
| | | L 4-6 | at | 86 | Winthrop |
| 244 | Northern Kentucky | L 1-10 | at | 110 | Campbell |
| | | L 2-6 | at | 110 | Campbell |
| | | W 6-5 | at | 110 | Campbell |
| 258 | South Carolina-Upstate | W 12-3 | | 86 | Winthrop |
| | | L 7-11 | at | 191 | Charleston Southern |
| | | W 8-2 | | 191 | Charleston Southern |
| | | L 7-16 | | 165 | Presbyterian |
| | | L 2-6 | at | 86 | Winthrop |
| | | W 7-2 | at | 228 | Gardner-Webb |
| | | L 11-16 | at | 165 | Presbyterian |
| | | W 5-3 | at | 212 | North Carolina-Asheville |
3-5 vs Colonial Athletic |
| 132 | Kennesaw State | W 3-2 | | 186 | William and Mary |
| | | W 13-12 (10) | | 186 | William and Mary |
| | | W 10-1 | | 186 | William and Mary |
| 244 | Northern Kentucky | L 3-9 | vs | 186 | William and Mary |
| | | L 4-6 (10) | vs | 186 | William and Mary |
| | | L 4-5 (8) | vs | 186 | William and Mary |
| 258 | South Carolina-Upstate | L 7-14 | at | 22 | College of Charleston |
| | | L 0-10 | | 22 | College of Charleston |
8-9 vs Conference USA |
| 40 | North Florida | W 3-2 | vs | 37 | Southern Mississippi |
| | | L 7-8 (12) | at | 16 | Florida Atlantic |
| | | L 2-3 | at | 16 | Florida Atlantic |
| 78 | Lipscomb | L 1-6 | at | 119 | Western Kentucky |
| | | W 8-1 | at | 96 | Middle Tennessee State |
| | | W 11-3 | | 96 | Middle Tennessee State |
| | | W 6-5 | | 119 | Western Kentucky |
| 124 | Florida Gulf Coast | L 6-10 | | 16 | Florida Atlantic |
| 132 | Kennesaw State | W 8-4 | | 82 | Alabama-Birmingham |
| | | W 6-3 | | 82 | Alabama-Birmingham |
| | | L 5-8 | | 82 | Alabama-Birmingham |
| 143 | Stetson | W 12-2 | | 127 | Florida International |
| 163 | Jacksonville | L 2-7 | | 96 | Middle Tennessee State |
| | | L 5-8 | | 96 | Middle Tennessee State |
| | | W 11-2 | | 96 | Middle Tennessee State |
| | | L 4-7 | at | 127 | Florida International |
| | | L 0-9 | at | 127 | Florida International |
2-3 vs Horizon League |
| 244 | Northern Kentucky | L 3-4 | at | 39 | Wright State |
| | | L 9-15 | | 39 | Wright State |
| 258 | South Carolina-Upstate | W 8-7 | | 194 | Valparaiso |
| | | L 5-17 | | 194 | Valparaiso |
| | | W 17-13 | | 194 | Valparaiso |
10-5 vs Ivy League |
| 40 | North Florida | W 7-3 | | 276 | Brown |
| | | W 15-12 | | 276 | Brown |
| | | W 9-4 | | 276 | Brown |
| | | W 16-6 | | 276 | Brown |
| 143 | Stetson | W 9-0 | | 161 | Pennsylvania |
| | | L 4-7 | | 161 | Pennsylvania |
| | | W 3-1 | | 161 | Pennsylvania |
| | | W 8-1 | | 233 | Harvard |
| | | W 15-2 | | 233 | Harvard |
| | | W 14-1 | | 233 | Harvard |
| | | W 6-2 | | 233 | Harvard |
| 258 | South Carolina-Upstate | L 1-4 | | 81 | Columbia |
| | | L 5-7 | | 81 | Columbia |
| | | L 4-6 | | 81 | Columbia |
| | | L 3-6 | | 81 | Columbia |
7-0 vs Metro Atlantic Athletic |
| 40 | North Florida | W 6-3 | | 262 | Fairfield |
| | | W 7-4 | | 262 | Fairfield |
| | | W 11-2 | | 262 | Fairfield |
| 78 | Lipscomb | W 5-0 | | 210 | Quinnipiac |
| | | W 9-4 | | 210 | Quinnipiac |
| | | W 3-1 | | 210 | Quinnipiac |
| 124 | Florida Gulf Coast | W 9-5 | | 239 | Siena |
6-6 vs Mid-American |
| 124 | Florida Gulf Coast | L 0-2 | | 97 | Central Michigan |
| | | W 6-4 | | 97 | Central Michigan |
| | | L 6-7 (12) | | 97 | Central Michigan |
| | | L 2-5 | | 97 | Central Michigan |
| | | W 4-3 | | 208 | Western Michigan |
| | | W 7-1 | | 208 | Western Michigan |
| | | W 15-4 | | 208 | Western Michigan |
| 143 | Stetson | L 5-6 | | 97 | Central Michigan |
| | | L 6-8 | | 97 | Central Michigan |
| | | W 13-6 | | 97 | Central Michigan |
| | | W 6-5 | | 97 | Central Michigan |
| 258 | South Carolina-Upstate | L 0-9 | | 274 | Miami Ohio |
18-1 vs MidEast Athletic |
| 40 | North Florida | W 13-1 (5) | | 271 | Savannah State |
| | | W 11-5 (11) | at | 263 | Bethune-Cookman |
| | | W 3-2 | | 263 | Bethune-Cookman |
| | | W 5-4 | at | 226 | Florida A&M |
| | | W 13-3 (7) | | 226 | Florida A&M |
| | | W 11-0 | at | 271 | Savannah State |
| 124 | Florida Gulf Coast | W 5-0 | | 263 | Bethune-Cookman |
| | | W 6-1 | | 263 | Bethune-Cookman |
| | | W 9-8 | | 263 | Bethune-Cookman |
| 132 | Kennesaw State | W 5-2 | | 271 | Savannah State |
| 143 | Stetson | W 6-5 | at | 263 | Bethune-Cookman |
| | | W 17-0 | | 263 | Bethune-Cookman |
| 163 | Jacksonville | W 16-0 (7) | | 301 | Coppin State |
| | | W 8-4 | | 301 | Coppin State |
| | | W 10-7 | | 301 | Coppin State |
| | | L 1-5 | | 226 | Florida A&M |
| | | W 15-6 | at | 263 | Bethune-Cookman |
| | | W 10-4 | at | 226 | Florida A&M |
| | | W 16-0 (8) | | 263 | Bethune-Cookman |
2-5 vs Missouri Valley |
| 40 | North Florida | W 12-4 | | 52 | Bradley |
| | | W 8-4 | | 52 | Bradley |
| | | L 3-4 (7) | | 52 | Bradley |
| 163 | Jacksonville | L 6-12 (10) | | 8 | Missouri State |
| | | L 0-6 | | 8 | Missouri State |
| | | L 1-8 | | 8 | Missouri State |
| 244 | Northern Kentucky | L 6-9 | at | 103 | Evansville |
4-1 vs Northeast |
| 143 | Stetson | W 6-3 | | 291 | Long Island |
| | | L 1-8 | | 291 | Long Island |
| | | W 19-1 | | 291 | Long Island |
| 163 | Jacksonville | W 5-2 | vs | 296 | Mount St Mary's |
| | | W 5-3 (7) | vs | 296 | Mount St Mary's |
8-8 vs Ohio Valley |
| 78 | Lipscomb | L 2-5 | | 182 | Austin Peay State |
| | | W 7-1 | | 185 | Tennessee Tech |
| | | L 8-12 | at | 185 | Tennessee Tech |
| | | W 10-9 | | 148 | Belmont |
| | | L 2-17 | at | 148 | Belmont |
| | | W 6-3 | | 268 | Murray State |
| | | W 12-6 (11) | at | 182 | Austin Peay State |
| | | L 1-2 | | 182 | Austin Peay State |
| 132 | Kennesaw State | W 14-8 | at | 156 | Jacksonville State |
| | | W 4-2 | at | 156 | Jacksonville State |
| | | L 4-11 | at | 156 | Jacksonville State |
| | | L 5-9 | | 156 | Jacksonville State |
| 244 | Northern Kentucky | W 8-3 | | 116 | Morehead State |
| | | L 4-15 | at | 242 | Eastern Kentucky |
| | | W 5-2 | | 242 | Eastern Kentucky |
| | | L 4-20 | at | 116 | Morehead State |
0-1 vs Patriot League |
| 258 | South Carolina-Upstate | L 9-11 | | 265 | Army |
4-15 vs Southeastern |
| 78 | Lipscomb | L 0-6 | vs | 79 | Tennessee |
| | | L 1-5 | at | 55 | Alabama |
| | | W 7-3 | at | 55 | Alabama |
| | | L 0-3 | at | 55 | Alabama |
| | | W 3-1 | at | 6 | Vanderbilt |
| | | L 1-9 | vs | 6 | Vanderbilt |
| 132 | Kennesaw State | L 5-9 | at | 85 | Georgia |
| | | W 2-1 | | 85 | Georgia |
| | | L 0-6 | at | 33 | Auburn |
| 143 | Stetson | L 3-8 | at | 51 | Mississippi |
| | | L 3-7 | at | 51 | Mississippi |
| | | W 16-4 | at | 51 | Mississippi |
| | | L 6-9 | | 2 | Florida |
| | | L 2-22 | at | 2 | Florida |
| 244 | Northern Kentucky | L 0-6 | at | 59 | Kentucky |
| | | L 6-7 | at | 59 | Kentucky |
| | | L 4-9 | at | 59 | Kentucky |
| | | L 1-5 | at | 59 | Kentucky |
| 258 | South Carolina-Upstate | L 0-17 | at | 57 | South Carolina |
8-7 vs Southern |
| 40 | North Florida | L 1-3 | | 204 | Virginia Military |
| | | W 16-11 | | 204 | Virginia Military |
| | | L 1-2 | | 204 | Virginia Military |
| | | W 16-9 | | 168 | The Citadel |
| | | W 9-8 | at | 168 | The Citadel |
| 132 | Kennesaw State | W 8-2 | at | 113 | Mercer |
| | | L 4-5 | at | 206 | Western Carolina |
| | | W 9-2 | | 206 | Western Carolina |
| 163 | Jacksonville | L 1-6 | | 129 | Samford |
| | | W 5-4 | | 129 | Samford |
| | | W 18-5 | | 129 | Samford |
| 258 | South Carolina-Upstate | L 2-9 | | 229 | East Tennessee State |
| | | L 2-8 | at | 192 | Furman |
| | | L 6-20 | at | 192 | Furman |
| | | W 10-7 | | 140 | Wofford |
0-1 vs Southland |
| 40 | North Florida | L 3-4 | vs | 88 | Nicholls State |
4-7 vs Sun Belt |
| 40 | North Florida | L 1-2 | vs | 131 | Troy |
| | | W 5-4 | | 126 | Georgia Southern |
| | | W 13-3 | at | 126 | Georgia Southern |
| 132 | Kennesaw State | L 3-13 | at | 145 | Georgia State |
| | | L 4-8 | | 126 | Georgia Southern |
| | | W 3-2 | at | 131 | Troy |
| | | L 2-6 | | 131 | Troy |
| | | L 4-7 | | 145 | Georgia State |
| | | W 8-5 | at | 126 | Georgia Southern |
| 163 | Jacksonville | L 4-9 | at | 126 | Georgia Southern |
| | | L 3-5 | | 126 | Georgia Southern |
1-3 vs Western Athletic |
| 244 | Northern Kentucky | L 3-11 | at | 105 | Cal State Bakersfield |
| | | L 1-10 | at | 105 | Cal State Bakersfield |
| | | W 8-2 | at | 105 | Cal State Bakersfield |
| | | L 5-11 | at | 105 | Cal State Bakersfield |