27-16, 20-7 MEAC
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
264 | 1-2 | 1-2 | 1-2 | 25-11 | 1-3 | ||||||
H | 1-0 | 1-0 | 1-0 | 14-2 | |||||||
R | 0-2 | 0-2 | 0-2 | 10-7 | |||||||
N | 1-2 | 1-3 |
Rec v | ISRm | Opp | O-rec | RV? |
2-1 | 273 | North Carolina Central | 17-24 (+1-4 non-D1) | |
1-3 | 302 | IUPU-Fort Wayne | 0-0 | |
0-2 | 196 | Longwood | 18-33 (+2-1 non-D1) | |
4-3 | 299 | Delaware State | 13-25 | |
7-3 | 294 | Maryland-Eastern Shore | 13-23 (+0-3 non-D1) | |
0-1 | 94 | Virginia Tech | 26-27 | |
9-0 | 301 | Coppin State | 3-28-2 (+0-1 non-D1) | |
1-0 | 184 | Richmond | 27-23 (+1-1 non-D1) | + |
1-1 | 99 | Virginia Commonwealth | 39-24 | |
2-1 | 247 | Jackson State | 22-22 (+9-1 non-D1) | + |
0-1 | 263 | Bethune-Cookman | 18-40 |
Home | Road | Neutral | |||||||||
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
3/10 | L 2-9 | 196 | Longwood | 2/13 | W 4-1 | 273 | North Carolina Central† | 3/1 | L 4-8 | 253 | IUPU-Fort Wayne |
3/28 | W 12-7 | 301 | Coppin State† | 2/14 | L 1-6 | 273 | North Carolina Central† | 3/1 | L 3-10 (8) | 253 | IUPU-Fort Wayne |
3/29 | W 10-2 (7) | 301 | Coppin State† | 2/14 | W 5-3 | 273 | North Carolina Central† | 3/2 | W 7-5 | 253 | IUPU-Fort Wayne |
3/29 | W 6-5 (11) | 301 | Coppin State† | 3/15 | L 5-17 (8) | 299 | Delaware State† | 3/2 | L 4-12 (7) | 253 | IUPU-Fort Wayne |
4/3 | W 21-0 (7) | 299 | Delaware State† | 3/15 | W 11-7 (7) | 299 | Delaware State† | 5/13 | L 11-13 | 299 | Delaware State† |
4/4 | W 5-3 | 299 | Delaware State† | 3/16 | L 8-9 | 299 | Delaware State† | 5/14 | W 7-6 | 294 | Maryland-Eastern Shore† |
4/4 | W 6-2 (7) | 299 | Delaware State† | 3/17 | L 7-13 | 196 | Longwood | 5/15 | L 1-12 (8) | 263 | Bethune-Cookman† |
4/11 | W 1-0 | 294 | Maryland-Eastern Shore† | 3/21 | W 10-4 | 294 | Maryland-Eastern Shore† | ||||
4/11 | W 7-3 (7) | 294 | Maryland-Eastern Shore† | 3/21 | L 0-3 (7) | 294 | Maryland-Eastern Shore† | ||||
4/12 | W 5-3 | 294 | Maryland-Eastern Shore† | 3/22 | W 3-1 | 294 | Maryland-Eastern Shore† | ||||
5/2 | W 10-0 (7) | 301 | Coppin State† | 3/24 | L 5-12 | 94 | Virginia Tech | ||||
5/3 | W 6-1 (7) | 301 | Coppin State† | 4/18 | W 21-3 (7) | 301 | Coppin State† | ||||
5/3 | W 6-1 | 301 | Coppin State† | 4/18 | W 8-0 (7) | 301 | Coppin State† | ||||
5/5 | W 6-3 | 99 | Virginia Commonwealth | 4/19 | W 8-2 | 301 | Coppin State† | ||||
5/7 | W 8-0 | 247 | Jackson State | 4/21 | W 12-5 | 184 | Richmond | ||||
5/7 | L 0-9 | 247 | Jackson State | 4/25 | L 1-2 | 294 | Maryland-Eastern Shore† | ||||
5/8 | W 7-3 | 247 | Jackson State | 4/25 | L 0-1 (7) | 294 | Maryland-Eastern Shore† | ||||
4/26 | W 5-4 | 294 | Maryland-Eastern Shore† | ||||||||
4/29 | L 6-14 | 99 | Virginia Commonwealth |
Wins | Losses | Ties | |||||||||
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
5/5 | 6-3 | 99 | Virginia Commonwealth | 3/1 | 4-8 | vs 253 | IUPU-Fort Wayne | ||||
4/21 | 12-5 | at 184 | Richmond | 3/1 | 3-10 (8) | vs 253 | IUPU-Fort Wayne | ||||
5/7 | 8-0 | 247 | Jackson State | 3/2 | 4-12 (7) | vs 253 | IUPU-Fort Wayne | ||||
5/8 | 7-3 | 247 | Jackson State | 3/15 | 5-17 (8) | at 299 | Delaware State | ||||
2/13 | 4-1 | at 273 | North Carolina Central | 3/16 | 8-9 | at 299 | Delaware State | ||||
2/14 | 5-3 | at 273 | North Carolina Central | 5/13 | 11-13 | vs 299 | Delaware State | ||||
3/21 | 10-4 | at 294 | Maryland-Eastern Shore | 3/21 | 0-3 (7) | at 294 | Maryland-Eastern Shore | ||||
3/22 | 3-1 | at 294 | Maryland-Eastern Shore | 4/25 | 1-2 | at 294 | Maryland-Eastern Shore | ||||
4/11 | 1-0 | 294 | Maryland-Eastern Shore | 4/25 | 0-1 (7) | at 294 | Maryland-Eastern Shore | ||||
4/11 | 7-3 (7) | 294 | Maryland-Eastern Shore | 2/14 | 1-6 | at 273 | North Carolina Central | ||||
4/12 | 5-3 | 294 | Maryland-Eastern Shore | 5/15 | 1-12 (8) | vs 263 | Bethune-Cookman | ||||
4/26 | 5-4 | at 294 | Maryland-Eastern Shore | 5/7 | 0-9 | 247 | Jackson State | ||||
5/14 | 7-6 | vs 294 | Maryland-Eastern Shore | 3/10 | 2-9 | 196 | Longwood | ||||
3/15 | 11-7 (7) | at 299 | Delaware State | 3/17 | 7-13 | at 196 | Longwood | ||||
4/3 | 21-0 (7) | 299 | Delaware State | 4/29 | 6-14 | at 99 | Virginia Commonwealth | ||||
4/4 | 5-3 | 299 | Delaware State | 3/24 | 5-12 | at 94 | Virginia Tech | ||||
4/4 | 6-2 (7) | 299 | Delaware State | ||||||||
3/28 | 12-7 | 301 | Coppin State | ||||||||
3/29 | 10-2 (7) | 301 | Coppin State | ||||||||
3/29 | 6-5 (11) | 301 | Coppin State | ||||||||
4/18 | 21-3 (7) | at 301 | Coppin State | ||||||||
4/18 | 8-0 (7) | at 301 | Coppin State | ||||||||
4/19 | 8-2 | at 301 | Coppin State | ||||||||
5/2 | 10-0 (7) | 301 | Coppin State | ||||||||
5/3 | 6-1 (7) | 301 | Coppin State | ||||||||
5/3 | 6-1 | 301 | Coppin State | ||||||||
3/2 | 7-5 | vs 253 | IUPU-Fort Wayne |
Projected record: 27-16; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.