22-15, 16-4 Ivy
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
161 | 2-5 | 1-5 | 2-5 | 3-10 | 19-5 | ||||||
H | 1-1 | 1-1 | 1-1 | 11-3 | |||||||
R | 1-3 | 1-5 | 1-3 | 2-8 | 8-2 | ||||||
N | 0-1 | 0-1 | 0-1 |
Rec v | ISRm | Opp | O-rec | RV? |
1-2 | 143 | Stetson | 27-29 | |
0-3 | 121 | Old Dominion | 23-27 (+1-2 non-D1) | |
0-2 | 99 | Virginia Commonwealth | 38-25 | |
0-2 | 220 | Villanova | 20-27 (+0-1 non-D1) | − |
2-0 | 282 | Lafayette | 13-24-1 (+1-1 non-D1) | |
1-0 | 232 | St Joseph's | 21-27 | |
1-1 | 154 | Dartmouth | 18-20 (+2-1 non-D1) | |
2-0 | 233 | Harvard | 18-22 | |
1-0 | 295 | St Peter's | 10-31-1 (+0-6 non-D1) | |
2-0 | 272 | Yale | 12-21 (+3-0 non-D1) | |
2-0 | 276 | Brown | 10-26 (+1-0 non-D1) | |
3-1 | 275 | Cornell | 12-23 (+0-1 non-D1) | |
1-1 | 288 | New York Tech | 13-29 | |
4-0 | 285 | Princeton | 6-25 (+1-3 non-D1) | |
2-3 | 81 | Columbia | 30-13 (+1-2 non-D1) |
Home | Road | Neutral | |||||||||
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
3/18 | L 4-9 | 220 | Villanova | 2/27 | L 0-9 | 143 | Stetson | 5/2 | L 2-4 | 81 | Columbia† |
3/22 | W 2-1 (7) | 282 | Lafayette | 3/1 | W 7-4 | 143 | Stetson | ||||
3/22 | W 12-3 | 282 | Lafayette | 3/1 | L 1-3 | 143 | Stetson | ||||
3/29 | W 4-3 (7) | 154 | Dartmouth† | 3/8 | L 1-5 | 121 | Old Dominion | ||||
3/29 | L 3-4 | 154 | Dartmouth† | 3/8 | L 3-5 | 121 | Old Dominion | ||||
3/30 | W 2-1 | 233 | Harvard† | 3/9 | L 8-9 | 121 | Old Dominion | ||||
3/30 | W 4-3 | 233 | Harvard† | 3/10 | L 5-12 | 99 | Virginia Commonwealth | ||||
4/1 | W 11-4 | 295 | St Peter's | 3/12 | L 1-5 | 99 | Virginia Commonwealth | ||||
4/15 | W 15-1 (7) | 288 | New York Tech | 3/24 | W 4-2 | 232 | St Joseph's | ||||
4/15 | L 2-6 (7) | 288 | New York Tech | 4/4 | W 8-1 | 272 | Yale† | ||||
4/18 | W 9-3 (7) | 285 | Princeton† | 4/4 | W 17-5 | 272 | Yale† | ||||
4/18 | W 5-1 | 285 | Princeton† | 4/5 | W 13-2 (7) | 276 | Brown† | ||||
4/19 | W 5-1 (7) | 285 | Princeton† | 4/5 | W 14-2 (7) | 276 | Brown† | ||||
4/19 | W 2-0 | 285 | Princeton† | 4/7 | L 3-9 (8) | 220 | Villanova | ||||
4/26 | W 2-0 (7) | 81 | Columbia† | 4/11 | W 13-8 (7) | 275 | Cornell† | ||||
4/26 | L 6-8 (10) | 81 | Columbia† | 4/11 | W 9-2 | 275 | Cornell† | ||||
4/12 | L 0-2 (7) | 275 | Cornell† | ||||||||
4/12 | W 5-4 | 275 | Cornell† | ||||||||
4/25 | W 4-3 (7) | 81 | Columbia† | ||||||||
4/25 | L 0-1 | 81 | Columbia† |
Wins | Losses | Ties | |||||||||
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
4/25 | 4-3 (7) | at 81 | Columbia | 4/15 | 2-6 (7) | 288 | New York Tech | ||||
4/26 | 2-0 (7) | 81 | Columbia | 4/12 | 0-2 (7) | at 275 | Cornell | ||||
3/1 | 7-4 | at 143 | Stetson | 3/18 | 4-9 | 220 | Villanova | ||||
3/29 | 4-3 (7) | 154 | Dartmouth | 4/7 | 3-9 (8) | at 220 | Villanova | ||||
3/24 | 4-2 | at 232 | St Joseph's | 3/29 | 3-4 | 154 | Dartmouth | ||||
3/30 | 2-1 | 233 | Harvard | 2/27 | 0-9 | at 143 | Stetson | ||||
3/30 | 4-3 | 233 | Harvard | 3/1 | 1-3 | at 143 | Stetson | ||||
4/4 | 8-1 | at 272 | Yale | 3/8 | 1-5 | at 121 | Old Dominion | ||||
4/4 | 17-5 | at 272 | Yale | 3/8 | 3-5 | at 121 | Old Dominion | ||||
4/11 | 13-8 (7) | at 275 | Cornell | 3/9 | 8-9 | at 121 | Old Dominion | ||||
4/11 | 9-2 | at 275 | Cornell | 3/10 | 5-12 | at 99 | Virginia Commonwealth | ||||
4/12 | 5-4 | at 275 | Cornell | 3/12 | 1-5 | at 99 | Virginia Commonwealth | ||||
4/5 | 13-2 (7) | at 276 | Brown | 4/25 | 0-1 | at 81 | Columbia | ||||
4/5 | 14-2 (7) | at 276 | Brown | 4/26 | 6-8 (10) | 81 | Columbia | ||||
3/22 | 2-1 (7) | 282 | Lafayette | 5/2 | 2-4 | vs 81 | Columbia | ||||
3/22 | 12-3 | 282 | Lafayette | ||||||||
4/18 | 9-3 (7) | 285 | Princeton | ||||||||
4/18 | 5-1 | 285 | Princeton | ||||||||
4/19 | 5-1 (7) | 285 | Princeton | ||||||||
4/19 | 2-0 | 285 | Princeton | ||||||||
4/15 | 15-1 (7) | 288 | New York Tech | ||||||||
4/1 | 11-4 | 295 | St Peter's |
Projected record: 22-15; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.