Inter-Regional Results

3:14pm (US Mountain) 25 Jun 2015

RecPctSouthMidwestAtlanticWestEastMideastCentralNortheast
490-322-20.6032South54 42-50 109-78 24-23-1 102-48 67-49-1 109-66 37-8
336-253-10.5703Midwest 50-4234 20-26 69-55 16-12 115-90 51-25-1 15-3
430-370-20.5374Atlantic 78-109 26-20176 17-13 129-104-2 75-44 34-35 67-44
244-225-10.5202West 23-24-1 55-69 13-17387 46-30 54-61 30-21 23-3
481-496-60.4924East 48-102 12-16 104-129-2 30-46125 77-71 44-27 156-99-4
398-456-20.4661Mideast 49-67-1 90-115 44-75 61-54 71-7793 44-50 37-18-1
247-315-10.4396Central 66-109 25-51-1 35-34 21-30 27-44 50-4487 23-3
212-386-60.3560Northeast 8-37 3-15 44-67 3-23 99-156-4 18-37-1 3-2389

Results by Location

South
RecPctVsHomeRoadNeut
37-80.8222Northeast 28-6 9-2
102-480.6800East 75-22 14-15 13-11
109-660.6229Central 79-32 22-31 8-3
490-322-20.6032_All_ 337-151-2 81-127 72-44
109-780.5829Atlantic 68-29 27-40 14-9
67-49-10.5769Mideast 49-29-1 7-13 11-7
24-23-10.5104West 15-10-1 5-10 4-3
42-500.4565Midwest 23-23 6-18 13-9
 
Midwest
RecPctVsHomeRoadNeut
15-30.8333Northeast 6-0 9-3
51-25-10.6688Central 25-10 20-12-1 6-3
16-120.5714East 9-3 2-3 5-6
336-253-10.5703_All_ 158-66 106-134-1 72-53
115-900.5610Mideast 63-32 30-42 22-16
69-550.5565West 33-11 19-35 17-9
50-420.5435South 18-6 23-23 9-13
20-260.4348Atlantic 4-4 12-19 4-3
 
Atlantic
RecPctVsHomeRoadNeut
4-10.8000Independent 3-1 1-0
75-440.6303Mideast 50-23 6-5 19-16
67-440.6036Northeast 50-26 0-8 17-10
17-130.5667West 10-2 2-1 5-10
26-200.5652Midwest 19-12 4-4 3-4
129-104-20.5532East 75-42 32-49-2 22-13
430-370-20.5374_All_ 267-146 80-152-2 83-72
34-350.4928Central 20-13 7-17 7-5
78-1090.4171South 40-27 29-68 9-14
 
West
RecPctVsHomeRoadNeut
23-30.8846Northeast 18-1 2-1 3-1
46-300.6053East 40-14 5-11 1-5
30-210.5882Central 17-9 13-10 0-2
244-225-10.5202_All_ 156-76 53-100-1 35-49
23-24-10.4896South 10-5 10-15-1 3-4
54-610.4696Mideast 35-26 10-20 9-15
55-690.4435Midwest 35-19 11-33 9-17
13-170.4333Atlantic 1-2 2-10 10-5
 
East
RecPctVsHomeRoadNeut
10-60.6250Independent 8-5 2-0 0-1
44-270.6197Central 20-4 13-15 11-8
156-99-40.6100Northeast 89-39-3 34-37-1 33-23
77-710.5203Mideast 38-24 15-21 24-26
481-496-60.4924_All_ 233-125-5 145-272-1 103-99
104-129-20.4468Atlantic 49-32-2 42-75 13-22
12-160.4286Midwest 3-2 3-9 6-5
30-460.3947West 11-5 14-40 5-1
48-1020.3200South 15-14 22-75 11-13
 
Mideast
RecPctVsHomeRoadNeut
2-01.0000Independent 1-0 1-0
37-18-10.6696Northeast 20-10 2-3-1 15-5
61-540.5304West 20-10 26-35 15-9
71-770.4797East 21-15 24-38 26-24
44-500.4681Central 11-6 26-40 7-4
398-456-20.4661_All_ 133-84 162-278-2 103-94
90-1150.4390Midwest 42-30 32-63 16-22
49-67-10.4231South 13-7 29-49-1 7-11
44-750.3697Atlantic 5-6 23-50 16-19
 
Central
RecPctVsHomeRoadNeut
23-30.8846Northeast 23-2 0-1
50-440.5319Mideast 40-26 6-11 4-7
35-340.5072Atlantic 17-7 13-20 5-7
247-315-10.4396_All_ 148-103-1 74-172 25-40
21-300.4118West 10-13 9-17 2-0
27-440.3803East 15-13 4-20 8-11
66-1090.3771South 31-22 32-79 3-8
25-51-10.3312Midwest 12-20-1 10-25 3-6
 
Northeast
RecPctVsHomeRoadNeut
34-28-10.5476Independent 19-8-1 15-20
44-670.3964Atlantic 8-0 26-50 10-17
99-156-40.3900East 37-34-1 39-89-3 23-33
212-386-60.3560_All_ 68-46-3 99-254-3 45-86
18-37-10.3304Mideast 3-2-1 10-20 5-15
8-370.1778South 6-28 2-9
3-150.1667Midwest 0-6 3-9
3-230.1154Central 2-23 1-0
3-230.1154West 1-2 1-18 1-3
 
© Copyright 2015 Paul Kislanko