|
America East |
D1baseball.com page |
| Rec | Pct | Home | Road | Neut | | Conf | GB | Pct | Home | Road | Neut | | Non-D1 | | Last 10 | Streak | | Last Game | Next Game |
Stony Brook | 35-16-1 | 0.683 | 14-6 | 17-8-1 | 4-2 | | 21-4-1 | — | 0.827 | 8-4 | 10-0-1 | 3-0 | | | | 7-2-1 | Lost 1 | | L 3-8 vs TCU | |
Maryland-Baltimore County | 34-20 | 0.630 | 20-3 | 11-10 | 3-7 | | 16-12 | 6.5 | 0.571 | 9-3 | 5-7 | 2-2 | | | | 6-4 | Lost 1 | | L 11-16 vs Stony Brook | |
Massachusetts-Lowell‡ | 17-26 | 0.395 | 7-10 | 10-16 | 0-0 | | 10-10 | 8.5 | 0.500 | 4-5 | 6-5 | 0-0 | | | | 5-5 | Won 3 | | W 10-8 (7) Long Island | |
Maine | 24-28 | 0.462 | 9-4 | 8-12 | 7-12 | | 10-12 | 9.5 | 0.455 | 6-4 | 4-6 | 0-2 | | 3-0 | | 5-5 | Lost 3 | | L 2-11 vs Hartford | |
Hartford | 23-31 | 0.426 | 7-14 | 12-13 | 4-4 | | 11-14 | 10 | 0.440 | 4-6 | 6-6 | 1-2 | | | | 5-5 | Lost 1 | | L 2-10 vs UMBC | |
Albany | 14-28 | 0.333 | 6-11 | 6-16 | 2-1 | | 7-13 | 11.5 | 0.350 | 4-8 | 3-5 | 0-0 | | | | 2-8 | Won 1 | | W 6-1 Maine† | |
Binghamton | 17-24-2 | 0.419 | 7-7-2 | 10-14 | 0-3 | | 6-16-1 | 13.5 | 0.283 | 3-7-1 | 3-9 | 0-0 | | | | 1-8-1 | Tied 1 | | T 4-4 Stony Brook† | |
|
American Athletic |
D1baseball.com page |
| Rec | Pct | Home | Road | Neut | | Conf | GB | Pct | Home | Road | Neut | | Non-D1 | | Last 10 | Streak | | Last Game | Next Game |
Houston | 43-20 | 0.683 | 25-6 | 12-9 | 6-5 | | 19-9 | — | 0.679 | 10-2 | 6-6 | 3-1 | | | | 7-3 | Lost 2 | | L 1-2 vs Louisiana | |
East Carolina | 40-22 | 0.645 | 24-12 | 12-8 | 4-2 | | 19-9 | — | 0.679 | 8-4 | 7-5 | 4-0 | | | | 8-2 | Lost 2 | | L 0-2 vs FIU | |
Tulane | 35-25 | 0.583 | 19-11 | 14-10 | 2-4 | | 14-13 | 4.5 | 0.519 | 6-6 | 7-5 | 1-2 | | | | 4-6 | Lost 1 | | L 2-8 vs NC-Wilmington | |
South Florida | 34-26-1 | 0.566 | 22-7-1 | 8-14 | 4-5 | | 14-13 | 4.5 | 0.519 | 8-4 | 5-7 | 1-2 | | | | 4-6 | Lost 2 | | L 4-8 vs FAU | |
Memphis | 37-21 | 0.638 | 21-11 | 12-8 | 4-2 | | 14-14 | 5 | 0.500 | 6-6 | 6-6 | 2-2 | | | | 5-5 | Lost 1 | | L 3-17 (8) vs Houston | |
Connecticut | 35-25 | 0.583 | 9-7 | 17-15 | 9-3 | | 13-15 | 6 | 0.464 | 6-6 | 5-7 | 2-2 | | | | 5-5 | Lost 1 | | L 2-4 vs ECU | |
Central Florida | 31-27 | 0.534 | 23-9 | 6-16 | 2-2 | | 10-16 | 8 | 0.385 | 7-5 | 3-9 | 0-2 | | | | 3-7 | Lost 4 | | L 3-4 (11) vs UConn | |
Cincinnati | 15-41 | 0.268 | 10-14 | 4-22 | 1-5 | | 6-20 | 12 | 0.231 | 4-8 | 2-10 | 0-2 | | | | 0-10 | Lost 11 | | L 9-14 vs Memphis | |
|
Atlantic 10 |
D1baseball.com page |
| Rec | Pct | Home | Road | Neut | | Conf | GB | Pct | Home | Road | Neut | | Non-D1 | | Last 10 | Streak | | Last Game | Next Game |
Virginia Commonwealth | 40-25 | 0.615 | 15-8 | 14-10 | 11-7 | | 18-10 | — | 0.643 | 7-5 | 7-5 | 4-0 | | | | 7-3 | Lost 3 | | L 3-10 vs Miami FL | |
Rhode Island | 26-25-1 | 0.510 | 12-10-1 | 10-11 | 4-4 | | 18-11 | 0.5 | 0.621 | 8-4 | 7-5 | 3-2 | | | | 5-5 | Lost 1 | | L 3-5 vs VCU | |
St Louis | 35-21 | 0.625 | 23-4 | 9-11 | 3-6 | | 16-10 | 1 | 0.615 | 10-2 | 6-6 | 0-2 | | 1-0 | | 5-5 | Lost 2 | | L 2-10 vs Davidson | |
Richmond | 28-25 | 0.528 | 14-7 | 7-11 | 7-7 | | 16-11 | 1.5 | 0.593 | 9-3 | 6-6 | 1-2 | | | | 5-5 | Lost 2 | | L 2-7 vs GWU | |
Davidson | 28-22 | 0.560 | 16-8 | 7-11 | 5-3 | | 16-12 | 2 | 0.571 | 8-4 | 6-6 | 2-2 | | | | 5-5 | Lost 1 | | L 3-4 vs Rhode Island | |
George Washington | 32-22 | 0.593 | 20-10 | 10-10 | 2-2 | | 15-12 | 2.5 | 0.556 | 8-4 | 5-6 | 2-2 | | | | 4-6 | Won 1 | | W 7-2 vs Richmond | |
Fordham | 22-32 | 0.407 | 17-8 | 5-21 | 0-3 | | 13-13 | 4 | 0.500 | 10-2 | 3-9 | 0-2 | | | | 3-7 | Lost 4 | | L 3-7 vs Rhode Island | |
La Salle | 24-27-1 | 0.471 | 11-9-1 | 13-17 | 0-1 | | 12-12 | 4 | 0.500 | 7-5 | 5-7 | 0-0 | | | | 4-6 | Lost 1 | | L 4-11 at Rhode Island† | |
George Mason | 23-27-1 | 0.461 | 13-13 | 6-8-1 | 4-6 | | 12-12 | 4 | 0.500 | 6-6 | 6-6 | 0-0 | | | | 5-5 | Lost 1 | | L 4-10 UMass† | |
Massachusetts | 16-27 | 0.372 | 8-8 | 8-13 | 0-6 | | 12-12 | 4 | 0.500 | 6-6 | 6-6 | 0-0 | | | | 5-5 | Won 1 | | W 10-4 at George Mason† | |
St Joseph's | 21-28 | 0.429 | 9-10 | 11-14 | 1-4 | | 11-12 | 4.5 | 0.478 | 5-6 | 6-6 | 0-0 | | | | 4-6 | Lost 2 | | L 8-14 St Louis† | |
Dayton | 16-38 | 0.296 | 9-16 | 3-17 | 4-5 | | 5-19 | 11 | 0.208 | 4-8 | 1-11 | 0-0 | | | | 4-6 | Won 2 | | W 8-7 Fordham† | |
St Bonaventure | 16-29-2 | 0.362 | 2-13-1 | 5-14-1 | 9-2 | | 3-21 | 13 | 0.125 | 1-11 | 2-10 | 0-0 | | | | 2-8 | Lost 4 | | L 2-7 VCU† | |
|
Atlantic Coast |
D1baseball.com page |
Atlantic | Rec | Pct | Home | Road | Neut | | Conf | GB | Pct | Home | Road | Neut | | Non-D1 | | Last 10 | Streak | | Last Game | Next Game |
Louisville | 47-18 | 0.723 | 25-6 | 14-5 | 8-7 | | 26-7 | — | 0.788 | 13-2 | 12-3 | 1-2 | | | | 6-4 | Lost 1 | | L 3-4 (11) vs Fullerton | |
Florida State | 44-21 | 0.677 | 27-7 | 9-12 | 8-2 | | 21-13 | 5.5 | 0.618 | 10-5 | 7-8 | 4-0 | | | | 7-3 | Lost 2 | | L 4-11 vs Florida | |
Notre Dame | 37-23 | 0.617 | 15-11 | 13-7 | 9-5 | | 18-15 | 8 | 0.545 | 8-7 | 9-6 | 1-2 | | | | 5-5 | Lost 2 | | L 0-4 vs Wright St | |
North Carolina State | 36-23 | 0.610 | 21-6 | 8-12 | 7-5 | | 18-15 | 8 | 0.545 | 9-6 | 6-8 | 3-1 | | | | 6-4 | Lost 2 | | L 8-9 vs TCU | |
Clemson | 32-29 | 0.525 | 16-14 | 12-9 | 4-6 | | 17-15 | 8.5 | 0.531 | 7-7 | 9-6 | 1-2 | | | | 5-5 | Lost 3 | | L 8-10 vs Pepperdine | |
Wake Forest | 27-26 | 0.509 | 17-12 | 8-14 | 2-0 | | 12-18 | 12.5 | 0.400 | 7-8 | 5-10 | 0-0 | | | | 4-6 | Lost 2 | | L 1-8 at Duke† | |
Boston College | 27-27 | 0.500 | 13-6 | 5-18 | 9-3 | | 10-19 | 14 | 0.345 | 6-5 | 1-14 | 3-0 | | | | 4-6 | Won 1 | | W 6-5 (10) Notre Dame† | |
Coastal | Rec | Pct | Home | Road | Neut | | Conf | GB | Pct | Home | Road | Neut | | Non-D1 | | Last 10 | Streak | | Last Game | Next Game |
Miami Florida | 50-17 | 0.746 | 31-4 | 11-9 | 8-4 | | 24-9 | — | 0.727 | 13-2 | 9-6 | 2-1 | | 1-0 | | 7-3 | Lost 1 | | L 2-10 vs Florida | |
Virginia | 44-24 | 0.647 | 11-10 | 13-8 | 20-6 | | 16-18 | 8.5 | 0.471 | 5-7 | 8-7 | 3-4 | | | | 8-2 | Won 2 | | W 4-2 vs Vanderbilt | |
North Carolina | 34-24 | 0.586 | 21-9 | 8-10 | 5-5 | | 15-18 | 9 | 0.455 | 8-7 | 5-9 | 2-2 | | | | 3-7 | Won 1 | | W 6-3 vs Clemson | |
Virginia Tech | 27-27 | 0.500 | 16-8 | 8-15 | 3-4 | | 13-17 | 9.5 | 0.433 | 9-5 | 4-11 | 0-1 | | | | 7-3 | Lost 1 | | L 3-5 vs UNC | |
Georgia Tech | 32-23 | 0.582 | 21-8 | 9-13 | 2-2 | | 13-18 | 10 | 0.419 | 9-6 | 4-11 | 0-1 | | | | 4-6 | Lost 5 | | L 0-11 (7) vs Virginia | |
Duke | 31-22 | 0.585 | 25-8 | 6-11 | 0-3 | | 10-19 | 12 | 0.345 | 8-7 | 2-9 | 0-3 | | | | 7-3 | Won 2 | | W 8-1 Wake Forest† | |
Pittsburgh | 20-32 | 0.385 | 12-13 | 5-12 | 3-7 | | 9-21 | 13.5 | 0.300 | 6-9 | 2-10 | 1-2 | | | | 4-6 | Lost 1 | | L 7-13 Virginia Tech† | |
|
Atlantic Sun |
D1baseball.com page |
| Rec | Pct | Home | Road | Neut | | Conf | GB | Pct | Home | Road | Neut | | Non-D1 | | Last 10 | Streak | | Last Game | Next Game |
North Florida | 45-16 | 0.738 | 24-7 | 15-4 | 6-5 | | 19-7 | — | 0.731 | 8-4 | 8-1 | 3-2 | | | | 7-3 | Lost 1 | | L 7-8 vs Lipscomb | |
Lipscomb | 39-20 | 0.661 | 21-10 | 14-7 | 4-3 | | 17-8 | 1.5 | 0.680 | 3-6 | 10-2 | 4-0 | | | | 7-3 | Lost 2 | | L 2-5 vs Radford | |
Florida Gulf Coast | 30-26-1 | 0.535 | 21-15-1 | 7-9 | 2-2 | | 13-11 | 5 | 0.542 | 7-5 | 4-4 | 2-2 | | | | 6-4 | Lost 1 | | L 2-8 vs UNF | |
Stetson | 29-30 | 0.492 | 21-14 | 7-14 | 1-2 | | 13-11 | 5 | 0.542 | 7-5 | 5-4 | 1-2 | | | | 5-5 | Lost 2 | | L 2-3 (10) vs FGC | |
Jacksonville | 26-30 | 0.464 | 16-14 | 8-14 | 2-2 | | 12-11 | 5.5 | 0.522 | 6-3 | 6-6 | 0-2 | | | | 5-5 | Lost 2 | | L 3-8 vs UNF | |
Kennesaw State | 28-28 | 0.500 | 15-13 | 13-13 | 0-2 | | 10-12 | 7 | 0.455 | 4-4 | 6-6 | 0-2 | | | | 3-7 | Lost 2 | | L 2-6 vs FGC | |
Northern Kentucky‡ | 17-34 | 0.333 | 7-9 | 10-22 | 0-3 | | 5-16 | 11.5 | 0.238 | 1-8 | 4-8 | 0-0 | | 3-0 | | 1-9 | Lost 8 | | L 1-7 Lipscomb† | |
South Carolina-Upstate | 15-38 | 0.283 | 11-22 | 4-14 | 0-2 | | 4-17 | 12.5 | 0.190 | 2-10 | 2-7 | 0-0 | | | | 1-9 | Lost 7 | | L 2-7 at Jacksonville† | |
|
Big 10 |
D1baseball.com page |
| Rec | Pct | Home | Road | Neut | | Conf | GB | Pct | Home | Road | Neut | | Non-D1 | | Last 10 | Streak | | Last Game | Next Game |
Illinois | 50-10-1 | 0.828 | 22-2 | 17-2-1 | 11-6 | | 23-3 | — | 0.885 | 13-0 | 8-1 | 2-2 | | 1-0 | | 6-4 | Lost 2 | | L 2-4 vs Vanderbilt | |
Iowa | 41-18 | 0.695 | 17-3 | 14-10 | 10-5 | | 20-7 | 3.5 | 0.741 | 11-1 | 8-4 | 1-2 | | 3-0 | | 4-6 | Won 1 | | W 2-1 (11) vs Oregon | |
Michigan | 39-25 | 0.609 | 15-7 | 11-11 | 13-7 | | 18-10 | 6 | 0.643 | 8-4 | 6-6 | 4-0 | | | | 7-3 | Won 1 | | W 4-3 vs Bradley | |
Maryland | 42-24 | 0.636 | 15-9 | 13-9 | 14-6 | | 17-11 | 7 | 0.607 | 7-5 | 7-5 | 3-1 | | | | 6-4 | Lost 2 | | L 4-5 vs Virginia | |
Michigan State | 34-23 | 0.596 | 12-5 | 13-11 | 9-7 | | 15-12 | 8.5 | 0.556 | 7-5 | 7-5 | 1-2 | | | | 5-5 | Lost 1 | | L 0-2 vs Illinois | |
Indiana | 35-24 | 0.593 | 17-8 | 9-11 | 9-5 | | 14-12 | 9 | 0.538 | 8-4 | 4-6 | 2-2 | | | | 6-4 | Lost 2 | | L 3-5 vs Radford | |
Ohio State | 35-20 | 0.636 | 18-9 | 14-9 | 3-2 | | 13-13 | 10 | 0.500 | 6-6 | 7-5 | 0-2 | | | | 3-7 | Lost 5 | | L 3-5 vs Indiana | |
Minnesota | 21-30 | 0.412 | 12-9 | 8-20 | 1-1 | | 9-15 | 13 | 0.375 | 7-5 | 2-10 | 0-0 | | 2-0 | | 2-8 | Won 2 | | W 2-1 Michigan St† | |
Nebraska | 34-23 | 0.596 | 21-6 | 9-12 | 4-5 | | 9-16 | 13.5 | 0.360 | 7-5 | 2-9 | 0-2 | | | | 3-7 | Lost 6 | | L 7-9 vs Michigan St | |
Northwestern | 18-36 | 0.333 | 6-8 | 9-20 | 3-8 | | 8-16 | 14 | 0.333 | 3-6 | 5-10 | 0-0 | | | | 4-6 | Lost 1 | | L 3-4 Maryland† | |
Rutgers | 19-35-1 | 0.355 | 13-10 | 4-20-1 | 2-5 | | 7-17 | 15 | 0.292 | 5-7 | 2-10 | 0-0 | | | | 4-6 | Won 1 | | W 3-2 Iowa† | |
Penn State | 18-30 | 0.375 | 13-7 | 5-22 | 0-1 | | 6-16 | 15 | 0.273 | 5-6 | 1-10 | 0-0 | | | | 5-5 | Lost 4 | | L 3-7 at Purdue† | |
Purdue | 20-34 | 0.370 | 8-12 | 7-18 | 5-4 | | 6-17 | 15.5 | 0.261 | 3-8 | 3-9 | 0-0 | | | | 7-3 | Won 5 | | W 7-3 Penn St† | |
|
Big East |
D1baseball.com page |
| Rec | Pct | Home | Road | Neut | | Conf | GB | Pct | Home | Road | Neut | | Non-D1 | | Last 10 | Streak | | Last Game | Next Game |
St John's | 41-16 | 0.719 | 19-5 | 12-7 | 10-4 | | 17-3 | — | 0.850 | 7-2 | 7-1 | 3-0 | | | | 8-2 | Lost 1 | | L 3-4 vs Arkansas | |
Creighton | 32-19 | 0.627 | 16-9 | 13-8 | 3-2 | | 15-6 | 2.5 | 0.714 | 7-1 | 6-3 | 2-2 | | | | 5-5 | Lost 1 | | L 7-8 vs St John's | |
Seton Hall | 25-25 | 0.500 | 11-9 | 7-12 | 7-4 | | 10-11 | 7.5 | 0.476 | 4-5 | 5-4 | 1-2 | | | | 4-6 | Lost 1 | | L 1-12 vs Creighton | |
Butler | 23-30 | 0.434 | 11-8 | 11-18 | 1-4 | | 8-10 | 8 | 0.444 | 3-6 | 5-4 | 0-0 | | 4-0 | | 6-4 | Lost 1 | | L 2-16 at Xavier† | |
Georgetown | 25-28 | 0.472 | 8-11 | 11-11 | 6-6 | | 8-12 | 9 | 0.400 | 3-6 | 5-4 | 0-2 | | | | 3-7 | Lost 2 | | L 1-5 vs Seton Hall | |
Villanova | 22-28 | 0.440 | 12-11 | 5-9 | 5-8 | | 7-11 | 9 | 0.389 | 5-4 | 2-7 | 0-0 | | 0-1 | | 4-6 | Lost 3 | | L 3-4 at Creighton† | |
Xavier | 15-38 | 0.283 | 3-10 | 6-26 | 6-2 | | 3-15 | 13 | 0.167 | 2-7 | 1-8 | 0-0 | | | | 4-6 | Won 1 | | W 16-2 Butler† | |
|
Big South |
D1baseball.com page |
| Rec | Pct | Home | Road | Neut | | Conf | GB | Pct | Home | Road | Neut | | Non-D1 | | Last 10 | Streak | | Last Game | Next Game |
Radford | 45-16 | 0.738 | 19-5 | 17-9 | 9-2 | | 24-4 | — | 0.857 | 9-3 | 11-1 | 4-0 | | | | 8-2 | Lost 1 | | L 0-21 vs Vanderbilt | |
Coastal Carolina | 39-21 | 0.650 | 21-12 | 14-6 | 4-3 | | 20-8 | 4 | 0.714 | 7-5 | 10-2 | 3-1 | | | | 5-5 | Lost 1 | | L 1-8 vs TAMU | |
Winthrop | 40-19 | 0.678 | 24-10 | 14-7 | 2-2 | | 18-10 | 6 | 0.643 | 8-4 | 8-4 | 2-2 | | | | 7-3 | Lost 1 | | L 2-4 vs Radford | |
Liberty | 33-23 | 0.589 | 21-9 | 12-10 | 0-4 | | 16-10 | 7 | 0.615 | 9-3 | 7-5 | 0-2 | | | | 4-6 | Lost 2 | | L 3-4 vs Longwood | |
High Point | 29-26 | 0.527 | 14-7 | 13-14 | 2-5 | | 16-12 | 8 | 0.571 | 7-5 | 7-5 | 2-2 | | | | 6-4 | Lost 1 | | L 3-9 vs Coastal Car | |
Campbell | 32-25 | 0.561 | 19-16 | 12-7 | 1-2 | | 13-14 | 10.5 | 0.481 | 5-7 | 7-5 | 1-2 | | | | 5-5 | Lost 1 | | L 1-2 vs Winthrop | |
Charleston Southern | 23-30 | 0.434 | 14-14 | 9-14 | 0-2 | | 10-16 | 13 | 0.385 | 4-8 | 6-6 | 0-2 | | | | 2-8 | Lost 2 | | L 1-8 vs Campbell | |
Longwood | 22-34 | 0.393 | 9-10 | 10-18 | 3-6 | | 10-17 | 13.5 | 0.370 | 4-8 | 5-7 | 1-2 | | | | 3-7 | Lost 1 | | L 0-1 vs High Point | |
Gardner-Webb | 22-31 | 0.415 | 16-16 | 6-15 | 0-0 | | 7-17 | 15 | 0.292 | 3-9 | 4-8 | 0-0 | | | | 3-7 | Won 1 | | W 4-3 NC-Greensboro | |
Presbyterian | 27-28 | 0.491 | 13-9 | 11-18 | 3-1 | | 6-18 | 16 | 0.250 | 4-8 | 2-10 | 0-0 | | | | 4-6 | Lost 1 | | L 2-5 at Charleston So† | |
North Carolina-Asheville | 21-34 | 0.382 | 9-18 | 8-15 | 4-1 | | 5-19 | 17 | 0.208 | 2-10 | 3-9 | 0-0 | | | | 2-8 | Lost 6 | | L 10-16 Radford† | |
|
Big West |
D1baseball.com page |
| Rec | Pct | Home | Road | Neut | | Conf | GB | Pct | Home | Road | Neut | | Non-D1 | | Last 10 | Streak | | Last Game | Next Game |
Cal State Fullerton | 39-25 | 0.609 | 18-8 | 15-12 | 6-5 | | 19-5 | — | 0.792 | 9-3 | 10-2 | 0-0 | | | | 7-3 | Lost 2 | | L 3-5 vs LSU | |
UC Santa Barbara | 40-17-1 | 0.698 | 26-7-1 | 14-8 | 0-2 | | 16-8 | 3 | 0.667 | 10-2 | 6-6 | 0-0 | | | | 6-4 | Lost 4 | | L 3-12 vs USC | |
UC Irvine | 33-23 | 0.589 | 18-8 | 15-15 | 0-0 | | 15-9 | 4 | 0.625 | 9-3 | 6-6 | 0-0 | | | | 4-6 | Won 1 | | W 5-1 at Northridge† | |
Cal Poly | 27-27 | 0.500 | 17-11 | 10-16 | 0-0 | | 14-10 | 5 | 0.583 | 10-2 | 4-8 | 0-0 | | | | 6-4 | Lost 2 | | L 2-4 at UC Davis† | |
Hawaii | 21-32 | 0.396 | 13-17 | 7-12 | 1-3 | | 12-12 | 7 | 0.500 | 6-6 | 6-6 | 0-0 | | | | 4-6 | Lost 6 | | L 1-8 at Arizona | |
Long Beach State | 28-26 | 0.519 | 21-10 | 7-16 | 0-0 | | 11-13 | 8 | 0.458 | 8-4 | 3-9 | 0-0 | | | | 4-6 | Lost 3 | | L 3-5 at Fullerton† | |
UC Davis | 30-26-1 | 0.535 | 16-9 | 14-17-1 | 0-0 | | 9-15 | 10 | 0.375 | 8-4 | 1-11 | 0-0 | | | | 4-6 | Won 2 | | W 4-2 Cal Poly† | |
Cal State Northridge | 33-24 | 0.579 | 19-10 | 14-14 | 0-0 | | 8-16 | 11 | 0.333 | 5-7 | 3-9 | 0-0 | | | | 6-4 | Lost 1 | | L 1-5 UC Irvine† | |
UC Riverside | 15-40 | 0.273 | 10-20 | 5-20 | 0-0 | | 4-20 | 15 | 0.167 | 2-10 | 2-10 | 0-0 | | | | 2-8 | Won 2 | | W 3-2 UCSB† | |
|
Big 12 |
D1baseball.com page |
| Rec | Pct | Home | Road | Neut | | Conf | GB | Pct | Home | Road | Neut | | Non-D1 | | Last 10 | Streak | | Last Game | Next Game |
Texas Christian | 51-15 | 0.773 | 27-2 | 15-7 | 9-6 | | 18-7 | — | 0.720 | 9-2 | 9-3 | 0-2 | | | | 7-3 | Lost 1 | | L 1-7 vs Vanderbilt | |
Oklahoma State | 38-20 | 0.655 | 18-6 | 9-9 | 11-5 | | 17-9 | 1.5 | 0.654 | 7-3 | 5-4 | 5-2 | | | | 6-4 | Lost 2 | | L 1-2 vs St John's | |
Oklahoma | 34-27 | 0.557 | 15-11 | 10-10 | 9-6 | | 15-13 | 4.5 | 0.536 | 5-4 | 7-5 | 3-4 | | | | 4-6 | Lost 1 | | L 1-5 vs Oklahoma St | |
Texas | 30-27 | 0.526 | 17-9 | 9-16 | 4-2 | | 15-13 | 4.5 | 0.536 | 7-5 | 4-8 | 4-0 | | | | 6-4 | Lost 2 | | L 1-8 vs DBU | |
Texas Tech | 31-24 | 0.564 | 20-10 | 9-12 | 2-2 | | 14-13 | 5 | 0.519 | 7-5 | 6-6 | 1-2 | | | | 4-6 | Lost 1 | | L 4-5 vs Baylor | |
Kansas State | 27-30 | 0.474 | 14-11 | 8-13 | 5-6 | | 11-16 | 8 | 0.407 | 5-7 | 5-7 | 1-2 | | | | 4-6 | Lost 2 | | L 1-3 vs Oklahoma | |
Baylor | 23-32 | 0.418 | 16-12 | 5-15 | 2-5 | | 11-17 | 8.5 | 0.393 | 6-6 | 3-9 | 2-2 | | | | 6-4 | Lost 1 | | L 0-4 vs Texas | |
West Virginia | 27-27 | 0.500 | 12-10 | 14-13 | 1-4 | | 9-15 | 8.5 | 0.375 | 4-8 | 5-5 | 0-2 | | | | 3-7 | Lost 3 | | L 1-6 vs Oklahoma | |
Kansas | 23-32 | 0.418 | 12-15 | 7-13 | 4-4 | | 8-15 | 9 | 0.348 | 5-7 | 3-8 | 0-0 | | | | 4-6 | Won 1 | | W 9-6 Kansas St† | |
|
Colonial Athletic |
D1baseball.com page |
| Rec | Pct | Home | Road | Neut | | Conf | GB | Pct | Home | Road | Neut | | Non-D1 | | Last 10 | Streak | | Last Game | Next Game |
College of Charleston | 45-15 | 0.750 | 24-6 | 17-5 | 4-4 | | 23-5 | — | 0.821 | 11-1 | 10-2 | 2-2 | | | | 6-4 | Lost 1 | | L 1-8 vs Florida St | |
North Carolina-Wilmington | 41-18 | 0.695 | 28-6 | 8-10 | 5-2 | | 21-6 | 1.5 | 0.778 | 12-0 | 6-6 | 3-0 | | | | 8-2 | Lost 1 | | L 0-2 vs LSU | |
Northeastern | 25-30 | 0.455 | 12-6 | 9-18 | 4-6 | | 15-12 | 7.5 | 0.556 | 10-2 | 4-8 | 1-2 | | | | 4-6 | Lost 2 | | L 3-7 vs Delaware | |
Elon | 25-29 | 0.463 | 14-11 | 9-14 | 2-4 | | 14-13 | 8.5 | 0.519 | 8-4 | 5-7 | 1-2 | | | | 3-7 | Lost 2 | | L 1-4 vs Delaware | |
Delaware | 26-24 | 0.520 | 13-8 | 7-12 | 6-4 | | 14-15 | 9.5 | 0.483 | 8-4 | 3-9 | 3-2 | | 0-1 | | 7-3 | Lost 1 | | L 1-4 vs C of Charleston | |
William and Mary | 22-30 | 0.423 | 11-7 | 8-21 | 3-2 | | 10-16 | 12 | 0.385 | 6-6 | 4-8 | 0-2 | | | | 3-7 | Lost 3 | | L 2-3 vs Northeastern | |
Towson | 17-35-2 | 0.333 | 10-14-2 | 7-18 | 0-3 | | 9-15 | 12 | 0.375 | 5-7 | 4-8 | 0-0 | | | | 5-5 | Lost 1 | | L 4-10 at Delaware† | |
Hofstra | 19-29 | 0.396 | 9-9 | 10-20 | 0-0 | | 6-18 | 15 | 0.250 | 4-8 | 2-10 | 0-0 | | 1-0 | | 4-6 | Lost 1 | | L 7-23 at JMU† | |
James Madison | 18-33 | 0.353 | 14-11 | 2-21 | 2-1 | | 6-18 | 15 | 0.250 | 6-6 | 0-12 | 0-0 | | | | 2-8 | Lost 4 | | L 1-5 at NC-Wilmington† | |
|
Conference USA |
D1baseball.com page |
| Rec | Pct | Home | Road | Neut | | Conf | GB | Pct | Home | Road | Neut | | Non-D1 | | Last 10 | Streak | | Last Game | Next Game |
Rice | 37-22 | 0.627 | 21-8 | 14-9 | 2-5 | | 22-10 | — | 0.688 | 11-4 | 11-4 | 0-2 | | | | 4-6 | Lost 1 | | L 2-5 vs Louisiana | |
Florida Atlantic | 42-19 | 0.689 | 24-9 | 14-5 | 4-5 | | 21-12 | 1.5 | 0.636 | 8-7 | 11-3 | 2-2 | | | | 6-4 | Won 1 | | W 8-4 vs S Florida | |
Southern Mississippi | 36-18-1 | 0.664 | 19-7 | 14-7 | 3-4-1 | | 20-12 | 2 | 0.625 | 11-4 | 8-6 | 1-2 | | | | 8-2 | Lost 2 | | L 4-5 vs FAU | |
Middle Tennessee State | 32-27 | 0.542 | 17-10 | 13-15 | 2-2 | | 21-13 | 2 | 0.618 | 11-4 | 8-7 | 2-2 | | | | 4-6 | Lost 1 | | L 3-15 (7) vs FIU | |
Texas-San Antonio | 33-25 | 0.569 | 20-11 | 12-12 | 1-2 | | 18-15 | 4.5 | 0.545 | 8-7 | 9-6 | 1-2 | | | | 5-5 | Lost 2 | | L 4-5 vs MTSU | |
Alabama-Birmingham | 33-25 | 0.569 | 17-12 | 13-12 | 3-1 | | 18-16 | 5 | 0.529 | 7-8 | 8-7 | 3-1 | | | | 6-4 | Lost 1 | | L 2-8 vs FIU | |
Florida International | 30-31 | 0.492 | 17-13 | 6-12 | 7-6 | | 17-17 | 6 | 0.500 | 7-8 | 6-9 | 4-0 | | 1-0 | | 6-4 | Lost 1 | | L 3-4 vs Columbia | |
Old Dominion | 27-29 | 0.482 | 19-8 | 6-15 | 2-6 | | 13-19 | 9 | 0.406 | 9-6 | 4-11 | 0-2 | | | | 5-5 | Lost 2 | | L 0-2 (12) vs USM | |
Marshall | 20-32 | 0.385 | 8-10 | 8-19 | 4-3 | | 12-18 | 9 | 0.400 | 7-8 | 5-10 | 0-0 | | | | 5-5 | Won 1 | | W 4-0 (7) at La Tech† | |
North Carolina-Charlotte | 19-29 | 0.396 | 9-20 | 8-9 | 2-0 | | 11-19 | 10 | 0.367 | 4-11 | 7-8 | 0-0 | | | | 2-8 | Lost 2 | | L 1-10 UTSA† | |
Western Kentucky | 24-28 | 0.462 | 11-13 | 12-12 | 1-3 | | 10-19 | 10.5 | 0.345 | 3-11 | 7-8 | 0-0 | | | | 2-8 | Lost 2 | | L 4-6 FAU† | |
