1-2 vs America East |
| 231 | Radford | L 0-12 | | 105 | Hartford |
| | | L 1-3 | | 105 | Hartford |
| | | W 4-2 | | 105 | Hartford |
4-7 vs American Athletic |
| 10 | Coastal Carolina | L 7-10 | | 123 | Cincinnati |
| 126 | Liberty | L 10-11 | at | 173 | South Florida |
| | | W 4-0 | at | 173 | South Florida |
| | | L 5-6 | at | 173 | South Florida |
| | | W 8-5 | | 63 | Connecticut |
| | | L 5-7 (11) | | 63 | Connecticut |
| | | W 5-4 | | 63 | Connecticut |
| 142 | High Point | W 5-1 | | 45 | East Carolina |
| 182 | Longwood | L 1-11 | at | 45 | East Carolina |
| | | L 6-9 | at | 45 | East Carolina |
| | | L 3-5 | at | 45 | East Carolina |
21-16 vs Atlantic 10 |
| 126 | Liberty | L 9-10 | at | 200 | Richmond |
| 142 | High Point | W 10-9 | | 247 | Dayton |
| | | W 3-0 | | 247 | Dayton |
| | | L 1-5 | | 247 | Dayton |
| | | W 5-1 | | 287 | La Salle |
| | | W 4-0 | | 287 | La Salle |
| | | L 5-6 (10) | at | 189 | Davidson |
| 178 | Campbell | L 4-7 | | 189 | Davidson |
| | | L 6-7 | | 158 | Rhode Island |
| 182 | Longwood | W 10-9 | | 120 | Virginia Commonwealth |
| | | L 6-13 | at | 271 | George Mason |
| | | L 2-5 | at | 120 | Virginia Commonwealth |
| 188 | Winthrop | W 11-2 | | 287 | La Salle |
| | | W 7-3 | | 287 | La Salle |
| | | W 9-5 | | 287 | La Salle |
| | | W 9-0 | | 287 | La Salle |
| | | W 8-4 | | 158 | Rhode Island |
| | | L 7-11 | | 158 | Rhode Island |
| | | W 8-7 | | 158 | Rhode Island |
| | | L 10-12 | | 189 | Davidson |
| | | W 15-6 | at | 189 | Davidson |
| 210 | Presbyterian | W 7-1 | vs | 222 | Fordham |
| | | L 3-6 | | 287 | La Salle |
| | | W 6-0 | | 287 | La Salle |
| | | W 10-3 | | 287 | La Salle |
| | | L 2-3 | | 120 | Virginia Commonwealth |
| | | L 2-13 | | 120 | Virginia Commonwealth |
| | | L 7-10 | | 120 | Virginia Commonwealth |
| 231 | Radford | L 0-2 | | 271 | George Mason |
| | | L 3-9 | | 271 | George Mason |
| | | W 8-7 | | 271 | George Mason |
| 232 | Charleston Southern | W 7-2 | | 254 | Massachusetts |
| | | W 3-1 | | 254 | Massachusetts |
| | | W 12-8 | | 254 | Massachusetts |
| | | L 5-10 | | 226 | George Washington |
| | | W 3-1 | | 226 | George Washington |
| | | W 12-1 | | 226 | George Washington |
13-28 vs Atlantic Coast |
| 10 | Coastal Carolina | L 10-13 | | 18 | North Carolina State |
| | | W 5-4 | | 30 | Virginia |
| | | W 10-6 | | 52 | Duke |
| | | L 0-11 | | 50 | Wake Forest |
| | | W 7-6 | | 50 | Wake Forest |
| | | W 6-3 | at | 22 | North Carolina |
| | | L 1-9 | at | 33 | Georgia Tech |
| | | L 8-9 | at | 33 | Georgia Tech |
| | | L 2-4 (7) | at | 33 | Georgia Tech |
| | | W 4-0 | vs | 18 | North Carolina State |
| | | L 1-8 | vs | 18 | North Carolina State |
| | | W 7-5 | vs | 18 | North Carolina State |
| 126 | Liberty | W 1-0 | vs | 52 | Duke |
| | | W 22-7 | at | 193 | Virginia Tech |
| | | L 1-6 | at | 52 | Duke |
| | | L 7-8 | | 52 | Duke |
| | | L 10-11 | | 193 | Virginia Tech |
| | | L 3-7 | | 30 | Virginia |
| 142 | High Point | L 3-8 | at | 50 | Wake Forest |
| | | L 1-8 | at | 22 | North Carolina |
| | | L 2-9 | | 50 | Wake Forest |
| 155 | Gardner-Webb | L 5-11 | at | 22 | North Carolina |
| | | L 1-4 | at | 52 | Duke |
| | | L 4-13 | at | 52 | Duke |
| 178 | Campbell | L 0-4 | at | 52 | Duke |
| | | W 5-1 | | 52 | Duke |
| | | W 7-1 | at | 193 | Virginia Tech |
| | | L 8-11 | at | 193 | Virginia Tech |
| | | L 4-9 | at | 22 | North Carolina |
| 182 | Longwood | L 1-10 | at | 2 | Louisville |
| | | L 4-9 | at | 30 | Virginia |
| | | L 5-11 | at | 52 | Duke |
| 188 | Winthrop | L 6-11 | at | 22 | North Carolina |
| | | L 3-4 | at | 14 | Clemson |
| 210 | Presbyterian | L 4-8 | at | 14 | Clemson |
| 231 | Radford | L 3-4 (10) | at | 193 | Virginia Tech |
| | | W 12-8 | | 193 | Virginia Tech |
| | | W 5-1 | vs | 193 | Virginia Tech |
| | | L 3-11 | at | 30 | Virginia |
| 232 | Charleston Southern | L 2-3 | at | 14 | Clemson |
| 284 | North Carolina-Asheville | W 3-2 | at | 22 | North Carolina |
9-8 vs Atlantic Sun |
| 10 | Coastal Carolina | W 11-2 | | 170 | Stetson |
| | | W 17-5 | | 170 | Stetson |
| | | W 12-2 | | 170 | Stetson |
| 155 | Gardner-Webb | L 0-3 | | 221 | South Carolina-Upstate |
| | | L 4-7 (10) | at | 221 | South Carolina-Upstate |
| 188 | Winthrop | L 1-2 | at | 170 | Stetson |
| | | W 6-4 | at | 170 | Stetson |
| | | L 4-5 | at | 170 | Stetson |
| 210 | Presbyterian | W 6-5 | at | 221 | South Carolina-Upstate |
| | | W 3-1 | | 221 | South Carolina-Upstate |
| 231 | Radford | W 7-5 | at | 221 | South Carolina-Upstate |
| | | W 13-2 | at | 221 | South Carolina-Upstate |
| 232 | Charleston Southern | W 3-1 | | 221 | South Carolina-Upstate |
| | | L 1-4 | at | 107 | Jacksonville |
| | | L 6-11 | at | 221 | South Carolina-Upstate |
| 284 | North Carolina-Asheville | L 3-9 | | 221 | South Carolina-Upstate |
| | | L 3-9 | at | 221 | South Carolina-Upstate |
7-7 vs Big 10 |
| 10 | Coastal Carolina | L 4-6 | | 40 | Ohio State |
| | | W 3-2 (10) | | 40 | Ohio State |
| | | W 10-4 | | 82 | Illinois |
| | | W 12-4 | | 82 | Illinois |
| 126 | Liberty | L 4-5 | vs | 40 | Ohio State |
| | | L 9-10 | at | 91 | Maryland |
| | | W 5-4 | | 91 | Maryland |
| 142 | High Point | W 7-2 | at | 91 | Maryland |
| | | L 5-13 | at | 91 | Maryland |
| | | W 4-3 | at | 91 | Maryland |
| 178 | Campbell | W 11-7 | | 57 | Minnesota |
| | | L 1-3 | | 57 | Minnesota |
| | | L 5-7 | | 57 | Minnesota |
| 210 | Presbyterian | L 5-11 | vs | 65 | Michigan State |
2-1 vs Big East |
| 232 | Charleston Southern | W 2-1 | | 273 | Butler |
| | | W 7-3 | | 273 | Butler |
| | | L 3-4 (11) | | 273 | Butler |
4-4 vs Big XII |
| 10 | Coastal Carolina | L 1-6 | vs | 5 | Texas Christian |
| | | W 7-5 | vs | 6 | Texas Tech |
| | | W 4-1 | vs | 5 | Texas Christian |
| | | W 7-5 | vs | 5 | Texas Christian |
| 231 | Radford | L 2-6 | at | 42 | West Virginia |
| 232 | Charleston Southern | W 4-3 | | 42 | West Virginia |
| | | L 0-5 | | 42 | West Virginia |
| | | L 0-3 | | 42 | West Virginia |
17-9 vs Colonial Athletic |
| 10 | Coastal Carolina | L 4-9 | at | 100 | College of Charleston |
| | | W 6-4 | at | 56 | North Carolina-Wilmington |
| | | L 2-4 | at | 100 | College of Charleston |
| | | W 5-3 | | 100 | College of Charleston |
| | | W 9-5 | | 100 | College of Charleston |
| | | W 4-1 | | 56 | North Carolina-Wilmington |
| 126 | Liberty | W 8-4 | | 139 | William and Mary |
| | | L 5-10 | at | 205 | Elon |
| | | W 10-7 | at | 139 | William and Mary |
| 142 | High Point | W 8-2 | at | 205 | Elon |
| | | L 1-5 | | 56 | North Carolina-Wilmington |
| | | W 17-16 | | 205 | Elon |
| | | L 6-11 | at | 56 | North Carolina-Wilmington |
| 155 | Gardner-Webb | W 8-2 | | 213 | James Madison |
| | | W 5-4 | | 213 | James Madison |
| | | W 7-6 | | 213 | James Madison |
| 178 | Campbell | L 4-11 | | 56 | North Carolina-Wilmington |
| | | L 7-14 | at | 56 | North Carolina-Wilmington |
| | | L 2-14 | at | 205 | Elon |
| 182 | Longwood | W 2-0 | | 268 | Hofstra |
| | | W 4-3 (12) | | 268 | Hofstra |
| | | W 6-5 | | 268 | Hofstra |
| 210 | Presbyterian | W 7-5 | | 246 | Towson |
| | | W 6-2 | | 246 | Towson |
| | | W 11-5 | | 246 | Towson |
| 232 | Charleston Southern | L 1-4 | at | 100 | College of Charleston |
5-2 vs Conference USA |
| 10 | Coastal Carolina | W 9-3 | | 73 | Marshall |
| 126 | Liberty | W 9-8 | vs | 73 | Marshall |
| | | W 7-3 | vs | 73 | Marshall |
| | | L 6-7 | at | 85 | Old Dominion |
| | | W 7-6 | | 85 | Old Dominion |
| 155 | Gardner-Webb | W 8-4 | | 148 | North Carolina-Charlotte |
| 188 | Winthrop | L 1-7 | | 148 | North Carolina-Charlotte |
2-0 vs Horizon League |
| 142 | High Point | W 5-4 | | 39 | Wright State |
| | | W 11-6 | | 39 | Wright State |
17-7 vs Metro Atlantic Athletic |
| 142 | High Point | L 6-8 | | 250 | Marist |
| | | W 4-2 | | 250 | Marist |
| | | W 9-7 | | 250 | Marist |
| | | W 6-4 | | 279 | Rider |
| | | W 10-2 | | 279 | Rider |
| | | W 4-2 | | 279 | Rider |
| 155 | Gardner-Webb | W 11-1 | | 289 | Iona |
| | | W 4-2 | | 289 | Iona |
| | | W 3-2 (10) | | 289 | Iona |
| | | W 9-8 (11) | | 289 | Iona |
| | | W 6-1 | | 279 | Rider |
| | | W 8-2 | | 279 | Rider |
| | | W 6-2 (7) | | 279 | Rider |
| | | W 3-2 | | 279 | Rider |
| 178 | Campbell | W 7-2 | | 197 | Canisius |
| | | L 4-7 | | 197 | Canisius |
| | | W 12-4 | | 197 | Canisius |
| | | L 8-11 | | 279 | Rider |
| | | W 12-3 | | 279 | Rider |
| 284 | North Carolina-Asheville | L 7-8 | vs | 208 | Monmouth |
| | | W 19-4 | vs | 279 | Rider |
| | | L 5-6 | | 289 | Iona |
| | | L 4-14 | | 289 | Iona |
| | | L 9-10 | | 289 | Iona |
8-11 vs Mid-American |
| 10 | Coastal Carolina | W 12-5 | | 147 | Ball State |
| 126 | Liberty | L 0-2 | | 54 | Kent State |
| | | W 4-2 | | 54 | Kent State |
| | | L 1-8 (7) | | 54 | Kent State |
| | | L 5-6 | | 54 | Kent State |
| 178 | Campbell | W 7-0 | | 184 | Miami Ohio |
| | | W 5-3 | | 184 | Miami Ohio |
| | | L 4-5 | | 184 | Miami Ohio |
| 188 | Winthrop | W 18-6 | | 184 | Miami Ohio |
| | | L 1-5 (10) | | 184 | Miami Ohio |
| | | W 7-5 | | 184 | Miami Ohio |
| 210 | Presbyterian | L 1-6 | vs | 261 | Bowling Green State |
| | | W 6-5 | vs | 261 | Bowling Green State |
| 231 | Radford | L 0-6 | | 54 | Kent State |
| | | L 6-7 | | 54 | Kent State |
| | | L 3-8 (5) | | 54 | Kent State |
| 284 | North Carolina-Asheville | L 5-12 | | 219 | Ohio |
| | | L 8-14 | | 219 | Ohio |
| | | W 7-5 | | 219 | Ohio |
24-6 vs MidEast Athletic |
| 142 | High Point | L 1-14 | at | 269 | North Carolina Central |
| 155 | Gardner-Webb | W 7-6 (11) | | 298 | Delaware State |
| | | W 9-0 | | 298 | Delaware State |
| | | W 8-0 (7) | | 298 | Delaware State |
| | | W 7-1 | | 298 | Delaware State |
| | | W 1-0 | at | 288 | North Carolina A&T |
| | | W 10-6 | | 288 | North Carolina A&T |
| 178 | Campbell | W 10-8 | | 288 | North Carolina A&T |
| | | W 14-1 | | 288 | North Carolina A&T |
| | | W 15-3 | | 288 | North Carolina A&T |
| | | W 15-11 | at | 269 | North Carolina Central |
| 182 | Longwood | W 11-9 | | 267 | Norfolk State |
| | | L 4-7 | | 269 | North Carolina Central |
| | | W 9-4 | | 290 | Savannah State |
| | | W 6-5 (10) | | 290 | Savannah State |
| | | W 7-6 | | 290 | Savannah State |
| | | L 3-5 | at | 269 | North Carolina Central |
| | | W 13-5 | at | 267 | Norfolk State |
| 188 | Winthrop | W 15-4 | at | 288 | North Carolina A&T |
| | | W 7-0 | | 288 | North Carolina A&T |
| 210 | Presbyterian | W 16-1 | | 290 | Savannah State |
| | | W 15-6 | | 269 | North Carolina Central |
| | | W 10-6 | at | 288 | North Carolina A&T |
| | | L 3-5 | | 288 | North Carolina A&T |
| 232 | Charleston Southern | W 9-6 | | 269 | North Carolina Central |
| | | W 10-4 | at | 290 | Savannah State |
| | | W 1-0 | at | 269 | North Carolina Central |
| 284 | North Carolina-Asheville | W 6-5 | | 269 | North Carolina Central |
| | | L 2-5 (7) | | 269 | North Carolina Central |
| | | L 2-6 | | 269 | North Carolina Central |
2-1 vs Missouri Valley |
| 126 | Liberty | W 5-3 | | 138 | Evansville |
| | | W 5-2 | | 138 | Evansville |
| 178 | Campbell | L 1-4 | | 69 | Indiana State |
9-2 vs Northeast |
| 126 | Liberty | W 5-1 | | 249 | Central Connecticut State |
| | | W 7-5 | | 249 | Central Connecticut State |
| 182 | Longwood | W 6-0 | | 275 | Wagner |
| | | W 6-3 | | 275 | Wagner |
| | | L 4-6 | | 275 | Wagner |
| | | W 4-3 | | 259 | Fairleigh Dickinson |
| | | W 6-3 | | 259 | Fairleigh Dickinson |
| | | W 5-3 | | 259 | Fairleigh Dickinson |
| 284 | North Carolina-Asheville | W 8-5 | | 295 | Mount St Mary's |
| | | W 8-2 | | 295 | Mount St Mary's |
| | | L 1-2 | | 295 | Mount St Mary's |
0-2 vs Ohio Valley |
| 182 | Longwood | L 8-9 (10) | at | 140 | Morehead State |
| 284 | North Carolina-Asheville | L 4-9 | at | 164 | Tennessee Tech |
2-1 vs Pac 12 |
| 10 | Coastal Carolina | L 0-3 | vs | 8 | Arizona |
| | | W 5-4 | vs | 8 | Arizona |
| | | W 4-3 | vs | 8 | Arizona |
0-2 vs Patriot League |
| 155 | Gardner-Webb | L 6-7 | | 280 | Lafayette |
| 231 | Radford | L 4-9 | vs | 280 | Lafayette |
3-13 vs Southeastern |
| 10 | Coastal Carolina | L 2-8 | | 9 | Mississippi |
| | | L 2-4 | at | 13 | South Carolina |
| | | W 11-8 | vs | 12 | Louisiana State |
| | | W 4-3 | vs | 12 | Louisiana State |
| | | W 2-1 | vs | 1 | Florida |
| 188 | Winthrop | L 4-16 | at | 13 | South Carolina |
| 210 | Presbyterian | L 1-3 | at | 13 | South Carolina |
| 231 | Radford | L 4-13 | at | 11 | Vanderbilt |
| | | L 0-12 | at | 11 | Vanderbilt |
| 232 | Charleston Southern | L 3-10 | at | 72 | Georgia |
| | | L 3-5 | at | 72 | Georgia |
| | | L 0-9 | at | 13 | South Carolina |
| | | L 4-5 | at | 13 | South Carolina |
| | | L 0-2 | at | 13 | South Carolina |
| 284 | North Carolina-Asheville | L 3-7 | | 79 | Tennessee |
| | | L 0-11 | at | 79 | Tennessee |
20-29 vs Southern |
| 10 | Coastal Carolina | L 2-4 | | 104 | North Carolina-Greensboro |
| | | W 7-4 | | 104 | North Carolina-Greensboro |
| | | W 4-3 | | 260 | The Citadel |
| 142 | High Point | L 3-9 | | 104 | North Carolina-Greensboro |
| | | L 5-13 | at | 104 | North Carolina-Greensboro |
| | | W 15-5 | | 104 | North Carolina-Greensboro |
| 155 | Gardner-Webb | L 14-16 | at | 132 | Western Carolina |
| | | W 5-3 | | 185 | Wofford |
| | | L 9-13 | at | 185 | Wofford |
| | | L 1-5 | | 185 | Wofford |
| | | W 6-3 | | 167 | Furman |
| | | W 2-1 | at | 167 | Furman |
| | | W 4-0 | | 132 | Western Carolina |
| 178 | Campbell | L 2-8 | | 104 | North Carolina-Greensboro |
| | | L 2-10 | at | 104 | North Carolina-Greensboro |
| 182 | Longwood | W 5-2 | at | 252 | Virginia Military |
| | | W 10-9 (11) | | 252 | Virginia Military |
| 188 | Winthrop | L 5-7 | | 216 | East Tennessee State |
| | | L 2-9 | | 185 | Wofford |
| | | W 4-3 | at | 185 | Wofford |
| | | W 2-1 | at | 216 | East Tennessee State |
| | | W 7-1 | at | 260 | The Citadel |
| 210 | Presbyterian | L 8-9 (11) | at | 167 | Furman |
| | | L 9-10 | at | 132 | Western Carolina |
| | | L 4-8 | | 185 | Wofford |
| | | L 1-2 | at | 260 | The Citadel |
| | | W 7-6 | at | 260 | The Citadel |
| | | L 2-7 | at | 260 | The Citadel |
| | | W 6-5 (10) | at | 185 | Wofford |
| | | L 8-10 | | 167 | Furman |
| | | L 6-8 | at | 167 | Furman |
| 231 | Radford | L 7-10 | at | 101 | Mercer |
| | | L 7-8 | at | 101 | Mercer |
| | | L 2-9 | at | 101 | Mercer |
| | | L 5-6 | at | 216 | East Tennessee State |
| | | L 7-8 | | 252 | Virginia Military |
| | | W 6-5 | | 216 | East Tennessee State |
| | | L 3-4 | at | 252 | Virginia Military |
| 232 | Charleston Southern | L 3-4 (12) | at | 260 | The Citadel |
| | | W 18-1 (7) | | 260 | The Citadel |
| | | L 0-4 | vs | 185 | Wofford |
| 284 | North Carolina-Asheville | L 5-8 | at | 185 | Wofford |
| | | L 1-9 | at | 216 | East Tennessee State |
| | | L 6-8 | at | 167 | Furman |
| | | W 7-5 (14) | | 216 | East Tennessee State |
| | | W 8-0 | at | 132 | Western Carolina |
| | | W 10-8 | | 185 | Wofford |
| | | L 3-4 | | 167 | Furman |
| | | W 12-7 | | 104 | North Carolina-Greensboro |
1-2 vs Southwestern Athletic |
| 188 | Winthrop | L 4-5 | at | 149 | Alabama State |
| | | W 10-9 | at | 149 | Alabama State |
| | | L 10-11 | at | 149 | Alabama State |
1-0 vs Summit |
| 210 | Presbyterian | W 11-1 | vs | 177 | Nebraska-Omaha |
4-7 vs Sun Belt |
| 10 | Coastal Carolina | W 17-2 | | 228 | Appalachian State |
| 178 | Campbell | W 9-4 | vs | 228 | Appalachian State |
| 182 | Longwood | L 2-9 | at | 228 | Appalachian State |
| | | L 6-8 | at | 228 | Appalachian State |
| | | L 2-3 (8) | at | 228 | Appalachian State |
| 231 | Radford | L 3-6 | at | 75 | Georgia Southern |
| | | W 2-1 | at | 75 | Georgia Southern |
| | | L 2-3 (7) | at | 75 | Georgia Southern |
| | | L 2-10 | at | 75 | Georgia Southern |
| 284 | North Carolina-Asheville | L 0-8 | vs | 228 | Appalachian State |
| | | W 8-3 | at | 228 | Appalachian State |
1-0 vs West Coast |
| 10 | Coastal Carolina | W 5-2 | vs | 49 | St Mary's |