1 Jul 2016
12-40, 7-17 MEAC
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
283 | | | 0-1 | 0-1 | 0-3 | 0-3 | | 0-5 | 0-8 | 12-32 | |
| H | | | | 0-1 | 0-1 | | 0-1 | 0-2 | 7-15 |
| R | | 0-1 | 0-1 | 0-1 | 0-1 | | 0-3 | 0-4 | 5-16 |
| N | | | | 0-1 | 0-1 | | 0-1 | 0-2 | 0-1 |
19 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
2/19 | L 4-7 | 205 | St Bonaventure | 2/23 | L 4-7 | 100 | North Florida | 3/11 | L 3-4 (12) | 145 | Seton Hall |
2/20 | L 1-10 (7) | 205 | St Bonaventure | 2/27 | L 9-12 | 292 | Alabama A&M | 3/12 | L 1-10 | 282 | Bowling Green State |
2/20 | W 7-1 (7) | 205 | St Bonaventure | 2/27 | W 3-2 (7) | 292 | Alabama A&M | 3/13 | L 4-14 | 94 | Iowa |
2/21 | L 2-9 | 205 | St Bonaventure | 2/28 | W 17-12 | 292 | Alabama A&M | |
3/5 | L 3-11 | 270 | Long Island | 3/2 | L 1-16 | 199 | Presbyterian | |
3/5 | L 3-4 (11) | 270 | Long Island | 3/15 | W 10-6 | 189 | Georgia State | |
3/6 | W 3-2 | 270 | Long Island | 3/22 | L 1-4 (10) | 189 | Georgia State | |
3/8 | L 3-7 | 161 | Ball State | 3/25 | L 5-9 | 266 | North Carolina Central† | |
3/9 | L 1-10 | 161 | Ball State | 3/25 | L 1-2 (7) | 266 | North Carolina Central† | |
3/19 | L 2-7 | 157 | Florida A&M† | 3/26 | W 4-2 | 266 | North Carolina Central† | |
3/19 | W 2-1 (7) | 157 | Florida A&M† | 3/29 | L 6-16 | 120 | Mercer | |
3/20 | L 5-12 | 157 | Florida A&M† | 4/6 | L 1-16 | 72 | Georgia Southern | |
4/2 | L 5-7 | 288 | North Carolina A&T† | 4/9 | L 7-12 | 174 | Bethune-Cookman† | |
4/2 | W 4-3 (11) | 288 | North Carolina A&T† | 4/9 | L 0-3 (7) | 174 | Bethune-Cookman† | |
4/3 | W 6-1 | 288 | North Carolina A&T† | 4/10 | L 6-7 | 174 | Bethune-Cookman† | |
4/13 | L 4-10 | 242 | Charleston Southern | 4/15 | L 4-9 | 198 | Longwood | |
4/20 | L 3-7 | 100 | North Florida | 4/16 | L 5-6 (10) | 198 | Longwood | |
4/26 | L 3-7 | 120 | Mercer | 4/17 | L 6-7 | 198 | Longwood | |
4/30 | L 5-9 | 266 | North Carolina Central† | 4/23 | L 4-11 | 157 | Florida A&M† | |
4/30 | L 4-5 (7) | 266 | North Carolina Central† | 4/23 | W 10-5 (7) | 157 | Florida A&M† | |
5/1 | W 2-0 | 266 | North Carolina Central† | 4/24 | L 6-9 | 157 | Florida A&M† | |
5/13 | W 10-6 | 174 | Bethune-Cookman† | 5/7 | L 3-4 | 288 | North Carolina A&T† | |
5/13 | L 1-5 (7) | 174 | Bethune-Cookman† | 5/7 | L 4-6 (7) | 288 | North Carolina A&T† | |
5/14 | L 5-6 | 174 | Bethune-Cookman† | 5/8 | L 7-18 | 288 | North Carolina A&T† | |
| 5/10 | L 3-21 | 34 | Georgia Tech | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/19 | 2-1 (7) | 157 | Florida A&M | 2/27 | 9-12 | at 292 | Alabama A&M | |
4/23 | 10-5 (7) | at 157 | Florida A&M | 4/2 | 5-7 | 288 | North Carolina A&T | |
5/13 | 10-6 | 174 | Bethune-Cookman | 5/7 | 3-4 | at 288 | North Carolina A&T | |
3/15 | 10-6 | at 189 | Georgia State | 5/7 | 4-6 (7) | at 288 | North Carolina A&T | |
2/20 | 7-1 (7) | 205 | St Bonaventure | 5/8 | 7-18 | at 288 | North Carolina A&T | |
3/26 | 4-2 | at 266 | North Carolina Central | 3/12 | 1-10 | vs 282 | Bowling Green State | |
5/1 | 2-0 | 266 | North Carolina Central | 3/5 | 3-11 | 270 | Long Island | |
3/6 | 3-2 | 270 | Long Island | 3/5 | 3-4 (11) | 270 | Long Island | |
4/2 | 4-3 (11) | 288 | North Carolina A&T | 3/25 | 5-9 | at 266 | North Carolina Central | |
4/3 | 6-1 | 288 | North Carolina A&T | 3/25 | 1-2 (7) | at 266 | North Carolina Central | |
2/27 | 3-2 (7) | at 292 | Alabama A&M | 4/30 | 5-9 | 266 | North Carolina Central | |
2/28 | 17-12 | at 292 | Alabama A&M | 4/30 | 4-5 (7) | 266 | North Carolina Central | |
| 4/13 | 4-10 | 242 | Charleston Southern | |
| 2/19 | 4-7 | 205 | St Bonaventure | |
| 2/20 | 1-10 (7) | 205 | St Bonaventure | |
| 2/21 | 2-9 | 205 | St Bonaventure | |
| 3/2 | 1-16 | at 199 | Presbyterian | |
| 4/15 | 4-9 | at 198 | Longwood | |
| 4/16 | 5-6 (10) | at 198 | Longwood | |
| 4/17 | 6-7 | at 198 | Longwood | |
| 3/22 | 1-4 (10) | at 189 | Georgia State | |
| 4/9 | 7-12 | at 174 | Bethune-Cookman | |
| 4/9 | 0-3 (7) | at 174 | Bethune-Cookman | |
| 4/10 | 6-7 | at 174 | Bethune-Cookman | |
| 5/13 | 1-5 (7) | 174 | Bethune-Cookman | |
| 5/14 | 5-6 | 174 | Bethune-Cookman | |
| 3/8 | 3-7 | 161 | Ball State | |
| 3/9 | 1-10 | 161 | Ball State | |
| 3/19 | 2-7 | 157 | Florida A&M | |
| 3/20 | 5-12 | 157 | Florida A&M | |
| 4/23 | 4-11 | at 157 | Florida A&M | |
| 4/24 | 6-9 | at 157 | Florida A&M | |
| 3/11 | 3-4 (12) | vs 145 | Seton Hall | |
| 3/29 | 6-16 | at 120 | Mercer | |
| 4/26 | 3-7 | 120 | Mercer | |
| 2/23 | 4-7 | at 100 | North Florida | |
| 4/20 | 3-7 | 100 | North Florida | |
| 3/13 | 4-14 | vs 94 | Iowa | |
| 4/6 | 1-16 | at 72 | Georgia Southern | |
| 5/10 | 3-21 | at 34 | Georgia Tech | |
© Copyright 2016 Paul Kislanko