43-16-1, 15-5 Pat
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
141 | 0-2 | 1-0 | 3-1 | 1-2 | 4-3 | 38-13-1 | 1-0 | ||||
H | 1-0 | 1-0 | 20-8-1 | 1-0 | |||||||
R | 14-3 | ||||||||||
N | 0-2 | 1-0 | 2-1 | 1-2 | 3-3 | 4-2 |
Rec v | ISRm | Opp | O-rec | RV? |
3-0 | 288 | North Carolina A&T | 13-38 | |
2-1 | 136 | Air Force | 28-25 (+1-0 non-D1) | + |
2-0 | 298 | Delaware State | 13-35 | |
0-3 | 249 | Central Connecticut State | 20-34 | − |
2-0 | 293 | Maryland-Eastern Shore | 16-30 | |
3-0-1 | 243 | Yale | 18-25 (+1-0 non-D1) | |
1-0 | 238 | Buffalo | 21-30 | |
1-0 | 246 | Towson | 20-34 | |
1-0 | 143 | Rutgers | 27-27 | |
2-0 | 283 | New Jersey Tech | 16-34 (+1-0 non-D1) | |
0-2 | 201 | Maryland-Baltimore County | 26-23 | − |
3-1 | 163 | Princeton | 23-18 | |
4-3 | 206 | Holy Cross | 25-23 (+2-0 non-D1) | |
1-0 | 215 | Georgetown | 24-28 (+1-0 non-D1) | |
3-1 | 280 | Lafayette | 13-26 | |
3-1 | 262 | Lehigh | 22-26 (+2-0 non-D1) | |
4-0 | 276 | Army | 16-28 | |
1-0 | 271 | George Mason | 19-34 | |
5-2 | 270 | Bucknell | 16-29 | |
1-0 | 301 | Chestnut Hill | 0-0 | |
0-2 | 18 | North Carolina State | 36-22 | |
1-0 | 49 | St Mary's | 33-24 | + |
Home | Road | Neutral | |||||||||
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
3/2 | W 20-4 | 298 | Delaware State | 2/19 | W 6-1 | 288 | North Carolina A&T | 2/26 | W 3-1 | 136 | Air Force |
3/5 | L 2-9 | 249 | Central Connecticut State | 2/20 | W 14-8 | 288 | North Carolina A&T | 2/27 | W 5-0 | 136 | Air Force |
3/5 | L 2-3 (7) | 249 | Central Connecticut State | 2/21 | W 11-4 | 288 | North Carolina A&T | 2/28 | L 5-10 | 136 | Air Force |
3/6 | L 1-8 | 249 | Central Connecticut State | 3/17 | W 6-5 | 246 | Towson | 5/14 | L 3-9 | 270 | Bucknell† |
3/9 | W 11-2 | 293 | Maryland-Eastern Shore | 3/23 | L 4-5 | 201 | Maryland-Baltimore County | 5/15 | W 5-3 | 270 | Bucknell† |
3/12 | W 8-2 (7) | 243 | Yale | 3/30 | W 16-4 | 293 | Maryland-Eastern Shore | 5/15 | W 13-6 | 270 | Bucknell† |
3/12 | W 3-2 | 243 | Yale | 4/5 | W 6-5 | 215 | Georgetown | 5/22 | W 2-1 (10) | 206 | Holy Cross† |
3/13 | W 11-4 (7) | 243 | Yale | 4/10 | W 7-0 (7) | 280 | Lafayette† | 5/23 | L 2-3 | 206 | Holy Cross† |
3/13 | T 2-2 (7) | 243 | Yale | 4/10 | W 8-4 | 280 | Lafayette† | 5/23 | W 1-0 | 206 | Holy Cross† |
3/16 | W 6-2 | 238 | Buffalo | 4/11 | W 19-6 (7) | 280 | Lafayette† | 6/3 | L 8-13 | 18 | North Carolina State |
3/18 | W 3-2 | 143 | Rutgers | 4/11 | L 5-7 | 280 | Lafayette† | 6/4 | W 8-5 (13) | 49 | St Mary's |
3/20 | W 7-3 (7) | 283 | New Jersey Tech | 4/13 | W 16-4 | 298 | Delaware State | 6/5 | L 1-17 | 18 | North Carolina State |
3/20 | W 4-0 | 283 | New Jersey Tech | 4/27 | W 13-9 | 271 | George Mason | ||||
3/26 | W 1-0 (7) | 163 | Princeton | 4/30 | W 2-0 (7) | 270 | Bucknell† | ||||
3/26 | W 7-0 | 163 | Princeton | 4/30 | W 7-4 | 270 | Bucknell† | ||||
3/27 | L 1-4 (7) | 163 | Princeton | 5/1 | W 15-0 (7) | 270 | Bucknell† | ||||
3/27 | W 1-0 | 163 | Princeton | 5/1 | L 4-6 | 270 | Bucknell† | ||||
4/2 | L 1-3 (7) | 206 | Holy Cross† | ||||||||
4/2 | L 2-4 | 206 | Holy Cross† | ||||||||
4/3 | W 9-0 (7) | 206 | Holy Cross† | ||||||||
4/3 | W 4-2 | 206 | Holy Cross† | ||||||||
4/16 | W 3-0 (7) | 262 | Lehigh† | ||||||||
4/16 | L 2-9 | 262 | Lehigh† | ||||||||
4/17 | W 3-0 (7) | 262 | Lehigh† | ||||||||
4/17 | W 10-3 | 262 | Lehigh† | ||||||||
4/19 | L 4-6 | 201 | Maryland-Baltimore County | ||||||||
4/23 | W 3-2 (7) | 276 | Army† | ||||||||
4/23 | W 6-2 | 276 | Army† | ||||||||
4/24 | W 7-3 (7) | 276 | Army† | ||||||||
4/24 | W 3-1 | 276 | Army† | ||||||||
5/8 | W 13-1 | 301 | Chestnut Hill |
Wins | Losses | Ties | |||||||||
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
6/4 | 8-5 (13) | vs 49 | St Mary's | 4/11 | 5-7 | at 280 | Lafayette | 3/13 | 2-2 (7) | 243 | Yale |
2/26 | 3-1 | vs 136 | Air Force | 5/1 | 4-6 | at 270 | Bucknell | ||||
2/27 | 5-0 | vs 136 | Air Force | 5/14 | 3-9 | vs 270 | Bucknell | ||||
3/18 | 3-2 | 143 | Rutgers | 4/16 | 2-9 | 262 | Lehigh | ||||
3/26 | 1-0 (7) | 163 | Princeton | 3/5 | 2-9 | 249 | Central Connecticut State | ||||
3/26 | 7-0 | 163 | Princeton | 3/5 | 2-3 (7) | 249 | Central Connecticut State | ||||
3/27 | 1-0 | 163 | Princeton | 3/6 | 1-8 | 249 | Central Connecticut State | ||||
4/3 | 9-0 (7) | 206 | Holy Cross | 4/2 | 1-3 (7) | 206 | Holy Cross | ||||
4/3 | 4-2 | 206 | Holy Cross | 4/2 | 2-4 | 206 | Holy Cross | ||||
5/22 | 2-1 (10) | vs 206 | Holy Cross | 5/23 | 2-3 | vs 206 | Holy Cross | ||||
5/23 | 1-0 | vs 206 | Holy Cross | 3/23 | 4-5 | at 201 | Maryland-Baltimore County | ||||
4/5 | 6-5 | at 215 | Georgetown | 4/19 | 4-6 | 201 | Maryland-Baltimore County | ||||
3/16 | 6-2 | 238 | Buffalo | 3/27 | 1-4 (7) | 163 | Princeton | ||||
3/12 | 8-2 (7) | 243 | Yale | 2/28 | 5-10 | vs 136 | Air Force | ||||
3/12 | 3-2 | 243 | Yale | 6/3 | 8-13 | vs 18 | North Carolina State | ||||
3/13 | 11-4 (7) | 243 | Yale | 6/5 | 1-17 | vs 18 | North Carolina State | ||||
3/17 | 6-5 | at 246 | Towson | ||||||||
4/16 | 3-0 (7) | 262 | Lehigh | ||||||||
4/17 | 3-0 (7) | 262 | Lehigh | ||||||||
4/17 | 10-3 | 262 | Lehigh | ||||||||
4/30 | 2-0 (7) | at 270 | Bucknell | ||||||||
4/30 | 7-4 | at 270 | Bucknell | ||||||||
5/1 | 15-0 (7) | at 270 | Bucknell | ||||||||
5/15 | 5-3 | vs 270 | Bucknell | ||||||||
5/15 | 13-6 | vs 270 | Bucknell | ||||||||
4/27 | 13-9 | at 271 | George Mason | ||||||||
4/23 | 3-2 (7) | 276 | Army | ||||||||
4/23 | 6-2 | 276 | Army | ||||||||
4/24 | 7-3 (7) | 276 | Army | ||||||||
4/24 | 3-1 | 276 | Army | ||||||||
4/10 | 7-0 (7) | at 280 | Lafayette | ||||||||
4/10 | 8-4 | at 280 | Lafayette | ||||||||
4/11 | 19-6 (7) | at 280 | Lafayette | ||||||||
3/20 | 7-3 (7) | 283 | New Jersey Tech | ||||||||
3/20 | 4-0 | 283 | New Jersey Tech | ||||||||
2/19 | 6-1 | at 288 | North Carolina A&T | ||||||||
2/20 | 14-8 | at 288 | North Carolina A&T | ||||||||
2/21 | 11-4 | at 288 | North Carolina A&T | ||||||||
3/9 | 11-2 | 293 | Maryland-Eastern Shore | ||||||||
3/30 | 16-4 | at 293 | Maryland-Eastern Shore | ||||||||
3/2 | 20-4 | 298 | Delaware State | ||||||||
4/13 | 16-4 | at 298 | Delaware State | ||||||||
5/8 | 13-1 | 301 | Chestnut Hill |
Projected record: 43-16; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.