20-35, 8-15 AE
RPI | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
239 | 1-3 | 0-3 | 3-6 | 1-6 | 4-12 | 13-23 | 3-0 | ||||
H | 1-1 | 1-1 | 8-8 | 2-0 | |||||||
R | 1-3 | 0-3 | 2-5 | 1-6 | 3-11 | 2-6 | 1-0 | ||||
N | 3-9 |
Rec v | RPI | Opp | O-rec | RV? |
1-2 | 10 | Clemson | 42-19 | |
2-2 | 147 | New Mexico State | 32-21 | |
0-1 | 200 | North Dakota State | 23-25 (+5-0 non-D1) | |
0-2 | 232 | St Bonaventure | 24-22-1 | |
0-1 | 2 | Miami Florida | 47-14 (+2-0 non-D1) | |
1-0 | 264 | Long Island | 19-34 | |
0-3 | 130 | Stetson | 26-31 | |
0-1 | 260 | Bucknell | 17-34 | − |
1-0 | 251 | Lehigh | 23-28 (+2-0 non-D1) | |
0-2 | 249 | Massachusetts | 16-27 | − |
0-1 | 234 | Dartmouth | 17-25 | |
1-5 | 155 | Binghamton | 25-24 | |
1-5 | 179 | Stony Brook | 22-26 | |
2-2 | 280 | New York Tech | 15-24 | |
1-0 | 301 | Thomas | 0-0 | |
3-1 | 183 | Maryland-Baltimore County | 27-20 | + |
1-0 | 301 | Maine-Presque Isle | 0-0 | |
0-3 | 84 | Hartford | 34-18 | |
1-1 | 125 | Rhode Island | 30-26 | |
3-0 | 220 | Massachusetts-Lowell | 20-29 | + |
1-0 | 301 | Colby | 0-0 | |
1-3 | 228 | Albany | 20-29 |
Home | Road | Neutral | |||||||||
Date | Result | RPI | Opp | Date | Result | RPI | Opp | Date | Result | RPI | Opp |
3/26 | L 1-6 | 155 | Binghamton† | 2/19 | W 4-3 | 10 | Clemson | 3/4 | L 3-4 | 200 | North Dakota State |
3/26 | L 1-8 (7) | 155 | Binghamton† | 2/20 | L 4-9 | 10 | Clemson | 3/4 | L 3-4 | 232 | St Bonaventure |
3/27 | L 0-2 (12) | 155 | Binghamton† | 2/21 | L 2-19 | 10 | Clemson | 3/7 | L 2-9 | 232 | St Bonaventure |
4/8 | L 2-4 (7) | 280 | New York Tech | 2/26 | W 3-1 | 147 | New Mexico State | 3/9 | W 3-2 | 264 | Long Island |
4/8 | L 4-9 | 280 | New York Tech | 2/27 | L 3-7 | 147 | New Mexico State | 3/15 | L 3-6 | 260 | Bucknell |
4/9 | W 4-1 (7) | 280 | New York Tech | 2/27 | L 2-3 (7) | 147 | New Mexico State | 3/16 | W 11-6 (10) | 251 | Lehigh |
4/9 | W 8-5 | 280 | New York Tech | 2/28 | W 13-3 | 147 | New Mexico State | 3/18 | L 3-5 | 249 | Massachusetts |
4/13 | W 8-4 | 301 | Thomas | 3/8 | L 2-6 | 2 | Miami Florida | 3/20 | L 2-4 | 234 | Dartmouth |
4/16 | W 6-3 | 183 | Maryland-Baltimore County† | 3/11 | L 4-6 | 130 | Stetson | 3/20 | L 1-10 | 249 | Massachusetts |
4/16 | L 1-3 (7) | 183 | Maryland-Baltimore County† | 3/12 | L 1-5 | 130 | Stetson | 5/25 | W 11-1 | 183 | Maryland-Baltimore County† |
4/17 | W 7-5 | 183 | Maryland-Baltimore County† | 3/13 | L 6-7 | 130 | Stetson | 5/25 | L 0-1 | 179 | Stony Brook† |
4/19 | W 11-0 | 301 | Maine-Presque Isle | 4/2 | L 0-11 | 179 | Stony Brook† | 5/26 | L 8-9 | 228 | Albany† |
4/26 | L 4-6 (10) | 125 | Rhode Island | 4/2 | L 1-2 (7) | 179 | Stony Brook† | ||||
4/26 | W 1-0 (7) | 125 | Rhode Island | 4/23 | L 5-6 (10) | 84 | Hartford† | ||||
4/30 | W 8-1 | 220 | Massachusetts-Lowell† | 4/23 | L 1-4 (7) | 84 | Hartford† | ||||
4/30 | W 1-0 (7) | 220 | Massachusetts-Lowell† | 4/24 | L 4-11 | 84 | Hartford† | ||||
5/1 | W 7-4 | 220 | Massachusetts-Lowell† | 5/4 | W 9-3 | 301 | Colby | ||||
5/14 | W 2-1 | 179 | Stony Brook† | 5/7 | L 1-7 | 228 | Albany† | ||||
5/14 | L 1-8 (7) | 179 | Stony Brook† | 5/7 | W 5-2 (7) | 228 | Albany† | ||||
5/15 | L 0-9 | 179 | Stony Brook† | 5/8 | L 4-9 | 228 | Albany† | ||||
5/20 | L 3-7 | 155 | Binghamton† | ||||||||
5/20 | L 2-4 (7) | 155 | Binghamton† | ||||||||
5/21 | W 12-7 | 155 | Binghamton† |
Wins | Losses | Ties | |||||||||
Date | Result | RPI | Opp | Date | Result | RPI | Opp | Date | Result | RPI | Opp |
2/19 | 4-3 | at 10 | Clemson | 4/8 | 2-4 (7) | 280 | New York Tech | ||||
4/26 | 1-0 (7) | 125 | Rhode Island | 4/8 | 4-9 | 280 | New York Tech | ||||
2/26 | 3-1 | at 147 | New Mexico State | 3/15 | 3-6 | vs 260 | Bucknell | ||||
2/28 | 13-3 | at 147 | New Mexico State | 3/18 | 3-5 | vs 249 | Massachusetts | ||||
5/21 | 12-7 | at 155 | Binghamton | 3/20 | 1-10 | vs 249 | Massachusetts | ||||
5/14 | 2-1 | 179 | Stony Brook | 3/20 | 2-4 | vs 234 | Dartmouth | ||||
4/16 | 6-3 | 183 | Maryland-Baltimore County | 3/4 | 3-4 | vs 232 | St Bonaventure | ||||
4/17 | 7-5 | 183 | Maryland-Baltimore County | 3/7 | 2-9 | vs 232 | St Bonaventure | ||||
5/25 | 11-1 | vs 183 | Maryland-Baltimore County | 5/7 | 1-7 | at 228 | Albany | ||||
4/30 | 8-1 | 220 | Massachusetts-Lowell | 5/8 | 4-9 | at 228 | Albany | ||||
4/30 | 1-0 (7) | 220 | Massachusetts-Lowell | 5/26 | 8-9 | vs 228 | Albany | ||||
5/1 | 7-4 | 220 | Massachusetts-Lowell | 3/4 | 3-4 | vs 200 | North Dakota State | ||||
5/7 | 5-2 (7) | at 228 | Albany | 4/16 | 1-3 (7) | 183 | Maryland-Baltimore County | ||||
3/16 | 11-6 (10) | vs 251 | Lehigh | 4/2 | 0-11 | at 179 | Stony Brook | ||||
3/9 | 3-2 | vs 264 | Long Island | 4/2 | 1-2 (7) | at 179 | Stony Brook | ||||
4/9 | 4-1 (7) | 280 | New York Tech | 5/14 | 1-8 (7) | 179 | Stony Brook | ||||
4/9 | 8-5 | 280 | New York Tech | 5/15 | 0-9 | 179 | Stony Brook | ||||
4/13 | 8-4 | 301 | Thomas | 5/25 | 0-1 | vs 179 | Stony Brook | ||||
4/19 | 11-0 | 301 | Maine-Presque Isle | 3/26 | 1-6 | 155 | Binghamton | ||||
5/4 | 9-3 | at 301 | Colby | 3/26 | 1-8 (7) | 155 | Binghamton | ||||
3/27 | 0-2 (12) | 155 | Binghamton | ||||||||
5/20 | 3-7 | at 155 | Binghamton | ||||||||
5/20 | 2-4 (7) | at 155 | Binghamton | ||||||||
2/27 | 3-7 | at 147 | New Mexico State | ||||||||
2/27 | 2-3 (7) | at 147 | New Mexico State | ||||||||
3/11 | 4-6 | at 130 | Stetson | ||||||||
3/12 | 1-5 | at 130 | Stetson | ||||||||
3/13 | 6-7 | at 130 | Stetson | ||||||||
4/26 | 4-6 (10) | 125 | Rhode Island | ||||||||
4/23 | 5-6 (10) | at 84 | Hartford | ||||||||
4/23 | 1-4 (7) | at 84 | Hartford | ||||||||
4/24 | 4-11 | at 84 | Hartford | ||||||||
2/20 | 4-9 | at 10 | Clemson | ||||||||
2/21 | 2-19 | at 10 | Clemson | ||||||||
3/8 | 2-6 | at 2 | Miami Florida |
0 games remaining vs better RPI, 0 vs worse RPI; ROWP=0.0000, RORPI=0.0000.