43-19, 18-12 SEC
RPI | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
11 | 10-12 | 4-4 | 5-0 | 5-2 | 10-1 | 24-18 | 34-19 | 9-0 | |||
H | 4-6 | 5-0 | 3-0 | 7-0 | 12-6 | 19-6 | 7-0 | ||||
R | 3-4 | 3-3 | 2-1 | 2-1 | 8-8 | 10-9 | 1-0 | ||||
N | 3-2 | 1-1 | 0-1 | 1-0 | 4-4 | 5-4 | 1-0 |
Rec v | RPI | Opp | O-rec | RV? |
3-0 | 91 | Florida International | 28-26 (+1-0 non-D1) | |
1-1 | 112 | Arkansas State | 28-28 | |
2-1 | 3 | Louisville | 49-12 | + |
2-0 | 198 | Memphis | 22-37 | |
1-0 | 186 | Ball State | 32-25 | |
1-0 | 5 | Coastal Carolina | 55-17 | + |
1-0 | 111 | Cincinnati | 26-29-1 | |
2-0 | 69 | Southeast Missouri State | 38-19 (+1-0 non-D1) | |
3-0 | 285 | Grambling State | 17-24 (+5-0 non-D1) | |
2-0 | 150 | Alabama-Birmingham | 21-32 | |
2-1 | 80 | Tennessee | 28-26 | |
1-0 | 254 | Tennessee-Martin | 18-33 (+1-1 non-D1) | |
1-3 | 12 | South Carolina | 43-17 | − |
1-3 | 13 | Mississippi State | 41-17-1 | − |
1-1 | 21 | Southern Mississippi | 40-19 | |
3-0 | 101 | Arkansas | 26-26 | |
1-2 | 46 | Alabama | 30-25 | − |
1-0 | 188 | Murray State | 25-27 (+2-1 non-D1) | |
3-0 | 114 | Auburn | 23-30 | |
2-1 | 6 | Louisiana State | 44-19 | + |
1-0 | 270 | Arkansas-Pine Bluff | 22-24 | |
3-1 | 33 | Georgia | 26-27 | |
3-0 | 54 | Kentucky | 32-22 | |
1-3 | 4 | Texas A&M | 46-15 | |
1-0 | 15 | Vanderbilt | 43-18 | |
0-1 | 96 | Utah | 25-29 | − |
0-1 | 28 | Tulane | 40-21 | − |
Home | Road | Neutral | |||||||||
Date | Result | RPI | Opp | Date | Result | RPI | Opp | Date | Result | RPI | Opp |
2/19 | W 9-2 | 91 | Florida International | 3/5 | W 8-2 | 5 | Coastal Carolina | 3/4 | W 7-3 | 186 | Ball State |
2/20 | W 7-4 | 91 | Florida International | 3/15 | W 8-1 | 150 | Alabama-Birmingham | 3/6 | W 7-1 | 111 | Cincinnati |
2/21 | W 16-5 | 91 | Florida International | 3/16 | W 5-1 | 150 | Alabama-Birmingham | 4/5 | W 6-2 | 21 | Southern Mississippi |
2/24 | W 4-3 | 112 | Arkansas State | 3/18 | L 2-3 | 80 | Tennessee† | 4/26 | L 0-2 | 13 | Mississippi State† |
2/26 | W 6-5 | 3 | Louisville | 3/19 | W 6-4 | 80 | Tennessee† | 5/24 | W 5-1 | 33 | Georgia† |
2/27 | L 0-4 | 3 | Louisville | 3/20 | W 10-7 | 80 | Tennessee† | 5/25 | W 10-4 | 12 | South Carolina† |
2/28 | W 4-2 | 3 | Louisville | 4/1 | L 1-3 | 13 | Mississippi State† | 5/26 | W 12-9 | 15 | Vanderbilt† |
3/2 | W 9-7 | 198 | Memphis | 4/2 | L 2-6 | 13 | Mississippi State† | 5/28 | L 8-12 | 4 | Texas A&M† |
3/8 | W 10-2 | 69 | Southeast Missouri State | 4/3 | W 8-5 | 13 | Mississippi State† | 6/3 | L 5-6 (10) | 96 | Utah |
3/9 | W 6-4 | 69 | Southeast Missouri State | 4/15 | W 4-0 | 46 | Alabama† | 6/4 | L 5-6 | 28 | Tulane |
3/11 | W 15-2 | 285 | Grambling State | 4/16 | L 0-2 | 46 | Alabama† | ||||
3/13 | W 7-3 (7) | 285 | Grambling State | 4/17 | L 2-7 | 46 | Alabama† | ||||
3/13 | W 6-1 (7) | 285 | Grambling State | 4/19 | W 7-0 | 198 | Memphis | ||||
3/22 | W 8-2 | 254 | Tennessee-Martin | 5/6 | W 6-4 | 33 | Georgia† | ||||
3/24 | L 1-5 | 12 | South Carolina† | 5/7 | W 7-3 | 33 | Georgia† | ||||
3/25 | L 5-9 | 12 | South Carolina† | 5/8 | L 2-13 | 33 | Georgia† | ||||
3/26 | L 0-4 | 12 | South Carolina† | 5/17 | L 6-8 | 112 | Arkansas State | ||||
4/8 | W 7-3 | 101 | Arkansas† | 5/19 | L 1-6 | 4 | Texas A&M† | ||||
4/9 | W 14-9 | 101 | Arkansas† | 5/20 | L 5-11 | 4 | Texas A&M† | ||||
4/10 | W 8-7 | 101 | Arkansas† | 5/21 | W 3-2 | 4 | Texas A&M† | ||||
4/13 | L 1-5 | 21 | Southern Mississippi | ||||||||
4/20 | W 8-3 | 188 | Murray State | ||||||||
4/22 | W 6-4 | 114 | Auburn† | ||||||||
4/23 | W 7-4 | 114 | Auburn† | ||||||||
4/24 | W 6-5 | 114 | Auburn† | ||||||||
4/28 | W 7-6 | 6 | Louisiana State† | ||||||||
4/29 | L 3-6 | 6 | Louisiana State† | ||||||||
4/30 | W 8-2 | 6 | Louisiana State† | ||||||||
5/4 | W 12-1 | 270 | Arkansas-Pine Bluff | ||||||||
5/12 | W 3-1 | 54 | Kentucky† | ||||||||
5/13 | W 14-2 | 54 | Kentucky† | ||||||||
5/14 | W 7-5 | 54 | Kentucky† |
Wins | Losses | Ties | |||||||||
Date | Result | RPI | Opp | Date | Result | RPI | Opp | Date | Result | RPI | Opp |
2/26 | 6-5 | 3 | Louisville | 5/17 | 6-8 | at 112 | Arkansas State | ||||
2/28 | 4-2 | 3 | Louisville | 6/3 | 5-6 (10) | vs 96 | Utah | ||||
5/21 | 3-2 | at 4 | Texas A&M | 3/18 | 2-3 | at 80 | Tennessee | ||||
3/5 | 8-2 | at 5 | Coastal Carolina | 4/16 | 0-2 | at 46 | Alabama | ||||
4/28 | 7-6 | 6 | Louisiana State | 4/17 | 2-7 | at 46 | Alabama | ||||
4/30 | 8-2 | 6 | Louisiana State | 5/8 | 2-13 | at 33 | Georgia | ||||
5/25 | 10-4 | vs 12 | South Carolina | 6/4 | 5-6 | vs 28 | Tulane | ||||
4/3 | 8-5 | at 13 | Mississippi State | 4/13 | 1-5 | 21 | Southern Mississippi | ||||
5/26 | 12-9 | vs 15 | Vanderbilt | 4/1 | 1-3 | at 13 | Mississippi State | ||||
4/5 | 6-2 | vs 21 | Southern Mississippi | 4/2 | 2-6 | at 13 | Mississippi State | ||||
5/6 | 6-4 | at 33 | Georgia | 4/26 | 0-2 | vs 13 | Mississippi State | ||||
5/7 | 7-3 | at 33 | Georgia | 3/24 | 1-5 | 12 | South Carolina | ||||
5/24 | 5-1 | vs 33 | Georgia | 3/25 | 5-9 | 12 | South Carolina | ||||
4/15 | 4-0 | at 46 | Alabama | 3/26 | 0-4 | 12 | South Carolina | ||||
5/12 | 3-1 | 54 | Kentucky | 4/29 | 3-6 | 6 | Louisiana State | ||||
5/13 | 14-2 | 54 | Kentucky | 5/19 | 1-6 | at 4 | Texas A&M | ||||
5/14 | 7-5 | 54 | Kentucky | 5/20 | 5-11 | at 4 | Texas A&M | ||||
3/8 | 10-2 | 69 | Southeast Missouri State | 5/28 | 8-12 | vs 4 | Texas A&M | ||||
3/9 | 6-4 | 69 | Southeast Missouri State | 2/27 | 0-4 | 3 | Louisville | ||||
3/19 | 6-4 | at 80 | Tennessee | ||||||||
3/20 | 10-7 | at 80 | Tennessee | ||||||||
2/19 | 9-2 | 91 | Florida International | ||||||||
2/20 | 7-4 | 91 | Florida International | ||||||||
2/21 | 16-5 | 91 | Florida International | ||||||||
4/8 | 7-3 | 101 | Arkansas | ||||||||
4/9 | 14-9 | 101 | Arkansas | ||||||||
4/10 | 8-7 | 101 | Arkansas | ||||||||
3/6 | 7-1 | vs 111 | Cincinnati | ||||||||
2/24 | 4-3 | 112 | Arkansas State | ||||||||
4/22 | 6-4 | 114 | Auburn | ||||||||
4/23 | 7-4 | 114 | Auburn | ||||||||
4/24 | 6-5 | 114 | Auburn | ||||||||
3/15 | 8-1 | at 150 | Alabama-Birmingham | ||||||||
3/16 | 5-1 | at 150 | Alabama-Birmingham | ||||||||
3/4 | 7-3 | vs 186 | Ball State | ||||||||
4/20 | 8-3 | 188 | Murray State | ||||||||
3/2 | 9-7 | 198 | Memphis | ||||||||
4/19 | 7-0 | at 198 | Memphis | ||||||||
3/22 | 8-2 | 254 | Tennessee-Martin | ||||||||
5/4 | 12-1 | 270 | Arkansas-Pine Bluff | ||||||||
3/11 | 15-2 | 285 | Grambling State | ||||||||
3/13 | 7-3 (7) | 285 | Grambling State | ||||||||
3/13 | 6-1 (7) | 285 | Grambling State |
0 games remaining vs better RPI, 0 vs worse RPI; ROWP=0.0000, RORPI=0.0000.