Wins | Losses | |||||||||
7 Nov | 89- 79 | at | #142 | Air Force | 68- 76 | #299 | Weber St | 16 Jan | ||
30 Dec | 75- 69 | #179 | E Washington | 40- 54 | at | #253 | Wyoming | 5 Nov | ||
11 Jan | 71- 67 | at | #220 | Northern Arizona | 49- 68 | at | #170 | CS Sacramento | 4 Jan | |
28 Dec | 62- 60 | #305 | Idaho | 68- 74 | #163 | UC Santa Barbara | 16 Dec | |||
27 Nov | 102- 43 | NR | W Coast Bap | 65- 77 | at | #161 | Pepperdine | 6 Dec | ||
14 Nov | 80- 48 | NR | MT Western | 55- 71 | #149 | Southern Utah | 9 Jan | |||
66- 77 | at | #120 | Pacific | 21 Dec | ||||||
65- 78 | at | #119 | Santa Clara | 22 Nov | ||||||
61- 72 | at | #116 | Washington St | 17 Nov |
Remaining | |||
22 Feb | #105 | N Colorado | |
30 Jan | at | #105 | N Colorado |
15 Feb | at | #143 | Montana |
23 Jan | #143 | Montana | |
1 Feb | at | #149 | Southern Utah |
8 Feb | #170 | CS Sacramento | |
5 Mar | at | #179 | E Washington |
18 Jan | at | #195 | Portland St |
27 Feb | #195 | Portland St | |
13 Feb | at | #200 | Montana St |
25 Jan | #200 | Montana St | |
6 Feb | #220 | Northern Arizona | |
2 Mar | at | #299 | Weber St |
7 Mar | at | #305 | Idaho |
© Copyright 2019, Paul Kislanko
Basketball Home