Wins | Losses | |||||||||
11 Jan | 63- 55 | at | #47 | Virginia | 87- 88 | #83 | Notre Dame | 4 Jan | ||
7 Dec | 97- 63 | at | #87 | Georgia Tech | 72- 86 | vs | #62 | Oklahoma St | 27 Nov | |
15 Jan | 76- 50 | #145 | Boston College | 79- 89 | at | #50 | Georgetown | 14 Dec | ||
13 Nov | 70- 54 | #160 | Colgate | 34- 48 | #47 | Virginia | 6 Nov | |||
21 Dec | 82- 70 | #184 | North Florida | 63- 67 | #42 | Virginia Tech | 7 Jan | |||
16 Nov | 89- 67 | #224 | Seattle | 64- 85 | vs | #39 | Penn St | 29 Nov | ||
18 Dec | 74- 62 | #228 | Oakland | 54- 68 | #25 | Iowa | 3 Dec | |||
23 Nov | 97- 46 | #257 | Bucknell | |||||||
28 Dec | 71- 57 | #294 | Niagara | |||||||
20 Nov | 72- 53 | #303 | Cornell |
Remaining | |||
1 Feb | #2 | Duke | |
15 Feb | at | #16 | Florida St |
19 Feb | at | #18 | Louisville |
18 Jan | at | #42 | Virginia Tech |
11 Feb | #48 | NC State | |
28 Jan | at | #65 | Clemson |
26 Feb | at | #80 | Pittsburgh |
25 Jan | #80 | Pittsburgh | |
22 Jan | at | #83 | Notre Dame |
22 Feb | #87 | Georgia Tech | |
7 Mar | at | #89 | Miami FL |
29 Feb | #91 | North Carolina | |
8 Feb | #108 | Wake Forest | |
3 Mar | at | #145 | Boston College |
© Copyright 2019, Paul Kislanko
Basketball Home