Standings

12 Mar 2020 8:56am (US Mountain)

Atlantic Coast
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Clemson 14-30.824 13-2 1-1 0-0 3-0 1.000 3-0 0-0 0-0 0-0
Notre Dame 11-20.846 0-0 9-2 2-0 3-0 1.000 0-0 3-0 0-0 0-0
Miami FL 11-40.733 11-3 0-1 0-0 3-0 1.000 3-0 0-0 0-0 0-0
Virginia 14-40.778 13-2 0-0 1-2 2-1 0.667 2-1 0-0 0-0 0-0
Louisville 13-40.765 10-1 3-3 0-0 2-1 0.667 0-0 2-1 0-0 0-0
Duke 12-40.750 10-3 1-0 1-1 2-1 0.667 2-1 0-0 0-0 0-0
Georgia Tech 11-50.688 9-4 2-1 0-0 2-1 0.667 2-1 0-0 0-0 0-0
NC State 14-30.824 10-1 2-2 2-0 1-2 0.333 0-0 1-2 0-0 0-0
Florida St 12-50.706 9-3 3-2 0-0 1-2 0.333 0-0 1-2 0-0 0-0
Virginia Tech 11-50.688 8-0 3-3 0-2 1-2 0.333 0-0 1-2 0-0 0-0
Wake Forest 9-80.529 9-4 0-4 0-0 1-2 0.333 1-2 0-0 0-0 0-0
North Carolina 12-70.632 11-5 0-1 1-1 0-3 0.000 0-3 0-0 0-0 0-0
Pittsburgh 10-60.625 0-1 0-4 10-1 0-3 0.000 0-0 0-3 0-0 0-0
Boston College 6-90.400 0-0 1-8 5-1 0-3 0.000 0-0 0-3 0-0 0-0

Big 10
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Indiana 9-60.600 3-2 4-3 2-1 1-0 1.000 1-0 0-0 0-0 0-0
Penn St 10-40.714 0-0 0-2 10-2 0-0 0.000 0-0 0-0 0-0 0-0
Maryland 10-50.667 7-2 2-3 1-0 0-0 0.000 0-0 0-0 0-0 0-0
Iowa 10-50.667 3-0 0-2 7-3 0-0 0.000 0-0 0-0 0-0 1-0
Michigan St 9-60.600 0-0 0-1 9-5 0-0 0.000 0-0 0-0 0-0 0-0
Illinois 8-50.615 1-0 4-2 3-3 0-0 0.000 0-0 0-0 0-0 0-0
Michigan 8-70.533 0-0 5-4 3-3 0-0 0.000 0-0 0-0 0-0 0-0
Minnesota 8-100.444 6-8 1-0 1-2 0-0 0.000 0-0 0-0 0-0 0-0
Nebraska 7-80.467 5-1 2-6 0-1 0-0 0.000 0-0 0-0 0-0 0-0
Northwestern 6-70.462 0-0 4-5 2-2 0-0 0.000 0-0 0-0 0-0 0-0
Ohio St 6-80.429 0-0 2-7 4-1 0-0 0.000 0-0 0-0 0-0 0-0
Rutgers 6-90.400 2-1 3-6 1-2 0-0 0.000 0-0 0-0 0-0 0-0
Purdue 7-70.500 0-0 2-3 5-4 0-1 0.000 0-0 0-1 0-0 0-0

Big 12
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Texas Tech 16-30.842 13-1 3-1 0-1 0-0 0.000 0-0 0-0 0-0 0-0
Texas 14-30.824 11-3 3-0 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Oklahoma 14-40.778 9-2 1-0 4-2 0-0 0.000 0-0 0-0 0-0 0-0
Oklahoma St 13-50.722 10-1 3-2 0-2 0-0 0.000 0-0 0-0 0-0 0-0
TCU 11-40.733 8-1 3-2 0-1 0-0 0.000 0-0 0-0 0-0 0-0
West Virginia 11-50.688 3-0 6-4 2-1 0-0 0.000 0-0 0-0 0-0 0-0
Baylor 10-60.625 8-5 2-1 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Kansas St 10-70.588 4-1 5-5 1-1 0-0 0.000 0-0 0-0 0-0 0-0
Kansas 7-100.412 2-2 4-5 1-3 0-0 0.000 0-0 0-0 0-0 0-0

Big West
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
UC Santa Barbara 13-20.867 7-1 6-1 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Hawaii 11-60.647 10-4 1-2 0-0 0-0 0.000 0-0 0-0 0-0 2-0
CS Northridge 10-50.667 4-0 5-5 1-0 0-0 0.000 0-0 0-0 0-0 0-0
Long Beach St 10-50.667 10-4 0-1 0-0 0-0 0.000 0-0 0-0 0-0 0-0
UC Davis 9-70.563 8-5 1-2 0-0 0-0 0.000 0-0 0-0 0-0 0-0
UC Riverside 9-70.563 5-2 4-5 0-0 0-0 0.000 0-0 0-0 0-0 0-0
UC Irvine 8-70.533 5-2 3-5 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Cal Poly 5-110.313 3-8 0-2 2-1 0-0 0.000 0-0 0-0 0-0 0-0
CS Fullerton 4-120.250 2-7 2-5 0-0 0-0 0.000 0-0 0-0 0-0 0-0

Pac 12
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
UCLA 13-20.867 9-1 2-1 2-0 1-0 1.000 0-0 1-0 0-0 0-0
California 5-110.313 3-5 2-6 0-0 1-0 1.000 1-0 0-0 0-0 0-0
Arizona St 13-40.765 11-4 2-0 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Arizona 10-50.667 7-4 1-0 2-1 0-0 0.000 0-0 0-0 0-0 0-0
Washington 9-60.600 4-4 5-2 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Washington St 9-70.563 4-1 3-5 2-1 0-0 0.000 0-0 0-0 0-0 0-0
Oregon 8-70.533 7-0 1-4 0-3 0-0 0.000 0-0 0-0 0-0 0-0
Utah 6-70.462 0-0 5-6 1-1 0-0 0.000 0-0 0-0 0-0 0-0
Oregon St 5-90.357 0-3 3-4 2-2 0-0 0.000 0-0 0-0 0-0 0-0
USC 10-50.667 8-5 2-0 0-0 0-1 0.000 0-1 0-0 0-0 0-0
Stanford 5-110.313 5-6 0-4 0-1 0-1 0.000 0-0 0-1 0-0 0-0

Southeastern
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Alabama 16-10.941 12-1 4-0 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Florida 16-10.941 11-1 5-0 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Mississippi 16-10.941 11-1 4-0 1-0 0-0 0.000 0-0 0-0 0-0 0-0
Tennessee 15-20.882 12-2 2-0 1-0 0-0 0.000 0-0 0-0 0-0 0-0
Texas A&M 15-30.833 14-3 1-0 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Georgia 14-40.778 11-2 3-1 0-1 0-0 0.000 0-0 0-0 0-0 0-0
Auburn 13-50.722 13-5 0-0 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Mississippi St 12-40.750 10-2 1-2 1-0 0-0 0.000 0-0 0-0 0-0 0-0
South Carolina 12-40.750 11-3 1-1 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Vanderbilt 12-50.706 10-1 0-2 2-2 0-0 0.000 0-0 0-0 0-0 0-0
LSU 12-50.706 11-2 1-2 0-1 0-0 0.000 0-0 0-0 0-0 0-0
Arkansas 11-50.688 11-2 0-2 0-1 0-0 0.000 0-0 0-0 0-0 0-0
Kentucky 11-60.647 11-3 0-3 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Missouri 10-50.667 4-0 4-4 2-1 0-0 0.000 0-0 0-0 0-0 0-0

Atlantic 10
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Davidson 13-30.813 12-2 1-1 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Fordham 10-60.625 7-0 3-5 0-1 0-0 0.000 0-0 0-0 0-0 0-0
St Louis 10-60.625 3-0 1-3 6-3 0-0 0.000 0-0 0-0 0-0 0-0
VCU 9-80.529 6-2 3-5 0-1 0-0 0.000 0-0 0-0 0-0 0-0
Rhode Island 8-50.615 0-0 6-5 2-0 0-0 0.000 0-0 0-0 0-0 0-0
G Washington 8-80.500 7-4 1-3 0-1 0-0 0.000 0-0 0-0 0-0 0-0
Dayton 6-80.429 3-0 1-8 2-0 0-0 0.000 0-0 0-0 0-0 0-0
St Joseph's PA 5-90.357 0-0 3-4 2-5 0-0 0.000 0-0 0-0 0-0 0-0
La Salle 5-90.357 3-0 2-7 0-2 0-0 0.000 0-0 0-0 0-0 0-0
Richmond 5-120.294 2-6 2-4 1-2 0-0 0.000 0-0 0-0 0-0 0-0
St Bonaventure 3-40.429 0-1 3-0 0-3 0-0 0.000 0-0 0-0 0-0 0-0
Massachusetts 1-80.111 0-0 1-8 0-0 0-0 0.000 0-0 0-0 0-0 0-0
George Mason 1-140.067 1-5 0-7 0-2 0-0 0.000 0-0 0-0 0-0 0-0

American Athletic
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
UCF 15-20.882 11-2 4-0 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Tulane 15-20.882 11-1 4-1 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Wichita St 13-20.867 10-0 2-2 1-0 0-0 0.000 0-0 0-0 0-0 0-0
East Carolina 13-40.765 9-2 4-2 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Memphis 10-70.588 8-2 2-5 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Connecticut 8-50.615 0-0 5-2 3-3 0-0 0.000 0-0 0-0 0-0 0-0
Cincinnati 7-80.467 7-0 0-8 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Houston 6-90.400 3-6 3-3 0-0 0-0 0.000 0-0 0-0 0-0 0-0
South Florida 6-110.353 6-5 0-6 0-0 0-0 0.000 0-0 0-0 0-0 0-0

America East
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
SUNY Albany 7-50.583 0-0 7-5 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Hartford 6-60.500 0-1 6-5 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Stony Brook 6-90.400 4-1 2-8 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Binghamton 5-70.417 0-0 5-7 0-0 0-0 0.000 0-0 0-0 0-0 0-0
MA Lowell 4-110.267 0-0 1-10 3-1 0-0 0.000 0-0 0-0 0-0 0-0
UMBC 3-100.231 2-1 1-9 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Maine 1-120.077 0-0 1-10 0-2 0-0 0.000 0-0 0-0 0-0 0-0

Atlantic Sun
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Stetson 11-40.733 9-4 2-0 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Lipscomb 11-50.688 9-2 2-3 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Liberty 10-70.588 10-2 0-5 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Kennesaw 10-80.556 8-5 1-2 1-1 0-0 0.000 0-0 0-0 0-0 0-0
FL Gulf Coast 9-70.563 7-2 2-5 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Jacksonville 9-90.500 7-5 2-4 0-0 0-0 0.000 0-0 0-0 0-0 0-0
NJIT 6-100.375 0-0 4-8 2-2 0-0 0.000 0-0 0-0 0-0 0-0
North Florida 4-120.250 4-11 0-1 0-0 0-0 0.000 0-0 0-0 0-0 0-0
North Alabama 3-130.188 2-4 1-9 0-0 0-0 0.000 0-0 0-0 0-0 0-0

Big East
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Villanova 9-50.643 1-0 2-2 6-3 0-0 0.000 0-0 0-0 0-0 0-0
Butler 7-70.500 4-0 0-6 3-1 0-0 0.000 0-0 0-0 0-0 1-1
Seton Hall 5-70.417 0-0 3-7 2-0 0-0 0.000 0-0 0-0 0-0 0-0
St John's 5-90.357 2-0 3-9 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Creighton 5-100.333 1-2 4-8 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Xavier 5-100.333 0-0 5-10 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Georgetown 4-130.235 0-1 2-7 2-5 0-0 0.000 0-0 0-0 0-0 0-0

Big South
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
SC Upstate 13-50.722 13-5 0-0 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Winthrop 11-40.733 8-2 3-2 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Radford 9-80.529 5-1 4-7 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Gardner Webb 8-80.500 6-2 2-6 0-0 0-0 0.000 0-0 0-0 0-0 0-0
High Point 7-90.438 6-7 1-2 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Campbell 7-90.438 5-4 2-5 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Charleston So 7-120.368 7-12 0-0 0-0 0-0 0.000 0-0 0-0 0-0 0-0
UNC Asheville 5-110.313 3-0 2-11 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Longwood 4-130.235 3-8 0-3 1-2 0-0 0.000 0-0 0-0 0-0 0-0
Presbyterian 2-140.125 2-11 0-3 0-0 0-0 0.000 0-0 0-0 0-0 0-0

Colonial
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Col Charleston 12-20.857 11-2 1-0 0-0 0-0 0.000 0-0 0-0 0-0 0-0
UNC Wilmington 11-50.688 8-3 3-2 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Northeastern 10-50.667 1-0 5-4 4-1 0-0 0.000 0-0 0-0 0-0 0-0
James Madison 10-60.625 6-1 4-5 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Delaware 8-70.533 6-2 2-5 0-0 0-0 0.000 0-0 0-0 0-0 0-0
William & Mary 8-90.471 8-2 0-7 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Towson 7-80.467 4-1 3-7 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Elon 7-100.412 7-6 0-4 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Hofstra 3-100.231 0-0 2-6 1-4 0-0 0.000 0-0 0-0 0-0 0-0

Conference USA
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Old Dominion 12-40.750 11-3 1-1 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Southern Miss 12-40.750 8-2 2-2 2-0 0-0 0.000 0-0 0-0 0-0 0-0
Louisiana Tech 11-60.647 5-0 6-6 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Florida Intl 10-50.667 9-5 1-0 0-0 0-0 0.000 0-0 0-0 0-0 0-0
WKU 10-60.625 7-4 3-2 0-0 0-0 0.000 0-0 0-0 0-0 0-0
FL Atlantic 10-60.625 10-4 0-2 0-0 0-0 0.000 0-0 0-0 0-0 0-0
UT San Antonio 10-70.588 8-2 1-5 1-0 0-0 0.000 0-0 0-0 0-0 0-0
Charlotte 9-80.529 8-5 1-3 0-0 0-0 0.000 0-0 0-0 0-0 0-0
UAB 7-90.438 6-8 1-1 0-0 0-0 0.000 0-0 0-0 0-0 0-0
MTSU 7-100.412 6-1 1-9 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Marshall 5-100.344 3-3 1-6 1-1 0-0 0.000 0-0 0-0 0-0 0-0
Rice 2-140.125 2-7 0-7 0-0 0-0 0.000 0-0 0-0 0-0 0-0

Horizon Lg
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Youngstown St 7-70.500 0-1 7-6 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Wright St 6-90.400 1-0 5-9 0-0 0-0 0.000 0-0 0-0 0-0 0-0
IL Chicago 3-120.200 0-1 0-10 3-1 0-0 0.000 0-0 0-0 0-0 0-0
Oakland 2-100.167 0-0 1-10 1-0 0-0 0.000 0-0 0-0 0-0 0-0
WI Milwaukee 1-140.067 0-0 1-12 0-2 0-0 0.000 0-0 0-0 0-0 0-0
N Kentucky 0-170.000 0-2 0-15 0-0 0-0 0.000 0-0 0-0 0-0 0-0

Ivy League
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Penn 3-50.375 0-0 3-5 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Yale 3-70.300 0-0 2-5 1-2 0-0 0.000 0-0 0-0 0-0 0-0
Brown 3-90.250 0-0 2-7 1-2 0-0 0.000 0-0 0-0 0-0 0-0
Dartmouth 2-50.286 0-1 0-3 2-1 0-0 0.000 0-0 0-0 0-0 0-0
Harvard 1-50.167 0-0 1-3 0-2 0-0 0.000 0-0 0-0 0-0 0-0
Columbia 1-70.125 0-0 1-7 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Cornell 1-80.111 0-0 0-6 1-2 0-0 0.000 0-0 0-0 0-0 0-0
Princeton 0-70.000 0-0 0-3 0-4 0-0 0.000 0-0 0-0 0-0 0-0

Metro Atlantic
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Rider 6-80.429 0-1 6-7 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Niagara 6-100.375 0-0 4-9 2-1 0-0 0.000 0-0 0-0 0-0 0-0
Monmouth NJ 5-90.357 0-0 3-7 2-2 0-0 0.000 0-0 0-0 0-0 0-0
Marist 3-90.250 1-0 2-8 0-1 0-0 0.000 0-0 0-0 0-0 0-0
Manhattan 3-100.231 1-2 1-7 1-1 0-0 0.000 0-0 0-0 0-0 0-0
Canisius 3-110.233 0-0 2-8 1-3 0-0 0.000 0-0 0-0 0-0 0-0
Quinnipiac 3-110.214 0-0 3-11 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Iona 3-130.188 0-0 3-12 0-1 0-0 0.000 0-0 0-0 0-0 0-0
Fairfield 2-90.182 0-0 1-6 1-3 0-0 0.000 0-0 0-0 0-0 0-0
St Peter's 1-150.063 0-0 1-15 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Siena 0-170.000 0-0 0-15 0-2 0-0 0.000 0-0 0-0 0-0 0-0

Mid-American
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
C Michigan 11-60.647 0-0 10-3 1-3 0-0 0.000 0-0 0-0 0-0 0-0
W Michigan 9-60.600 0-0 5-5 4-1 0-0 0.000 0-0 0-0 0-0 0-0
Miami OH 7-70.500 6-1 1-6 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Kent 7-70.500 0-0 5-6 2-1 0-0 0.000 0-0 0-0 0-0 0-0
Ball St 7-90.438 1-0 2-5 4-4 0-0 0.000 0-0 0-0 0-0 0-0
N Illinois 7-90.438 3-1 3-5 1-3 0-0 0.000 0-0 0-0 0-0 0-0
Toledo 3-120.200 0-0 3-10 0-2 0-0 0.000 0-0 0-0 0-0 0-0
Ohio 3-120.200 0-1 3-7 0-4 0-0 0.000 0-0 0-0 0-0 0-0
Bowling Green 2-110.154 0-0 1-10 1-1 0-0 0.000 0-0 0-0 0-0 0-0
Akron 1-120.077 0-2 1-9 0-1 0-0 0.000 0-0 0-0 0-0 0-1
E Michigan 1-130.071 0-0 1-6 0-7 0-0 0.000 0-0 0-0 0-0 0-0

Mid-Eastern AC
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
NC A&T 7-90.438 5-4 1-3 1-2 0-0 0.000 0-0 0-0 0-0 0-0
NC Central 6-110.353 4-10 2-1 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Bethune-Cookman 6-120.333 6-8 0-4 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Florida A&M 5-100.333 4-6 1-4 0-0 0-0 0.000 0-0 0-0 0-0 0-0
MD E Shore 4-110.267 1-4 3-7 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Coppin St 3-100.231 0-0 3-10 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Delaware St 3-120.200 3-4 0-8 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Norfolk St 3-130.188 2-7 1-6 0-0 0-0 0.000 0-0 0-0 0-0 0-0

Missouri Val
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Dallas Bap 12-40.750 9-1 3-3 0-0 0-0 0.000 0-0 0-0 0-0 0-0
S Illinois 12-60.667 4-0 8-4 0-2 0-0 0.000 0-0 0-0 0-0 0-0
Missouri St 9-80.529 3-2 6-6 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Indiana St 8-60.571 1-0 5-1 2-5 0-0 0.000 0-0 0-0 0-0 0-0
Illinois St 7-90.438 0-0 6-9 1-0 0-0 0.000 0-0 0-0 0-0 0-0
Evansville 5-110.313 4-0 1-11 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Bradley 4-60.400 0-0 4-6 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Valparaiso 2-140.125 0-0 2-12 0-2 0-0 0.000 0-0 0-0 0-0 0-0

Mountain West
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
New Mexico 14-40.778 9-1 3-1 2-2 0-0 0.000 0-0 0-0 0-0 0-0
San Diego St 10-60.625 6-3 3-2 1-1 0-0 0.000 0-0 0-0 0-0 0-0
Boise St 9-50.643 9-2 0-3 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Fresno St 9-70.563 9-4 0-3 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Air Force 7-120.368 2-1 3-6 2-5 0-0 0.000 0-0 0-0 0-0 0-0
UNLV 6-110.353 6-8 0-3 0-0 0-0 0.000 0-0 0-0 0-0 0-0
San Jose St 5-120.294 5-7 0-5 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Nevada 2-120.143 2-5 0-7 0-0 0-0 0.000 0-0 0-0 0-0 0-0

Northeast
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Wagner 6-80.429 0-0 3-6 3-2 0-0 0.000 0-0 0-0 0-0 0-0
Merrimack 6-90.400 0-0 3-8 3-1 0-0 0.000 0-0 0-0 0-0 0-0
LIU Brooklyn 5-60.455 3-0 2-6 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Sacred Heart 5-70.417 0-0 1-5 4-2 0-0 0.000 0-0 0-0 0-0 0-0
F Dickinson 4-80.333 3-0 1-7 0-1 0-0 0.000 0-0 0-0 0-0 0-0
Central Conn 4-80.333 1-1 3-3 0-4 0-0 0.000 0-0 0-0 0-0 0-0
Bryant 4-110.267 0-0 4-9 0-2 0-0 0.000 0-0 0-0 0-0 0-0
Mt St Mary's 2-100.167 1-6 1-4 0-0 0-0 0.000 0-0 0-0 0-0 0-0

Ohio Valley
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Belmont 14-30.824 10-2 4-1 0-0 3-0 1.000 0-0 3-0 0-0 0-0
SIUE 8-70.533 3-1 4-6 1-0 3-0 1.000 3-0 0-0 0-0 0-0
Murray St 10-70.588 7-1 3-6 0-0 2-1 0.667 0-0 2-1 0-0 0-0
SE Missouri St 9-80.529 5-3 4-5 0-0 2-1 0.667 0-0 2-1 0-0 0-0
E Illinois 8-60.571 2-1 6-5 0-0 2-1 0.667 2-1 0-0 0-0 0-0
Jacksonville St 7-80.467 5-6 2-2 0-0 1-2 0.333 0-0 1-2 0-0 0-0
Austin Peay 7-100.412 6-7 1-3 0-0 1-2 0.333 1-2 0-0 0-0 0-0
TN Martin 5-110.313 1-3 2-5 2-3 1-2 0.333 1-2 0-0 0-0 0-0
E Kentucky 12-20.857 7-0 5-2 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Morehead St 5-100.333 2-5 3-1 0-4 0-3 0.000 0-3 0-0 0-0 0-0
Tennessee Tech 3-120.200 3-4 0-8 0-0 0-3 0.000 0-0 0-3 0-0 0-0

Patriot League
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Navy 14-10.933 7-0 2-0 5-1 0-0 0.000 0-0 0-0 0-0 0-0
Army 6-90.400 0-0 2-6 4-3 0-0 0.000 0-0 0-0 0-0 0-0
Holy Cross 5-100.333 0-1 5-9 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Lehigh 5-100.333 0-1 3-7 2-2 0-0 0.000 0-0 0-0 0-0 0-0
Lafayette 4-100.286 0-1 4-9 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Bucknell 4-120.250 1-2 1-3 2-7 0-0 0.000 0-0 0-0 0-0 0-0

Sun Belt
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Louisiana 8-90.471 3-8 3-0 2-1 1-0 1.000 0-0 0-0 1-0 0-0
Texas St 14-40.778 11-2 3-2 0-0 0-0 0.000 0-0 0-0 0-0 0-0
UT Arlington 12-40.750 10-3 2-1 0-0 0-0 0.000 0-0 0-0 0-0 0-0
ULM 12-50.706 9-4 3-1 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Ga Southern 11-50.688 9-2 1-3 1-0 0-0 0.000 0-0 0-0 0-0 0-0
Coastal Car 11-50.688 11-4 0-1 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Appalachian St 10-60.625 2-0 8-6 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Georgia St 9-70.563 8-3 1-4 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Ark Little Rock 9-80.529 5-2 4-6 0-0 0-0 0.000 0-0 0-0 0-0 0-0
South Alabama 8-100.444 7-4 1-6 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Arkansas St 7-90.438 6-7 1-2 0-0 0-0 0.000 0-0 0-0 0-0 0-0
Troy 9-80.529 8-2 0-4 1-2 0-1 0.000 0-0 0-0 0-1 0-0

Southern
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
Wofford 14-30.824 11-2 2-1 1-0 0-0 0.000 0-0 0-0 0-0 0-0
Samford 13-20.867 8-0 3-1 2-1 0-0 0.000 0-0 0-0 0-0 0-0
Mercer 13-30.813 10-3 3-0 0-0 0-0 0.000 0-0 0-0 0-0 0-0
ETSU 12-30.800 11-1 1-2 0-0 0-0 0.000 0-0 0-0 0-0 0-0
UNC Greensboro 12-40.750 9-2 1-2 2-0 0-0 0.000 0-0 0-0 0-0 0-0
Citadel 10-60.625 9-4 1-2 0-0 0-0 0.000 0-0 0-0 0-0 0-0
W Carolina 8-80.500 4-4 1-0 3-4 0-0 0.000 0-0 0-0 0-0 0-0
Furman 8-90.471 8-7 0-2 0-0 0-0 0.000 0-0 0-0 0-0 0-0
VMI 4-130.235 3-7 1-6 0-0 0-0 0.000 0-0 0-0 0-0 0-0

Summit Lg
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
NE Omaha 10-40.714 2-0 4-1 4-3 0-0 0.000 0-0 0-0 0-0 0-0
N Dakota St 8-90.471 0-0 6-8 2-1 0-0 0.000 0-0 0-0 0-0 0-0
Oral Roberts 6-100.375 3-6 3-4 0-0 0-0 0.000 0-0 0-0 0-0 0-0
PFW 5-100.333 0-0 3-9 2-1 0-0 0.000 0-0 0-0 0-0 0-0
S Dakota St 5-120.294 0-0 5-12 0-0 0-0 0.000 0-0 0-0 0-0 0-0
W Illinois 0-130.000 0-0 0-13 0-0 0-0 0.000 0-0 0-0 0-0 0-0

Southland
Team Rec  Pct     HomeRoadNeut    Conf Pct     HomeRoadNeut    Non-D1
SF Austin 6-100.375 5-1 1-6 0-3 3-1 0.750 3-0 0-1 0-0 0-0
Houston Bap 6-110.353 4-4 2-7 0-0 3-1 0.750 1-0 2-1 0-0 0-0
Nicholls St 10-80.556 9-6 1-2 0-0 3-2 0.600 2-0 1-2 0-0 0-0
Northwestern LA 12-40.750 10-3 2-1 0-0 2-1 0.667 2-1 0-0 0-0 0-0
New Orleans 10-60.625 6-4 4-2 0-0 2-1 0.667 2-1 0-0 0-0 0-0
