#60 FGCU Resume

29 Jun 2022 2:15pm (US Mountain)
RecRankOpponentHomeRoadNeutORec
2-2120Cincinnati 2-2-0 22-29
1-0206Minnesota 1-0-0 16-35
3-0249Bethune-Cookman 3-0-0 27-29
1-0295St Bonaventure 1-0-0 5-38
3-0224Seton Hall 3-0-0 18-32
0-131Florida St 0-1-0 33-25
2-1183Fairfield 2-1-0 30-19
1-0149N Dakota St 1-0-0 30-18
6-0137Stetson 3-0-0 3-0-0 26-23
1-1135South Florida 0-1-0 1-0-0 27-28
3-3122Jacksonville 2-1-0 1-2-0 24-25
1-218Miami FL 0-1-0 1-1-0 38-19
4-367Kennesaw 2-2-0 2-1-0 33-24
1-650Liberty 1-3-0 0-3-0 31-22
3-3150North Florida 1-2-0 2-1-0 19-30
2-192FL Atlantic 2-0-0 0-1-0 34-21
1-0127Lipscomb 1-0-0 35-22

© Copyright 2022 Paul Kislanko