ISOV SOS through 2023-06-26 Games

Mean = 99.82 Standard Deviation = 2.70

2023-06-27 6:24am (US Mountain)
RankISOVNormTeamConfOverallHomeRoadNeutSOSRankRSRA
5105.041.9353KentuckySEC 40-21 28-7 11-13 1-1103.0017.104.46
7104.901.8839VanderbiltSEC 42-20 26-8 8-9 8-3102.8927.064.69
45102.801.1052Mississippi StSEC 27-26 16-14 6-10 5-2102.7637.477.74
43102.831.1153GeorgiaSEC 29-27 20-13 8-12 1-2102.7547.136.61
71101.990.8048Florida StACC 23-31 17-13 6-17 0-1102.7455.856.65
24103.621.4072Texas A&MSEC 38-27 22-13 9-11 7-3102.7466.985.97
22103.691.4347AuburnSEC 34-23 23-11 8-10 3-2102.6977.226.17
2106.082.3199LSUSEC 54-17 33-7 12-5 9-5102.6388.934.80
8104.781.8386ArkansasSEC 43-18 32-6 7-9 4-3102.5897.575.46
3105.482.0959FloridaSEC 54-17 36-7 11-7 7-3102.55107.975.00
4105.091.9547AlabamaSEC 43-21 30-8 9-11 4-2102.47117.634.58
9104.701.8097South CarolinaSEC 42-21 29-7 9-12 4-2102.45127.794.51
10104.591.7666ClemsonACC 44-19 25-12 14-5 5-2102.45137.414.87
13103.981.5416StanfordP12 44-20 26-9 17-7 1-4102.44148.366.42
11104.531.7464TennesseeSEC 44-22 34-5 7-13 3-4102.31157.414.05
42102.851.1234Arizona StP12 32-23 22-9 8-13 2-1102.28166.876.73
40103.001.1806ArizonaP12 33-26 23-8 4-14 6-4102.27178.466.64
12104.361.6819TCUB12 44-24 23-11 10-9 11-4102.27187.825.10
76101.880.7658MississippiSEC 25-29 17-15 6-13 2-1102.26196.856.70
75101.910.7756CaliforniaP12 24-28 11-11 12-13 1-4102.26206.406.67
38103.101.2159UCLAP12 28-24 19-9 8-14 1-1102.24216.365.17
20103.751.4575OregonP12 41-22 24-15 11-7 6-0102.22227.165.76
16103.951.5300DukeACC 39-24 24-12 12-10 3-2102.19237.634.98
25103.491.3620North CarolinaACC 36-24 24-12 9-8 3-4102.14247.425.23
51102.581.0221OklahomaB12 32-28 15-12 13-10 4-6102.11256.636.57
RankISOVNormTeamConfOverallHomeRoadNeutSOSRankRSRA
60102.330.9308Georgia TechACC 30-27 23-10 6-15 1-2102.10268.287.56
19103.851.4956Miami FLACC 42-21 29-7 10-13 3-1102.10277.465.40
34103.251.2729LouisvilleACC 31-24 23-10 5-14 3-0102.01286.955.02
91101.170.5024PittsburghACC 24-31 11-10 7-15 6-6101.99296.407.67
55102.410.9611MissouriSEC 30-24 19-7 7-15 4-2101.99306.545.98
32103.281.2818USCP12 34-23 26-6 7-15 1-2101.95316.695.07
35103.151.2352Boston CollegeACC 37-20 13-8 18-10 6-2101.92326.565.68
17103.941.5272Oklahoma StB12 41-20 25-9 11-7 5-4101.92338.285.77
36103.141.2301Virginia TechACC 30-23 21-10 9-11 0-2101.86348.756.34
1106.102.3267Wake ForestACC 54-12 32-3 16-6 6-3101.85358.953.30
21103.711.4414TexasB12 42-22 28-8 13-9 1-5101.84367.144.61
50102.621.0383CS FullertonBWC 32-24 15-13 16-10 1-1101.81376.165.59
59102.370.9450Notre DameACC 30-24 17-7 11-15 2-2101.80385.655.11
27103.441.3405NC StateACC 36-21 26-7 7-12 3-2101.77397.535.16
37103.121.2252Texas TechB12 41-23 30-7 7-12 4-4101.76408.115.95
31103.321.2989WashingtonP12 35-20 17-8 16-8 2-4101.74417.555.85
15103.951.5305Oregon StP12 41-20 23-6 12-11 6-3101.63428.075.02
15999.79-0.0084BaylorB12 20-35 17-19 3-16 0-0101.62435.447.71
130100.280.1708Cal PolyBWC 21-35 13-18 8-16 0-1101.60445.686.43
131100.260.1653UtahP12 22-32 12-11 9-20 1-1101.59456.717.78
16899.60-0.0795GonzagaWCC 18-34 12-10 5-22 1-2101.50465.317.67
41102.991.1746Coastal CarSBC 42-21 26-12 14-7 2-2101.49479.246.94
62102.310.9217Washington StP12 28-23 14-10 9-12 5-1101.47486.886.10
26103.441.3423West VirginiaB12 40-20 18-6 19-11 3-3101.47497.755.08
6104.961.9055VirginiaACC 50-15 37-5 11-7 2-3101.46508.954.28
RankISOVNormTeamConfOverallHomeRoadNeutSOSRankRSRA
17799.47-0.1279UABCUSA 17-36 9-14 5-18 3-4101.42514.155.92
16999.59-0.0848TulaneAAC 19-42 8-20 6-20 5-2101.41526.037.70
88101.310.5545San DiegoWCC 24-25 15-8 9-16 0-1101.33536.606.32
15899.81-0.0017RiceCUSA 21-37 13-19 7-16 1-2101.30545.176.43
23103.681.4297UC IrvineBWC 38-17 18-10 19-6 1-1101.27558.115.00
24397.79-0.7510UC RiversideBWC 11-41 5-19 4-19 2-3101.26564.238.58
63102.240.8992CharlotteCUSA 36-28 19-12 11-14 6-2101.25576.635.36
19999.03-0.2893UC DavisBWC 17-37 10-15 7-22 0-0101.24584.446.67
29103.351.3102Southern MissSBC 46-20 27-7 12-10 7-3101.22596.945.02
44102.811.1090UC Santa BarbaraBWC 35-20 19-6 14-12 2-2101.19606.404.60
68102.130.8563Kansas StB12 35-24 19-8 14-11 2-5101.17616.985.78
106100.770.3546KansasB12 25-32 10-8 8-17 7-7101.16626.336.70
96101.010.4418Ga SouthernSBC 27-29 17-13 10-14 0-2101.14637.707.48
65102.180.8757HawaiiBWC 29-20 19-7 8-12 2-1101.14646.315.51
64102.240.8975Long Beach StBWC 33-22 18-10 11-11 4-1101.09656.224.91
110100.700.3260Louisiana TechCUSA 28-31 19-13 8-16 1-2101.08666.226.61
46102.771.0929IndianaB10 43-20 26-4 14-12 3-4101.08677.715.94
95101.120.4820Loy MarymountWCC 29-24 13-11 16-11 0-2101.04685.406.00
139100.080.0974PepperdineWCC 19-30 9-14 9-15 1-1101.04696.677.12
100100.960.4231IllinoisB10 25-27 11-8 10-15 4-4101.01706.776.42
14103.971.5394Dallas BapCUSA 47-16 26-5 17-8 4-3100.99718.254.79
18299.32-0.1823South FloridaAAC 21-39 10-22 9-15 2-2100.99725.757.47
124100.440.2295MichiganB10 28-28 15-10 7-11 6-7100.97735.666.38
18103.911.5142Indiana StMVC 45-17 20-4 23-9 2-4100.97746.474.06
127100.370.2060San Diego StMWC 24-29 16-11 8-16 0-2100.97754.915.38
RankISOVNormTeamConfOverallHomeRoadNeutSOSRankRSRA
77101.700.6960Texas StSBC 36-23 25-7 10-14 1-2100.95766.766.24
20199.01-0.2984MinnesotaB10 18-34 12-15 6-12 0-7100.94774.816.94
17499.55-0.1001SeattleWAC 20-31 11-10 9-19 0-2100.92785.517.16
53102.460.9779UC San DiegoBWC 34-18 21-9 12-6 1-3100.92796.585.02
83101.550.6410FL AtlanticCUSA 34-25 25-9 9-14 0-2100.89807.226.25
33103.261.2744East CarolinaAAC 47-19 29-5 12-11 6-3100.88817.364.55
137100.130.1180South AlabamaSBC 23-31 15-16 8-14 0-1100.88826.747.19
78101.650.6799UNC WilmingtonCAA 34-23 19-11 12-11 3-1100.87837.046.63
67102.160.8687TroySBC 40-22 24-8 14-10 2-4100.87847.686.53
85101.370.5771Ohio StB10 31-25 19-7 7-14 5-4100.87856.646.05
17999.41-0.1517Florida IntlCUSA 21-34 18-17 3-17 0-0100.85866.137.69
52102.521.0014Santa ClaraWCC 36-20 18-8 13-12 5-0100.84877.115.25
128100.370.2040LibertyASUN 26-31 14-10 11-18 1-3100.82886.216.49
17899.43-0.1424UNC GreensboroSC 25-34 14-15 8-17 3-2100.78895.817.97
54102.430.9686XavierBE 39-25 10-9 24-13 5-3100.76906.594.89
116100.540.2689Appalachian StSBC 30-25 15-12 11-10 4-3100.74917.458.13
58102.390.9537CS NorthridgeBWC 34-17 19-8 15-9 0-0100.73927.615.41
49102.621.0384MarylandB10 42-21 18-9 19-7 5-5100.73939.176.84
25597.34-0.9174NorthwesternB10 10-40 6-10 4-28 0-2100.71945.169.08
56102.410.9594Grand CanyonWAC 37-21 20-9 14-8 3-4100.71957.555.97
57102.400.9552LouisianaSBC 41-24 24-10 12-10 5-4100.71967.205.05
86101.340.5652Georgia StSBC 31-28 21-9 9-17 1-2100.71977.806.69
30103.341.3067IowaB10 40-16 19-3 9-11 12-2100.68987.934.70
19799.05-0.2825NevadaMWC 20-33 11-14 9-18 0-1100.67995.587.15
15699.820.0007CincinnatiAAC 24-33 13-13 11-15 0-5100.671006.377.14
RankISOVNormTeamConfOverallHomeRoadNeutSOSRankRSRA
19299.11-0.2612CS BakersfieldBWC 18-34 13-16 5-18 0-0100.631015.277.12
98100.970.4280San Jose StMWC 31-27 14-9 14-16 3-2100.621026.406.48
81101.610.6631Michigan StB10 33-22 17-4 10-13 6-5100.611037.095.80
15299.880.0254UNLVMWC 21-30 12-10 7-18 2-2100.611047.437.47
89101.250.5315PortlandWCC 31-23 13-10 16-10 2-3100.601057.225.89
120100.500.2543St Mary's CAWCC 23-28 10-14 10-11 3-3100.591066.125.88
24297.84-0.7327Utah TechWAC 13-39 11-18 2-21 0-0100.591075.908.88
66102.180.8750Sam Houston StWAC 39-25 17-10 14-11 8-4100.571088.445.95
144100.030.0805UT ArlingtonWAC 29-29 12-9 12-17 5-3100.531096.537.81
22898.26-0.5771MarshallSBC 16-37 6-20 7-17 3-0100.511105.027.38
70102.090.8409UT San AntonioCUSA 38-19 25-8 13-9 0-2100.511117.605.77
80101.620.6674Wichita StAAC 30-25 19-11 11-12 0-2100.491127.185.25
84101.450.6041SamfordSC 37-25 21-5 11-17 5-3100.471136.606.18
147100.000.0698Air ForceMWC 28-31 14-5 9-20 5-6100.451147.148.00
82101.560.6465ElonCAA 33-22 18-12 15-8 0-2100.441156.475.24
101100.900.3999UCFAAC 33-26 21-13 11-11 1-2100.401167.156.83
22698.35-0.5433BradleyMVC 16-32 6-13 10-19 0-0100.401175.297.13
90101.220.5195Missouri StMVC 33-23 16-10 14-11 3-2100.401186.645.71
87101.310.5546LipscombASUN 36-26 18-7 14-16 4-3100.381196.655.63
28103.371.3178CampbellBSo 46-15 20-4 20-10 6-1100.381209.625.48
146100.010.0707MTSUCUSA 27-29 17-12 7-13 3-4100.371216.437.05
74101.960.7937NebraskaB10 33-23 15-7 11-12 7-4100.351227.545.28
25297.41-0.8915Houston ChrSLC 11-37 6-6 4-25 1-6100.351236.089.81
47102.681.0601ConnecticutBE 44-17 18-4 18-8 8-5100.341247.805.44
17699.49-0.1204ValparaisoMVC 20-27 8-7 11-16 1-4100.331256.067.47
RankISOVNormTeamConfOverallHomeRoadNeutSOSRankRSRA
15499.870.0189BYUWCC 24-28 14-8 10-18 0-2100.331267.568.25
103100.800.3659WKUCUSA 33-26 24-11 7-13 2-2100.321276.255.92
14899.970.0584KennesawASUN 25-29 17-15 8-14 0-0100.321286.766.59
97100.980.4307HoustonAAC 36-23 17-11 15-9 4-3100.311297.366.69
105100.790.3589James MadisonSBC 31-25 18-8 12-15 1-2100.311307.456.88
79101.620.6690Col CharlestonCAA 36-22 27-11 9-10 0-1100.291316.525.29
93101.130.4879EvansvilleMVC 37-24 17-10 17-14 3-0100.291325.955.31
107100.770.3523Abilene ChrWAC 35-24 25-10 7-12 3-2100.291336.586.86
73101.980.8011RutgersB10 33-23 16-4 16-15 1-4100.281347.214.98
125100.430.2285Fresno StMWC 30-27 22-12 7-13 1-2100.271356.006.05
15199.890.0264MemphisAAC 29-28 18-13 10-13 1-2100.271365.466.09
92101.170.5003Old DominionCUSA 32-23 19-12 13-10 0-1100.251377.826.18
19899.04-0.2867W CarolinaSC 21-33 13-12 7-17 1-4100.211386.938.13
20598.76-0.3922High PointBSo 20-34 13-15 7-18 0-1100.191396.178.13
126100.410.2195IL ChicagoMVC 28-25 13-9 13-13 2-3100.191406.876.66
19599.06-0.2813San FranciscoWCC 18-29 14-12 4-17 0-0100.181415.647.09
138100.090.0997Cal BaptistWAC 28-30 15-10 13-18 0-2100.181426.176.38
15799.820.0002CreightonBE 25-24 13-10 10-14 2-0100.181435.695.90
21098.68-0.4200PresbyterianBSo 21-34 13-11 7-20 1-3100.171445.367.29
18199.36-0.1686Charleston SoBSo 22-28 15-8 7-20 0-0100.171455.826.84
23897.98-0.6804ULMSBC 17-37 10-21 7-16 0-0100.161465.078.15
108100.760.3490UTRGVWAC 30-26 17-13 11-10 2-3100.141477.256.09
24697.70-0.7822PacificWCC 14-35 7-15 7-20 0-0100.101485.578.94
18599.24-0.2124W MichiganMAC 21-31 10-4 8-24 3-3100.091496.527.79
118100.510.2552MercerSC 33-25 19-14 13-9 1-2100.071507.717.53
RankISOVNormTeamConfOverallHomeRoadNeutSOSRankRSRA
122100.480.2453S IllinoisMVC 30-27 19-9 9-14 2-4100.061516.535.93
26396.85-1.0968ButlerBE 12-43 2-13 8-26 2-4100.061524.958.89
20398.78-0.3833Arkansas StSBC 19-31 16-15 3-16 0-0100.031537.248.08
133100.220.1505Penn StB10 25-25 15-6 2-17 8-2100.021547.166.88
135100.160.1278Jacksonville StASUN 27-30 17-13 9-15 1-2100.021557.116.60
20498.77-0.3882Illinois StMVC 20-30 6-13 14-17 0-0100.001566.327.46
69102.110.8492WoffordSC 40-19 19-10 16-7 5-299.991578.465.61
15599.830.0033DelawareCAA 30-29 21-8 9-19 0-299.991587.567.25
16499.69-0.0475SE LouisianaSLC 25-25 16-13 7-12 2-099.961596.105.80
21698.52-0.4804NC A&TCAA 19-28 14-10 5-17 0-199.951605.407.30
109100.750.3469William & MaryCAA 32-25 22-8 10-16 0-199.951616.864.95
20998.72-0.4076OhioMAC 18-30 9-8 8-21 1-199.931626.487.96
18699.23-0.2166BelmontOVC 27-33 16-16 9-15 2-299.921635.035.97
26996.53-1.2159N IllinoisMAC 10-43 4-14 5-27 1-299.901645.199.34
111100.650.3095Nicholls StSLC 32-24 18-8 10-12 4-499.881656.075.43
25397.40-0.8932Monmouth NJCAA 16-30 5-17 7-12 4-199.871666.209.85
17599.51-0.1141PurdueB10 24-29 12-10 4-15 8-499.871676.576.62
142100.040.0844Northwestern LASLC 27-27 18-7 6-15 3-599.841686.196.04
18499.30-0.1914TAM C. ChristiSLC 24-30 17-13 7-16 0-199.831695.986.94
94101.120.4832SC UpstateBSo 38-22 22-9 13-10 3-399.831707.326.07
72101.980.8014FGCUASUN 42-18 19-7 19-9 4-299.821719.636.78
27296.35-1.2850BellarmineASUN 13-42 3-16 10-26 0-099.811724.649.29
23298.12-0.6269TowsonCAA 19-37 13-16 5-19 1-299.811736.637.88
140100.080.0972CS SacramentoWAC 29-26 19-11 10-14 0-199.791747.427.29
26296.90-1.0781VillanovaBE 14-37 6-16 8-18 0-399.791755.008.02
RankISOVNormTeamConfOverallHomeRoadNeutSOSRankRSRA
19199.13-0.2533Austin PeayASUN 26-32 12-11 10-19 4-299.781767.217.93
119100.500.2549JacksonvilleASUN 34-24 24-10 9-12 1-299.781776.146.21
27896.07-1.3887N ColoradoSL 8-31 5-7 3-24 0-099.771784.5410.33
26596.73-1.1427North AlabamaASUN 14-37 7-17 7-19 0-199.761795.498.80
48102.641.0474NortheasternCAA 44-16 20-4 18-8 6-499.751807.654.33
16799.66-0.0584N Dakota StSL 23-30 7-4 13-22 3-499.751816.626.15
22298.43-0.5150SF AustinWAC 22-28 9-16 11-11 2-199.741826.969.14
18999.16-0.2427Stony BrookCAA 23-29 16-8 7-21 0-099.721836.737.40
18799.18-0.2353WinthropBSo 28-28 17-12 10-14 1-299.701845.776.54
123100.470.2410Utah ValleyWAC 32-24 14-7 13-14 5-399.701857.076.54
25797.17-0.9791Queens NCASUN 17-38 7-20 9-18 1-099.691865.939.45
16299.76-0.0198ETSUSC 26-29 16-11 9-16 1-299.691876.566.51
17099.58-0.0863North FloridaASUN 28-27 20-13 8-14 0-099.671887.007.09
24197.86-0.7236AkronMAC 20-33 7-11 12-18 1-499.651895.498.17
16699.67-0.0547HofstraCAA 26-26 14-6 12-20 0-099.621906.776.67
16399.72-0.0354E KentuckyASUN 29-30 12-13 14-16 3-199.611916.866.95
102100.850.3818C MichiganMAC 31-22 11-5 18-15 2-299.611926.945.15
141100.070.0929Murray StMVC 31-28 16-15 12-9 3-499.611936.785.47
16199.77-0.0183Tarleton StWAC 24-26 16-12 8-13 0-199.571946.826.10
25997.05-1.0239New Mexico StWAC 12-36 9-17 3-16 0-399.571956.218.63
21898.49-0.4916Bowling GreenMAC 20-30 9-8 10-21 1-199.551965.906.50
112100.640.3036Ball StMAC 36-23 13-6 16-15 7-299.531977.296.58
129100.350.1971New MexicoMWC 25-24 16-10 6-13 3-199.511988.716.31
113100.630.2998LamarSLC 32-23 19-8 10-11 3-499.501995.934.60
99100.960.4232Wright StHL 39-23 24-4 14-17 1-299.502007.115.68
RankISOVNormTeamConfOverallHomeRoadNeutSOSRankRSRA
17199.58-0.0868Incarnate WordSLC 28-26 16-10 11-14 1-299.492016.566.43
15099.950.0492ColumbiaIvy 23-22 10-3 13-18 0-199.492028.367.27
39103.011.1841Oral RobertsSL 52-14 23-4 21-7 8-399.492038.244.23
61102.310.9247KentMAC 40-16 22-3 17-13 1-099.442048.414.68
134100.180.1345Gardner WebbBSo 31-25 21-10 10-13 0-299.442056.735.82
115100.600.2896New OrleansSLC 35-24 19-6 13-16 3-299.442067.715.54
20798.72-0.4050Cent ArkansasASUN 23-31 16-13 7-17 0-199.402075.986.22
24997.58-0.8277Youngstown StHL 19-36 9-10 10-23 0-399.402086.559.25
22398.42-0.5161CitadelSC 23-31 18-16 4-13 1-299.402095.696.63
22498.38-0.5312Miami OHMAC 21-35 8-14 13-21 0-099.392107.057.57
21998.46-0.5027DaytonA10 26-34 15-9 9-23 2-299.352116.477.08
19099.13-0.2522ToledoMAC 26-29 6-11 19-17 1-199.332127.046.98
28895.47-1.6085RadfordBSo 10-45 8-22 2-23 0-099.322135.0710.24
121100.500.2533StetsonASUN 35-23 25-10 10-13 0-099.302147.245.98
15399.880.0236GeorgetownBE 30-27 13-7 12-15 5-599.252156.615.86
23997.94-0.6931MA LowellAEC 20-35 11-7 8-27 1-199.252166.167.75
24097.91-0.7062Tennessee TechOVC 21-34 13-10 6-22 2-299.242176.167.71
19399.11-0.2626PrincetonIvy 24-23 7-5 13-17 4-199.222186.667.66
23797.99-0.6745TN MartinOVC 22-34 14-13 8-20 0-199.202196.207.13
117100.540.2673McNeese StSLC 33-23 23-10 10-13 0-099.192206.385.21
27796.14-1.3597W IllinoisSL 12-40 5-9 6-28 1-399.182214.698.27
20298.99-0.3075SE Missouri StOVC 26-30 18-9 8-20 0-199.182226.415.86
28395.66-1.5394St Thomas MNSL 10-34 4-9 6-25 0-099.152234.238.05
22598.35-0.5417NE OmahaSL 21-28 14-7 7-19 0-299.122245.696.71
28495.65-1.5432LindenwoodOVC 12-40 8-12 4-28 0-099.122254.528.37
RankISOVNormTeamConfOverallHomeRoadNeutSOSRankRSRA
132100.240.1564Seton HallBE 31-24 15-7 14-14 2-399.102266.295.07
20099.02-0.2938UNC AshevilleBSo 26-26 19-11 7-15 0-099.082277.407.31
21598.53-0.4754S Dakota StSL 21-28 8-1 12-23 1-499.072286.146.80
27696.18-1.3476PFWHL 13-43 3-15 8-22 2-699.072295.709.43
23098.14-0.6219OaklandHL 28-31 13-10 13-18 2-399.062305.837.83
17299.56-0.0943St John'sBE 28-25 13-12 15-13 0-099.052317.475.92
18399.32-0.1824E MichiganMAC 26-26 8-10 15-13 3-399.032327.587.06
27196.48-1.2358Southern IndianaOVC 15-38 6-16 6-21 3-199.022335.918.49
29494.15-2.0993DartmouthIvy 3-38 1-13 2-21 0-498.952343.859.73
23398.09-0.6399Rhode IslandA10 23-29 10-9 13-18 0-298.932356.407.50
20898.72-0.4070HarvardIvy 20-24 9-5 9-15 2-498.922366.076.84
24597.73-0.7707G WashingtonA10 21-34 11-19 10-15 0-098.912376.138.11
104100.790.3600PennIvy 34-16 14-5 19-9 1-298.892387.204.64
21498.55-0.4690VCUA10 25-30 18-12 6-17 1-198.872397.587.98
16599.67-0.0533St Joseph's PAA10 28-24 20-5 7-15 1-498.832408.067.21
24497.76-0.7601LongwoodBSo 23-31 15-10 8-21 0-098.812415.766.78
21798.51-0.4850VMISC 26-29 20-13 6-15 0-198.782428.137.95
17399.56-0.0945Ark Little RockOVC 31-23 22-8 7-13 2-298.752436.636.13
19499.10-0.2661N KentuckyHL 30-27 17-8 10-16 3-398.752448.097.37
22198.43-0.5120SIUEOVC 24-28 12-8 10-18 2-298.742456.046.81
27995.90-1.4494CornellIvy 8-26 1-8 7-16 0-298.742464.717.62
30193.62-2.2932HartfordInd 4-33 1-10 3-23 0-098.732473.468.97
26496.75-1.1367FordhamA10 19-36 13-13 6-23 0-098.682485.698.40
26696.66-1.1699BrownIvy 12-26 5-13 6-11 1-298.642494.926.87
27596.18-1.3454LafayettePL 15-37 4-8 11-29 0-098.572505.138.90
RankISOVNormTeamConfOverallHomeRoadNeutSOSRankRSRA
145100.030.0782Morehead StOVC 35-20 18-4 15-15 2-198.572517.356.33
24897.64-0.8072WI MilwaukeeHL 22-32 9-7 11-25 2-098.552524.835.94
28695.56-1.5754SienaMAAC 14-41 6-10 8-31 0-098.552535.028.40
18899.18-0.2353George MasonA10 36-27 15-11 14-12 7-498.522546.485.83
25097.46-0.8715NJITAEC 22-31 8-5 12-24 2-298.512554.876.23
21298.62-0.4419RichmondA10 27-28 19-11 7-15 1-298.462567.477.05
136100.150.1223RiderMAAC 36-21 10-5 22-14 4-298.462576.795.02
28595.61-1.5572SUNY AlbanyAEC 9-34 6-11 3-23 0-098.452585.438.61
29594.14-2.1018St BonaventureA10 8-40 3-15 5-25 0-098.432594.3510.17
143100.030.0808E IllinoisOVC 36-21 6-4 26-15 4-298.422606.825.58
21198.65-0.4324DavidsonA10 30-24 20-11 8-10 2-398.402617.878.15
27496.23-1.3272MassachusettsA10 14-35 7-12 7-23 0-098.392625.828.59
23498.08-0.6436BucknellPL 23-23 14-4 7-16 2-398.372636.477.45
18099.36-0.1684MaineAEC 31-21 13-3 14-13 4-598.302647.356.58
27396.29-1.3059MaristMAAC 16-36 8-7 8-29 0-098.282656.879.77
25497.39-0.8974YaleIvy 17-23 3-8 14-15 0-098.282665.286.05
21398.62-0.4430BryantAEC 26-23 14-2 12-20 0-198.242676.906.55
114100.610.2957ArmyPL 38-18 18-4 17-11 3-398.182687.774.80
22998.15-0.6169Florida A&MSWAC 29-30 12-14 8-13 9-398.102697.687.37
23598.05-0.6550UMBCAEC 30-27 14-11 14-15 2-198.082706.817.37
28095.88-1.4593Holy CrossPL 16-35 8-10 4-21 4-498.032715.767.63
25897.06-1.0194NavyPL 23-27 14-13 7-11 2-398.022724.846.14
23198.12-0.6268CanisiusMAAC 26-25 13-3 9-17 4-597.972737.136.63
20698.74-0.3993St LouisA10 33-23 17-6 8-12 8-597.962747.986.70
29294.87-1.8303IonaMAAC 13-38 7-5 6-31 0-297.962755.5910.06
RankISOVNormTeamConfOverallHomeRoadNeutSOSRankRSRA
26896.60-1.1919ManhattanMAAC 22-34 8-7 13-23 1-497.882766.077.70
22798.34-0.5478Bethune-CookmanMEAC 33-27 22-9 7-16 4-297.872777.136.65
22098.45-0.5066BinghamtonAEC 29-23 19-7 9-15 1-197.732787.136.08
24797.66-0.7994NiagaraMAAC 24-22 9-6 15-14 0-297.682797.407.87
14999.950.0492FairfieldMAAC 37-18 14-4 19-11 4-397.622809.446.47
26796.65-1.1706Mt St Mary'sMAAC 25-27 13-10 10-15 2-297.602817.199.33
30293.52-2.3303St Peter'sMAAC 9-41 6-10 3-29 0-297.412826.0811.50
23698.04-0.6575QuinnipiacMAAC 30-26 14-4 13-17 3-597.402838.006.68
25697.31-0.9267LehighPL 23-26 10-11 11-15 2-097.362846.476.06
29993.94-2.1776Alabama A&MSWAC 10-34 4-11 5-21 1-297.332855.189.82
16099.79-0.0097Alabama StSWAC 41-18 23-7 14-9 4-297.302868.465.36
30393.10-2.4856Norfolk StNEC 9-42 9-18 0-24 0-097.112874.299.76
30093.80-2.2294MS Valley StSWAC 13-37 7-12 4-23 2-297.052885.7210.44
29694.11-2.1144StonehillNEC 13-35 6-11 6-23 1-196.992894.929.15
26096.99-1.0455Sacred HeartNEC 28-30 11-10 14-18 3-296.922907.676.59
19699.06-0.2813Central ConnNEC 36-14 15-6 15-5 6-396.902917.485.80
28995.16-1.7239LIU BrooklynNEC 19-36 8-15 10-19 1-296.862926.388.96
29794.04-2.1372Delaware StNEC 13-35 7-12 6-23 0-096.642936.029.85
28295.75-1.5069MerrimackNEC 21-30 8-11 13-14 0-596.592946.617.41
27096.48-1.2355Jackson StSWAC 23-25 9-10 10-12 4-396.572957.587.52
29394.41-2.0032MD E ShoreNEC 18-37 9-19 9-16 0-296.562964.757.22
25197.46-0.8715WagnerNEC 32-24 11-10 17-10 4-496.492977.186.45
29095.08-1.7532Coppin StMEAC 21-31 11-13 10-18 0-096.462986.127.35
28795.51-1.5945Southern UnivSWAC 22-28 11-6 6-16 5-696.152996.187.88
29893.98-2.1609Prairie ViewSWAC 17-36 6-5 8-22 3-996.073005.407.60
RankISOVNormTeamConfOverallHomeRoadNeutSOSRankRSRA
26196.92-1.0742F DickinsonNEC 31-21 17-6 11-11 3-496.013017.576.85
28195.84-1.4715GramblingSWAC 28-26 11-6 12-12 5-895.813028.028.19
29194.92-1.8112TX SouthernSWAC 19-22 7-7 9-9 3-695.393037.448.05
30492.41-2.7442Ark Pine BluffSWAC 11-33 5-12 6-21 0-095.393045.438.98
30590.45-3.4673Alcorn StSWAC 5-37 1-21 4-15 0-194.983055.2611.26



© Copyright 2023 Paul Kislanko