6-3 vs American Athletic |
| 130 | Stony Brook | W 6-3 | at | 147 | Connecticut |
| 165 | Hartford | L 4-5 | vs | 241 | Temple |
| | | W 3-2 | | 147 | Connecticut |
| | | L 3-4 | at | 115 | Rutgers |
| | | L 1-4 | at | 115 | Rutgers |
| | | W 11-8 | at | 115 | Rutgers |
| 221 | Massachusetts-Lowell | W 14-3 | vs | 241 | Temple |
| | | W 1-0 | vs | 179 | Cincinnati |
| | | W 6-2 | vs | 179 | Cincinnati |
11-4 vs Atlantic 10 |
| 130 | Stony Brook | L 8-9 (12) | vs | 150 | St Louis |
| | | W 6-0 | | 244 | Fordham |
| | | W 10-0 (7) | | 244 | Fordham |
| | | W 10-9 (14) | | 244 | Fordham |
| | | W 5-4 | | 283 | Rhode Island |
| 165 | Hartford | L 0-1 | at | 144 | George Mason |
| | | L 0-1 (7) | at | 144 | George Mason |
| | | W 4-3 (12) | at | 144 | George Mason |
| | | W 8-1 | at | 276 | La Salle |
| | | W 3-0 | | 255 | Massachusetts |
| | | W 4-2 (10) | at | 283 | Rhode Island |
| 190 | Binghamton | W 7-2 | at | 292 | St Bonaventure |
| 221 | Massachusetts-Lowell | W 8-4 | at | 283 | Rhode Island |
| 273 | Maryland-Baltimore County | W 8-2 | at | 266 | George Washington |
| 289 | Albany | L 2-8 | at | 244 | Fordham |
5-12 vs Atlantic Coast |
| 130 | Stony Brook | L 3-4 (13) | at | 98 | Wake Forest |
| 190 | Binghamton | L 3-7 | at | 83 | Duke |
| | | L 1-5 | at | 83 | Duke |
| | | W 7-6 | at | 83 | Duke |
| | | W 9-3 | at | 169 | Boston College |
| | | L 3-5 | at | 169 | Boston College |
| 221 | Massachusetts-Lowell | L 3-4 (11) | at | 151 | Virginia Tech |
| | | W 6-4 | at | 151 | Virginia Tech |
| | | L 6-7 (10) | at | 169 | Boston College |
| 240 | Maine | L 3-6 | at | 23 | Miami Florida |
| | | W 3-1 | at | 23 | Miami Florida |
| | | L 2-11 | at | 23 | Miami Florida |
| | | L 2-5 | at | 54 | Clemson |
| | | L 3-13 | at | 54 | Clemson |
| | | L 2-10 | at | 54 | Clemson |
| | | W 12-3 | vs | 169 | Boston College |
| 273 | Maryland-Baltimore County | L 0-6 | vs | 39 | Maryland |
3-1 vs Atlantic Sun |
| 165 | Hartford | W 1-0 | at | 178 | East Tennessee State |
| | | L 3-5 | at | 178 | East Tennessee State |
| | | W 18-6 | at | 178 | East Tennessee State |
| 240 | Maine | W 6-3 | at | 177 | Stetson |
1-2 vs Big 10 |
| 190 | Binghamton | L 6-8 | vs | 35 | Nebraska |
| 240 | Maine | L 12-13 | vs | 109 | Iowa |
| | | W 8-4 | vs | 226 | Northwestern |
2-4 vs Big East |
| 165 | Hartford | L 3-4 (13) | at | 248 | Georgetown |
| | | L 3-6 | at | 248 | Georgetown |
| | | L 10-11 (11) | at | 248 | Georgetown |
| 273 | Maryland-Baltimore County | W 4-3 | at | 248 | Georgetown |
| | | W 8-5 | | 248 | Georgetown |
| 289 | Albany | L 5-8 | at | 118 | St John's |
2-4 vs Big South |
| 190 | Binghamton | W 10-2 | at | 153 | Virginia Military |
| | | L 2-4 | at | 153 | Virginia Military |
| | | L 1-4 | at | 153 | Virginia Military |
| 240 | Maine | L 5-12 | vs | 243 | Presbyterian |
| 273 | Maryland-Baltimore County | L 5-7 | at | 191 | Coastal Carolina |
| 289 | Albany | W 6-3 | at | 84 | Campbell |
1-7 vs Big West |
| 130 | Stony Brook | W 2-1 | at | 64 | UC Riverside |
| | | L 2-3 | at | 64 | UC Riverside |
| | | L 3-11 | at | 64 | UC Riverside |
| | | L 0-1 | at | 156 | Cal State Northridge |
| 289 | Albany | L 2-5 | at | 131 | Hawaii |
| | | L 0-9 | at | 131 | Hawaii |
| | | L 7-9 | at | 131 | Hawaii |
| | | L 6-12 | at | 131 | Hawaii |
0-1 vs Big XII |
| 190 | Binghamton | L 0-8 | vs | 11 | Oklahoma State |
5-10 vs Colonial Athletic |
| 165 | Hartford | L 3-4 | at | 196 | Northeastern |
| 190 | Binghamton | W 12-2 | at | 238 | James Madison |
| | | L 2-9 (7) | at | 238 | James Madison |
| | | L 9-11 | at | 238 | James Madison |
| | | W 9-7 | at | 238 | James Madison |
| 221 | Massachusetts-Lowell | L 4-16 | at | 110 | William and Mary |
| | | L 3-7 | at | 196 | Northeastern |
| | | W 4-2 | at | 228 | Hofstra |
| | | L 11-18 | at | 228 | Hofstra |
| 240 | Maine | W 6-5 (10) | vs | 196 | Northeastern |
| 273 | Maryland-Baltimore County | L 1-2 | at | 110 | William and Mary |
| | | L 6-15 | at | 110 | William and Mary |
| | | L 2-7 | at | 110 | William and Mary |
| | | W 13-8 | at | 181 | Towson |
| 289 | Albany | L 2-8 | vs | 181 | Towson |
1-7 vs Conference USA |
| 130 | Stony Brook | L 2-6 | at | 65 | Florida International |
| | | L 0-10 | at | 65 | Florida International |
| | | L 2-12 | at | 65 | Florida International |
| 240 | Maine | W 3-2 | at | 101 | Florida Atlantic |
| | | L 6-15 | at | 101 | Florida Atlantic |
| 273 | Maryland-Baltimore County | L 3-13 | at | 82 | East Carolina |
| | | L 0-6 | at | 82 | East Carolina |
| | | L 1-2 | at | 82 | East Carolina |
8-3 vs Independent |
| 130 | Stony Brook | W 3-2 | | 302 | New York Tech |
| | | W 15-4 | at | 302 | New York Tech |
| 190 | Binghamton | W 10-0 | at | 287 | New Jersey Tech |
| 240 | Maine | W 1-0 (7) | | 302 | New York Tech |
| | | W 1-0 (7) | | 302 | New York Tech |
| | | W 11-4 | | 302 | New York Tech |
| | | L 2-3 | | 302 | New York Tech |
| 289 | Albany | W 11-1 (7) | at | 287 | New Jersey Tech |
| | | L 4-5 (7) | at | 287 | New Jersey Tech |
| | | L 4-5 (7) | at | 287 | New Jersey Tech |
| | | W 9-5 (7) | at | 287 | New Jersey Tech |
4-5 vs Ivy League |
| 165 | Hartford | W 8-6 | | 225 | Yale |
| 190 | Binghamton | L 1-6 | | 219 | Cornell |
| | | W 7-0 | at | 219 | Cornell |
| | | W 8-6 | at | 219 | Cornell |
| 221 | Massachusetts-Lowell | L 0-1 | at | 225 | Yale |
| | | L 2-8 | vs | 250 | Brown |
| | | L 3-9 | vs | 250 | Brown |
| | | L 4-5 (7) | | 250 | Brown |
| | | W 5-3 (7) | | 250 | Brown |
12-5 vs Metro Atlantic Athletic |
| 130 | Stony Brook | L 3-7 | vs | 297 | St Peter's |
| | | W 4-0 | | 294 | Iona |
| | | W 9-3 | | 279 | Marist |
| | | W 6-4 | at | 294 | Iona |
| | | W 16-4 | | 281 | Manhattan |
| 165 | Hartford | W 8-5 | | 192 | Fairfield |
| | | L 4-10 | | 262 | Quinnipiac |
| | | W 5-3 | at | 262 | Quinnipiac |
| 190 | Binghamton | W 10-9 | at | 220 | Siena |
| 221 | Massachusetts-Lowell | W 2-1 | vs | 286 | Rider |
| | | L 1-5 (7) | vs | 286 | Rider |
| | | W 4-2 | at | 192 | Fairfield |
| | | W 8-5 | at | 279 | Marist |
| 289 | Albany | L 4-7 (7) | vs | 279 | Marist |
| | | W 3-0 (7) | vs | 279 | Marist |
| | | W 7-6 (10) | at | 279 | Marist |
| | | L 7-9 | | 281 | Manhattan |
1-1 vs Mid-American |
| 240 | Maine | L 1-4 | vs | 202 | Western Michigan |
| | | W 14-5 | vs | 171 | Bowling Green State |
4-1 vs MidEast Athletic |
| 273 | Maryland-Baltimore County | L 9-16 | at | 245 | Delaware State |
| | | W 5-2 | | 300 | Maryland-Eastern Shore |
| | | W 17-5 | | 245 | Delaware State |
| | | W 3-0 | at | 301 | Coppin State |
| | | W 6-5 | | 301 | Coppin State |
0-1 vs Missouri Valley |
| 240 | Maine | L 7-9 | vs | 77 | Evansville |
4-10 vs Northeast |
| 130 | Stony Brook | W 7-1 | | 185 | Sacred Heart |
| | | W 8-5 | vs | 66 | Bryant |
| | | L 3-4 | vs | 66 | Bryant |
| | | L 1-4 | | 172 | Central Connecticut State |
| 165 | Hartford | W 1-0 (10) | vs | 185 | Sacred Heart |
| | | L 2-6 | | 66 | Bryant |
| | | W 7-6 (12) | | 185 | Sacred Heart |
| | | L 1-5 | | 172 | Central Connecticut State |
| 221 | Massachusetts-Lowell | L 4-5 | at | 66 | Bryant |
| | | L 3-4 | at | 172 | Central Connecticut State |
| 289 | Albany | L 3-13 | at | 66 | Bryant |
| | | L 0-6 (7) | at | 66 | Bryant |
| | | L 4-14 (5) | at | 66 | Bryant |
| | | L 4-6 | at | 172 | Central Connecticut State |
1-0 vs Pac 12 |
| 130 | Stony Brook | W 4-3 | at | 43 | Southern California |
2-6 vs Patriot League |
| 165 | Hartford | W 8-6 (11) | at | 259 | Holy Cross |
| | | L 2-4 | | 157 | Army |
| 190 | Binghamton | L 1-4 | | 155 | Bucknell |
| 240 | Maine | L 4-11 | vs | 247 | Lehigh |
| | | L 5-10 | at | 259 | Holy Cross |
| 273 | Maryland-Baltimore County | W 8-3 | at | 256 | Navy |
| | | L 7-9 | | 256 | Navy |
| 289 | Albany | L 1-16 | vs | 157 | Army |
0-3 vs Southeastern |
| 190 | Binghamton | L 3-4 (11) | at | 73 | Georgia |
| | | L 2-6 | at | 73 | Georgia |
| | | L 2-9 | at | 73 | Georgia |
1-3 vs Southern |
| 240 | Maine | L 2-4 | vs | 187 | Furman |
| 273 | Maryland-Baltimore County | L 1-3 | vs | 152 | Elon |
| | | W 2-0 | vs | 203 | North Carolina-Greensboro |
| | | L 7-8 | at | 152 | Elon |
1-2 vs Summit |
| 240 | Maine | L 3-5 | vs | 227 | South Dakota State |
| | | W 5-4 | vs | 227 | South Dakota State |
| | | L 1-13 | vs | 235 | North Dakota State |