4-2 vs America East |
| 118 | St John's | T - | | 999 | TNAME.T000 |
| 248 | Georgetown | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
2-6 vs American Athletic |
| 134 | Xavier | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 249 | Butler | T - | | 999 | TNAME.T000 |
| 263 | Villanova | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
9-8 vs Atlantic 10 |
| 93 | Seton Hall | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 118 | St John's | T - | | 999 | TNAME.T000 |
| 134 | Xavier | T - | | 999 | TNAME.T000 |
| 248 | Georgetown | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 263 | Villanova | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
3-7 vs Atlantic Coast |
| 118 | St John's | T - | | 999 | TNAME.T000 |
| 134 | Xavier | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 248 | Georgetown | T - | | 999 | TNAME.T000 |
| 249 | Butler | T - | | 999 | TNAME.T000 |
| 263 | Villanova | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
1-5 vs Atlantic Sun |
| 134 | Xavier | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 249 | Butler | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
4-16 vs Big 10 |
| 67 | Creighton | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 118 | St John's | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 134 | Xavier | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 248 | Georgetown | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 249 | Butler | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 263 | Villanova | T - | | 999 | TNAME.T000 |
0-3 vs Big South |
| 263 | Villanova | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
2-5 vs Big XII |
| 67 | Creighton | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 93 | Seton Hall | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
9-6 vs Colonial Athletic |
| 93 | Seton Hall | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 118 | St John's | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 248 | Georgetown | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 263 | Villanova | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
3-5 vs Conference USA |
| 67 | Creighton | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 118 | St John's | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 248 | Georgetown | T - | | 999 | TNAME.T000 |
3-0 vs Horizon League |
| 134 | Xavier | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 249 | Butler | T - | | 999 | TNAME.T000 |
6-0 vs Independent |
| 93 | Seton Hall | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 118 | St John's | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
1-3 vs Ivy League |
| 93 | Seton Hall | T - | | 999 | TNAME.T000 |
| 118 | St John's | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 263 | Villanova | T - | | 999 | TNAME.T000 |
17-2 vs Metro Atlantic Athletic |
| 93 | Seton Hall | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 118 | St John's | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 263 | Villanova | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
8-7 vs Mid-American |
| 134 | Xavier | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 248 | Georgetown | T - | | 999 | TNAME.T000 |
| 249 | Butler | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 263 | Villanova | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
4-0 vs MidEast Athletic |
| 134 | Xavier | T - | | 999 | TNAME.T000 |
| 248 | Georgetown | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 263 | Villanova | T - | | 999 | TNAME.T000 |
1-3 vs Missouri Valley |
| 134 | Xavier | T - | | 999 | TNAME.T000 |
| 249 | Butler | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
2-1 vs Mountain West |
| 67 | Creighton | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
9-2 vs Northeast |
| 93 | Seton Hall | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 118 | St John's | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 263 | Villanova | T - | | 999 | TNAME.T000 |
3-1 vs Pac 12 |
| 93 | Seton Hall | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 134 | Xavier | T - | | 999 | TNAME.T000 |
3-2 vs Patriot League |
| 93 | Seton Hall | T - | | 999 | TNAME.T000 |
| 118 | St John's | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 263 | Villanova | T - | | 999 | TNAME.T000 |
0-3 vs Southeastern |
| 118 | St John's | T - | | 999 | TNAME.T000 |
| 134 | Xavier | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
1-6 vs Southern |
| 134 | Xavier | T - | | 999 | TNAME.T000 |
| 248 | Georgetown | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 249 | Butler | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
2-0 vs Southland |
| 67 | Creighton | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
2-1 vs Southwestern Athletic |
| 248 | Georgetown | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
9-4 vs Summit |
| 67 | Creighton | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 248 | Georgetown | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 249 | Butler | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 263 | Villanova | T - | | 999 | TNAME.T000 |
4-5 vs Sun Belt |
| 67 | Creighton | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 134 | Xavier | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
1-2 vs West Coast |
| 118 | St John's | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
3-0 vs Western Athletic |
| 67 | Creighton | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |