4-2 vs America East |
| 108 | St John's | T - | | 999 | TNAME.T000 |
| 228 | Georgetown | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
2-6 vs American Athletic |
| 114 | Xavier | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 242 | Butler | T - | | 999 | TNAME.T000 |
| 250 | Villanova | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
9-8 vs Atlantic 10 |
| 114 | Xavier | T - | | 999 | TNAME.T000 |
| 113 | Seton Hall | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 108 | St John's | T - | | 999 | TNAME.T000 |
| 228 | Georgetown | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 250 | Villanova | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
3-7 vs Atlantic Coast |
| 114 | Xavier | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 108 | St John's | T - | | 999 | TNAME.T000 |
| 228 | Georgetown | T - | | 999 | TNAME.T000 |
| 242 | Butler | T - | | 999 | TNAME.T000 |
| 250 | Villanova | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
1-5 vs Atlantic Sun |
| 114 | Xavier | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 242 | Butler | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
4-16 vs Big 10 |
| 65 | Creighton | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 114 | Xavier | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 108 | St John's | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 228 | Georgetown | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 242 | Butler | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 250 | Villanova | T - | | 999 | TNAME.T000 |
0-3 vs Big South |
| 250 | Villanova | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
2-5 vs Big XII |
| 65 | Creighton | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 113 | Seton Hall | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
9-6 vs Colonial Athletic |
| 113 | Seton Hall | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 108 | St John's | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 228 | Georgetown | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 250 | Villanova | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
3-5 vs Conference USA |
| 65 | Creighton | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 108 | St John's | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 228 | Georgetown | T - | | 999 | TNAME.T000 |
3-0 vs Horizon League |
| 114 | Xavier | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 242 | Butler | T - | | 999 | TNAME.T000 |
6-0 vs Independent |
| 113 | Seton Hall | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 108 | St John's | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
1-3 vs Ivy League |
| 113 | Seton Hall | T - | | 999 | TNAME.T000 |
| 108 | St John's | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 250 | Villanova | T - | | 999 | TNAME.T000 |
17-2 vs Metro Atlantic Athletic |
| 113 | Seton Hall | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 108 | St John's | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 250 | Villanova | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
8-7 vs Mid-American |
| 114 | Xavier | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 228 | Georgetown | T - | | 999 | TNAME.T000 |
| 242 | Butler | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 250 | Villanova | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
4-0 vs MidEast Athletic |
| 114 | Xavier | T - | | 999 | TNAME.T000 |
| 228 | Georgetown | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 250 | Villanova | T - | | 999 | TNAME.T000 |
1-3 vs Missouri Valley |
| 114 | Xavier | T - | | 999 | TNAME.T000 |
| 242 | Butler | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
2-1 vs Mountain West |
| 65 | Creighton | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
9-2 vs Northeast |
| 113 | Seton Hall | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 108 | St John's | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 250 | Villanova | T - | | 999 | TNAME.T000 |
3-1 vs Pac 12 |
| 114 | Xavier | T - | | 999 | TNAME.T000 |
| 113 | Seton Hall | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
3-2 vs Patriot League |
| 113 | Seton Hall | T - | | 999 | TNAME.T000 |
| 108 | St John's | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 250 | Villanova | T - | | 999 | TNAME.T000 |
0-3 vs Southeastern |
| 114 | Xavier | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 108 | St John's | T - | | 999 | TNAME.T000 |
1-6 vs Southern |
| 114 | Xavier | T - | | 999 | TNAME.T000 |
| 228 | Georgetown | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 242 | Butler | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
2-0 vs Southland |
| 65 | Creighton | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
2-1 vs Southwestern Athletic |
| 228 | Georgetown | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
9-4 vs Summit |
| 65 | Creighton | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 228 | Georgetown | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 242 | Butler | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 250 | Villanova | T - | | 999 | TNAME.T000 |
4-5 vs Sun Belt |
| 65 | Creighton | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 114 | Xavier | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
1-2 vs West Coast |
| 108 | St John's | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
3-0 vs Western Athletic |
| 65 | Creighton | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |