3-1 vs America East |
| 125 | Elon | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 175 | Furman | T - | | 999 | TNAME.T000 |
| 188 | North Carolina-Greensboro | T - | | 999 | TNAME.T000 |
4-6 vs American Athletic |
| 76 | Samford | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 125 | Elon | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 162 | The Citadel | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
8-4 vs Atlantic 10 |
| 58 | Western Carolina | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 94 | Davidson | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 125 | Elon | T - | | 999 | TNAME.T000 |
| 175 | Furman | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 165 | Wofford | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 162 | The Citadel | T - | | 999 | TNAME.T000 |
13-25 vs Atlantic Coast |
| 58 | Western Carolina | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 81 | Georgia Southern | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 94 | Davidson | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 125 | Elon | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 183 | Appalachian State | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 175 | Furman | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 162 | The Citadel | T - | | 999 | TNAME.T000 |
| 188 | North Carolina-Greensboro | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
12-9 vs Atlantic Sun |
| 58 | Western Carolina | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 81 | Georgia Southern | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 183 | Appalachian State | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 175 | Furman | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 165 | Wofford | T - | | 999 | TNAME.T000 |
| 162 | The Citadel | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
6-4 vs Big 10 |
| 76 | Samford | T - | | 999 | TNAME.T000 |
| 125 | Elon | T - | | 999 | TNAME.T000 |
| 183 | Appalachian State | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 175 | Furman | T - | | 999 | TNAME.T000 |
| 162 | The Citadel | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 188 | North Carolina-Greensboro | T - | | 999 | TNAME.T000 |
6-1 vs Big East |
| 76 | Samford | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 175 | Furman | T - | | 999 | TNAME.T000 |
| 165 | Wofford | T - | | 999 | TNAME.T000 |
| 188 | North Carolina-Greensboro | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
32-21 vs Big South |
| 58 | Western Carolina | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 94 | Davidson | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 125 | Elon | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 183 | Appalachian State | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 175 | Furman | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 165 | Wofford | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 162 | The Citadel | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 188 | North Carolina-Greensboro | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
0-2 vs Big XII |
| 162 | The Citadel | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
5-8 vs Colonial Athletic |
| 81 | Georgia Southern | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 125 | Elon | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 175 | Furman | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 162 | The Citadel | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 188 | North Carolina-Greensboro | T - | | 999 | TNAME.T000 |
4-3 vs Conference USA |
| 76 | Samford | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 165 | Wofford | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 162 | The Citadel | T - | | 999 | TNAME.T000 |
| 188 | North Carolina-Greensboro | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
1-3 vs Horizon League |
| 76 | Samford | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 183 | Appalachian State | T - | | 999 | TNAME.T000 |
2-1 vs Ivy League |
| 188 | North Carolina-Greensboro | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
4-2 vs Metro Atlantic Athletic |
| 58 | Western Carolina | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 165 | Wofford | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
4-6 vs Mid-American |
| 58 | Western Carolina | T - | | 999 | TNAME.T000 |
| 81 | Georgia Southern | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 94 | Davidson | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 183 | Appalachian State | T - | | 999 | TNAME.T000 |
| 175 | Furman | T - | | 999 | TNAME.T000 |
| 165 | Wofford | T - | | 999 | TNAME.T000 |
| 162 | The Citadel | T - | | 999 | TNAME.T000 |
11-3 vs MidEast Athletic |
| 81 | Georgia Southern | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 94 | Davidson | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 125 | Elon | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 175 | Furman | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 165 | Wofford | T - | | 999 | TNAME.T000 |
| 188 | North Carolina-Greensboro | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
5-1 vs Northeast |
| 94 | Davidson | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 125 | Elon | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
4-1 vs Ohio Valley |
| 76 | Samford | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 81 | Georgia Southern | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 165 | Wofford | T - | | 999 | TNAME.T000 |
2-0 vs Pac 12 |
| 58 | Western Carolina | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
4-0 vs Patriot League |
| 81 | Georgia Southern | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
6-19 vs Southeastern |
| 58 | Western Carolina | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 76 | Samford | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 81 | Georgia Southern | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 94 | Davidson | T - | | 999 | TNAME.T000 |
| 183 | Appalachian State | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 175 | Furman | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 165 | Wofford | T - | | 999 | TNAME.T000 |
| 162 | The Citadel | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
5-2 vs Southwestern Athletic |
| 76 | Samford | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| 165 | Wofford | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
5-0 vs Sun Belt |
| 76 | Samford | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |
| | | T - | | 999 | TNAME.T000 |