12-34, 10-17 MEAC
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
301 | 0-2 | 0-2 | 0-2 | 0-4 | 12-30 | ||||||
H | 6-11 | ||||||||||
R | 0-2 | 0-2 | 0-2 | 5-12 | |||||||
N | 0-2 | 0-2 | 1-7 |
Rec v | ISOV | Opp | O-rec | RV? |
0-2 | 137 | Kent State | 33-23 (+1-0 non-D1) | |
0-2 | 230 | Winthrop | 25-33 | |
0-2 | 280 | New Jersey Tech | 18-25 | |
0-3 | 240 | Lehigh | 22-24 | |
2-0 | 291 | North Carolina Central | 17-31-1 (+2-0 non-D1) | + |
5-4 | 299 | Maryland-Eastern Shore | 9-30 | + |
0-2 | 66 | Auburn | 26-28 | |
4-6 | 248 | Delaware State | 24-13 | |
0-1 | 153 | Towson | 21-25 | |
1-5 | 269 | Norfolk State | 17-25 (+1-0 non-D1) | |
0-1 | 241 | Navy | 21-28 (+1-0 non-D1) | |
0-1 | 261 | George Washington | 19-30 | |
0-2 | 272 | Maryland-Baltimore County | 15-29 | |
0-1 | 211 | Richmond | 23-28-1 | |
0-2 | 242 | Florida A&M | 24-26 |
Home | Road | Neutral | |||||||||
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/11 | W 11-8 (12) | 291 | North Carolina Central† | 2/22 | L 4-8 | 230 | Winthrop | 2/21 | L 0-5 | 137 | Kent State |
3/11 | W 5-1 (7) | 291 | North Carolina Central† | 2/23 | L 1-3 | 230 | Winthrop | 2/23 | L 1-11 | 137 | Kent State |
3/15 | W 11-4 | 299 | Maryland-Eastern Shore† | 3/18 | L 0-10 | 66 | Auburn | 3/1 | L 2-8 | 280 | New Jersey Tech |
3/15 | W 6-3 (7) | 299 | Maryland-Eastern Shore† | 3/19 | L 2-13 | 66 | Auburn | 3/2 | L 3-13 | 280 | New Jersey Tech |
3/16 | L 3-14 (8) | 299 | Maryland-Eastern Shore† | 3/22 | L 1-16 (7) | 248 | Delaware State† | 3/10 | L 3-9 | 240 | Lehigh |
4/12 | L 1-10 | 248 | Delaware State† | 3/22 | W 7-6 (7) | 248 | Delaware State† | 3/10 | L 2-8 (7) | 240 | Lehigh |
4/12 | L 7-15 (7) | 248 | Delaware State† | 3/23 | W 8-6 | 248 | Delaware State† | 4/18 | L 2-7 (7) | 269 | Norfolk State† |
4/13 | L 5-15 (8) | 248 | Delaware State† | 3/27 | L 1-13 | 153 | Towson | 5/14 | L 0-10 (8) | 242 | Florida A&M† |
4/16 | L 0-3 | 272 | Maryland-Baltimore County | 3/31 | L 1-12 (7) | 269 | Norfolk State† | 5/15 | W 6-1 | 248 | Delaware State† |
4/18 | L 3-10 | 269 | Norfolk State† | 3/31 | L 0-1 | 269 | Norfolk State† | 5/17 | L 6-11 | 242 | Florida A&M† |
4/19 | L 5-7 | 269 | Norfolk State† | 4/2 | L 5-6 | 241 | Navy | ||||
4/19 | W 3-0 (7) | 269 | Norfolk State† | 4/5 | L 1-9 | 299 | Maryland-Eastern Shore† | ||||
4/22 | L 3-4 (10) | 240 | Lehigh | 4/5 | W 14-3 (7) | 299 | Maryland-Eastern Shore† | ||||
4/26 | L 1-4 | 299 | Maryland-Eastern Shore† | 4/6 | W 4-3 | 299 | Maryland-Eastern Shore† | ||||
4/26 | L 4-11 (7) | 299 | Maryland-Eastern Shore† | 4/8 | L 4-10 | 261 | George Washington | ||||
4/27 | W 4-3 | 299 | Maryland-Eastern Shore† | 4/23 | L 5-6 | 272 | Maryland-Baltimore County | ||||
5/6 | L 3-7 | 211 | Richmond | 5/3 | L 7-8 (10) | 248 | Delaware State† | ||||
5/3 | L 0-6 (7) | 248 | Delaware State† | ||||||||
5/4 | W 8-4 | 248 | Delaware State† |
Wins | Losses | Ties | |||||||||
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/22 | 7-6 (7) | at 248 | Delaware State | 3/16 | 3-14 (8) | 299 | Maryland-Eastern Shore | ||||
3/23 | 8-6 | at 248 | Delaware State | 4/5 | 1-9 | at 299 | Maryland-Eastern Shore | ||||
5/4 | 8-4 | at 248 | Delaware State | 4/26 | 1-4 | 299 | Maryland-Eastern Shore | ||||
5/15 | 6-1 | vs 248 | Delaware State | 4/26 | 4-11 (7) | 299 | Maryland-Eastern Shore | ||||
4/19 | 3-0 (7) | 269 | Norfolk State | 3/1 | 2-8 | vs 280 | New Jersey Tech | ||||
3/11 | 11-8 (12) | 291 | North Carolina Central | 3/2 | 3-13 | vs 280 | New Jersey Tech | ||||
3/11 | 5-1 (7) | 291 | North Carolina Central | 4/16 | 0-3 | 272 | Maryland-Baltimore County | ||||
3/15 | 11-4 | 299 | Maryland-Eastern Shore | 4/23 | 5-6 | at 272 | Maryland-Baltimore County | ||||
3/15 | 6-3 (7) | 299 | Maryland-Eastern Shore | 3/31 | 1-12 (7) | at 269 | Norfolk State | ||||
4/5 | 14-3 (7) | at 299 | Maryland-Eastern Shore | 3/31 | 0-1 | at 269 | Norfolk State | ||||
4/6 | 4-3 | at 299 | Maryland-Eastern Shore | 4/18 | 3-10 | 269 | Norfolk State | ||||
4/27 | 4-3 | 299 | Maryland-Eastern Shore | 4/18 | 2-7 (7) | vs 269 | Norfolk State | ||||
4/19 | 5-7 | 269 | Norfolk State | ||||||||
4/8 | 4-10 | at 261 | George Washington | ||||||||
3/22 | 1-16 (7) | at 248 | Delaware State | ||||||||
4/12 | 1-10 | 248 | Delaware State | ||||||||
4/12 | 7-15 (7) | 248 | Delaware State | ||||||||
4/13 | 5-15 (8) | 248 | Delaware State | ||||||||
5/3 | 7-8 (10) | at 248 | Delaware State | ||||||||
5/3 | 0-6 (7) | at 248 | Delaware State | ||||||||
5/14 | 0-10 (8) | vs 242 | Florida A&M | ||||||||
5/17 | 6-11 | vs 242 | Florida A&M | ||||||||
4/2 | 5-6 | at 241 | Navy | ||||||||
3/10 | 3-9 | vs 240 | Lehigh | ||||||||
3/10 | 2-8 (7) | vs 240 | Lehigh | ||||||||
4/22 | 3-4 (10) | 240 | Lehigh | ||||||||
2/22 | 4-8 | at 230 | Winthrop | ||||||||
2/23 | 1-3 | at 230 | Winthrop | ||||||||
5/6 | 3-7 | 211 | Richmond | ||||||||
3/27 | 1-13 | at 153 | Towson | ||||||||
2/21 | 0-5 | vs 137 | Kent State | ||||||||
2/23 | 1-11 | vs 137 | Kent State | ||||||||
3/18 | 0-10 | at 66 | Auburn | ||||||||
3/19 | 2-13 | at 66 | Auburn |
In memory of