13-31, 9-15 MAAC
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
298 | 0-2 | 1-7 | 0-2 | 1-9 | 12-22 | ||||||
H | 0-1 | 1-1 | 0-1 | 1-2 | 6-8 | ||||||
R | 0-1 | 0-6 | 0-1 | 0-7 | 6-12 | ||||||
N | 0-2 |
Rec v | ISOV | Opp | O-rec | RV? |
1-1 | 248 | Delaware State | 29-16 | |
0-1 | 170 | Bucknell | 30-21-1 | |
0-1 | 203 | Central Connecticut State | 26-22 | |
0-2 | 139 | Stony Brook | 33-18 | |
0-1 | 154 | St John's | 33-20 (+1-0 non-D1) | |
0-3 | 115 | William and Mary | 31-22 | |
0-1 | 94 | Campbell | 40-21 | |
1-2 | 192 | Fairfield | 30-23 | |
1-0 | 240 | Lehigh | 25-23 | + |
0-1 | 88 | Seton Hall | 38-15 | |
1-2 | 114 | Rutgers | 28-24 | |
2-1 | 282 | Manhattan | 16-31 | + |
0-1 | 253 | Long Island | 24-25-1 | |
0-3 | 247 | Quinnipiac | 15-31 | |
0-3 | 238 | Siena | 24-33 | |
0-1 | 292 | Fairleigh Dickinson | 14-32 | |
1-1 | 302 | New York Tech | 3-45 | |
2-1 | 275 | Niagara | 19-29 | + |
2-1 | 297 | St Peter's | 10-39 | + |
0-3 | 217 | Monmouth | 21-25 | |
2-1 | 277 | Rider | 15-31 | + |
Home | Road | Neutral | |||||||||
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/22 | L 8-10 | 192 | Fairfield† | 2/22 | W 6-5 | 248 | Delaware State | 2/23 | L 5-9 | 170 | Bucknell |
3/22 | W 5-0 (7) | 192 | Fairfield† | 2/23 | L 7-8 | 248 | Delaware State | 3/7 | L 1-2 (11) | 203 | Central Connecticut State |
3/23 | L 1-9 | 192 | Fairfield† | 3/10 | L 0-4 | 139 | Stony Brook | ||||
3/28 | L 0-8 | 88 | Seton Hall | 3/11 | L 2-7 | 154 | St John's | ||||
4/2 | W 6-4 | 114 | Rutgers | 3/14 | L 1-31 | 115 | William and Mary | ||||
4/8 | L 4-6 | 139 | Stony Brook | 3/15 | L 4-16 | 115 | William and Mary | ||||
4/9 | L 4-7 | 253 | Long Island | 3/16 | L 0-2 | 115 | William and Mary | ||||
4/12 | L 0-3 | 247 | Quinnipiac† | 3/19 | L 0-6 | 94 | Campbell | ||||
4/12 | L 1-2 (8) | 247 | Quinnipiac† | 3/27 | W 10-7 | 240 | Lehigh | ||||
4/13 | L 0-6 | 247 | Quinnipiac† | 4/1 | L 5-7 | 114 | Rutgers | ||||
4/26 | W 2-1 | 275 | Niagara† | 4/5 | W 4-2 | 282 | Manhattan† | ||||
4/26 | L 3-4 (7) | 275 | Niagara† | 4/5 | L 2-3 (7) | 282 | Manhattan† | ||||
4/27 | W 12-6 | 275 | Niagara† | 4/6 | W 10-6 | 282 | Manhattan† | ||||
5/6 | W 8-7 | 302 | New York Tech | 4/18 | L 2-3 | 238 | Siena† | ||||
5/15 | W 10-3 | 277 | Rider† | 4/18 | L 0-2 (7) | 238 | Siena† | ||||
5/15 | W 3-2 (12) | 277 | Rider† | 4/19 | L 4-5 | 238 | Siena† | ||||
5/17 | L 2-8 | 277 | Rider† | 4/23 | L 3-4 | 292 | Fairleigh Dickinson | ||||
4/24 | L 5-6 | 302 | New York Tech | ||||||||
5/1 | L 5-10 | 114 | Rutgers | ||||||||
5/3 | L 3-11 | 297 | St Peter's† | ||||||||
5/3 | W 16-9 (7) | 297 | St Peter's† | ||||||||
5/4 | W 13-2 | 297 | St Peter's† | ||||||||
5/10 | L 0-10 | 217 | Monmouth† | ||||||||
5/10 | L 2-5 (7) | 217 | Monmouth† | ||||||||
5/11 | L 0-6 | 217 | Monmouth† |
Wins | Losses | Ties | |||||||||
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
4/2 | 6-4 | 114 | Rutgers | 4/24 | 5-6 | at 302 | New York Tech | ||||
3/22 | 5-0 (7) | 192 | Fairfield | 5/3 | 3-11 | at 297 | St Peter's | ||||
3/27 | 10-7 | at 240 | Lehigh | 4/23 | 3-4 | at 292 | Fairleigh Dickinson | ||||
2/22 | 6-5 | at 248 | Delaware State | 4/5 | 2-3 (7) | at 282 | Manhattan | ||||
4/26 | 2-1 | 275 | Niagara | 5/17 | 2-8 | 277 | Rider | ||||
4/27 | 12-6 | 275 | Niagara | 4/26 | 3-4 (7) | 275 | Niagara | ||||
5/15 | 10-3 | 277 | Rider | 4/9 | 4-7 | 253 | Long Island | ||||
5/15 | 3-2 (12) | 277 | Rider | 2/23 | 7-8 | at 248 | Delaware State | ||||
4/5 | 4-2 | at 282 | Manhattan | 4/12 | 0-3 | 247 | Quinnipiac | ||||
4/6 | 10-6 | at 282 | Manhattan | 4/12 | 1-2 (8) | 247 | Quinnipiac | ||||
5/3 | 16-9 (7) | at 297 | St Peter's | 4/13 | 0-6 | 247 | Quinnipiac | ||||
5/4 | 13-2 | at 297 | St Peter's | 4/18 | 2-3 | at 238 | Siena | ||||
5/6 | 8-7 | 302 | New York Tech | 4/18 | 0-2 (7) | at 238 | Siena | ||||
4/19 | 4-5 | at 238 | Siena | ||||||||
5/10 | 0-10 | at 217 | Monmouth | ||||||||
5/10 | 2-5 (7) | at 217 | Monmouth | ||||||||
5/11 | 0-6 | at 217 | Monmouth | ||||||||
3/7 | 1-2 (11) | vs 203 | Central Connecticut State | ||||||||
3/22 | 8-10 | 192 | Fairfield | ||||||||
3/23 | 1-9 | 192 | Fairfield | ||||||||
2/23 | 5-9 | vs 170 | Bucknell | ||||||||
3/11 | 2-7 | at 154 | St John's | ||||||||
3/10 | 0-4 | at 139 | Stony Brook | ||||||||
4/8 | 4-6 | 139 | Stony Brook | ||||||||
3/14 | 1-31 | at 115 | William and Mary | ||||||||
3/15 | 4-16 | at 115 | William and Mary | ||||||||
3/16 | 0-2 | at 115 | William and Mary | ||||||||
4/1 | 5-7 | at 114 | Rutgers | ||||||||
5/1 | 5-10 | at 114 | Rutgers | ||||||||
3/19 | 0-6 | at 94 | Campbell | ||||||||
3/28 | 0-8 | 88 | Seton Hall |
In memory of