25 Jun 2014
27-30, 17-12 WAC
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
120 | | 0-3 | 1-4 | 0-1 | 4-2 | 4-8 | | 5-10 | 9-18 | 15-12 | 3-0 |
| H | | | | 4-2 | 3-4 | | 4-2 | 7-6 | 8-4 | 3-0 |
| R | 0-3 | 1-4 | 0-1 | | 1-4 | | 1-8 | 2-12 | 7-6 |
| N | | | | | | | | | 0-2 |
20 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
2/14 | W 3-2 | 121 | Texas A&M-Corpus Christi | 2/25 | L 1-2 (11) | 4 | Texas | 5/22 | L 2-9 | 155 | Utah Valley State† |
2/15 | L 4-6 | 121 | Texas A&M-Corpus Christi | 2/28 | W 4-1 | 130 | Lamar | 5/23 | L 4-7 | 196 | New Mexico State† |
2/15 | W 11-1 (7) | 121 | Texas A&M-Corpus Christi | 3/1 | L 3-5 | 130 | Lamar | |
2/16 | L 0-10 (7) | 121 | Texas A&M-Corpus Christi | 3/2 | L 0-7 | 130 | Lamar | |
2/21 | W 1-0 | 126 | Northwestern State | 3/5 | L 5-6 | 53 | Texas-San Antonio | |
2/22 | W 1-0 | 283 | Prairie View A&M | 3/11 | L 0-13 | 38 | Texas A&M | |
2/22 | L 4-6 | 126 | Northwestern State | 3/12 | L 2-6 | 38 | Texas A&M | |
2/23 | W 9-3 | 283 | Prairie View A&M | 3/14 | W 3-1 | 27 | Oklahoma State | |
3/7 | W 7-4 | 303 | Arlington Baptist | 3/14 | L 3-4 | 27 | Oklahoma State | |
3/8 | W 5-2 | 303 | Arlington Baptist | 3/15 | L 6-7 | 27 | Oklahoma State | |
3/8 | W 4-2 | 303 | Arlington Baptist | 3/18 | L 7-8 | 121 | Texas A&M-Corpus Christi | |
3/21 | W 9-4 | 196 | New Mexico State† | 3/18 | L 5-12 | 121 | Texas A&M-Corpus Christi | |
3/22 | L 4-7 | 196 | New Mexico State† | 3/25 | L 0-11 | 3 | Texas Christian | |
3/23 | L 2-3 | 196 | New Mexico State† | 3/28 | L 5-6 | 159 | Seattle† | |
4/2 | L 7-15 | 121 | Texas A&M-Corpus Christi | 3/28 | L 3-4 | 159 | Seattle† | |
4/4 | W 2-1 (10) | 98 | Grand Canyon† | 3/30 | L 8-13 | 159 | Seattle† | |
4/5 | W 7-6 | 98 | Grand Canyon† | 4/11 | W 6-2 | 155 | Utah Valley State† | |
4/6 | L 2-3 | 98 | Grand Canyon† | 4/12 | W 13-0 (7) | 155 | Utah Valley State† | |
4/8 | L 3-14 (8) | 229 | Incarnate Word | 4/13 | L 11-14 | 155 | Utah Valley State† | |
4/17 | W 2-1 | 163 | Cal State Bakersfield† | 4/22 | L 4-5 | 4 | Texas | |
4/18 | L 2-3 | 163 | Cal State Bakersfield† | 4/25 | W 9-3 | 267 | Chicago State† | |
4/19 | W 5-1 | 163 | Cal State Bakersfield† | 4/26 | L 2-4 | 267 | Chicago State† | |
5/2 | W 3-1 | 255 | North Dakota† | 4/26 | W 1-0 | 267 | Chicago State† | |
5/3 | W 8-5 | 255 | North Dakota† | 4/29 | L 2-6 | 229 | Incarnate Word | |
5/4 | W 13-4 | 255 | North Dakota† | 5/16 | W 8-1 | 288 | Northern Colorado† | |
5/10 | L 1-3 | 86 | Cal State Sacramento† | 5/17 | W 7-2 (10) | 288 | Northern Colorado† | |
5/10 | W 2-0 | 86 | Cal State Sacramento† | 5/18 | W 7-2 | 288 | Northern Colorado† | |
5/11 | W 2-0 | 86 | Cal State Sacramento† | | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/14 | 3-1 | at 27 | Oklahoma State | 4/26 | 2-4 | at 267 | Chicago State | |
5/10 | 2-0 | 86 | Cal State Sacramento | 4/8 | 3-14 (8) | 229 | Incarnate Word | |
5/11 | 2-0 | 86 | Cal State Sacramento | 4/29 | 2-6 | at 229 | Incarnate Word | |
4/4 | 2-1 (10) | 98 | Grand Canyon | 3/22 | 4-7 | 196 | New Mexico State | |
4/5 | 7-6 | 98 | Grand Canyon | 3/23 | 2-3 | 196 | New Mexico State | |
2/14 | 3-2 | 121 | Texas A&M-Corpus Christi | 5/23 | 4-7 | vs 196 | New Mexico State | |
2/15 | 11-1 (7) | 121 | Texas A&M-Corpus Christi | 4/18 | 2-3 | 163 | Cal State Bakersfield | |
2/21 | 1-0 | 126 | Northwestern State | 3/28 | 5-6 | at 159 | Seattle | |
2/28 | 4-1 | at 130 | Lamar | 3/28 | 3-4 | at 159 | Seattle | |
4/11 | 6-2 | at 155 | Utah Valley State | 3/30 | 8-13 | at 159 | Seattle | |
4/12 | 13-0 (7) | at 155 | Utah Valley State | 4/13 | 11-14 | at 155 | Utah Valley State | |
4/17 | 2-1 | 163 | Cal State Bakersfield | 5/22 | 2-9 | vs 155 | Utah Valley State | |
4/19 | 5-1 | 163 | Cal State Bakersfield | 3/1 | 3-5 | at 130 | Lamar | |
3/21 | 9-4 | 196 | New Mexico State | 3/2 | 0-7 | at 130 | Lamar | |
5/2 | 3-1 | 255 | North Dakota | 2/22 | 4-6 | 126 | Northwestern State | |
5/3 | 8-5 | 255 | North Dakota | 2/15 | 4-6 | 121 | Texas A&M-Corpus Christi | |
5/4 | 13-4 | 255 | North Dakota | 2/16 | 0-10 (7) | 121 | Texas A&M-Corpus Christi | |
4/25 | 9-3 | at 267 | Chicago State | 3/18 | 7-8 | at 121 | Texas A&M-Corpus Christi | |
4/26 | 1-0 | at 267 | Chicago State | 3/18 | 5-12 | at 121 | Texas A&M-Corpus Christi | |
2/22 | 1-0 | 283 | Prairie View A&M | 4/2 | 7-15 | 121 | Texas A&M-Corpus Christi | |
2/23 | 9-3 | 283 | Prairie View A&M | 4/6 | 2-3 | 98 | Grand Canyon | |
5/16 | 8-1 | at 288 | Northern Colorado | 5/10 | 1-3 | 86 | Cal State Sacramento | |
5/17 | 7-2 (10) | at 288 | Northern Colorado | 3/5 | 5-6 | at 53 | Texas-San Antonio | |
5/18 | 7-2 | at 288 | Northern Colorado | 3/11 | 0-13 | at 38 | Texas A&M | |
3/7 | 7-4 | 303 | Arlington Baptist | 3/12 | 2-6 | at 38 | Texas A&M | |
3/8 | 5-2 | 303 | Arlington Baptist | 3/14 | 3-4 | at 27 | Oklahoma State | |
3/8 | 4-2 | 303 | Arlington Baptist | 3/15 | 6-7 | at 27 | Oklahoma State | |
| 2/25 | 1-2 (11) | at 4 | Texas | |
| 4/22 | 4-5 | at 4 | Texas | |
| 3/25 | 0-11 | at 3 | Texas Christian | |
In memory of
Paul Kislanko