19-22, 11-9 Ivy
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
209 | 1-2 | 2-0 | 0-1 | 3-2 | 3-3 | 15-19 | 1-0 | ||||
H | 11-5 | ||||||||||
R | 1-2 | 2-0 | 0-1 | 3-2 | 3-3 | 3-10 | |||||
N | 1-4 | 1-0 |
Rec v | ISOV | Opp | O-rec | RV? |
1-2 | 2 | Louisiana State | 44-15-1 | |
0-1 | 253 | Long Island | 24-25-1 | − |
1-0 | 170 | Bucknell | 31-20-1 | + |
0-1 | 186 | Bowling Green State | 24-27 | |
1-0 | 303 | Ave Maria | 0-0 | |
2-1 | 202 | Stetson | 25-32 | + |
1-0 | 207 | Massachusetts-Lowell | 20-21 | + |
0-1 | 174 | Hartford | 30-23 | |
1-3 | 259 | Holy Cross | 10-30 | − |
0-2 | 171 | Pennsylvania | 21-17 (+1-0 non-D1) | |
2-0 | 74 | Columbia | 29-18 | + |
0-1 | 129 | Connecticut | 26-31 | |
1-1 | 239 | Cornell | 17-20 | |
2-0 | 236 | Princeton | 14-24 | |
0-2 | 192 | Fairfield | 30-24 | |
1-4 | 189 | Dartmouth | 13-20 (+1-0 non-D1) | |
1-0 | 198 | Sacred Heart | 29-27 | + |
3-1 | 250 | Harvard | 10-25 | |
2-2 | 249 | Brown | 11-22 |
Home | Road | Neutral | |||||||||
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/19 | W 1-0 | 207 | Massachusetts-Lowell | 2/28 | L 0-19 | 2 | Louisiana State | 3/9 | L 7-10 | 253 | Long Island |
3/22 | W 4-3 (7) | 259 | Holy Cross | 3/1 | L 0-3 | 2 | Louisiana State | 3/10 | W 13-5 | 170 | Bucknell |
3/22 | L 3-10 | 259 | Holy Cross | 3/2 | W 8-7 | 2 | Louisiana State | 3/11 | L 4-5 | 186 | Bowling Green State |
4/5 | W 1-0 (8) | 239 | Cornell† | 3/14 | W 10-2 | 202 | Stetson | 3/12 | W 3-1 | 303 | Ave Maria |
4/5 | L 4-6 | 239 | Cornell† | 3/15 | L 1-11 | 202 | Stetson | 3/23 | L 6-16 (7) | 259 | Holy Cross |
4/6 | W 2-1 (8) | 236 | Princeton† | 3/16 | W 15-4 | 202 | Stetson | 3/23 | L 3-8 | 259 | Holy Cross |
4/6 | W 4-2 | 236 | Princeton† | 3/20 | L 6-8 | 174 | Hartford | ||||
4/9 | L 2-6 (7) | 192 | Fairfield | 3/31 | L 1-6 (7) | 171 | Pennsylvania† | ||||
4/9 | L 5-10 (7) | 192 | Fairfield | 3/31 | L 9-11 | 171 | Pennsylvania† | ||||
4/16 | W 5-2 | 198 | Sacred Heart | 4/1 | W 3-0 (7) | 74 | Columbia† | ||||
4/19 | L 2-6 (7) | 250 | Harvard† | 4/1 | W 4-1 | 74 | Columbia† | ||||
4/19 | W 8-2 | 250 | Harvard† | 4/2 | L 1-14 | 129 | Connecticut | ||||
4/20 | W 1-0 (8) | 250 | Harvard† | 4/12 | L 2-8 (7) | 189 | Dartmouth† | ||||
4/20 | W 7-6 (10) | 250 | Harvard† | 4/12 | L 3-12 | 189 | Dartmouth† | ||||
4/27 | W 4-3 (7) | 249 | Brown† | 4/13 | W 6-0 (7) | 189 | Dartmouth† | ||||
4/27 | W 6-5 | 249 | Brown† | 4/13 | L 2-4 | 189 | Dartmouth† | ||||
4/25 | L 0-7 (7) | 249 | Brown† | ||||||||
4/25 | L 7-12 | 249 | Brown† | ||||||||
5/4 | L 4-11 | 189 | Dartmouth† |
Wins | Losses | Ties | |||||||||
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/2 | 8-7 | at 2 | Louisiana State | 3/22 | 3-10 | 259 | Holy Cross | ||||
4/1 | 3-0 (7) | at 74 | Columbia | 3/23 | 6-16 (7) | vs 259 | Holy Cross | ||||
4/1 | 4-1 | at 74 | Columbia | 3/23 | 3-8 | vs 259 | Holy Cross | ||||
3/10 | 13-5 | vs 170 | Bucknell | 3/9 | 7-10 | vs 253 | Long Island | ||||
4/13 | 6-0 (7) | at 189 | Dartmouth | 4/19 | 2-6 (7) | 250 | Harvard | ||||
4/16 | 5-2 | 198 | Sacred Heart | 4/25 | 0-7 (7) | at 249 | Brown | ||||
3/14 | 10-2 | at 202 | Stetson | 4/25 | 7-12 | at 249 | Brown | ||||
3/16 | 15-4 | at 202 | Stetson | 4/5 | 4-6 | 239 | Cornell | ||||
3/19 | 1-0 | 207 | Massachusetts-Lowell | 3/15 | 1-11 | at 202 | Stetson | ||||
4/6 | 2-1 (8) | 236 | Princeton | 4/9 | 2-6 (7) | 192 | Fairfield | ||||
4/6 | 4-2 | 236 | Princeton | 4/9 | 5-10 (7) | 192 | Fairfield | ||||
4/5 | 1-0 (8) | 239 | Cornell | 4/12 | 2-8 (7) | at 189 | Dartmouth | ||||
4/27 | 4-3 (7) | 249 | Brown | 4/12 | 3-12 | at 189 | Dartmouth | ||||
4/27 | 6-5 | 249 | Brown | 4/13 | 2-4 | at 189 | Dartmouth | ||||
4/19 | 8-2 | 250 | Harvard | 5/4 | 4-11 | at 189 | Dartmouth | ||||
4/20 | 1-0 (8) | 250 | Harvard | 3/11 | 4-5 | vs 186 | Bowling Green State | ||||
4/20 | 7-6 (10) | 250 | Harvard | 3/20 | 6-8 | at 174 | Hartford | ||||
3/22 | 4-3 (7) | 259 | Holy Cross | 3/31 | 1-6 (7) | at 171 | Pennsylvania | ||||
3/12 | 3-1 | vs 303 | Ave Maria | 3/31 | 9-11 | at 171 | Pennsylvania | ||||
4/2 | 1-14 | at 129 | Connecticut | ||||||||
2/28 | 0-19 | at 2 | Louisiana State | ||||||||
3/1 | 0-3 | at 2 | Louisiana State |
In memory of