40-24, 21-9 ASUN
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
61 | 0-2 | 2-1 | 6-7 | 3-0 | 6-6 | 11-10 | 17-16 | 23-8 | |||
H | 2-4 | 1-0 | 4-1 | 3-4 | 7-5 | 12-6 | |||||
R | 3-3 | 1-0 | 2-5 | 4-3 | 6-8 | 7-2 | |||||
N | 0-2 | 2-1 | 1-0 | 1-0 | 4-3 | 4-3 | 4-0 |
Rec v | ISOV | Opp | O-rec | RV? |
2-1 | 107 | Middle Tennessee State | 30-25 | |
2-0 | 70 | Georgia | 26-27-1 | |
0-1 | 273 | Savannah State | 21-31 | − |
2-2 | 194 | Gardner-Webb | 21-29 (+1-0 non-D1) | |
1-1 | 52 | Georgia Tech | 36-26 | |
2-2 | 124 | Jacksonville State | 34-25 | |
2-0 | 172 | Georgia State | 24-29 (+1-0 non-D1) | |
2-2 | 74 | Columbia | 27-18 | |
0-2 | 66 | Auburn | 26-28 | − |
1-1 | 105 | Western Carolina | 36-17 | |
1-2 | 63 | Mercer | 36-16 | − |
1-3 | 151 | Lipscomb | 30-27 | − |
1-2 | 167 | Jacksonville | 19-32 | − |
3-0 | 97 | Georgia Southern | 40-20 | |
1-2 | 119 | Florida Gulf Coast | 37-21 | − |
5-0 | 202 | Stetson | 26-29 | |
2-0 | 279 | South Carolina-Upstate | 17-36 | |
4-0 | 193 | East Tennessee State | 27-26 | |
3-0 | 258 | Northern Kentucky | 14-34 | |
3-0 | 181 | North Florida | 22-28 | |
2-1 | 40 | Alabama | 36-22 | + |
0-2 | 22 | Louisville | 48-17 |
Home | Road | Neutral | |||||||||
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
2/15 | L 10-11 | 107 | Middle Tennessee State | 2/18 | W 10-7 | 70 | Georgia | 4/22 | W 3-1 | 70 | Georgia |
2/15 | W 5-1 | 107 | Middle Tennessee State | 2/25 | W 5-3 (12) | 52 | Georgia Tech | 5/21 | W 11-7 (10) | 193 | East Tennessee State† |
2/16 | W 18-1 | 107 | Middle Tennessee State | 2/28 | W 10-1 | 124 | Jacksonville State | 5/22 | W 7-5 | 202 | Stetson† |
2/19 | L 5-7 | 273 | Savannah State | 3/1 | L 0-1 | 124 | Jacksonville State | 5/24 | W 2-1 | 202 | Stetson† |
2/21 | W 2-1 (11) | 194 | Gardner-Webb | 3/2 | L 8-9 (17) | 124 | Jacksonville State | 5/25 | W 7-1 | 151 | Lipscomb† |
2/22 | L 4-8 | 194 | Gardner-Webb | 3/14 | W 2-1 | 63 | Mercer† | 5/30 | W 1-0 | 40 | Alabama |
2/22 | L 0-3 (7) | 194 | Gardner-Webb | 3/15 | L 4-8 | 63 | Mercer† | 5/31 | W 13-5 (11) | 97 | Georgia Southern |
2/23 | W 10-6 | 194 | Gardner-Webb | 3/15 | L 8-11 | 63 | Mercer† | 6/1 | L 1-4 | 40 | Alabama |
3/4 | W 3-0 | 172 | Georgia State | 3/25 | L 5-10 | 66 | Auburn | 6/2 | W 4-2 | 40 | Alabama |
3/7 | W 2-0 | 74 | Columbia | 3/28 | W 10-4 | 167 | Jacksonville† | 6/6 | L 3-5 | 22 | Louisville |
3/8 | L 3-9 | 74 | Columbia | 3/29 | L 5-10 | 167 | Jacksonville† | 6/7 | L 4-7 | 22 | Louisville |
3/8 | W 15-1 | 74 | Columbia | 3/30 | L 3-4 | 167 | Jacksonville† | ||||
3/9 | L 5-8 (11) | 74 | Columbia | 4/2 | W 3-0 | 97 | Georgia Southern | ||||
3/11 | L 1-6 | 66 | Auburn | 4/4 | L 0-5 | 119 | Florida Gulf Coast† | ||||
3/12 | W 4-3 (12) | 105 | Western Carolina | 4/5 | L 3-4 | 119 | Florida Gulf Coast† | ||||
3/18 | L 7-8 | 52 | Georgia Tech | 4/6 | W 11-9 | 119 | Florida Gulf Coast† | ||||
3/21 | L 6-7 | 151 | Lipscomb† | 4/17 | W 6-1 | 279 | South Carolina-Upstate† | ||||
3/22 | L 5-7 | 151 | Lipscomb† | 4/18 | W 12-3 | 279 | South Carolina-Upstate† | ||||
3/23 | L 1-2 | 151 | Lipscomb† | 5/7 | W 11-6 | 172 | Georgia State | ||||
4/9 | W 11-4 | 124 | Jacksonville State | 5/9 | W 5-1 | 258 | Northern Kentucky† | ||||
4/11 | W 6-3 | 202 | Stetson† | 5/10 | W 6-3 | 258 | Northern Kentucky† | ||||
4/12 | W 5-0 | 202 | Stetson† | 5/11 | W 13-4 | 258 | Northern Kentucky† | ||||
4/13 | W 9-8 | 202 | Stetson† | 5/13 | L 6-8 | 105 | Western Carolina | ||||
4/25 | W 9-6 | 193 | East Tennessee State† | ||||||||
4/26 | W 9-5 | 193 | East Tennessee State† | ||||||||
4/27 | W 9-8 | 193 | East Tennessee State† | ||||||||
4/30 | W 9-3 | 97 | Georgia Southern | ||||||||
5/15 | W 3-2 | 181 | North Florida† | ||||||||
5/16 | W 5-4 | 181 | North Florida† | ||||||||
5/17 | W 1-0 (10) | 181 | North Florida† |
Wins | Losses | Ties | |||||||||
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
5/30 | 1-0 | vs 40 | Alabama | 2/19 | 5-7 | 273 | Savannah State | ||||
6/2 | 4-2 | vs 40 | Alabama | 2/22 | 4-8 | 194 | Gardner-Webb | ||||
2/25 | 5-3 (12) | at 52 | Georgia Tech | 2/22 | 0-3 (7) | 194 | Gardner-Webb | ||||
3/14 | 2-1 | at 63 | Mercer | 3/29 | 5-10 | at 167 | Jacksonville | ||||
2/18 | 10-7 | at 70 | Georgia | 3/30 | 3-4 | at 167 | Jacksonville | ||||
4/22 | 3-1 | vs 70 | Georgia | 3/21 | 6-7 | 151 | Lipscomb | ||||
3/7 | 2-0 | 74 | Columbia | 3/22 | 5-7 | 151 | Lipscomb | ||||
3/8 | 15-1 | 74 | Columbia | 3/23 | 1-2 | 151 | Lipscomb | ||||
4/2 | 3-0 | at 97 | Georgia Southern | 3/1 | 0-1 | at 124 | Jacksonville State | ||||
4/30 | 9-3 | 97 | Georgia Southern | 3/2 | 8-9 (17) | at 124 | Jacksonville State | ||||
5/31 | 13-5 (11) | vs 97 | Georgia Southern | 4/4 | 0-5 | at 119 | Florida Gulf Coast | ||||
3/12 | 4-3 (12) | 105 | Western Carolina | 4/5 | 3-4 | at 119 | Florida Gulf Coast | ||||
2/15 | 5-1 | 107 | Middle Tennessee State | 2/15 | 10-11 | 107 | Middle Tennessee State | ||||
2/16 | 18-1 | 107 | Middle Tennessee State | 5/13 | 6-8 | at 105 | Western Carolina | ||||
4/6 | 11-9 | at 119 | Florida Gulf Coast | 3/8 | 3-9 | 74 | Columbia | ||||
2/28 | 10-1 | at 124 | Jacksonville State | 3/9 | 5-8 (11) | 74 | Columbia | ||||
4/9 | 11-4 | 124 | Jacksonville State | 3/11 | 1-6 | 66 | Auburn | ||||
5/25 | 7-1 | vs 151 | Lipscomb | 3/25 | 5-10 | at 66 | Auburn | ||||
3/28 | 10-4 | at 167 | Jacksonville | 3/15 | 4-8 | at 63 | Mercer | ||||
3/4 | 3-0 | 172 | Georgia State | 3/15 | 8-11 | at 63 | Mercer | ||||
5/7 | 11-6 | at 172 | Georgia State | 3/18 | 7-8 | 52 | Georgia Tech | ||||
5/15 | 3-2 | 181 | North Florida | 6/1 | 1-4 | vs 40 | Alabama | ||||
5/16 | 5-4 | 181 | North Florida | 6/6 | 3-5 | vs 22 | Louisville | ||||
5/17 | 1-0 (10) | 181 | North Florida | 6/7 | 4-7 | vs 22 | Louisville | ||||
4/25 | 9-6 | 193 | East Tennessee State | ||||||||
4/26 | 9-5 | 193 | East Tennessee State | ||||||||
4/27 | 9-8 | 193 | East Tennessee State | ||||||||
5/21 | 11-7 (10) | vs 193 | East Tennessee State | ||||||||
2/21 | 2-1 (11) | 194 | Gardner-Webb | ||||||||
2/23 | 10-6 | 194 | Gardner-Webb | ||||||||
4/11 | 6-3 | 202 | Stetson | ||||||||
4/12 | 5-0 | 202 | Stetson | ||||||||
4/13 | 9-8 | 202 | Stetson | ||||||||
5/22 | 7-5 | vs 202 | Stetson | ||||||||
5/24 | 2-1 | vs 202 | Stetson | ||||||||
5/9 | 5-1 | at 258 | Northern Kentucky | ||||||||
5/10 | 6-3 | at 258 | Northern Kentucky | ||||||||
5/11 | 13-4 | at 258 | Northern Kentucky | ||||||||
4/17 | 6-1 | at 279 | South Carolina-Upstate | ||||||||
4/18 | 12-3 | at 279 | South Carolina-Upstate |
In memory of