22-31, 11-18 ASUN
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
186 | 0-1 | 1-4 | 2-7 | 2-4 | 3-3 | 5-16 | 8-19 | 14-12 | |||
H | 1-0 | 0-1 | 1-0 | 2-3 | 2-1 | 4-4 | 11-4 | ||||
R | 0-1 | 0-4 | 1-6 | 1-3 | 1-0 | 2-14 | 3-14 | 2-7 | |||
N | 1-0 | 0-1 | 1-1 | 1-1 | 1-1 |
Rec v | ISRm | Opp | O-rec | RV? |
1-0 | 50 | Liberty | 41-17 | + |
1-0 | 211 | Richmond | 24-27-1 | |
1-1 | 138 | South Florida | 26-30 | |
0-1 | 18 | Florida | 39-23 | |
2-0 | 192 | Fairfield | 32-22 | |
0-1 | 101 | Florida Atlantic | 27-25 | |
0-3 | 49 | North Carolina | 32-27 | |
1-0 | 58 | Western Carolina | 37-17 | + |
0-1 | 73 | Georgia | 25-29-1 | |
1-0 | 198 | Buffalo | 26-25 | |
1-1 | 88 | Georgia Southern | 39-22 | |
2-1 | 209 | Bethune-Cookman | 26-31 | |
2-1 | 261 | South Carolina-Upstate | 16-36 | |
1-1 | 265 | Savannah State | 21-30 | |
2-1 | 257 | Northern Kentucky | 13-35 | |
1-2 | 53 | Mercer | 36-16 | |
0-1 | 52 | Central Florida | 35-23 | |
1-3 | 189 | Jacksonville | 18-32 | − |
0-1 | 230 | Florida A&M | 25-26 | − |
0-3 | 178 | East Tennessee State | 24-30 | |
1-3 | 85 | Florida Gulf Coast | 36-21 | |
2-1 | 177 | Stetson | 25-32 | + |
0-1 | 47 | Georgia Tech | 36-27 | |
2-1 | 139 | Lipscomb | 32-26 | + |
0-3 | 60 | Kennesaw State | 37-24 |
Home | Road | Neutral | |||||||||
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
2/14 | W 11-4 | 50 | Liberty | 2/19 | L 7-8 | 18 | Florida | 3/7 | W 4-2 (10) | 58 | Western Carolina |
2/15 | W 4-3 | 211 | Richmond | 2/28 | L 0-3 | 49 | North Carolina | 3/9 | W 4-3 (12) | 198 | Buffalo |
2/16 | L 1-12 | 138 | South Florida | 3/1 | L 1-5 | 49 | North Carolina | 5/21 | L 3-5 | 85 | Florida Gulf Coast† |
2/22 | W 5-3 | 192 | Fairfield | 3/2 | L 5-8 | 49 | North Carolina | 5/22 | L 6-7 (10) | 189 | Jacksonville† |
2/22 | W 5-4 | 192 | Fairfield | 3/8 | L 3-4 | 73 | Georgia | ||||
2/25 | L 1-2 | 101 | Florida Atlantic | 3/11 | L 1-13 | 88 | Georgia Southern | ||||
3/12 | W 12-7 | 209 | Bethune-Cookman | 3/18 | L 1-8 | 209 | Bethune-Cookman | ||||
3/14 | L 2-3 | 261 | South Carolina-Upstate† | 3/21 | W 14-4 | 257 | Northern Kentucky† | ||||
3/15 | W 13-4 | 261 | South Carolina-Upstate† | 3/22 | L 6-8 | 257 | Northern Kentucky† | ||||
3/16 | W 4-3 (10) | 261 | South Carolina-Upstate† | 3/23 | W 8-1 | 257 | Northern Kentucky† | ||||
3/19 | W 8-7 | 265 | Savannah State | 3/26 | L 1-2 (10) | 265 | Savannah State | ||||
3/25 | W 8-7 | 88 | Georgia Southern | 3/29 | W 6-3 | 53 | Mercer† | ||||
4/1 | L 4-8 | 52 | Central Florida | 3/30 | L 4-11 | 53 | Mercer† | ||||
4/4 | L 4-8 | 189 | Jacksonville† | 3/30 | L 3-6 (7) | 53 | Mercer† | ||||
4/5 | L 5-6 | 189 | Jacksonville† | 4/9 | L 0-2 | 230 | Florida A&M | ||||
4/6 | W 11-2 | 189 | Jacksonville† | 4/11 | L 5-6 | 178 | East Tennessee State† | ||||
4/15 | W 12-1 | 209 | Bethune-Cookman | 4/12 | L 5-8 | 178 | East Tennessee State† | ||||
4/25 | W 11-4 | 177 | Stetson† | 4/13 | L 4-10 | 178 | East Tennessee State† | ||||
4/26 | L 9-14 | 177 | Stetson† | 4/18 | L 3-9 | 85 | Florida Gulf Coast† | ||||
4/27 | W 10-4 | 177 | Stetson† | 4/18 | W 6-1 | 85 | Florida Gulf Coast† | ||||
5/9 | W 15-0 | 139 | Lipscomb† | 4/19 | L 4-11 | 85 | Florida Gulf Coast† | ||||
5/10 | W 7-2 | 139 | Lipscomb† | 4/29 | W 6-5 | 138 | South Florida | ||||
5/11 | L 2-5 | 139 | Lipscomb† | 5/6 | L 6-9 | 47 | Georgia Tech | ||||
5/15 | L 2-3 | 60 | Kennesaw State† | ||||||||
5/16 | L 4-5 | 60 | Kennesaw State† | ||||||||
5/17 | L 0-1 (10) | 60 | Kennesaw State† |
Wins | Losses | Ties | |||||||||
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
2/14 | 11-4 | 50 | Liberty | 3/26 | 1-2 (10) | at 265 | Savannah State | ||||
3/29 | 6-3 | at 53 | Mercer | 3/14 | 2-3 | 261 | South Carolina-Upstate | ||||
3/7 | 4-2 (10) | vs 58 | Western Carolina | 3/22 | 6-8 | at 257 | Northern Kentucky | ||||
4/18 | 6-1 | at 85 | Florida Gulf Coast | 4/9 | 0-2 | at 230 | Florida A&M | ||||
3/25 | 8-7 | 88 | Georgia Southern | 3/18 | 1-8 | at 209 | Bethune-Cookman | ||||
4/29 | 6-5 | at 138 | South Florida | 4/4 | 4-8 | 189 | Jacksonville | ||||
5/9 | 15-0 | 139 | Lipscomb | 4/5 | 5-6 | 189 | Jacksonville | ||||
5/10 | 7-2 | 139 | Lipscomb | 5/22 | 6-7 (10) | vs 189 | Jacksonville | ||||
4/25 | 11-4 | 177 | Stetson | 4/11 | 5-6 | at 178 | East Tennessee State | ||||
4/27 | 10-4 | 177 | Stetson | 4/12 | 5-8 | at 178 | East Tennessee State | ||||
4/6 | 11-2 | 189 | Jacksonville | 4/13 | 4-10 | at 178 | East Tennessee State | ||||
2/22 | 5-3 | 192 | Fairfield | 4/26 | 9-14 | 177 | Stetson | ||||
2/22 | 5-4 | 192 | Fairfield | 5/11 | 2-5 | 139 | Lipscomb | ||||
3/9 | 4-3 (12) | vs 198 | Buffalo | 2/16 | 1-12 | 138 | South Florida | ||||
3/12 | 12-7 | 209 | Bethune-Cookman | 2/25 | 1-2 | 101 | Florida Atlantic | ||||
4/15 | 12-1 | 209 | Bethune-Cookman | 3/11 | 1-13 | at 88 | Georgia Southern | ||||
2/15 | 4-3 | 211 | Richmond | 4/18 | 3-9 | at 85 | Florida Gulf Coast | ||||
3/21 | 14-4 | at 257 | Northern Kentucky | 4/19 | 4-11 | at 85 | Florida Gulf Coast | ||||
3/23 | 8-1 | at 257 | Northern Kentucky | 5/21 | 3-5 | vs 85 | Florida Gulf Coast | ||||
3/15 | 13-4 | 261 | South Carolina-Upstate | 3/8 | 3-4 | at 73 | Georgia | ||||
3/16 | 4-3 (10) | 261 | South Carolina-Upstate | 5/15 | 2-3 | at 60 | Kennesaw State | ||||
3/19 | 8-7 | 265 | Savannah State | 5/16 | 4-5 | at 60 | Kennesaw State | ||||
5/17 | 0-1 (10) | at 60 | Kennesaw State | ||||||||
3/30 | 4-11 | at 53 | Mercer | ||||||||
3/30 | 3-6 (7) | at 53 | Mercer | ||||||||
4/1 | 4-8 | 52 | Central Florida | ||||||||
2/28 | 0-3 | at 49 | North Carolina | ||||||||
3/1 | 1-5 | at 49 | North Carolina | ||||||||
3/2 | 5-8 | at 49 | North Carolina | ||||||||
5/6 | 6-9 | at 47 | Georgia Tech | ||||||||
2/19 | 7-8 | at 18 | Florida |
Projected record: 22-31; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.
In memory of