33-26, 17-16 CUSA
RPI | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
66 | 2-4 | 3-3 | 5-8 | 7-6 | 4-1 | 17-21 | 21-22 | 12-4 | |||
H | 1-1 | 3-3 | 5-3 | 4-1 | 9-7 | 13-8 | 8-4 | ||||
R | 2-4 | 2-2 | 1-3 | 2-2 | 7-11 | 7-11 | 4-0 | ||||
N | 1-2 | 0-1 | 1-3 | 1-3 |
Rec v | RPI | Opp | O-rec | RV? |
2-1 | 202 | James Madison | 16-34 | |
1-0 | 61 | Campbell | 41-20 | + |
0-3 | 1 | Virginia | 50-15 | |
0-2 | 93 | Virginia Commonwealth | 35-20 | − |
1-0 | 120 | Western Kentucky | 29-27 | |
1-0 | 172 | Pittsburgh | 22-29 | |
1-0 | 117 | Ohio State | 30-27 | |
1-1 | 188 | North Carolina-Greensboro | 20-27 | |
1-2 | 231 | Marshall | 14-30 (+4-0 non-D1) | − |
0-1 | 73 | Wake Forest | 29-26 | − |
2-1 | 124 | Tulane | 22-27 | |
3-0 | 158 | North Carolina-Charlotte | 19-28-1 | |
1-0 | 286 | North Carolina Central | 17-32-1 (+2-0 non-D1) | |
3-0 | 263 | Maryland-Baltimore County | 17-26 | |
1-1 | 54 | North Carolina State | 31-22 | |
2-1 | 14 | Rice | 41-18 | + |
1-3 | 36 | Old Dominion | 33-25 | |
1-0 | 87 | North Carolina-Wilmington | 30-26 | |
2-1 | 79 | Middle Tennessee State | 30-25 | |
2-0 | 35 | North Carolina | 35-25 | + |
2-1 | 84 | Florida Atlantic | 27-23 | |
0-3 | 74 | Florida International | 31-20 (+2-0 non-D1) | − |
2-3 | 67 | Southern Mississippi | 32-23 | − |
1-0 | 63 | High Point | 33-21 | + |
2-2 | 89 | Texas-San Antonio | 33-24 |
Home | Road | Neutral | |||||||||
Date | Result | RPI | Opp | Date | Result | RPI | Opp | Date | Result | RPI | Opp |
2/14 | W 6-5 | 202 | James Madison | 2/21 | L 2-3 | 1 | Virginia | 3/12 | L 4-5 | 73 | Wake Forest |
2/15 | L 2-5 | 202 | James Madison | 2/22 | L 0-4 | 1 | Virginia | 5/21 | W 9-8 (11) | 67 | Southern Mississippi† |
2/16 | W 4-2 | 202 | James Madison | 2/23 | L 2-6 | 1 | Virginia | 5/22 | L 3-8 | 89 | Texas-San Antonio† |
2/18 | W 8-3 | 61 | Campbell | 2/25 | L 0-3 | 93 | Virginia Commonwealth | 5/23 | L 1-3 | 67 | Southern Mississippi† |
2/28 | W 2-1 (10) | 120 | Western Kentucky | 3/5 | W 4-3 (10) | 188 | North Carolina-Greensboro | ||||
3/1 | W 4-2 | 172 | Pittsburgh | 3/21 | W 5-3 | 158 | North Carolina-Charlotte† | ||||
3/2 | W 3-2 | 117 | Ohio State | 3/22 | W 8-5 | 158 | North Carolina-Charlotte† | ||||
3/8 | L 8-9 | 231 | Marshall† | 3/22 | W 5-2 | 158 | North Carolina-Charlotte† | ||||
3/8 | W 1-0 | 231 | Marshall† | 4/2 | L 2-3 | 54 | North Carolina State | ||||
3/9 | L 2-5 | 231 | Marshall† | 4/4 | W 3-2 | 14 | Rice† | ||||
3/11 | L 5-6 | 188 | North Carolina-Greensboro | 4/5 | L 0-8 | 14 | Rice† | ||||
3/14 | L 2-7 | 124 | Tulane† | 4/6 | W 2-1 | 14 | Rice† | ||||
3/15 | W 5-2 | 124 | Tulane† | 4/11 | L 3-7 | 36 | Old Dominion† | ||||
3/15 | W 13-3 (8) | 124 | Tulane† | 4/12 | L 5-9 | 36 | Old Dominion† | ||||
3/19 | L 4-8 | 93 | Virginia Commonwealth | 4/13 | W 12-7 (12) | 36 | Old Dominion† | ||||
3/26 | W 12-5 | 286 | North Carolina Central | 4/25 | L 3-4 | 84 | Florida Atlantic† | ||||
3/28 | W 13-3 | 263 | Maryland-Baltimore County | 4/26 | W 6-4 | 84 | Florida Atlantic† | ||||
3/28 | W 6-0 | 263 | Maryland-Baltimore County | 4/27 | W 2-1 | 84 | Florida Atlantic† | ||||
3/30 | W 2-1 | 263 | Maryland-Baltimore County | 4/29 | W 1-0 | 35 | North Carolina | ||||
4/9 | W 7-0 | 54 | North Carolina State | 5/10 | W 7-5 (15) | 67 | Southern Mississippi† | ||||
4/16 | W 8-5 | 87 | North Carolina-Wilmington | 5/10 | L 1-2 | 67 | Southern Mississippi† | ||||
4/17 | W 1-0 | 79 | Middle Tennessee State† | 5/11 | L 4-6 | 67 | Southern Mississippi† | ||||
4/18 | L 1-6 | 79 | Middle Tennessee State† | ||||||||
4/18 | W 5-1 | 79 | Middle Tennessee State† | ||||||||
4/21 | L 3-5 | 36 | Old Dominion† | ||||||||
4/22 | W 3-2 | 35 | North Carolina | ||||||||
5/2 | L 1-7 | 74 | Florida International† | ||||||||
5/3 | L 4-6 | 74 | Florida International† | ||||||||
5/4 | L 1-2 | 74 | Florida International† | ||||||||
5/13 | W 7-4 | 63 | High Point | ||||||||
5/16 | W 3-2 | 89 | Texas-San Antonio† | ||||||||
5/16 | L 1-2 | 89 | Texas-San Antonio† | ||||||||
5/17 | W 3-2 (10) | 89 | Texas-San Antonio† |
Wins | Losses | Ties | |||||||||
Date | Result | RPI | Opp | Date | Result | RPI | Opp | Date | Result | RPI | Opp |
4/4 | 3-2 | at 14 | Rice | 3/8 | 8-9 | 231 | Marshall | ||||
4/6 | 2-1 | at 14 | Rice | 3/9 | 2-5 | 231 | Marshall | ||||
4/22 | 3-2 | 35 | North Carolina | 2/15 | 2-5 | 202 | James Madison | ||||
4/29 | 1-0 | at 35 | North Carolina | 3/11 | 5-6 | 188 | North Carolina-Greensboro | ||||
4/13 | 12-7 (12) | at 36 | Old Dominion | 3/14 | 2-7 | 124 | Tulane | ||||
4/9 | 7-0 | 54 | North Carolina State | 2/25 | 0-3 | at 93 | Virginia Commonwealth | ||||
2/18 | 8-3 | 61 | Campbell | 3/19 | 4-8 | 93 | Virginia Commonwealth | ||||
5/13 | 7-4 | 63 | High Point | 5/16 | 1-2 | 89 | Texas-San Antonio | ||||
5/10 | 7-5 (15) | at 67 | Southern Mississippi | 5/22 | 3-8 | vs 89 | Texas-San Antonio | ||||
5/21 | 9-8 (11) | vs 67 | Southern Mississippi | 4/25 | 3-4 | at 84 | Florida Atlantic | ||||
4/17 | 1-0 | 79 | Middle Tennessee State | 4/18 | 1-6 | 79 | Middle Tennessee State | ||||
4/18 | 5-1 | 79 | Middle Tennessee State | 5/2 | 1-7 | 74 | Florida International | ||||
4/26 | 6-4 | at 84 | Florida Atlantic | 5/3 | 4-6 | 74 | Florida International | ||||
4/27 | 2-1 | at 84 | Florida Atlantic | 5/4 | 1-2 | 74 | Florida International | ||||
4/16 | 8-5 | 87 | North Carolina-Wilmington | 3/12 | 4-5 | vs 73 | Wake Forest | ||||
5/16 | 3-2 | 89 | Texas-San Antonio | 5/10 | 1-2 | at 67 | Southern Mississippi | ||||
5/17 | 3-2 (10) | 89 | Texas-San Antonio | 5/11 | 4-6 | at 67 | Southern Mississippi | ||||
3/2 | 3-2 | 117 | Ohio State | 5/23 | 1-3 | vs 67 | Southern Mississippi | ||||
2/28 | 2-1 (10) | 120 | Western Kentucky | 4/2 | 2-3 | at 54 | North Carolina State | ||||
3/15 | 5-2 | 124 | Tulane | 4/11 | 3-7 | at 36 | Old Dominion | ||||
3/15 | 13-3 (8) | 124 | Tulane | 4/12 | 5-9 | at 36 | Old Dominion | ||||
3/21 | 5-3 | at 158 | North Carolina-Charlotte | 4/21 | 3-5 | 36 | Old Dominion | ||||
3/22 | 8-5 | at 158 | North Carolina-Charlotte | 4/5 | 0-8 | at 14 | Rice | ||||
3/22 | 5-2 | at 158 | North Carolina-Charlotte | 2/21 | 2-3 | at 1 | Virginia | ||||
3/1 | 4-2 | 172 | Pittsburgh | 2/22 | 0-4 | at 1 | Virginia | ||||
3/5 | 4-3 (10) | at 188 | North Carolina-Greensboro | 2/23 | 2-6 | at 1 | Virginia | ||||
2/14 | 6-5 | 202 | James Madison | ||||||||
2/16 | 4-2 | 202 | James Madison | ||||||||
3/8 | 1-0 | 231 | Marshall | ||||||||
3/28 | 13-3 | 263 | Maryland-Baltimore County | ||||||||
3/28 | 6-0 | 263 | Maryland-Baltimore County | ||||||||
3/30 | 2-1 | 263 | Maryland-Baltimore County | ||||||||
3/26 | 12-5 | 286 | North Carolina Central |
0 games remaining vs better RPI, 0 vs worse RPI; ROWP=0.0000, RORPI=0.0000.
In memory of