17-38, 6-20 ASUN
RPI | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
253 | 1-1 | 1-6 | 1-2 | 0-4 | 1-3 | 3-13 | 4-16 | 13-22 | |||
H | 1-0 | 1-2 | 1-2 | 0-4 | 1-3 | 3-8 | 4-11 | 8-7 | |||
R | 0-1 | 0-4 | 0-5 | 0-5 | 5-14 | ||||||
N | 0-1 |
Rec v | RPI | Opp | O-rec | RV? |
0-1 | 90 | Ball State | 36-18 (+2-0 non-D1) | |
0-1 | 112 | George Mason | 33-22 | |
1-0 | 213 | Dayton | 23-29 (+1-0 non-D1) | + |
1-0 | 20 | Kentucky | 37-24 | + |
1-1 | 162 | The Citadel | 23-33 | |
0-1 | 236 | Presbyterian | 18-34-1 | |
0-1 | 172 | Pittsburgh | 21-30 | |
1-0 | 242 | Butler | 16-29 (+4-0 non-D1) | + |
1-1 | 198 | Winthrop | 26-32 | |
1-2 | 57 | Bryant | 40-15 | |
0-1 | 175 | Furman | 25-33 | |
1-1 | 203 | Gardner-Webb | 22-30 (+1-0 non-D1) | |
2-1 | 256 | La Salle | 13-32-1 | |
1-1 | 194 | Charleston Southern | 29-25 | |
1-2 | 184 | North Florida | 20-30 | |
0-3 | 82 | Florida Gulf Coast | 36-22 | |
0-2 | 271 | North Carolina-Asheville | 11-40 | − |
1-2 | 134 | Lipscomb | 31-27 | |
0-1 | 158 | North Carolina-Charlotte | 18-31-1 | |
0-3 | 50 | Mercer | 35-17 | |
1-1 | 41 | College of Charleston | 43-18 | |
2-1 | 264 | Northern Kentucky | 13-35 | |
0-2 | 49 | Kennesaw State | 38-24 | |
0-1 | 165 | Wofford | 31-28 | |
0-1 | 15 | South Carolina | 43-18 | |
0-3 | 157 | East Tennessee State | 24-30 | |
1-2 | 154 | Jacksonville | 19-32 | |
1-2 | 155 | Stetson | 24-33 |
Home | Road | Neutral | |||||||||
Date | Result | RPI | Opp | Date | Result | RPI | Opp | Date | Result | RPI | Opp |
2/15 | L 4-7 | 90 | Ball State | 2/25 | L 5-13 | 198 | Winthrop | 3/4 | L 1-13 | 175 | Furman |
2/15 | L 0-7 | 112 | George Mason | 3/5 | W 7-5 | 203 | Gardner-Webb | ||||
2/16 | W 13-2 | 213 | Dayton | 3/11 | L 1-7 | 194 | Charleston Southern | ||||
2/17 | W 8-6 | 20 | Kentucky | 3/12 | L 8-9 | 162 | The Citadel | ||||
2/18 | W 6-2 | 162 | The Citadel | 3/14 | W 3-2 | 184 | North Florida† | ||||
2/21 | L 1-5 | 236 | Presbyterian | 3/15 | L 4-13 | 184 | North Florida† | ||||
2/22 | L 2-5 | 172 | Pittsburgh | 3/16 | L 3-4 (10) | 184 | North Florida† | ||||
2/23 | W 7-6 | 242 | Butler | 4/1 | L 2-6 | 158 | North Carolina-Charlotte | ||||
2/28 | L 2-13 | 57 | Bryant | 4/4 | L 1-3 | 50 | Mercer† | ||||
3/1 | W 8-7 (10) | 57 | Bryant | 4/5 | L 5-11 | 50 | Mercer† | ||||
3/2 | L 4-21 | 57 | Bryant | 4/5 | L 0-3 | 50 | Mercer† | ||||
3/8 | W 11-9 | 256 | La Salle | 4/11 | W 7-6 | 264 | Northern Kentucky† | ||||
3/8 | L 5-12 (7) | 256 | La Salle | 4/12 | W 3-2 (16) | 264 | Northern Kentucky† | ||||
3/9 | W 6-5 | 256 | La Salle | 4/13 | L 3-4 (10) | 264 | Northern Kentucky† | ||||
3/21 | L 0-8 | 82 | Florida Gulf Coast† | 4/21 | L 4-9 | 271 | North Carolina-Asheville | ||||
3/22 | L 0-4 | 82 | Florida Gulf Coast† | 4/22 | L 2-3 | 165 | Wofford | ||||
3/22 | L 5-17 | 82 | Florida Gulf Coast† | 4/23 | L 1-6 | 15 | South Carolina | ||||
3/25 | L 1-2 | 271 | North Carolina-Asheville | 5/2 | L 4-8 | 157 | East Tennessee State† | ||||
3/28 | L 0-11 | 134 | Lipscomb† | 5/3 | L 2-3 | 157 | East Tennessee State† | ||||
3/29 | W 6-3 | 134 | Lipscomb† | 5/4 | L 2-5 | 157 | East Tennessee State† | ||||
3/30 | L 1-11 | 134 | Lipscomb† | 5/7 | L 3-5 | 41 | College of Charleston | ||||
4/2 | L 4-8 | 203 | Gardner-Webb | 5/15 | L 6-10 | 155 | Stetson† | ||||
4/8 | W 3-2 | 198 | Winthrop | 5/16 | L 4-20 | 155 | Stetson† | ||||
4/9 | W 2-1 | 41 | College of Charleston | 5/17 | W 10-4 | 155 | Stetson† | ||||
4/17 | L 1-6 | 49 | Kennesaw State† | ||||||||
4/18 | L 3-12 | 49 | Kennesaw State† | ||||||||
5/9 | W 10-5 | 154 | Jacksonville† | ||||||||
5/10 | L 7-9 | 154 | Jacksonville† | ||||||||
5/11 | L 7-11 | 154 | Jacksonville† | ||||||||
5/13 | W 10-9 | 194 | Charleston Southern |
Wins | Losses | Ties | |||||||||
Date | Result | RPI | Opp | Date | Result | RPI | Opp | Date | Result | RPI | Opp |
2/17 | 8-6 | 20 | Kentucky | 3/25 | 1-2 | 271 | North Carolina-Asheville | ||||
4/9 | 2-1 | 41 | College of Charleston | 4/21 | 4-9 | at 271 | North Carolina-Asheville | ||||
3/1 | 8-7 (10) | 57 | Bryant | 4/13 | 3-4 (10) | at 264 | Northern Kentucky | ||||
3/29 | 6-3 | 134 | Lipscomb | 3/8 | 5-12 (7) | 256 | La Salle | ||||
5/9 | 10-5 | 154 | Jacksonville | 2/21 | 1-5 | 236 | Presbyterian | ||||
5/17 | 10-4 | at 155 | Stetson | 4/2 | 4-8 | 203 | Gardner-Webb | ||||
2/18 | 6-2 | 162 | The Citadel | 2/25 | 5-13 | at 198 | Winthrop | ||||
3/14 | 3-2 | at 184 | North Florida | 3/11 | 1-7 | at 194 | Charleston Southern | ||||
5/13 | 10-9 | 194 | Charleston Southern | 3/15 | 4-13 | at 184 | North Florida | ||||
4/8 | 3-2 | 198 | Winthrop | 3/16 | 3-4 (10) | at 184 | North Florida | ||||
3/5 | 7-5 | at 203 | Gardner-Webb | 3/4 | 1-13 | vs 175 | Furman | ||||
2/16 | 13-2 | 213 | Dayton | 2/22 | 2-5 | 172 | Pittsburgh | ||||
2/23 | 7-6 | 242 | Butler | 4/22 | 2-3 | at 165 | Wofford | ||||
3/8 | 11-9 | 256 | La Salle | 3/12 | 8-9 | at 162 | The Citadel | ||||
3/9 | 6-5 | 256 | La Salle | 4/1 | 2-6 | at 158 | North Carolina-Charlotte | ||||
4/11 | 7-6 | at 264 | Northern Kentucky | 5/2 | 4-8 | at 157 | East Tennessee State | ||||
4/12 | 3-2 (16) | at 264 | Northern Kentucky | 5/3 | 2-3 | at 157 | East Tennessee State | ||||
5/4 | 2-5 | at 157 | East Tennessee State | ||||||||
5/15 | 6-10 | at 155 | Stetson | ||||||||
5/16 | 4-20 | at 155 | Stetson | ||||||||
5/10 | 7-9 | 154 | Jacksonville | ||||||||
5/11 | 7-11 | 154 | Jacksonville | ||||||||
3/28 | 0-11 | 134 | Lipscomb | ||||||||
3/30 | 1-11 | 134 | Lipscomb | ||||||||
2/15 | 0-7 | 112 | George Mason | ||||||||
2/15 | 4-7 | 90 | Ball State | ||||||||
3/21 | 0-8 | 82 | Florida Gulf Coast | ||||||||
3/22 | 0-4 | 82 | Florida Gulf Coast | ||||||||
3/22 | 5-17 | 82 | Florida Gulf Coast | ||||||||
2/28 | 2-13 | 57 | Bryant | ||||||||
3/2 | 4-21 | 57 | Bryant | ||||||||
4/4 | 1-3 | at 50 | Mercer | ||||||||
4/5 | 5-11 | at 50 | Mercer | ||||||||
4/5 | 0-3 | at 50 | Mercer | ||||||||
4/17 | 1-6 | 49 | Kennesaw State | ||||||||
4/18 | 3-12 | 49 | Kennesaw State | ||||||||
5/7 | 3-5 | at 41 | College of Charleston | ||||||||
4/23 | 1-6 | at 15 | South Carolina |
0 games remaining vs better RPI, 0 vs worse RPI; ROWP=0.0000, RORPI=0.0000.
In memory of