35-21, 20-12 CUSA
nRPI | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
77 | 1-4 | 2-1 | 4-6 | 6-5 | 3-1 | 13-16 | 16-17 | 19-4 | |||
H | 0-1 | 4-3 | 4-2 | 3-0 | 8-6 | 11-6 | 10-1 | ||||
R | 1-3 | 2-1 | 0-2 | 2-2 | 5-8 | 5-8 | 9-3 | ||||
N | 0-1 | 0-1 | 0-1 | 0-2 | 0-3 |
Rec v | nRPI | Opp | O-rec | RV? |
3-0 | 291 | Tennessee-Martin | 9-39 | |
2-0 | 289 | Alabama A&M | 20-29 (+1-1 non-D1) | |
3-0 | 263 | Youngstown State | 17-35 | |
1-1 | 72 | Samford | 34-24 | |
2-1 | 66 | Arkansas State | 31-24 (+0-1 non-D1) | + |
1-0 | 164 | Alabama State | 37-19 | |
2-1 | 89 | Middle Tennessee State | 30-25 | |
1-1 | 95 | Jacksonville State | 35-26 | |
2-1 | 40 | Old Dominion | 35-24 | + |
1-3 | 173 | Hawaii | 19-30 | − |
2-1 | 88 | Florida International | 33-18 (+2-0 non-D1) | |
0-1 | 193 | Troy | 24-32 | − |
3-0 | 244 | Louisiana Tech | 15-32 | |
1-1 | 23 | Alabama | 36-23 | |
1-3 | 63 | Southern Mississippi | 32-24 | |
0-3 | 13 | Rice | 39-20 | |
3-0 | 230 | Marshall | 16-28 (+4-0 non-D1) | |
3-0 | 172 | North Carolina-Charlotte | 19-28-1 | |
3-0 | 146 | Tulane | 23-26 | |
0-1 | 74 | Auburn | 27-28 | |
1-2 | 100 | Florida Atlantic | 26-24 | − |
0-1 | 103 | Texas-San Antonio | 34-26 | − |
Home | Road | Neutral | |||||||||
Date | Result | nRPI | Opp | Date | Result | nRPI | Opp | Date | Result | nRPI | Opp |
2/14 | W 5-0 | 291 | Tennessee-Martin | 2/18 | W 10-3 | 289 | Alabama A&M | 3/12 | L 5-9 (10) | 95 | Jacksonville State |
2/15 | W 3-2 | 291 | Tennessee-Martin | 2/26 | L 5-13 | 72 | Samford | 5/21 | L 1-4 | 103 | Texas-San Antonio† |
2/16 | W 5-3 | 291 | Tennessee-Martin | 3/5 | W 13-1 | 164 | Alabama State | 5/22 | L 3-4 | 63 | Southern Mississippi† |
2/19 | W 9-6 | 289 | Alabama A&M | 3/12 | W 14-9 | 95 | Jacksonville State | ||||
2/21 | W 4-2 | 263 | Youngstown State | 3/14 | W 4-2 | 40 | Old Dominion† | ||||
2/22 | W 4-0 | 263 | Youngstown State | 3/15 | W 8-6 | 40 | Old Dominion† | ||||
2/23 | W 7-3 | 263 | Youngstown State | 3/16 | L 1-4 | 40 | Old Dominion† | ||||
2/28 | W 5-0 | 66 | Arkansas State | 3/20 | L 4-5 | 173 | Hawaii | ||||
3/1 | W 3-1 | 66 | Arkansas State | 3/21 | W 5-0 | 173 | Hawaii | ||||
3/2 | L 3-5 | 66 | Arkansas State | 3/22 | L 2-3 (11) | 173 | Hawaii | ||||
3/7 | L 3-4 | 89 | Middle Tennessee State† | 3/23 | L 2-4 | 173 | Hawaii | ||||
3/8 | W 6-4 | 89 | Middle Tennessee State† | 4/4 | W 8-1 | 244 | Louisiana Tech† | ||||
3/9 | W 2-0 | 89 | Middle Tennessee State† | 4/5 | W 4-2 | 244 | Louisiana Tech† | ||||
3/28 | W 1-0 | 88 | Florida International† | 4/5 | W 7-4 | 244 | Louisiana Tech† | ||||
3/29 | W 1-0 | 88 | Florida International† | 4/9 | W 2-1 | 23 | Alabama | ||||
3/30 | L 0-2 | 88 | Florida International† | 4/18 | L 0-2 | 13 | Rice† | ||||
4/1 | L 2-7 | 193 | Troy | 4/19 | L 3-5 (11) | 13 | Rice† | ||||
4/11 | L 2-3 | 63 | Southern Mississippi† | 4/20 | L 3-5 | 13 | Rice† | ||||
4/12 | W 6-5 | 63 | Southern Mississippi† | 5/2 | W 6-2 | 172 | North Carolina-Charlotte† | ||||
4/13 | L 7-8 (10) | 63 | Southern Mississippi† | 5/3 | W 12-2 | 172 | North Carolina-Charlotte† | ||||
4/16 | L 2-5 | 23 | Alabama | 5/4 | W 3-1 | 172 | North Carolina-Charlotte† | ||||
4/25 | W 10-2 | 230 | Marshall† | 5/13 | L 5-6 | 74 | Auburn | ||||
4/26 | W 3-2 (10) | 230 | Marshall† | 5/16 | L 1-3 | 100 | Florida Atlantic† | ||||
4/27 | W 5-2 | 230 | Marshall† | 5/16 | L 9-10 (10) | 100 | Florida Atlantic† | ||||
5/7 | W 4-3 (13) | 72 | Samford | 5/17 | W 8-6 | 100 | Florida Atlantic† | ||||
5/9 | W 1-0 | 146 | Tulane† | ||||||||
5/10 | W 7-2 | 146 | Tulane† | ||||||||
5/11 | W 2-0 | 146 | Tulane† |
Wins | Losses | Ties | |||||||||
Date | Result | nRPI | Opp | Date | Result | nRPI | Opp | Date | Result | nRPI | Opp |
4/9 | 2-1 | at 23 | Alabama | 4/1 | 2-7 | 193 | Troy | ||||
3/14 | 4-2 | at 40 | Old Dominion | 3/20 | 4-5 | at 173 | Hawaii | ||||
3/15 | 8-6 | at 40 | Old Dominion | 3/22 | 2-3 (11) | at 173 | Hawaii | ||||
4/12 | 6-5 | 63 | Southern Mississippi | 3/23 | 2-4 | at 173 | Hawaii | ||||
2/28 | 5-0 | 66 | Arkansas State | 5/21 | 1-4 | vs 103 | Texas-San Antonio | ||||
3/1 | 3-1 | 66 | Arkansas State | 5/16 | 1-3 | at 100 | Florida Atlantic | ||||
5/7 | 4-3 (13) | 72 | Samford | 5/16 | 9-10 (10) | at 100 | Florida Atlantic | ||||
3/28 | 1-0 | 88 | Florida International | 3/12 | 5-9 (10) | vs 95 | Jacksonville State | ||||
3/29 | 1-0 | 88 | Florida International | 3/7 | 3-4 | 89 | Middle Tennessee State | ||||
3/8 | 6-4 | 89 | Middle Tennessee State | 3/30 | 0-2 | 88 | Florida International | ||||
3/9 | 2-0 | 89 | Middle Tennessee State | 5/13 | 5-6 | at 74 | Auburn | ||||
3/12 | 14-9 | at 95 | Jacksonville State | 2/26 | 5-13 | at 72 | Samford | ||||
5/17 | 8-6 | at 100 | Florida Atlantic | 3/2 | 3-5 | 66 | Arkansas State | ||||
5/9 | 1-0 | 146 | Tulane | 4/11 | 2-3 | 63 | Southern Mississippi | ||||
5/10 | 7-2 | 146 | Tulane | 4/13 | 7-8 (10) | 63 | Southern Mississippi | ||||
5/11 | 2-0 | 146 | Tulane | 5/22 | 3-4 | vs 63 | Southern Mississippi | ||||
3/5 | 13-1 | at 164 | Alabama State | 3/16 | 1-4 | at 40 | Old Dominion | ||||
5/2 | 6-2 | at 172 | North Carolina-Charlotte | 4/16 | 2-5 | 23 | Alabama | ||||
5/3 | 12-2 | at 172 | North Carolina-Charlotte | 4/18 | 0-2 | at 13 | Rice | ||||
5/4 | 3-1 | at 172 | North Carolina-Charlotte | 4/19 | 3-5 (11) | at 13 | Rice | ||||
3/21 | 5-0 | at 173 | Hawaii | 4/20 | 3-5 | at 13 | Rice | ||||
4/25 | 10-2 | 230 | Marshall | ||||||||
4/26 | 3-2 (10) | 230 | Marshall | ||||||||
4/27 | 5-2 | 230 | Marshall | ||||||||
4/4 | 8-1 | at 244 | Louisiana Tech | ||||||||
4/5 | 4-2 | at 244 | Louisiana Tech | ||||||||
4/5 | 7-4 | at 244 | Louisiana Tech | ||||||||
2/21 | 4-2 | 263 | Youngstown State | ||||||||
2/22 | 4-0 | 263 | Youngstown State | ||||||||
2/23 | 7-3 | 263 | Youngstown State | ||||||||
2/18 | 10-3 | at 289 | Alabama A&M | ||||||||
2/19 | 9-6 | 289 | Alabama A&M | ||||||||
2/14 | 5-0 | 291 | Tennessee-Martin | ||||||||
2/15 | 3-2 | 291 | Tennessee-Martin | ||||||||
2/16 | 5-3 | 291 | Tennessee-Martin |
0 games remaining vs better RPI, 0 vs worse RPI; ROWP=0.0000, RORPI=0.0000.
In memory of