40-24, 21-9 ASUN
nRPI | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
54 | 2-3 | 4-5 | 3-3 | 8-5 | 17-16 | 17-16 | 23-8 | ||||
H | 2-3 | 1-1 | 4-1 | 7-5 | 7-5 | 12-6 | |||||
R | 2-2 | 1-2 | 3-4 | 6-8 | 6-8 | 7-2 | |||||
N | 2-3 | 1-0 | 1-0 | 4-3 | 4-3 | 4-0 |
Rec v | nRPI | Opp | O-rec | RV? |
2-1 | 89 | Middle Tennessee State | 30-25 | |
2-0 | 58 | Georgia | 26-27-1 | |
0-1 | 253 | Savannah State | 21-31 | − |
2-2 | 212 | Gardner-Webb | 21-29 (+1-0 non-D1) | |
1-1 | 34 | Georgia Tech | 36-26 | |
2-2 | 95 | Jacksonville State | 34-25 | |
2-0 | 171 | Georgia State | 24-29 (+1-0 non-D1) | |
2-2 | 41 | Columbia | 27-18 | |
0-2 | 74 | Auburn | 26-28 | − |
1-1 | 53 | Western Carolina | 36-17 | |
1-2 | 46 | Mercer | 36-16 | |
1-3 | 155 | Lipscomb | 30-27 | − |
1-2 | 166 | Jacksonville | 19-32 | − |
3-0 | 86 | Georgia Southern | 40-20 | |
1-2 | 78 | Florida Gulf Coast | 37-21 | − |
5-0 | 179 | Stetson | 26-29 | |
2-0 | 265 | South Carolina-Upstate | 17-36 | |
4-0 | 187 | East Tennessee State | 27-26 | |
3-0 | 262 | Northern Kentucky | 14-34 | |
3-0 | 184 | North Florida | 22-28 | |
2-1 | 23 | Alabama | 36-22 | + |
0-2 | 18 | Louisville | 48-17 |
Home | Road | Neutral | |||||||||
Date | Result | nRPI | Opp | Date | Result | nRPI | Opp | Date | Result | nRPI | Opp |
2/15 | L 10-11 | 89 | Middle Tennessee State | 2/18 | W 10-7 | 58 | Georgia | 4/22 | W 3-1 | 58 | Georgia |
2/15 | W 5-1 | 89 | Middle Tennessee State | 2/25 | W 5-3 (12) | 34 | Georgia Tech | 5/21 | W 11-7 (10) | 187 | East Tennessee State† |
2/16 | W 18-1 | 89 | Middle Tennessee State | 2/28 | W 10-1 | 95 | Jacksonville State | 5/22 | W 7-5 | 179 | Stetson† |
2/19 | L 5-7 | 253 | Savannah State | 3/1 | L 0-1 | 95 | Jacksonville State | 5/24 | W 2-1 | 179 | Stetson† |
2/21 | W 2-1 (11) | 212 | Gardner-Webb | 3/2 | L 8-9 (17) | 95 | Jacksonville State | 5/25 | W 7-1 | 155 | Lipscomb† |
2/22 | L 4-8 | 212 | Gardner-Webb | 3/14 | W 2-1 | 46 | Mercer† | 5/30 | W 1-0 | 23 | Alabama |
2/22 | L 0-3 (7) | 212 | Gardner-Webb | 3/15 | L 4-8 | 46 | Mercer† | 5/31 | W 13-5 (11) | 86 | Georgia Southern |
2/23 | W 10-6 | 212 | Gardner-Webb | 3/15 | L 8-11 | 46 | Mercer† | 6/1 | L 1-4 | 23 | Alabama |
3/4 | W 3-0 | 171 | Georgia State | 3/25 | L 5-10 | 74 | Auburn | 6/2 | W 4-2 | 23 | Alabama |
3/7 | W 2-0 | 41 | Columbia | 3/28 | W 10-4 | 166 | Jacksonville† | 6/6 | L 3-5 | 18 | Louisville |
3/8 | L 3-9 | 41 | Columbia | 3/29 | L 5-10 | 166 | Jacksonville† | 6/7 | L 4-7 | 18 | Louisville |
3/8 | W 15-1 | 41 | Columbia | 3/30 | L 3-4 | 166 | Jacksonville† | ||||
3/9 | L 5-8 (11) | 41 | Columbia | 4/2 | W 3-0 | 86 | Georgia Southern | ||||
3/11 | L 1-6 | 74 | Auburn | 4/4 | L 0-5 | 78 | Florida Gulf Coast† | ||||
3/12 | W 4-3 (12) | 53 | Western Carolina | 4/5 | L 3-4 | 78 | Florida Gulf Coast† | ||||
3/18 | L 7-8 | 34 | Georgia Tech | 4/6 | W 11-9 | 78 | Florida Gulf Coast† | ||||
3/21 | L 6-7 | 155 | Lipscomb† | 4/17 | W 6-1 | 265 | South Carolina-Upstate† | ||||
3/22 | L 5-7 | 155 | Lipscomb† | 4/18 | W 12-3 | 265 | South Carolina-Upstate† | ||||
3/23 | L 1-2 | 155 | Lipscomb† | 5/7 | W 11-6 | 171 | Georgia State | ||||
4/9 | W 11-4 | 95 | Jacksonville State | 5/9 | W 5-1 | 262 | Northern Kentucky† | ||||
4/11 | W 6-3 | 179 | Stetson† | 5/10 | W 6-3 | 262 | Northern Kentucky† | ||||
4/12 | W 5-0 | 179 | Stetson† | 5/11 | W 13-4 | 262 | Northern Kentucky† | ||||
4/13 | W 9-8 | 179 | Stetson† | 5/13 | L 6-8 | 53 | Western Carolina | ||||
4/25 | W 9-6 | 187 | East Tennessee State† | ||||||||
4/26 | W 9-5 | 187 | East Tennessee State† | ||||||||
4/27 | W 9-8 | 187 | East Tennessee State† | ||||||||
4/30 | W 9-3 | 86 | Georgia Southern | ||||||||
5/15 | W 3-2 | 184 | North Florida† | ||||||||
5/16 | W 5-4 | 184 | North Florida† | ||||||||
5/17 | W 1-0 (10) | 184 | North Florida† |
Wins | Losses | Ties | |||||||||
Date | Result | nRPI | Opp | Date | Result | nRPI | Opp | Date | Result | nRPI | Opp |
5/30 | 1-0 | vs 23 | Alabama | 2/19 | 5-7 | 253 | Savannah State | ||||
6/2 | 4-2 | vs 23 | Alabama | 2/22 | 4-8 | 212 | Gardner-Webb | ||||
2/25 | 5-3 (12) | at 34 | Georgia Tech | 2/22 | 0-3 (7) | 212 | Gardner-Webb | ||||
3/7 | 2-0 | 41 | Columbia | 3/29 | 5-10 | at 166 | Jacksonville | ||||
3/8 | 15-1 | 41 | Columbia | 3/30 | 3-4 | at 166 | Jacksonville | ||||
3/14 | 2-1 | at 46 | Mercer | 3/21 | 6-7 | 155 | Lipscomb | ||||
3/12 | 4-3 (12) | 53 | Western Carolina | 3/22 | 5-7 | 155 | Lipscomb | ||||
2/18 | 10-7 | at 58 | Georgia | 3/23 | 1-2 | 155 | Lipscomb | ||||
4/22 | 3-1 | vs 58 | Georgia | 3/1 | 0-1 | at 95 | Jacksonville State | ||||
4/6 | 11-9 | at 78 | Florida Gulf Coast | 3/2 | 8-9 (17) | at 95 | Jacksonville State | ||||
4/2 | 3-0 | at 86 | Georgia Southern | 2/15 | 10-11 | 89 | Middle Tennessee State | ||||
4/30 | 9-3 | 86 | Georgia Southern | 4/4 | 0-5 | at 78 | Florida Gulf Coast | ||||
5/31 | 13-5 (11) | vs 86 | Georgia Southern | 4/5 | 3-4 | at 78 | Florida Gulf Coast | ||||
2/15 | 5-1 | 89 | Middle Tennessee State | 3/11 | 1-6 | 74 | Auburn | ||||
2/16 | 18-1 | 89 | Middle Tennessee State | 3/25 | 5-10 | at 74 | Auburn | ||||
2/28 | 10-1 | at 95 | Jacksonville State | 5/13 | 6-8 | at 53 | Western Carolina | ||||
4/9 | 11-4 | 95 | Jacksonville State | 3/15 | 4-8 | at 46 | Mercer | ||||
5/25 | 7-1 | vs 155 | Lipscomb | 3/15 | 8-11 | at 46 | Mercer | ||||
3/28 | 10-4 | at 166 | Jacksonville | 3/8 | 3-9 | 41 | Columbia | ||||
3/4 | 3-0 | 171 | Georgia State | 3/9 | 5-8 (11) | 41 | Columbia | ||||
5/7 | 11-6 | at 171 | Georgia State | 3/18 | 7-8 | 34 | Georgia Tech | ||||
4/11 | 6-3 | 179 | Stetson | 6/1 | 1-4 | vs 23 | Alabama | ||||
4/12 | 5-0 | 179 | Stetson | 6/6 | 3-5 | vs 18 | Louisville | ||||
4/13 | 9-8 | 179 | Stetson | 6/7 | 4-7 | vs 18 | Louisville | ||||
5/22 | 7-5 | vs 179 | Stetson | ||||||||
5/24 | 2-1 | vs 179 | Stetson | ||||||||
5/15 | 3-2 | 184 | North Florida | ||||||||
5/16 | 5-4 | 184 | North Florida | ||||||||
5/17 | 1-0 (10) | 184 | North Florida | ||||||||
4/25 | 9-6 | 187 | East Tennessee State | ||||||||
4/26 | 9-5 | 187 | East Tennessee State | ||||||||
4/27 | 9-8 | 187 | East Tennessee State | ||||||||
5/21 | 11-7 (10) | vs 187 | East Tennessee State | ||||||||
2/21 | 2-1 (11) | 212 | Gardner-Webb | ||||||||
2/23 | 10-6 | 212 | Gardner-Webb | ||||||||
5/9 | 5-1 | at 262 | Northern Kentucky | ||||||||
5/10 | 6-3 | at 262 | Northern Kentucky | ||||||||
5/11 | 13-4 | at 262 | Northern Kentucky | ||||||||
4/17 | 6-1 | at 265 | South Carolina-Upstate | ||||||||
4/18 | 12-3 | at 265 | South Carolina-Upstate |
0 games remaining vs better RPI, 0 vs worse RPI; ROWP=0.0000, RORPI=0.0000.
In memory of