H2H | v CO | Score | Team2 | ISRm | H2H | v CO | 19-16-0 | 1.27 |
N/A | N/A | 0.5-1.750 | Oklahoma State | 11 | N/A | N/A | 18-8-0 | 1.32 |
N/A | 3-0-0 (1) | 0-2.250 | Oregon State | 1 | N/A | 3-0-0 (1) | 17-7-0 | 1.47 |
N/A | 3-0-0 (1) | 1.5-1.750 | Cal Poly | 3 | N/A | 1-2-0 (1) | 13-7-0 | 1.12 |
N/A | N/A | 0.5-1.750 | Texas Christian | 5 | N/A | N/A | 16-8-0 | 1.26 |
2 | 16-13-0 (9) | 2.625-3.750 | Florida | 13 | 1 | 20-9-0 (9) | 24-14-0 | 1.36 |
N/A | 6-3-0 (5) | 0.5-2.750 | Indiana | 4 | N/A | 7-3-0 (5) | 9-7-0 | 0.71 |
2 | 10-10-0 (7) | 2.5-4.500 | Louisiana State | 6 | 2 | 15-8-1 (7) | 16-12-0 | 1.20 |
N/A | 3-3-0 (3) | 1.0-2.250 | Louisiana-Lafayette | 2 | N/A | 6-2-0 (3) | 3-1-0 | 0.70 |
N/A | 5-1-0 (2) | 2.0-1.250 | Florida State | 7 | N/A | 2-3-0 (2) | 7-10-0 | 1.00 |
N/A | 2-3-0 (3) | 1.5-1.750 | Houston | 17 | N/A | 4-4-0 (3) | 8-7-0 | 0.58 |
N/A | 2-1-0 (1) | 2.125-1.250 | Virginia | 9 | N/A | 0-1-0 (1) | 8-5-0 | 0.78 |
0 | 16-11-0 (10) | 1.875-2.500 | Mississippi | 14 | 1 | 18-12-0 (10) | 12-13-0 | 0.90 |
N/A | 3-0-0 (1) | 2.25-1.000 | Washington | 15 | N/A | 2-1-0 (1) | 12-9-0 | 0.73 |
N/A | 3-0-0 (1) | 1.875-1.625 | Texas | 8 | N/A | 2-1-0 (1) | 16-16-0 | 1.27 |
N/A | 3-0-0 (1) | 2.125-1.125 | Pepperdine | 20 | N/A | 1-1-0 (1) | 10-4-0 | 0.18 |
1 | 14-9-0 (8) | 3.875-2.500 | South Carolina | 19 | 2 | 12-11-0 (8) | 12-11-0 | 0.97 |
N/A | 3-0-0 (1) | 1.25-1.000 | San Diego State | 23 | N/A | 1-0-0 (1) | 13-9-0 | 0.19 |
N/A | 8-2-0 (3) | 2.75-0.500 | Arizona State | 24 | N/A | 2-5-0 (3) | 15-16-0 | 0.77 |
N/A | 1-2-0 (1) | 1.25-2.000 | Sam Houston State | 34 | N/A | 1-1-0 (1) | 7-5-0 | 0.06 |
N/A | 6-2-0 (3) | 2.5-0.750 | Rice | 16 | N/A | 4-4-0 (3) | 6-9-0 | 0.65 |
N/A | N/A | 1.875-0.375 | Texas Tech | 18 | N/A | N/A | 15-14-0 | 1.13 |
1 | 11-10-0 (8) | 2.875-3.375 | Arkansas | 27 | 2 | 17-12-0 (8) | 17-18-0 | 0.73 |
0 | 4-2-0 (4) | 1.5-1.750 | Louisville | 21 | 1 | 6-3-0 (4) | 5-6-0 | 0.08 |
N/A | 2-1-0 (1) | 1.5-0.750 | Miami Florida | 22 | N/A | 2-1-0 (1) | 5-8-0 | 0.36 |
2 | 14-12-0 (11) | 4.000-2.25 | Kentucky | 25 | 1 | 16-12-0 (11) | 15-14-0 | 0.55 |
H2H | v CO | Score | Team2 | ISRm | H2H | v CO | 19-16-0 | 1.27 |
3 | N/A | 4.75-0.500 | Long Beach State | 26 | 0 | N/A | 16-14-0 | 0.59 |
N/A | 3-0-0 (1) | 2.75-0.500 | Oregon | 12 | N/A | 1-2-0 (1) | 8-16-0 | 0.74 |
N/A | 3-0-0 (1) | 2.75-0.500 | Cal State Fullerton | 28 | N/A | 3-3-0 (1) | 12-11-0 | 0.34 |
N/A | 1-2-0 (1) | 1.5-1.750 | Nebraska | 29 | N/A | 1-1-0 (1) | 6-6-0 | -0.22 |
N/A | 3-0-0 (1) | 2.875-0.375 | San Diego | 38 | N/A | 1-1-0 (1) | 10-9-0 | 0.12 |
N/A | 12-15-0 (9) | 2.000-1.25 | Alabama | 36 | N/A | 13-14-0 (9) | 14-16-0 | 0.72 |
1 | 20-13-0 (13) | 3.875-2.500 | Mississippi State | 35 | 2 | 17-13-0 (13) | 12-15-0 | 0.51 |
N/A | 3-0-0 (1) | 2.875-0.375 | UC Irvine | 31 | N/A | 1-3-0 (1) | 11-15-0 | 0.41 |
N/A | 4-2-0 (2) | 2.875-0.375 | UC Santa Barbara | 30 | N/A | 3-2-0 (2) | 7-9-0 | 0.01 |
3 | N/A | 4.75-0.500 | Stanford | 32 | 0 | N/A | 12-19-0 | 0.62 |
N/A | 3-0-0 (1) | 2.75-0.500 | Kansas | 42 | N/A | 1-2-0 (1) | 10-11-0 | 0.02 |
N/A | 3-0-0 (1) | 3.000-0.375 | Georgia Tech | 46 | N/A | 2-1-0 (1) | 7-7-0 | -0.20 |
N/A | 3-4-0 (2) | 2.875-0.375 | Nevada-Las Vegas | 33 | N/A | 1-4-0 (2) | 13-14-0 | 0.22 |
N/A | 1-1-0 (2) | 2.5-0.750 | Dallas Baptist | 37 | N/A | 2-4-0 (2) | 2-9-0 | -0.13 |
N/A | 7-2-0 (3) | 2.75-0.500 | Clemson | 50 | N/A | 2-4-0 (3) | 7-12-0 | -0.52 |
N/A | N/A | 1.875-0.375 | New Mexico | 41 | N/A | N/A | 8-12-0 | -0.13 |
1 | 6-1-0 (5) | 3.75-0.500 | Indiana State | 39 | 0 | 5-2-0 (5) | 3-3-0 | -0.58 |
N/A | 7-2-0 (5) | 2.75-0.500 | Illinois | 55 | N/A | 4-4-0 (5) | 5-4-0 | -1.20 |
1 | 11-9-0 (7) | 4.000-2.25 | Texas A&M | 40 | 2 | 10-12-0 (7) | 14-15-0 | 0.63 |
N/A | 2-1-0 (1) | 2.75-0.500 | Maryland | 43 | N/A | 1-2-0 (1) | 8-7-0 | -0.41 |
2 | 17-8-0 (9) | 5.000-2.25 | Tennessee | 45 | 2 | 10-13-0 (9) | 13-15-0 | 0.41 |
N/A | 6-0-0 (2) | 3.000-0.25 | Southern California | 44 | N/A | 3-2-0 (2) | 10-19-0 | 0.36 |
N/A | 3-3-0 (4) | 2.875-0.375 | Central Florida | 53 | N/A | 4-6-0 (4) | 5-11-0 | -0.70 |
N/A | 4-1-0 (2) | 2.875-0.500 | Old Dominion | 52 | N/A | 2-4-0 (2) | 4-7-0 | -0.67 |
N/A | 3-0-0 (1) | 1.875-0.375 | Loyola Marymount | 60 | N/A | 2-0-0 (1) | 8-11-0 | -0.42 |
H2H | v CO | Score | Team2 | ISRm | H2H | v CO | 19-16-0 | 1.27 |
N/A | 3-0-0 (1) | 3.000-0.25 | North Carolina | 51 | N/A | 0-1-0 (1) | 8-12-0 | -0.53 |
N/A | 3-0-0 (2) | 2.75-0.500 | Alabama-Birmingham | 62 | N/A | 5-1-0 (2) | 1-4-0 | -0.76 |
0 | 5-0-0 (4) | 2.875-1.500 | Evansville | 75 | 1 | 7-3-0 (4) | 5-2-0 | -2.50 |
N/A | 6-0-0 (2) | 2.625-0.750 | Liberty | 47 | N/A | 1-1-0 (2) | 0-2-0 | -1.43 |
N/A | N/A | 2.250-0 | West Virginia | 48 | N/A | N/A | 5-19-0 | -0.20 |
N/A | 10-6-0 (6) | 2.875-0.500 | Southern Mississippi | 61 | N/A | 5-7-0 (6) | 5-8-0 | -0.79 |
N/A | 5-2-0 (4) | 3.000-0.25 | Mercer | 54 | N/A | 6-4-0 (4) | 3-0-0 | -2.26 |
N/A | N/A | 1.75-0.500 | Creighton | 67 | N/A | N/A | 0-4-0 | -1.05 |
N/A | 1-3-0 (2) | 1.75-1.500 | Texas-Arlington | 70 | N/A | 3-1-0 (2) | 3-7-0 | -1.47 |
N/A | 1-2-0 (1) | 2.75-0.500 | College of Charleston | 58 | N/A | 0-1-0 (1) | 0-4-0 | -2.55 |
N/A | 1-2-0 (1) | 1.75-0.500 | Cal State Sacramento | 74 | N/A | 1-2-0 (1) | 2-4-0 | -2.00 |
N/A | N/A | 1.875-0.375 | North Carolina State | 56 | N/A | N/A | 2-10-0 | -1.03 |
N/A | 9-4-0 (4) | 3.00-0.250 | Western Carolina | 57 | N/A | 3-4-0 (4) | 1-4-0 | -2.07 |
N/A | 6-0-0 (3) | 2.75-0.500 | Kennesaw State | 64 | N/A | 5-4-0 (3) | 1-1-0 | -1.65 |
N/A | 2-0-0 (1) | 3.000-0.25 | Florida International | 63 | N/A | 1-2-0 (1) | 0-4-0 | -1.10 |
N/A | 2-2-0 (4) | 2.875-0.375 | Arkansas State | 69 | N/A | 4-5-0 (4) | 1-4-0 | -1.30 |
N/A | 7-1-0 (4) | 3.125-0.250 | Wichita State | 68 | N/A | 3-7-0 (4) | 7-14-0 | -0.67 |
N/A | 1-2-0 (1) | 2.75-0.500 | Columbia | 71 | N/A | 0-1-0 (1) | 0-4-0 | -2.84 |
N/A | N/A | 1.75-0.500 | Bryant | 59 | N/A | N/A | 0-3-0 | -6.05 |
In memory of