H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 0-4-0 | -1.64 |
N/A | 2-3-0 (2) | 0.375-2.875 | Florida | 3 | N/A | 2-2-0 (2) | 25-15-0 | 1.53 |
N/A | 4-0-0 (1) | 0.375-1.875 | Virginia | 1 | N/A | 1-0-0 (1) | 14-8-0 | 1.08 |
N/A | 2-2-0 (1) | 0.500-2.75 | Florida State | 4 | N/A | 2-0-0 (1) | 14-13-0 | 1.23 |
N/A | N/A | 0.375-1.875 | Oregon State | 6 | N/A | N/A | 13-5-0 | 1.09 |
N/A | 0-3-0 (2) | 0.375-3.000 | Louisiana State | 9 | N/A | 3-3-0 (2) | 16-12-0 | 1.20 |
N/A | 4-8-0 (4) | 0.25-3.000 | Texas Christian | 11 | N/A | 8-1-0 (4) | 16-8-0 | 1.19 |
N/A | N/A | 0.25-2.000 | Indiana | 2 | N/A | N/A | 9-7-0 | 0.79 |
N/A | 0-1-0 (1) | 0.25-3.000 | Louisiana-Lafayette | 5 | N/A | 3-1-0 (1) | 3-1-0 | 0.77 |
N/A | 0-1-0 (1) | 0.500-2.75 | Vanderbilt | 8 | N/A | 1-2-0 (1) | 19-16-0 | 1.24 |
N/A | 3-6-0 (4) | 0.500-2.875 | Houston | 10 | N/A | 5-3-0 (4) | 10-8-0 | 0.64 |
N/A | 0-4-0 (2) | 0.375-3.000 | Oklahoma State | 18 | N/A | 5-2-0 (2) | 17-6-0 | 1.07 |
0 | 0-1-0 (1) | 0.500-5.75 | Texas | 12 | 3 | 1-0-0 (1) | 17-14-0 | 1.22 |
N/A | 0-1-0 (1) | 0.500-2.75 | Mississippi | 13 | N/A | 2-1-0 (1) | 15-13-0 | 1.01 |
N/A | 4-1-0 (2) | 0.500-2.75 | South Carolina | 14 | N/A | 6-0-0 (2) | 15-11-0 | 1.01 |
N/A | N/A | 0.125-2.125 | Cal Poly | 16 | N/A | N/A | 6-5-0 | 0.53 |
N/A | N/A | 0.375-1.875 | Miami Florida | 15 | N/A | N/A | 11-11-0 | 0.48 |
N/A | 1-1-0 (2) | 0.500-2.75 | Kentucky | 19 | N/A | 3-1-0 (2) | 16-14-0 | 0.72 |
N/A | 1-7-0 (3) | 0.375-2.875 | Rice | 7 | N/A | 4-4-0 (3) | 9-11-0 | 0.63 |
N/A | 0-3-0 (1) | 0.500-2.75 | Texas Tech | 17 | N/A | 1-3-0 (1) | 13-13-0 | 1.03 |
N/A | 1-8-0 (4) | 0.875-2.500 | Sam Houston State | 37 | N/A | 1-4-0 (4) | 7-5-0 | -0.17 |
N/A | 4-4-0 (2) | 0.500-2.75 | Georgia Tech | 31 | N/A | 3-2-0 (2) | 11-10-0 | 0.19 |
N/A | 3-2-0 (2) | 0.375-2.875 | Louisville | 20 | N/A | 6-2-0 (2) | 6-8-0 | 0.30 |
N/A | 0-1-0 (1) | 0.250-3.00 | Alabama | 22 | N/A | 2-1-0 (1) | 14-16-0 | 0.65 |
N/A | 1-0-0 (1) | 1.375-1.875 | Pepperdine | 34 | N/A | 2-1-0 (1) | 6-3-0 | -0.82 |
N/A | 0-1-0 (1) | 0.500-2.75 | Arkansas | 33 | N/A | 3-1-0 (1) | 17-16-0 | 0.78 |
H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 0-4-0 | -1.64 |
N/A | N/A | 0.500-1.75 | Maryland | 25 | N/A | N/A | 12-12-0 | 0.15 |
N/A | N/A | 0.500-1.75 | Oregon | 23 | N/A | N/A | 4-10-0 | 0.20 |
N/A | N/A | 0.375-1.875 | Washington | 24 | N/A | N/A | 7-8-0 | 0.16 |
N/A | N/A | 0.375-2.000 | Long Beach State | 29 | N/A | N/A | 11-9-0 | -0.20 |
N/A | N/A | 1.000-1.25 | San Diego State | 40 | N/A | N/A | 10-6-0 | -0.31 |
N/A | 1-0-0 (1) | 0.375-2.000 | Nebraska | 26 | N/A | 3-0-0 (1) | 6-6-0 | -0.34 |
N/A | 0-1-0 (1) | 0.750-2.5 | Mississippi State | 32 | N/A | 1-2-0 (1) | 12-15-0 | 0.53 |
N/A | N/A | 0.750-1.50 | Arizona State | 38 | N/A | N/A | 10-13-0 | 0.33 |
N/A | N/A | 0.500-1.75 | Indiana State | 21 | N/A | N/A | 3-3-0 | -0.44 |
N/A | N/A | 1.000-1.25 | Cal State Fullerton | 54 | N/A | N/A | 11-8-0 | -0.19 |
0 | 0-1-0 (1) | 1.000-3.25 | Texas A&M | 42 | 1 | 1-0-0 (1) | 15-15-0 | 0.55 |
N/A | 3-4-0 (2) | 1.250-2.0 | Kansas | 46 | N/A | 4-2-0 (2) | 10-9-0 | -0.16 |
N/A | N/A | 1.000-1.25 | Tennessee | 51 | N/A | N/A | 13-15-0 | 0.36 |
N/A | N/A | 0.375-1.875 | Nevada-Las Vegas | 27 | N/A | N/A | 8-14-0 | -0.37 |
N/A | N/A | 0.750-1.50 | Clemson | 49 | N/A | N/A | 7-12-0 | -0.13 |
N/A | 3-3-0 (3) | 1.000-2.25 | Old Dominion | 36 | N/A | 5-2-0 (3) | 4-7-0 | -0.51 |
N/A | N/A | 1.000-1.25 | North Carolina | 41 | N/A | N/A | 8-12-0 | 0.00 |
N/A | N/A | 1.000-1.25 | UC Irvine | 43 | N/A | N/A | 8-11-0 | -0.17 |
N/A | 0-3-0 (1) | 1.000-2.25 | Stanford | 44 | N/A | 1-2-0 (1) | 9-15-0 | 0.13 |
N/A | 4-8-0 (3) | 0.375-2.875 | Dallas Baptist | 28 | N/A | 4-1-0 (3) | 2-9-0 | -0.20 |
N/A | 0-3-0 (1) | 1.000-2.25 | West Virginia | 39 | N/A | 2-1-0 (1) | 6-19-0 | -0.14 |
N/A | N/A | 1.000-1.25 | San Diego | 65 | N/A | N/A | 6-7-0 | -0.76 |
N/A | 2-2-0 (1) | 1.375-1.875 | Liberty | 30 | N/A | 0-1-0 (1) | 2-4-0 | -0.49 |
N/A | 4-0-0 (1) | 1.000-1.25 | UC Santa Barbara | 50 | N/A | 3-0-0 (1) | 5-8-0 | -1.04 |
N/A | 2-2-0 (1) | 1.500-1.75 | Mercer | 45 | N/A | 2-1-0 (1) | 3-0-0 | -3.11 |
H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 0-4-0 | -1.64 |
N/A | 3-2-0 (2) | 0.625-2.625 | Central Florida | 48 | N/A | 5-1-0 (2) | 5-11-0 | -0.51 |
N/A | N/A | 1.250-1.0 | Illinois | 55 | N/A | N/A | 5-4-0 | -1.07 |
N/A | N/A | 1.000-1.25 | Southern California | 60 | N/A | N/A | 8-16-0 | -0.13 |
N/A | 1-3-0 (1) | 1.000-2.25 | East Carolina | 73 | N/A | 2-2-0 (1) | 5-7-0 | -0.79 |
N/A | N/A | 1.000-1.25 | North Carolina State | 59 | N/A | N/A | 4-12-0 | -0.43 |
N/A | N/A | 0.875-1.375 | New Mexico | 64 | N/A | N/A | 7-10-0 | -0.57 |
2 | N/A | 3.25-3.000 | Kennesaw State | 57 | 2 | N/A | 4-5-0 | -1.85 |
N/A | N/A | 0.625-1.625 | College of Charleston | 53 | N/A | N/A | 2-5-0 | -1.33 |
N/A | 1-3-0 (1) | 1.125-2.125 | Southern Mississippi | 63 | N/A | 3-2-0 (1) | 5-8-0 | -0.76 |
N/A | N/A | 1.125-0.625 | Bryant | 47 | N/A | N/A | 0-3-0 | -1.50 |
N/A | 2-2-0 (1) | 1.250-1.125 | Western Carolina | 52 | N/A | 1-1-0 (1) | 2-5-0 | -1.58 |
N/A | 1-0-0 (1) | 1.000-1.25 | Campbell | 66 | N/A | 1-0-0 (1) | 1-3-0 | -1.06 |
N/A | N/A | 1.625-0.625 | Evansville | 72 | N/A | N/A | 5-5-0 | -2.64 |
N/A | N/A | 1.250-1.0 | High Point | 61 | N/A | N/A | 1-7-0 | -1.21 |
N/A | N/A | 1.375-0.875 | Ball State | 62 | N/A | N/A | 2-5-0 | -2.55 |
N/A | 0-1-0 (1) | 1.250-2.00 | Arkansas State | 67 | N/A | 2-2-0 (1) | 1-4-0 | -1.96 |
N/A | 1-0-0 (1) | 2.125-0.625 | Creighton | 69 | N/A | 2-1-0 (1) | 0-4-0 | -1.59 |
N/A | N/A | 1.375-0.875 | Canisius | 68 | N/A | N/A | 2-1-0 | -10.14 |
N/A | 3-0-0 (2) | 2.750-0 | William and Mary | 70 | N/A | 3-2-0 (2) | 0-3-0 | -1.89 |
N/A | N/A | 1.750-0 | Samford | 74 | N/A | N/A | 0-5-0 | -2.88 |
N/A | N/A | 1.750-0.5 | Southeastern Louisiana | 75 | N/A | N/A | 1-8-0 | -1.98 |
In memory of