H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 16-12-0 | 1.20 |
1 | 16-7-1 (8) | 1.125-6.125 | Florida | 3 | 3 | 14-6-0 (8) | 25-15-0 | 1.53 |
N/A | 1-0-0 (1) | 1.000-1.25 | Virginia | 1 | N/A | 3-0-0 (1) | 14-8-0 | 1.08 |
N/A | 3-3-1 (2) | 1.750-1.50 | Florida State | 4 | N/A | 2-3-0 (2) | 14-13-0 | 1.23 |
N/A | N/A | 0.875-1.375 | Oregon State | 6 | N/A | N/A | 13-5-0 | 1.09 |
N/A | N/A | 1.25-1.000 | Texas Christian | 11 | N/A | N/A | 16-8-0 | 1.19 |
N/A | 4-0-0 (2) | 1.0-1.250 | Indiana | 2 | N/A | 4-0-0 (2) | 9-7-0 | 0.79 |
0 | 13-2-0 (11) | 1.25-3.000 | Louisiana-Lafayette | 5 | 1 | 22-2-0 (11) | 3-1-0 | 0.77 |
2 | 15-8-1 (7) | 4.000-3.25 | Vanderbilt | 8 | 2 | 10-10-0 (7) | 19-16-0 | 1.24 |
N/A | 5-2-0 (5) | 1.750-1.625 | Houston | 10 | N/A | 7-1-0 (5) | 10-8-0 | 0.64 |
N/A | 1-0-0 (1) | 1.750-0.625 | Oklahoma State | 18 | N/A | 2-0-0 (1) | 17-6-0 | 1.07 |
N/A | N/A | 1.500-0.75 | Texas | 12 | N/A | N/A | 17-14-0 | 1.22 |
2 | 18-6-1 (9) | 5.000-1.25 | Mississippi | 13 | 1 | 14-12-0 (9) | 15-13-0 | 1.01 |
N/A | 20-9-1 (9) | 2.500-0.75 | South Carolina | 14 | N/A | 14-12-0 (9) | 15-11-0 | 1.01 |
N/A | N/A | 1.625-0.625 | Cal Poly | 16 | N/A | N/A | 6-5-0 | 0.53 |
N/A | 2-3-0 (2) | 1.875-1.375 | Miami Florida | 15 | N/A | 5-1-0 (2) | 11-11-0 | 0.48 |
N/A | 17-10-1 (9) | 2.750-0.50 | Kentucky | 19 | N/A | 14-14-0 (9) | 16-14-0 | 0.72 |
N/A | 7-3-0 (5) | 1.375-1.875 | Rice | 7 | N/A | 9-3-0 (5) | 9-11-0 | 0.63 |
N/A | N/A | 2.000-0.25 | Texas Tech | 17 | N/A | N/A | 13-13-0 | 1.03 |
N/A | 8-2-0 (6) | 2.500-0.875 | Sam Houston State | 37 | N/A | 12-7-0 (6) | 7-5-0 | -0.17 |
N/A | 3-0-1 (2) | 2.750-0.50 | Georgia Tech | 31 | N/A | 4-2-0 (2) | 11-10-0 | 0.19 |
N/A | 6-2-0 (3) | 1.875-1.375 | Louisville | 20 | N/A | 4-0-0 (3) | 6-8-0 | 0.30 |
1 | 18-9-0 (10) | 4.000-1.25 | Alabama | 22 | 1 | 15-14-0 (10) | 14-16-0 | 0.65 |
N/A | N/A | 1.500-0.75 | Pepperdine | 34 | N/A | N/A | 6-3-0 | -0.82 |
4 | 18-10-0 (11) | 7.000-1.25 | Arkansas | 33 | 1 | 19-13-0 (11) | 17-16-0 | 0.78 |
N/A | 2-3-0 (2) | 3.000-0.25 | Maryland | 25 | N/A | 2-4-0 (2) | 12-12-0 | 0.15 |
H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 16-12-0 | 1.20 |
N/A | N/A | 2.000-0.25 | Oregon | 23 | N/A | N/A | 4-10-0 | 0.20 |
N/A | N/A | 2.250-0 | Washington | 24 | N/A | N/A | 7-8-0 | 0.16 |
N/A | 2-2-0 (1) | 3.000-0.375 | Long Beach State | 29 | N/A | 0-3-0 (1) | 11-9-0 | -0.20 |
N/A | 3-0-0 (1) | 1.500-0.75 | San Diego State | 40 | N/A | 4-0-0 (1) | 10-6-0 | -0.31 |
N/A | 4-1-0 (1) | 3.250-0.125 | Nebraska | 26 | N/A | 1-1-0 (1) | 6-6-0 | -0.34 |
3 | 21-11-1 (12) | 5.250-1 | Mississippi State | 32 | 0 | 20-10-0 (12) | 12-15-0 | 0.53 |
N/A | 2-1-0 (1) | 3.000-0.25 | Arizona State | 38 | N/A | 1-2-0 (1) | 10-13-0 | 0.33 |
N/A | 10-2-0 (4) | 2.750-0.50 | Indiana State | 21 | N/A | 4-2-0 (4) | 3-3-0 | -0.44 |
N/A | N/A | 1.500-0.75 | Cal State Fullerton | 54 | N/A | N/A | 11-8-0 | -0.19 |
1 | 19-8-1 (9) | 4.250-2 | Texas A&M | 42 | 2 | 12-14-0 (9) | 15-15-0 | 0.55 |
N/A | N/A | 2.000-0.25 | Kansas | 46 | N/A | N/A | 10-9-0 | -0.16 |
2 | 15-6-1 (7) | 5.000-1.25 | Tennessee | 51 | 1 | 10-12-0 (7) | 13-15-0 | 0.36 |
N/A | 6-2-0 (2) | 3.125-0.125 | Nevada-Las Vegas | 27 | N/A | 1-4-0 (2) | 8-14-0 | -0.37 |
N/A | 3-0-1 (2) | 3.000-0.25 | Clemson | 49 | N/A | 4-1-0 (2) | 7-12-0 | -0.13 |
N/A | N/A | 2.000-0.25 | Old Dominion | 36 | N/A | N/A | 4-7-0 | -0.51 |
N/A | 1-0-0 (1) | 2.250-0 | North Carolina | 41 | N/A | 3-0-0 (1) | 8-12-0 | 0.00 |
N/A | N/A | 2.250-0 | UC Irvine | 43 | N/A | N/A | 8-11-0 | -0.17 |
N/A | 2-2-0 (1) | 3.250-0 | Stanford | 44 | N/A | 0-3-0 (1) | 9-15-0 | 0.13 |
N/A | 2-0-0 (2) | 1.875-0.375 | Dallas Baptist | 28 | N/A | 2-0-0 (2) | 2-9-0 | -0.20 |
N/A | 1-0-0 (1) | 2.250-0 | West Virginia | 39 | N/A | 1-0-0 (1) | 6-19-0 | -0.14 |
N/A | N/A | 2.000-0.25 | San Diego | 65 | N/A | N/A | 6-7-0 | -0.76 |
N/A | 1-0-0 (1) | 3.000-0.25 | Liberty | 30 | N/A | 0-1-0 (1) | 2-4-0 | -0.49 |
N/A | 3-0-0 (1) | 2.250-0 | UC Santa Barbara | 50 | N/A | 2-0-0 (1) | 5-8-0 | -1.04 |
N/A | 4-3-0 (2) | 3.000-0.25 | Mercer | 45 | N/A | 1-3-0 (2) | 3-0-0 | -3.11 |
N/A | 3-4-0 (2) | 3.000-0.25 | Central Florida | 48 | N/A | 0-4-0 (2) | 5-11-0 | -0.51 |
H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 16-12-0 | 1.20 |
N/A | 4-3-0 (2) | 2.000-1.25 | Illinois | 55 | N/A | 4-1-0 (2) | 5-4-0 | -1.07 |
N/A | N/A | 2.250-0 | Southern California | 60 | N/A | N/A | 8-16-0 | -0.13 |
N/A | 2-1-0 (2) | 3.000-0.25 | East Carolina | 73 | N/A | 4-4-0 (2) | 5-7-0 | -0.79 |
N/A | 1-0-0 (1) | 3.000-0.25 | North Carolina State | 59 | N/A | 2-1-0 (1) | 4-12-0 | -0.43 |
N/A | N/A | 2.250-0 | New Mexico | 64 | N/A | N/A | 7-10-0 | -0.57 |
N/A | 5-0-1 (2) | 3.125-0.125 | Kennesaw State | 57 | N/A | 2-2-0 (2) | 4-5-0 | -1.85 |
N/A | 1-0-0 (1) | 2.875-0.375 | College of Charleston | 53 | N/A | 0-1-0 (1) | 2-5-0 | -1.33 |
1 | 13-7-0 (10) | 4.250-0 | Southern Mississippi | 63 | 0 | 8-9-0 (10) | 5-8-0 | -0.76 |
N/A | 1-0-0 (1) | 3.250-0 | Bryant | 47 | N/A | 3-2-0 (1) | 0-3-0 | -1.50 |
N/A | 7-1-1 (3) | 3.125-0.125 | Western Carolina | 52 | N/A | 1-4-0 (3) | 2-5-0 | -1.58 |
N/A | 1-0-0 (1) | 2.000-0.25 | Campbell | 66 | N/A | 1-0-0 (1) | 1-3-0 | -1.06 |
N/A | 2-2-0 (1) | 2.000-1.25 | Evansville | 72 | N/A | 1-0-0 (1) | 5-5-0 | -2.64 |
N/A | 3-3-0 (2) | 3.000-0.375 | Columbia | 35 | N/A | 0-3-0 (2) | 0-4-0 | -1.64 |
N/A | N/A | 2.000-0.25 | High Point | 61 | N/A | N/A | 1-7-0 | -1.21 |
N/A | 1-0-0 (1) | 3.000-0.25 | Ball State | 62 | N/A | 2-1-0 (1) | 2-5-0 | -2.55 |
N/A | 3-2-0 (3) | 3.000-0.25 | Arkansas State | 67 | N/A | 4-5-0 (3) | 1-4-0 | -1.96 |
N/A | N/A | 2.000-0.25 | Creighton | 69 | N/A | N/A | 0-4-0 | -1.59 |
N/A | N/A | 1.875-0.375 | Canisius | 68 | N/A | N/A | 2-1-0 | -10.14 |
N/A | 1-0-0 (1) | 2.250-0 | William and Mary | 70 | N/A | 2-0-0 (1) | 0-3-0 | -1.89 |
N/A | 7-1-0 (3) | 3.250-0 | Samford | 74 | N/A | 3-2-0 (3) | 0-5-0 | -2.88 |
1 | 14-3-0 (12) | 4.250-0 | Southeastern Louisiana | 75 | 0 | 21-10-0 (12) | 1-8-0 | -1.98 |
In memory of