H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 8-12-0 | 0.00 |
N/A | 8-6-0 (4) | 0-3.250 | Florida | 3 | N/A | 7-3-0 (4) | 25-15-0 | 1.53 |
1 | 17-16-0 (12) | 1.25-6.000 | Virginia | 1 | 3 | 23-8-0 (12) | 14-8-0 | 1.08 |
1 | 11-13-0 (8) | 1-6.250 | Florida State | 4 | 3 | 17-9-0 (8) | 14-13-0 | 1.23 |
N/A | N/A | 0.25-2.000 | Oregon State | 6 | N/A | N/A | 13-5-0 | 1.09 |
N/A | 3-0-0 (1) | 0-2.250 | Louisiana State | 9 | N/A | 1-0-0 (1) | 16-12-0 | 1.20 |
N/A | 0-1-0 (1) | 0.25-3.000 | Texas Christian | 11 | N/A | 4-0-0 (1) | 16-8-0 | 1.19 |
N/A | 2-1-0 (1) | 0-3.250 | Indiana | 2 | N/A | 1-0-0 (1) | 9-7-0 | 0.79 |
N/A | N/A | 0.5-1.750 | Louisiana-Lafayette | 5 | N/A | N/A | 3-1-0 | 0.77 |
N/A | 0-1-0 (1) | 0.25-3.000 | Vanderbilt | 8 | N/A | 3-0-0 (1) | 19-16-0 | 1.24 |
N/A | 1-2-0 (1) | 0-3.250 | Houston | 10 | N/A | 3-0-0 (1) | 10-8-0 | 0.64 |
N/A | 0-1-0 (1) | 0.50-2.750 | Oklahoma State | 18 | N/A | 3-0-0 (1) | 17-6-0 | 1.07 |
N/A | 0-1-0 (1) | 0.375-3.000 | Texas | 12 | N/A | 1-2-0 (1) | 17-14-0 | 1.22 |
N/A | N/A | 0-2.250 | Mississippi | 13 | N/A | N/A | 15-13-0 | 1.01 |
N/A | 3-3-0 (4) | 0.25-3.000 | South Carolina | 14 | N/A | 4-0-0 (4) | 15-11-0 | 1.01 |
N/A | N/A | 0-2.250 | Cal Poly | 16 | N/A | N/A | 6-5-0 | 0.53 |
1 | 11-13-0 (8) | 1-5.250 | Miami Florida | 15 | 2 | 19-7-0 (8) | 11-11-0 | 0.48 |
N/A | 4-4-0 (3) | 0.125-3.250 | Kentucky | 19 | N/A | 3-0-0 (3) | 16-14-0 | 0.72 |
N/A | 0-2-0 (1) | 0.25-3.000 | Rice | 7 | N/A | 1-2-0 (1) | 9-11-0 | 0.63 |
N/A | 0-1-0 (1) | 0.375-3.000 | Texas Tech | 17 | N/A | 3-0-0 (1) | 13-13-0 | 1.03 |
N/A | N/A | 0.75-1.500 | Sam Houston State | 37 | N/A | N/A | 7-5-0 | -0.17 |
1 | 17-14-0 (10) | 2-4.250 | Georgia Tech | 31 | 2 | 16-16-0 (10) | 11-10-0 | 0.19 |
N/A | 2-2-0 (2) | 0-3.250 | Louisville | 20 | N/A | 3-0-0 (2) | 6-8-0 | 0.30 |
N/A | N/A | 0.500-1.75 | Alabama | 22 | N/A | N/A | 14-16-0 | 0.65 |
N/A | 1-0-0 (1) | 0.875-1.500 | Pepperdine | 34 | N/A | 1-0-0 (1) | 6-3-0 | -0.82 |
N/A | 1-0-0 (1) | 0.25-2.000 | Arkansas | 33 | N/A | 3-0-0 (1) | 17-16-0 | 0.78 |
H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 8-12-0 | 0.00 |
3 | 15-12-0 (11) | 3-4.250 | Maryland | 25 | 1 | 17-12-0 (11) | 12-12-0 | 0.15 |
N/A | N/A | 0.75-1.500 | Oregon | 23 | N/A | N/A | 4-10-0 | 0.20 |
N/A | N/A | 0.50-1.750 | Washington | 24 | N/A | N/A | 7-8-0 | 0.16 |
N/A | N/A | 0.75-1.500 | Long Beach State | 29 | N/A | N/A | 11-9-0 | -0.20 |
N/A | 0-1-0 (1) | 0.75-2.500 | San Diego State | 40 | N/A | 2-1-0 (1) | 10-6-0 | -0.31 |
N/A | N/A | 0.75-1.500 | Nebraska | 26 | N/A | N/A | 6-6-0 | -0.34 |
N/A | N/A | 0.25-2.000 | Mississippi State | 32 | N/A | N/A | 12-15-0 | 0.53 |
N/A | N/A | 0.25-2.000 | Arizona State | 38 | N/A | N/A | 10-13-0 | 0.33 |
N/A | 1-0-0 (1) | 2.0-1.250 | Indiana State | 21 | N/A | 2-1-0 (1) | 3-3-0 | -0.44 |
N/A | N/A | 1.25-1.000 | Cal State Fullerton | 54 | N/A | N/A | 11-8-0 | -0.19 |
N/A | N/A | 1.250-1.125 | Texas A&M | 42 | N/A | N/A | 15-15-0 | 0.55 |
N/A | 0-1-0 (1) | 1.25-2.000 | Kansas | 46 | N/A | 3-1-0 (1) | 10-9-0 | -0.16 |
N/A | 1-0-0 (1) | 1.000-1.25 | Tennessee | 51 | N/A | 1-0-0 (1) | 13-15-0 | 0.36 |
N/A | 0-1-0 (1) | 1.375-1.875 | Nevada-Las Vegas | 27 | N/A | 1-0-0 (1) | 8-14-0 | -0.37 |
N/A | 19-19-0 (15) | 1.75-1.500 | Clemson | 49 | N/A | 19-14-0 (15) | 7-12-0 | -0.13 |
N/A | 3-7-0 (4) | 1.25-2.000 | Old Dominion | 36 | N/A | 5-4-0 (4) | 4-7-0 | -0.51 |
N/A | N/A | 1.625-0.625 | UC Irvine | 43 | N/A | N/A | 8-11-0 | -0.17 |
N/A | N/A | 1.50-0.750 | Stanford | 44 | N/A | N/A | 9-15-0 | 0.13 |
N/A | N/A | 1.25-1.000 | Dallas Baptist | 28 | N/A | N/A | 2-9-0 | -0.20 |
0 | 9-6-0 (6) | 1.625-2.625 | West Virginia | 39 | 1 | 7-3-0 (6) | 6-19-0 | -0.14 |
N/A | 1-0-0 (1) | 1.375-1.000 | San Diego | 65 | N/A | 1-0-0 (1) | 6-7-0 | -0.76 |
1 | 16-9-0 (11) | 3.25-1.000 | Liberty | 30 | 0 | 12-8-0 (11) | 2-4-0 | -0.49 |
N/A | N/A | 2.125-0.250 | UC Santa Barbara | 50 | N/A | N/A | 5-8-0 | -1.04 |
N/A | 4-2-0 (2) | 1.625-1.750 | Mercer | 45 | N/A | 4-1-0 (2) | 3-0-0 | -3.11 |
N/A | 5-5-0 (3) | 1.875-0.500 | Central Florida | 48 | N/A | 3-3-0 (3) | 5-11-0 | -0.51 |
H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 8-12-0 | 0.00 |
N/A | 3-2-0 (3) | 1.25-2.000 | Illinois | 55 | N/A | 4-2-0 (3) | 5-4-0 | -1.07 |
N/A | N/A | 2.125-0.250 | Southern California | 60 | N/A | N/A | 8-16-0 | -0.13 |
0 | 8-5-0 (6) | 2.500-2.75 | East Carolina | 73 | 2 | 4-5-0 (6) | 5-7-0 | -0.79 |
1 | 20-16-0 (16) | 3.875-0.375 | North Carolina State | 59 | 0 | 22-18-0 (16) | 4-12-0 | -0.43 |
N/A | N/A | 1.375-0.875 | New Mexico | 64 | N/A | N/A | 7-10-0 | -0.57 |
N/A | 6-2-0 (3) | 2.50-0.250 | Kennesaw State | 57 | N/A | 6-3-0 (3) | 4-5-0 | -1.85 |
1 | 1-1-0 (2) | 2.75-2.500 | College of Charleston | 53 | 2 | 3-3-0 (2) | 2-5-0 | -1.33 |
N/A | 0-2-0 (1) | 2.00-1.250 | Southern Mississippi | 63 | N/A | 3-2-0 (1) | 5-8-0 | -0.76 |
N/A | 4-1-0 (2) | 3.00-0.250 | Bryant | 47 | N/A | 2-3-0 (2) | 0-3-0 | -1.50 |
N/A | 10-4-0 (7) | 2.00-1.250 | Western Carolina | 52 | N/A | 11-3-0 (7) | 2-5-0 | -1.58 |
1 | 12-4-0 (11) | 3.75-0.500 | Campbell | 66 | 0 | 10-10-0 (11) | 1-3-0 | -1.06 |
N/A | N/A | 1.25-1.000 | Evansville | 72 | N/A | N/A | 5-5-0 | -2.64 |
N/A | N/A | 1.25-1.000 | Columbia | 35 | N/A | N/A | 0-4-0 | -1.64 |
N/A | 10-5-0 (10) | 2.75-0.500 | High Point | 61 | N/A | 14-11-0 (10) | 1-7-0 | -1.21 |
N/A | 2-0-0 (2) | 2.75-0.500 | Ball State | 62 | N/A | 1-3-0 (2) | 2-5-0 | -2.55 |
N/A | N/A | 1.875-0.375 | Arkansas State | 67 | N/A | N/A | 1-4-0 | -1.96 |
N/A | 2-1-0 (1) | 2.75-0.500 | Creighton | 69 | N/A | 3-2-0 (1) | 0-4-0 | -1.59 |
N/A | 1-0-0 (1) | 2.75-0.500 | Canisius | 68 | N/A | 1-1-0 (1) | 2-1-0 | -10.14 |
N/A | 9-5-0 (6) | 3.125-0.250 | William and Mary | 70 | N/A | 8-11-0 (6) | 0-3-0 | -1.89 |
N/A | 4-0-0 (3) | 3.00-0.250 | Samford | 74 | N/A | 6-4-0 (3) | 0-5-0 | -2.88 |
N/A | N/A | 2.00-0.250 | Southeastern Louisiana | 75 | N/A | N/A | 1-8-0 | -1.98 |
In memory of