H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 17-6-0 | 1.07 |
N/A | N/A | 0.625-1.625 | Florida | 3 | N/A | N/A | 25-15-0 | 1.53 |
N/A | N/A | 1.000-1.25 | Virginia | 1 | N/A | N/A | 14-8-0 | 1.08 |
N/A | N/A | 0.750-1.50 | Florida State | 4 | N/A | N/A | 14-13-0 | 1.23 |
N/A | 4-1-0 (2) | 1.875-1.375 | Oregon State | 6 | N/A | 2-2-0 (2) | 13-5-0 | 1.09 |
N/A | 2-0-0 (1) | 0.625-1.750 | Louisiana State | 9 | N/A | 1-0-0 (1) | 16-12-0 | 1.20 |
2 | 25-8-0 (10) | 2.75-4.500 | Texas Christian | 11 | 2 | 23-7-0 (10) | 16-8-0 | 1.19 |
N/A | 2-1-0 (1) | 2.0-1.250 | Indiana | 2 | N/A | 1-3-0 (1) | 9-7-0 | 0.79 |
N/A | 2-0-0 (2) | 2.0-1.250 | Louisiana-Lafayette | 5 | N/A | 6-1-0 (2) | 3-1-0 | 0.77 |
N/A | N/A | 1.000-1.25 | Vanderbilt | 8 | N/A | N/A | 19-16-0 | 1.24 |
N/A | 9-7-0 (4) | 2.250-1.125 | Houston | 10 | N/A | 2-2-0 (4) | 10-8-0 | 0.64 |
4 | 22-8-0 (9) | 6.000-3.25 | Texas | 12 | 2 | 16-9-0 (9) | 17-14-0 | 1.22 |
N/A | 1-0-0 (1) | 1.250-1.00 | Mississippi | 13 | N/A | 3-0-0 (1) | 15-13-0 | 1.01 |
N/A | N/A | 1.500-0.75 | South Carolina | 14 | N/A | N/A | 15-11-0 | 1.01 |
N/A | 3-0-0 (1) | 1.125-1.250 | Cal Poly | 16 | N/A | 3-0-0 (1) | 6-5-0 | 0.53 |
N/A | N/A | 1.125-1.250 | Miami Florida | 15 | N/A | N/A | 11-11-0 | 0.48 |
N/A | N/A | 1.750-0.50 | Kentucky | 19 | N/A | N/A | 16-14-0 | 0.72 |
N/A | 8-5-0 (3) | 2.375-0.875 | Rice | 7 | N/A | 3-3-0 (3) | 9-11-0 | 0.63 |
2 | 24-9-0 (10) | 4.500-1.75 | Texas Tech | 17 | 1 | 21-12-0 (10) | 13-13-0 | 1.03 |
N/A | 13-8-0 (8) | 2.000-1.375 | Sam Houston State | 37 | N/A | 12-3-0 (8) | 7-5-0 | -0.17 |
N/A | N/A | 1.750-0.50 | Georgia Tech | 31 | N/A | N/A | 11-10-0 | 0.19 |
N/A | 3-0-0 (1) | 1.625-0.625 | Louisville | 20 | N/A | 1-0-0 (1) | 6-8-0 | 0.30 |
N/A | 3-0-0 (2) | 2.750-0.50 | Alabama | 22 | N/A | 4-1-0 (2) | 14-16-0 | 0.65 |
N/A | 2-2-0 (2) | 2.000-0.25 | Pepperdine | 34 | N/A | 3-3-0 (2) | 6-3-0 | -0.82 |
N/A | 3-0-0 (2) | 2.000-0.25 | Arkansas | 33 | N/A | 2-0-0 (2) | 17-16-0 | 0.78 |
N/A | 3-0-0 (1) | 2.750-0.50 | Maryland | 25 | N/A | 1-1-0 (1) | 12-12-0 | 0.15 |
H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 17-6-0 | 1.07 |
N/A | 5-3-0 (3) | 2.000-1.25 | Oregon | 23 | N/A | 4-2-0 (3) | 4-10-0 | 0.20 |
N/A | 4-1-0 (2) | 3.000-0.25 | Washington | 24 | N/A | 3-1-0 (2) | 7-8-0 | 0.16 |
N/A | 5-4-0 (3) | 1.750-1.625 | Long Beach State | 29 | N/A | 3-2-0 (3) | 11-9-0 | -0.20 |
N/A | 4-2-0 (2) | 3.000-0.25 | San Diego State | 40 | N/A | 3-2-0 (2) | 10-6-0 | -0.31 |
N/A | 5-1-0 (3) | 2.750-0.625 | Nebraska | 26 | N/A | 3-3-0 (3) | 6-6-0 | -0.34 |
N/A | 2-0-0 (1) | 2.000-0.25 | Mississippi State | 32 | N/A | 1-0-0 (1) | 12-15-0 | 0.53 |
3 | 4-3-0 (4) | 4.750-2.50 | Arizona State | 38 | 1 | 5-2-0 (4) | 10-13-0 | 0.33 |
N/A | 3-1-0 (2) | 1.750-1.50 | Indiana State | 21 | N/A | 6-1-0 (2) | 3-3-0 | -0.44 |
N/A | 3-5-0 (3) | 3.000-0.25 | Cal State Fullerton | 54 | N/A | 2-6-0 (3) | 11-8-0 | -0.19 |
N/A | 5-1-0 (4) | 2.000-1.25 | Texas A&M | 42 | N/A | 5-0-0 (4) | 15-15-0 | 0.55 |
3 | 24-11-0 (10) | 6.000-0.25 | Kansas | 46 | 0 | 17-11-0 (10) | 10-9-0 | -0.16 |
N/A | 3-1-0 (1) | 3.000-0.25 | Tennessee | 51 | N/A | 2-1-0 (1) | 13-15-0 | 0.36 |
N/A | 6-1-0 (2) | 2.625-0.625 | Nevada-Las Vegas | 27 | N/A | 1-2-0 (2) | 8-14-0 | -0.37 |
N/A | N/A | 1.750-0.50 | Clemson | 49 | N/A | N/A | 7-12-0 | -0.13 |
N/A | N/A | 2.000-0.25 | Old Dominion | 36 | N/A | N/A | 4-7-0 | -0.51 |
N/A | 3-0-0 (1) | 2.750-0.50 | North Carolina | 41 | N/A | 0-1-0 (1) | 8-12-0 | 0.00 |
N/A | 5-3-0 (3) | 2.000-1.25 | UC Irvine | 43 | N/A | 5-1-0 (3) | 8-11-0 | -0.17 |
N/A | 10-3-0 (3) | 3.000-0.25 | Stanford | 44 | N/A | 5-4-0 (3) | 9-15-0 | 0.13 |
N/A | 19-11-0 (9) | 2.875-0.375 | Dallas Baptist | 28 | N/A | 16-10-0 (9) | 2-9-0 | -0.20 |
3 | 20-9-0 (7) | 6.000-0.25 | West Virginia | 39 | 0 | 10-13-0 (7) | 6-19-0 | -0.14 |
1 | 2-2-0 (2) | 3.000-3.25 | San Diego | 65 | 2 | 4-0-0 (2) | 6-7-0 | -0.76 |
N/A | N/A | 2.000-0.25 | Liberty | 30 | N/A | N/A | 2-4-0 | -0.49 |
N/A | 1-1-0 (1) | 2.000-1.25 | UC Santa Barbara | 50 | N/A | 2-1-0 (1) | 5-8-0 | -1.04 |
N/A | N/A | 1.750-0.50 | Mercer | 45 | N/A | N/A | 3-0-0 | -3.11 |
N/A | 5-2-0 (1) | 2.000-1.25 | Central Florida | 48 | N/A | 1-0-0 (1) | 5-11-0 | -0.51 |
H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 17-6-0 | 1.07 |
N/A | N/A | 2.000-0.25 | Illinois | 55 | N/A | N/A | 5-4-0 | -1.07 |
N/A | 3-1-0 (1) | 3.000-0.25 | Southern California | 60 | N/A | 1-2-0 (1) | 8-16-0 | -0.13 |
N/A | N/A | 1.750-0.50 | East Carolina | 73 | N/A | N/A | 5-7-0 | -0.79 |
N/A | N/A | 1.750-0.50 | North Carolina State | 59 | N/A | N/A | 4-12-0 | -0.43 |
N/A | 12-4-0 (6) | 3.000-0.25 | New Mexico | 64 | N/A | 8-6-0 (6) | 7-10-0 | -0.57 |
N/A | N/A | 1.875-0.375 | Kennesaw State | 57 | N/A | N/A | 4-5-0 | -1.85 |
N/A | N/A | 1.875-0.375 | College of Charleston | 53 | N/A | N/A | 2-5-0 | -1.33 |
N/A | 2-0-0 (1) | 2.250-0 | Southern Mississippi | 63 | N/A | 1-0-0 (1) | 5-8-0 | -0.76 |
N/A | N/A | 2.250-0 | Bryant | 47 | N/A | N/A | 0-3-0 | -1.50 |
N/A | N/A | 2.125-0.125 | Western Carolina | 52 | N/A | N/A | 2-5-0 | -1.58 |
N/A | 1-0-0 (1) | 2.000-0.25 | Campbell | 66 | N/A | 2-0-0 (1) | 1-3-0 | -1.06 |
N/A | 3-1-0 (2) | 3.000-0.25 | Evansville | 72 | N/A | 3-4-0 (2) | 5-5-0 | -2.64 |
N/A | 5-2-0 (2) | 3.000-0.375 | Columbia | 35 | N/A | 0-4-0 (2) | 0-4-0 | -1.64 |
N/A | N/A | 2.000-0.25 | High Point | 61 | N/A | N/A | 1-7-0 | -1.21 |
N/A | N/A | 2.000-0.25 | Ball State | 62 | N/A | N/A | 2-5-0 | -2.55 |
N/A | 4-0-0 (3) | 3.000-0.25 | Arkansas State | 67 | N/A | 6-5-0 (3) | 1-4-0 | -1.96 |
N/A | 8-0-0 (4) | 3.000-0.25 | Creighton | 69 | N/A | 2-6-0 (4) | 0-4-0 | -1.59 |
N/A | 1-0-0 (1) | 1.875-0.375 | Canisius | 68 | N/A | 3-0-0 (1) | 2-1-0 | -10.14 |
N/A | N/A | 2.250-0 | William and Mary | 70 | N/A | N/A | 0-3-0 | -1.89 |
N/A | N/A | 2.250-0 | Samford | 74 | N/A | N/A | 0-5-0 | -2.88 |
N/A | 3-0-0 (2) | 3.250-0 | Southeastern Louisiana | 75 | N/A | 3-1-0 (2) | 1-8-0 | -1.98 |
In memory of