H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 7-5-0 | -0.17 |
N/A | 1-1-0 (1) | 1.125-2.125 | Florida | 3 | N/A | 1-2-0 (1) | 25-15-0 | 1.53 |
N/A | N/A | 0.500-1.75 | Virginia | 1 | N/A | N/A | 14-8-0 | 1.08 |
N/A | N/A | 0.750-1.50 | Florida State | 4 | N/A | N/A | 14-13-0 | 1.23 |
N/A | N/A | 0.125-2.125 | Oregon State | 6 | N/A | N/A | 13-5-0 | 1.09 |
N/A | 12-7-0 (6) | 0.875-2.500 | Louisiana State | 9 | N/A | 8-2-0 (6) | 16-12-0 | 1.20 |
1 | 23-6-0 (13) | 2.50-1.750 | Texas Christian | 11 | 0 | 21-6-0 (13) | 16-8-0 | 1.19 |
N/A | 1-0-0 (1) | 1.5-1.750 | Indiana | 2 | N/A | 1-3-0 (1) | 9-7-0 | 0.79 |
N/A | 9-5-0 (5) | 0.5-2.750 | Louisiana-Lafayette | 5 | N/A | 9-2-0 (5) | 3-1-0 | 0.77 |
N/A | 1-1-0 (1) | 2.000-1.25 | Vanderbilt | 8 | N/A | 1-2-0 (1) | 19-16-0 | 1.24 |
1 | 13-5-0 (9) | 1.750-3.625 | Houston | 10 | 1 | 9-3-0 (9) | 10-8-0 | 0.64 |
N/A | 12-3-0 (8) | 1.375-2.000 | Oklahoma State | 18 | N/A | 13-8-0 (8) | 17-6-0 | 1.07 |
0 | 11-4-0 (8) | 2.000-2.25 | Texas | 12 | 1 | 12-5-0 (8) | 17-14-0 | 1.22 |
N/A | 4-2-0 (2) | 0.750-2.50 | Mississippi | 13 | N/A | 4-1-0 (2) | 15-13-0 | 1.01 |
N/A | N/A | 1.000-1.25 | South Carolina | 14 | N/A | N/A | 15-11-0 | 1.01 |
N/A | 3-0-0 (1) | 0.875-1.375 | Cal Poly | 16 | N/A | 3-0-0 (1) | 6-5-0 | 0.53 |
N/A | N/A | 0.625-1.625 | Miami Florida | 15 | N/A | N/A | 11-11-0 | 0.48 |
N/A | 1-1-0 (1) | 0.750-2.50 | Kentucky | 19 | N/A | 2-1-0 (1) | 16-14-0 | 0.72 |
1 | 12-6-0 (9) | 2.875-2.625 | Rice | 7 | 1 | 9-9-0 (9) | 9-11-0 | 0.63 |
1 | 15-5-0 (9) | 3.000-1.25 | Texas Tech | 17 | 0 | 15-9-0 (9) | 13-13-0 | 1.03 |
N/A | N/A | 1.000-1.25 | Georgia Tech | 31 | N/A | N/A | 11-10-0 | 0.19 |
N/A | 1-1-0 (1) | 0.625-2.625 | Louisville | 20 | N/A | 3-1-0 (1) | 6-8-0 | 0.30 |
N/A | 4-1-0 (2) | 2.000-1.25 | Alabama | 22 | N/A | 4-2-0 (2) | 14-16-0 | 0.65 |
N/A | 4-1-0 (2) | 1.750-1.50 | Pepperdine | 34 | N/A | 2-1-0 (2) | 6-3-0 | -0.82 |
N/A | 5-4-0 (3) | 1.000-2.25 | Arkansas | 33 | N/A | 6-1-0 (3) | 17-16-0 | 0.78 |
N/A | N/A | 0.750-1.50 | Maryland | 25 | N/A | N/A | 12-12-0 | 0.15 |
H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 7-5-0 | -0.17 |
N/A | N/A | 1.000-1.25 | Oregon | 23 | N/A | N/A | 4-10-0 | 0.20 |
N/A | 4-0-0 (1) | 1.250-1.0 | Washington | 24 | N/A | 1-0-0 (1) | 7-8-0 | 0.16 |
N/A | 3-0-0 (1) | 2.500-0.875 | Long Beach State | 29 | N/A | 2-1-0 (1) | 11-9-0 | -0.20 |
N/A | 3-0-0 (1) | 1.750-0.5 | San Diego State | 40 | N/A | 2-0-0 (1) | 10-6-0 | -0.31 |
N/A | 4-0-0 (1) | 2.500-0.875 | Nebraska | 26 | N/A | 1-1-0 (1) | 6-6-0 | -0.34 |
N/A | 1-1-0 (1) | 2.000-1.25 | Mississippi State | 32 | N/A | 1-2-0 (1) | 12-15-0 | 0.53 |
N/A | 5-0-0 (2) | 2.500-0.75 | Arizona State | 38 | N/A | 3-1-0 (2) | 10-13-0 | 0.33 |
N/A | 5-1-0 (2) | 1.500-0.75 | Indiana State | 21 | N/A | 5-1-0 (2) | 3-3-0 | -0.44 |
N/A | 5-0-0 (2) | 3.000-0.25 | Cal State Fullerton | 54 | N/A | 4-2-0 (2) | 11-8-0 | -0.19 |
1 | 11-3-0 (6) | 2.750-2.5 | Texas A&M | 42 | 1 | 5-1-0 (6) | 15-15-0 | 0.55 |
N/A | 9-2-0 (6) | 2.500-0.75 | Kansas | 46 | N/A | 12-6-0 (6) | 10-9-0 | -0.16 |
N/A | N/A | 1.750-0.5 | Tennessee | 51 | N/A | N/A | 13-15-0 | 0.36 |
N/A | N/A | 1.375-0.875 | Nevada-Las Vegas | 27 | N/A | N/A | 8-14-0 | -0.37 |
N/A | N/A | 1.500-0.75 | Clemson | 49 | N/A | N/A | 7-12-0 | -0.13 |
N/A | 1-2-0 (2) | 1.250-2.00 | Old Dominion | 36 | N/A | 4-4-0 (2) | 4-7-0 | -0.51 |
N/A | N/A | 1.500-0.75 | North Carolina | 41 | N/A | N/A | 8-12-0 | 0.00 |
N/A | 3-0-0 (1) | 2.250-0 | UC Irvine | 43 | N/A | 3-0-0 (1) | 8-11-0 | -0.17 |
N/A | 1-2-0 (2) | 1.750-0.5 | Stanford | 44 | N/A | 2-4-0 (2) | 9-15-0 | 0.13 |
2 | 9-3-0 (7) | 4.375-1.875 | Dallas Baptist | 28 | 1 | 7-7-0 (7) | 2-9-0 | -0.20 |
N/A | 7-1-0 (5) | 2.750-0.5 | West Virginia | 39 | N/A | 6-10-0 (5) | 6-19-0 | -0.14 |
N/A | 2-0-0 (1) | 2.000-0.25 | San Diego | 65 | N/A | 1-0-0 (1) | 6-7-0 | -0.76 |
N/A | N/A | 1.500-0.75 | Liberty | 30 | N/A | N/A | 2-4-0 | -0.49 |
N/A | 3-0-0 (1) | 3.250-0 | UC Santa Barbara | 50 | N/A | 2-1-0 (1) | 5-8-0 | -1.04 |
N/A | N/A | 1.750-0.50 | Mercer | 45 | N/A | N/A | 3-0-0 | -3.11 |
N/A | 1-1-0 (1) | 3.000-0.25 | Central Florida | 48 | N/A | 1-3-0 (1) | 5-11-0 | -0.51 |
H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 7-5-0 | -0.17 |
N/A | N/A | 2.000-0.25 | Illinois | 55 | N/A | N/A | 5-4-0 | -1.07 |
N/A | 1-1-0 (1) | 2.750-0.5 | Southern California | 60 | N/A | 0-1-0 (1) | 8-16-0 | -0.13 |
N/A | 1-2-0 (2) | 2.000-1.25 | East Carolina | 73 | N/A | 4-3-0 (2) | 5-7-0 | -0.79 |
N/A | N/A | 1.750-0.50 | North Carolina State | 59 | N/A | N/A | 4-12-0 | -0.43 |
N/A | 8-0-0 (3) | 3.000-0.25 | New Mexico | 64 | N/A | 7-2-0 (3) | 7-10-0 | -0.57 |
N/A | N/A | 2.125-0.125 | Kennesaw State | 57 | N/A | N/A | 4-5-0 | -1.85 |
N/A | 1-1-0 (1) | 2.875-0.375 | College of Charleston | 53 | N/A | 0-3-0 (1) | 2-5-0 | -1.33 |
N/A | 6-2-0 (4) | 3.250-0 | Southern Mississippi | 63 | N/A | 5-5-0 (4) | 5-8-0 | -0.76 |
N/A | N/A | 2.250-0 | Bryant | 47 | N/A | N/A | 0-3-0 | -1.50 |
N/A | N/A | 2.125-0.125 | Western Carolina | 52 | N/A | N/A | 2-5-0 | -1.58 |
N/A | N/A | 2.000-0.25 | Campbell | 66 | N/A | N/A | 1-3-0 | -1.06 |
N/A | 2-1-0 (1) | 2.000-0.25 | Evansville | 72 | N/A | 2-1-0 (1) | 5-5-0 | -2.64 |
N/A | 1-4-0 (4) | 2.500-0.875 | Columbia | 35 | N/A | 1-8-0 (4) | 0-4-0 | -1.64 |
N/A | N/A | 2.000-0.25 | High Point | 61 | N/A | N/A | 1-7-0 | -1.21 |
N/A | N/A | 2.000-0.25 | Ball State | 62 | N/A | N/A | 2-5-0 | -2.55 |
N/A | 0-4-0 (2) | 2.000-1.25 | Arkansas State | 67 | N/A | 3-3-0 (2) | 1-4-0 | -1.96 |
N/A | 3-3-0 (2) | 2.000-1.25 | Creighton | 69 | N/A | 2-0-0 (2) | 0-4-0 | -1.59 |
N/A | N/A | 1.875-0.375 | Canisius | 68 | N/A | N/A | 2-1-0 | -10.14 |
N/A | N/A | 2.250-0 | William and Mary | 70 | N/A | N/A | 0-3-0 | -1.89 |
N/A | N/A | 2.250-0 | Samford | 74 | N/A | N/A | 0-5-0 | -2.88 |
3 | 14-8-0 (7) | 5.250-2 | Southeastern Louisiana | 75 | 1 | 17-7-0 (7) | 1-8-0 | -1.98 |
In memory of