H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 9-15-0 | 0.13 |
N/A | 0-3-0 (1) | 0.125-3.125 | Florida | 3 | N/A | 1-2-0 (1) | 25-15-0 | 1.53 |
N/A | N/A | 0.375-1.875 | Virginia | 1 | N/A | N/A | 14-8-0 | 1.08 |
N/A | N/A | 0.125-2.125 | Florida State | 4 | N/A | N/A | 14-13-0 | 1.23 |
0 | 19-11-0 (10) | 0.125-6.250 | Oregon State | 6 | 3 | 24-8-0 (10) | 13-5-0 | 1.09 |
N/A | 0-3-0 (1) | 0-3.250 | Louisiana State | 9 | N/A | 2-2-0 (1) | 16-12-0 | 1.20 |
N/A | 4-5-0 (3) | 0.25-3.000 | Texas Christian | 11 | N/A | 5-3-0 (3) | 16-8-0 | 1.19 |
N/A | 4-5-0 (3) | 1-2.250 | Indiana | 2 | N/A | 1-2-0 (3) | 9-7-0 | 0.79 |
N/A | N/A | 0.5-1.750 | Louisiana-Lafayette | 5 | N/A | N/A | 3-1-0 | 0.77 |
0 | N/A | 0.500-4.75 | Vanderbilt | 8 | 3 | N/A | 19-16-0 | 1.24 |
N/A | 5-7-0 (4) | 0-3.250 | Houston | 10 | N/A | 5-1-0 (4) | 10-8-0 | 0.64 |
N/A | 5-4-0 (3) | 0.25-3.000 | Oklahoma State | 18 | N/A | 10-3-0 (3) | 17-6-0 | 1.07 |
1 | 5-5-0 (3) | 1.375-3.875 | Texas | 12 | 2 | 5-5-0 (3) | 17-14-0 | 1.22 |
N/A | 0-3-0 (1) | 0.125-3.125 | Mississippi | 13 | N/A | 1-0-0 (1) | 15-13-0 | 1.01 |
N/A | 0-3-0 (1) | 0.125-3.125 | South Carolina | 14 | N/A | 2-1-0 (1) | 15-11-0 | 1.01 |
N/A | 11-6-0 (7) | 0.125-3.125 | Cal Poly | 16 | N/A | 15-3-0 (7) | 6-5-0 | 0.53 |
N/A | N/A | 0.125-2.250 | Miami Florida | 15 | N/A | N/A | 11-11-0 | 0.48 |
N/A | 0-3-0 (1) | 0.250-3.00 | Kentucky | 19 | N/A | 1-2-0 (1) | 16-14-0 | 0.72 |
1 | 1-2-0 (1) | 1.125-4.250 | Rice | 7 | 2 | 1-2-0 (1) | 9-11-0 | 0.63 |
N/A | 4-5-0 (3) | 1.375-1.875 | Texas Tech | 17 | N/A | 2-6-0 (3) | 13-13-0 | 1.03 |
N/A | 2-4-0 (2) | 0.5-1.750 | Sam Houston State | 37 | N/A | 1-2-0 (2) | 7-5-0 | -0.17 |
N/A | N/A | 0.250-2.00 | Georgia Tech | 31 | N/A | N/A | 11-10-0 | 0.19 |
N/A | 0-3-0 (1) | 0.125-3.250 | Louisville | 20 | N/A | 1-0-0 (1) | 6-8-0 | 0.30 |
N/A | N/A | 0.500-1.75 | Alabama | 22 | N/A | N/A | 14-16-0 | 0.65 |
N/A | 10-3-0 (6) | 0.625-2.625 | Pepperdine | 34 | N/A | 13-3-0 (6) | 6-3-0 | -0.82 |
N/A | 3-5-0 (3) | 1.500-1.75 | Arkansas | 33 | N/A | 2-4-0 (3) | 17-16-0 | 0.78 |
H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 9-15-0 | 0.13 |
N/A | N/A | 0.125-2.250 | Maryland | 25 | N/A | N/A | 12-12-0 | 0.15 |
2 | 18-13-0 (11) | 2.875-3.375 | Oregon | 23 | 1 | 20-12-0 (11) | 4-10-0 | 0.20 |
1 | 22-13-0 (13) | 1.625-4.625 | Washington | 24 | 2 | 26-9-0 (13) | 7-8-0 | 0.16 |
N/A | 8-8-0 (6) | 1.75-1.500 | Long Beach State | 29 | N/A | 7-8-0 (6) | 11-9-0 | -0.20 |
N/A | 5-1-0 (3) | 1.875-1.625 | San Diego State | 40 | N/A | 9-3-0 (3) | 10-6-0 | -0.31 |
N/A | 6-5-0 (4) | 0.75-2.500 | Nebraska | 26 | N/A | 3-2-0 (4) | 6-6-0 | -0.34 |
N/A | 2-4-0 (2) | 0.375-2.875 | Mississippi State | 32 | N/A | 3-2-0 (2) | 12-15-0 | 0.53 |
2 | 17-13-0 (10) | 2.125-4.125 | Arizona State | 38 | 1 | 20-10-0 (10) | 10-13-0 | 0.33 |
N/A | N/A | 1.125-1.250 | Indiana State | 21 | N/A | N/A | 3-3-0 | -0.44 |
N/A | 11-5-0 (7) | 1.375-2.000 | Cal State Fullerton | 54 | N/A | 14-5-0 (7) | 11-8-0 | -0.19 |
N/A | 1-5-0 (2) | 0.750-2.5 | Texas A&M | 42 | N/A | 3-1-0 (2) | 15-15-0 | 0.55 |
2 | 1-2-0 (1) | 3.375-3.000 | Kansas | 46 | 1 | 2-1-0 (1) | 10-9-0 | -0.16 |
N/A | 2-4-0 (2) | 1.000-2.25 | Tennessee | 51 | N/A | 4-3-0 (2) | 13-15-0 | 0.36 |
N/A | 3-2-0 (2) | 2.375-0.875 | Nevada-Las Vegas | 27 | N/A | 4-4-0 (2) | 8-14-0 | -0.37 |
N/A | N/A | 1.625-0.750 | Clemson | 49 | N/A | N/A | 7-12-0 | -0.13 |
N/A | 1-2-0 (1) | 1.125-2.125 | Old Dominion | 36 | N/A | 2-3-0 (1) | 4-7-0 | -0.51 |
N/A | N/A | 0.750-1.50 | North Carolina | 41 | N/A | N/A | 8-12-0 | 0.00 |
N/A | 6-4-0 (4) | 1.125-2.125 | UC Irvine | 43 | N/A | 7-1-0 (4) | 8-11-0 | -0.17 |
N/A | 1-2-0 (1) | 2.375-1.000 | Dallas Baptist | 28 | N/A | 0-1-0 (1) | 2-9-0 | -0.20 |
N/A | 3-3-0 (2) | 2.750-0.5 | West Virginia | 39 | N/A | 3-4-0 (2) | 6-19-0 | -0.14 |
N/A | 13-4-0 (7) | 2.250-1.00 | San Diego | 65 | N/A | 6-10-0 (7) | 6-7-0 | -0.76 |
N/A | N/A | 1.375-0.875 | Liberty | 30 | N/A | N/A | 2-4-0 | -0.49 |
N/A | 7-3-0 (5) | 1.500-1.75 | UC Santa Barbara | 50 | N/A | 9-3-1 (5) | 5-8-0 | -1.04 |
N/A | N/A | 1.750-0.50 | Mercer | 45 | N/A | N/A | 3-0-0 | -3.11 |
N/A | N/A | 1.875-0.375 | Central Florida | 48 | N/A | N/A | 5-11-0 | -0.51 |
H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 9-15-0 | 0.13 |
N/A | N/A | 1.375-0.875 | Illinois | 55 | N/A | N/A | 5-4-0 | -1.07 |
1 | 16-12-0 (9) | 3.750-2.50 | Southern California | 60 | 2 | 14-14-0 (9) | 8-16-0 | -0.13 |
N/A | 1-2-0 (1) | 1.500-1.75 | East Carolina | 73 | N/A | 2-1-0 (1) | 5-7-0 | -0.79 |
N/A | 2-1-0 (1) | 2.750-0.50 | North Carolina State | 59 | N/A | 0-1-0 (1) | 4-12-0 | -0.43 |
N/A | 5-3-0 (3) | 1.375-1.875 | New Mexico | 64 | N/A | 8-2-0 (3) | 7-10-0 | -0.57 |
N/A | N/A | 1.50-0.750 | Kennesaw State | 57 | N/A | N/A | 4-5-0 | -1.85 |
N/A | N/A | 1.875-0.500 | College of Charleston | 53 | N/A | N/A | 2-5-0 | -1.33 |
N/A | 1-2-0 (1) | 1.375-0.875 | Southern Mississippi | 63 | N/A | 1-2-0 (1) | 5-8-0 | -0.76 |
N/A | N/A | 2.125-0.250 | Bryant | 47 | N/A | N/A | 0-3-0 | -1.50 |
N/A | 2-1-0 (1) | 2.125-1.250 | Western Carolina | 52 | N/A | 2-0-0 (1) | 2-5-0 | -1.58 |
N/A | N/A | 1.875-0.500 | Campbell | 66 | N/A | N/A | 1-3-0 | -1.06 |
N/A | 0-3-0 (1) | 1.375-1.875 | Evansville | 72 | N/A | 1-0-0 (1) | 5-5-0 | -2.64 |
N/A | 1-2-0 (1) | 2.25-1.000 | Columbia | 35 | N/A | 0-3-0 (1) | 0-4-0 | -1.64 |
N/A | N/A | 2.000-0.25 | High Point | 61 | N/A | N/A | 1-7-0 | -1.21 |
N/A | N/A | 1.875-0.500 | Ball State | 62 | N/A | N/A | 2-5-0 | -2.55 |
N/A | N/A | 1.875-0.375 | Arkansas State | 67 | N/A | N/A | 1-4-0 | -1.96 |
N/A | 2-1-0 (1) | 2.875-0.500 | Creighton | 69 | N/A | 0-1-0 (1) | 0-4-0 | -1.59 |
N/A | N/A | 1.875-0.375 | Canisius | 68 | N/A | N/A | 2-1-0 | -10.14 |
N/A | N/A | 2.125-0.125 | William and Mary | 70 | N/A | N/A | 0-3-0 | -1.89 |
N/A | N/A | 2.000-0.25 | Samford | 74 | N/A | N/A | 0-5-0 | -2.88 |
N/A | N/A | 2.000-0.25 | Southeastern Louisiana | 75 | N/A | N/A | 1-8-0 | -1.98 |
In memory of