H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 13-15-0 | 0.36 |
1 | 10-15-0 (8) | 1-5.250 | Florida | 3 | 2 | 19-7-0 (8) | 25-15-0 | 1.53 |
N/A | 2-1-0 (1) | 1.25-2.000 | Virginia | 1 | N/A | 0-1-0 (1) | 14-8-0 | 1.08 |
N/A | 2-4-0 (2) | 0-3.250 | Florida State | 4 | N/A | 2-3-0 (2) | 14-13-0 | 1.23 |
N/A | 2-1-0 (1) | 1-2.250 | Oregon State | 6 | N/A | 1-2-0 (1) | 13-5-0 | 1.09 |
1 | 10-12-0 (7) | 1.25-5.000 | Louisiana State | 9 | 2 | 15-6-1 (7) | 16-12-0 | 1.20 |
N/A | N/A | 0.50-1.750 | Texas Christian | 11 | N/A | N/A | 16-8-0 | 1.19 |
N/A | 6-1-0 (3) | 0-2.250 | Indiana | 2 | N/A | 6-1-0 (3) | 9-7-0 | 0.79 |
N/A | 2-4-0 (2) | 0.5-2.750 | Louisiana-Lafayette | 5 | N/A | 3-1-0 (2) | 3-1-0 | 0.77 |
2 | 10-13-0 (9) | 2.25-5.000 | Vanderbilt | 8 | 2 | 17-8-0 (9) | 19-16-0 | 1.24 |
N/A | N/A | 0-2.250 | Houston | 10 | N/A | N/A | 10-8-0 | 0.64 |
N/A | 2-1-0 (1) | 0.25-3.000 | Oklahoma State | 18 | N/A | 3-1-0 (1) | 17-6-0 | 1.07 |
N/A | N/A | 0.25-2.000 | Texas | 12 | N/A | N/A | 17-14-0 | 1.22 |
N/A | 11-17-0 (9) | 0-3.250 | Mississippi | 13 | N/A | 16-10-0 (9) | 15-13-0 | 1.01 |
0 | 12-14-0 (9) | 0-6.250 | South Carolina | 14 | 3 | 13-11-0 (9) | 15-11-0 | 1.01 |
N/A | N/A | 0-2.250 | Cal Poly | 16 | N/A | N/A | 6-5-0 | 0.53 |
N/A | 1-2-0 (1) | 0-3.250 | Miami Florida | 15 | N/A | 2-1-0 (1) | 11-11-0 | 0.48 |
2 | 11-16-0 (10) | 2-4.250 | Kentucky | 19 | 1 | 15-12-0 (10) | 16-14-0 | 0.72 |
N/A | 4-0-0 (2) | 1.5-1.750 | Rice | 7 | N/A | 5-2-0 (2) | 9-11-0 | 0.63 |
N/A | N/A | 0.25-2.000 | Texas Tech | 17 | N/A | N/A | 13-13-0 | 1.03 |
N/A | N/A | 0.5-1.750 | Sam Houston State | 37 | N/A | N/A | 7-5-0 | -0.17 |
N/A | 2-2-0 (2) | 0.5-2.750 | Georgia Tech | 31 | N/A | 3-1-0 (2) | 11-10-0 | 0.19 |
N/A | 8-3-0 (4) | 2.0-1.250 | Louisville | 20 | N/A | 3-2-0 (4) | 6-8-0 | 0.30 |
1 | 6-12-0 (6) | 1.375-5.000 | Alabama | 22 | 2 | 8-11-0 (6) | 14-16-0 | 0.65 |
N/A | N/A | 0.5-1.750 | Pepperdine | 34 | N/A | N/A | 6-3-0 | -0.82 |
N/A | 13-16-0 (10) | 0.25-3.000 | Arkansas | 33 | N/A | 17-14-0 (10) | 17-16-0 | 0.78 |
H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 13-15-0 | 0.36 |
N/A | 1-2-0 (1) | 0.5-1.750 | Maryland | 25 | N/A | 1-2-0 (1) | 12-12-0 | 0.15 |
N/A | 2-1-0 (1) | 2.25-1.000 | Oregon | 23 | N/A | 1-2-0 (1) | 4-10-0 | 0.20 |
N/A | 2-1-0 (1) | 1.00-1.250 | Washington | 24 | N/A | 2-1-0 (1) | 7-8-0 | 0.16 |
N/A | 4-3-0 (2) | 1.75-1.500 | Long Beach State | 29 | N/A | 1-3-0 (2) | 11-9-0 | -0.20 |
N/A | 6-0-0 (2) | 1.75-1.500 | San Diego State | 40 | N/A | 9-4-0 (2) | 10-6-0 | -0.31 |
N/A | 3-0-0 (1) | 1.75-1.500 | Nebraska | 26 | N/A | 1-2-0 (1) | 6-6-0 | -0.34 |
1 | 12-17-0 (10) | 1.75-4.500 | Mississippi State | 32 | 2 | 16-9-0 (10) | 12-15-0 | 0.53 |
2 | 3-0-0 (1) | 3.25-2.000 | Arizona State | 38 | 1 | 2-0-0 (1) | 10-13-0 | 0.33 |
N/A | 8-4-0 (5) | 2.0-1.250 | Indiana State | 21 | N/A | 3-2-0 (5) | 3-3-0 | -0.44 |
N/A | 3-0-0 (1) | 1.25-1.000 | Cal State Fullerton | 54 | N/A | 1-0-0 (1) | 11-8-0 | -0.19 |
N/A | 10-15-0 (8) | 0.50-2.750 | Texas A&M | 42 | N/A | 12-12-0 (8) | 15-15-0 | 0.55 |
N/A | N/A | 0.75-1.500 | Kansas | 46 | N/A | N/A | 10-9-0 | -0.16 |
3 | 2-1-0 (1) | 5.25-1.000 | Nevada-Las Vegas | 27 | 0 | 0-2-0 (1) | 8-14-0 | -0.37 |
N/A | 6-5-0 (5) | 2.25-1.000 | Clemson | 49 | N/A | 5-5-0 (5) | 7-12-0 | -0.13 |
N/A | 3-1-0 (2) | 2.0-1.250 | Old Dominion | 36 | N/A | 2-4-0 (2) | 4-7-0 | -0.51 |
N/A | 1-0-0 (1) | 1.25-1.000 | North Carolina | 41 | N/A | 1-0-0 (1) | 8-12-0 | 0.00 |
N/A | 2-1-0 (1) | 1.50-1.750 | UC Irvine | 43 | N/A | 1-0-0 (1) | 8-11-0 | -0.17 |
N/A | 4-3-0 (2) | 2.25-1.000 | Stanford | 44 | N/A | 2-4-0 (2) | 9-15-0 | 0.13 |
N/A | N/A | 1.25-1.000 | Dallas Baptist | 28 | N/A | N/A | 2-9-0 | -0.20 |
N/A | 3-0-0 (1) | 2.625-0.625 | West Virginia | 39 | N/A | 0-1-0 (1) | 6-19-0 | -0.14 |
N/A | N/A | 1.5-0.750 | San Diego | 65 | N/A | N/A | 6-7-0 | -0.76 |
N/A | 2-2-0 (2) | 1.25-2.000 | Liberty | 30 | N/A | 4-0-0 (2) | 2-4-0 | -0.49 |
N/A | 1-2-0 (1) | 1.50-1.750 | UC Santa Barbara | 50 | N/A | 2-0-0 (1) | 5-8-0 | -1.04 |
N/A | 2-6-0 (3) | 1.0-1.250 | Mercer | 45 | N/A | 2-6-0 (3) | 3-0-0 | -3.11 |
N/A | 1-2-0 (1) | 2.25-1.000 | Central Florida | 48 | N/A | 0-1-0 (1) | 5-11-0 | -0.51 |
H2H | v CO | Score | Team2 | nRPI | H2H | v CO | 13-15-0 | 0.36 |
N/A | 6-3-0 (3) | 1.25-1.000 | Illinois | 55 | N/A | 4-2-0 (3) | 5-4-0 | -1.07 |
N/A | 2-1-0 (1) | 2.75-0.500 | Southern California | 60 | N/A | 1-2-0 (1) | 8-16-0 | -0.13 |
N/A | 1-0-0 (1) | 2.75-0.500 | East Carolina | 73 | N/A | 2-1-0 (1) | 5-7-0 | -0.79 |
N/A | 1-0-0 (1) | 1.5-0.750 | North Carolina State | 59 | N/A | 3-0-0 (1) | 4-12-0 | -0.43 |
N/A | 5-1-0 (2) | 2.875-0.500 | New Mexico | 64 | N/A | 2-6-0 (2) | 7-10-0 | -0.57 |
N/A | 4-6-0 (5) | 2.00-1.250 | Kennesaw State | 57 | N/A | 9-4-0 (5) | 4-5-0 | -1.85 |
N/A | N/A | 1.75-0.500 | College of Charleston | 53 | N/A | N/A | 2-5-0 | -1.33 |
N/A | 7-9-0 (6) | 2.75-0.500 | Southern Mississippi | 63 | N/A | 5-7-0 (6) | 5-8-0 | -0.76 |
N/A | 0-2-0 (1) | 1.50-1.750 | Bryant | 47 | N/A | 1-1-0 (1) | 0-3-0 | -1.50 |
1 | 5-7-0 (6) | 3.00-1.250 | Western Carolina | 52 | 0 | 9-4-0 (6) | 2-5-0 | -1.58 |
N/A | 5-2-0 (4) | 1.75-1.500 | Campbell | 66 | N/A | 8-0-0 (4) | 1-3-0 | -1.06 |
N/A | 3-2-0 (2) | 1.25-2.000 | Evansville | 72 | N/A | 2-1-0 (2) | 5-5-0 | -2.64 |
N/A | N/A | 1.25-1.000 | Columbia | 35 | N/A | N/A | 0-4-0 | -1.64 |
N/A | 1-1-0 (2) | 1.75-1.500 | High Point | 61 | N/A | 4-0-0 (2) | 1-7-0 | -1.21 |
N/A | 3-1-0 (2) | 2.75-0.500 | Ball State | 62 | N/A | 2-2-0 (2) | 2-5-0 | -2.55 |
N/A | N/A | 1.75-0.500 | Arkansas State | 67 | N/A | N/A | 1-4-0 | -1.96 |
N/A | 3-0-0 (1) | 2.75-0.500 | Creighton | 69 | N/A | 0-1-0 (1) | 0-4-0 | -1.59 |
N/A | 3-2-0 (2) | 1.75-1.500 | Canisius | 68 | N/A | 7-0-0 (2) | 2-1-0 | -10.14 |
N/A | N/A | 2.00-0.250 | William and Mary | 70 | N/A | N/A | 0-3-0 | -1.89 |
N/A | 7-4-0 (5) | 2.75-0.500 | Samford | 74 | N/A | 6-5-0 (5) | 0-5-0 | -2.88 |
N/A | 1-2-0 (1) | 2.75-0.500 | Southeastern Louisiana | 75 | N/A | 0-1-0 (1) | 1-8-0 | -1.98 |
In memory of