2-6 vs American Athletic |
| 185 | Stony Brook | L 3-7 | at | 33 | Central Florida |
| | | L 4-8 | at | 33 | Central Florida |
| | | L 2-3 | at | 33 | Central Florida |
| 191 | Massachusetts-Lowell | L 3-5 | vs | 68 | Connecticut |
| | | L 3-7 | vs | 68 | Connecticut |
| | | L 1-7 | vs | 68 | Connecticut |
| | | W 11-8 | vs | 68 | Connecticut |
| 229 | Hartford | W 6-4 | at | 68 | Connecticut |
8-11 vs Atlantic 10 |
| 83 | Binghamton | W 15-0 | at | 264 | Richmond |
| | | W 10-6 | | 187 | St Bonaventure |
| 185 | Stony Brook | L 3-6 | vs | 115 | Rhode Island |
| 191 | Massachusetts-Lowell | L 5-8 | at | 136 | Davidson |
| | | L 8-13 | vs | 267 | Dayton |
| | | W 6-0 | at | 270 | Massachusetts |
| 204 | Maryland-Baltimore County | L 3-4 | | 194 | George Washington |
| | | W 4-2 | | 220 | George Mason |
| | | L 2-3 | at | 194 | George Washington |
| 206 | Albany | L 3-7 | at | 198 | Fordham |
| 224 | Maine | W 6-5 | vs | 187 | St Bonaventure |
| | | W 5-4 | at | 187 | St Bonaventure |
| | | L 3-4 | vs | 187 | St Bonaventure |
| | | W 4-2 | vs | 270 | Massachusetts |
| | | L 1-5 | vs | 270 | Massachusetts |
| | | L 6-10 | vs | 270 | Massachusetts |
| 229 | Hartford | L 5-7 | at | 136 | Davidson |
| | | L 13-14 | | 115 | Rhode Island |
| | | W 13-4 | at | 270 | Massachusetts |
5-6 vs Atlantic Coast |
| 83 | Binghamton | W 12-5 | at | 129 | Virginia Tech |
| | | W 9-8 | at | 129 | Virginia Tech |
| | | W 6-5 | at | 129 | Virginia Tech |
| | | W 2-1 | at | 129 | Virginia Tech |
| 191 | Massachusetts-Lowell | W 8-0 | vs | 121 | Notre Dame |
| | | L 0-8 | at | 39 | North Carolina State |
| | | L 1-6 | | 103 | Boston College |
| 204 | Maryland-Baltimore County | L 3-11 | at | 14 | Wake Forest |
| 224 | Maine | L 3-4 | at | 62 | Miami Florida |
| | | L 2-7 | at | 62 | Miami Florida |
| | | L 8-9 | at | 103 | Boston College |
1-2 vs Big 10 |
| 83 | Binghamton | W 6-3 | at | 203 | Penn State |
| 204 | Maryland-Baltimore County | L 2-6 | at | 64 | Maryland |
| | | L 2-16 | | 64 | Maryland |
3-7 vs Big East |
| 191 | Massachusetts-Lowell | L 3-6 | vs | 53 | St John's |
| 204 | Maryland-Baltimore County | L 3-15 | vs | 53 | St John's |
| | | L 0-8 | vs | 53 | St John's |
| | | W 10-2 | at | 228 | Georgetown |
| | | W 8-5 | | 228 | Georgetown |
| 206 | Albany | L 3-9 | at | 53 | St John's |
| 224 | Maine | L 3-9 | at | 53 | St John's |
| | | L 0-3 | at | 53 | St John's |
| | | L 1-15 | at | 53 | St John's |
| 229 | Hartford | W 5-2 | vs | 162 | Butler |
6-13 vs Big South |
| 185 | Stony Brook | L 6-7 | at | 160 | Presbyterian |
| | | W 8-3 | at | 160 | Presbyterian |
| | | L 1-2 | at | 160 | Presbyterian |
| 204 | Maryland-Baltimore County | L 5-8 | vs | 99 | Liberty |
| | | L 3-4 | at | 197 | Gardner-Webb |
| | | L 2-5 | at | 197 | Gardner-Webb |
| | | W 6-0 | at | 197 | Gardner-Webb |
| | | L 5-11 | at | 222 | North Carolina-Asheville |
| | | L 6-7 | at | 222 | North Carolina-Asheville |
| | | W 8-4 | at | 222 | North Carolina-Asheville |
| 206 | Albany | L 6-11 | at | 269 | Longwood |
| | | W 11-3 | at | 269 | Longwood |
| | | W 13-6 | at | 269 | Longwood |
| | | W 3-2 | vs | 123 | Winthrop |
| | | L 0-14 | at | 56 | Coastal Carolina |
| | | L 7-9 | vs | 123 | Winthrop |
| 224 | Maine | L 5-12 | at | 123 | Winthrop |
| | | L 5-12 | at | 123 | Winthrop |
| | | L 2-3 | at | 123 | Winthrop |
1-2 vs Big West |
| 185 | Stony Brook | L 4-12 | at | 101 | UC Santa Barbara |
| | | L 5-8 | at | 101 | UC Santa Barbara |
| | | W 7-0 | at | 101 | UC Santa Barbara |
7-3 vs Colonial Athletic |
| 191 | Massachusetts-Lowell | W 6-5 | at | 126 | Delaware |
| | | W 13-6 | at | 139 | William and Mary |
| | | W 10-8 | vs | 257 | Towson |
| 204 | Maryland-Baltimore County | L 6-17 | at | 126 | Delaware |
| | | L 3-7 | | 257 | Towson |
| | | W 5-4 | | 126 | Delaware |
| | | L 2-4 | at | 257 | Towson |
| 206 | Albany | W 7-6 | vs | 278 | Hofstra |
| | | W 4-3 | vs | 278 | Hofstra |
| | | W 3-1 | vs | 278 | Hofstra |
0-1 vs Conference USA |
| 224 | Maine | L 3-11 | at | 49 | Florida Atlantic |
3-1 vs Independent |
| 185 | Stony Brook | W 7-2 | | 298 | New York Tech |
| | | W 11-8 | at | 298 | New York Tech |
| 206 | Albany | W 8-1 | at | 298 | New York Tech |
| | | L 0-3 | at | 298 | New York Tech |
2-8 vs Ivy League |
| 83 | Binghamton | L 4-6 | at | 151 | Cornell |
| | | L 2-10 | | 151 | Cornell |
| 185 | Stony Brook | L 3-13 | | 75 | Yale |
| 191 | Massachusetts-Lowell | W 9-5 | at | 128 | Dartmouth |
| | | L 7-8 | | 231 | Brown |
| | | W 3-0 | | 231 | Brown |
| | | L 3-4 | | 195 | Harvard |
| | | L 3-4 | at | 75 | Yale |
| 206 | Albany | L 5-13 | at | 231 | Brown |
| 229 | Hartford | L 11-13 | | 75 | Yale |
20-8 vs Metro Atlantic Athletic |
| 83 | Binghamton | W 3-1 | | 168 | Marist |
| | | W 22-1 | | 252 | Siena |
| 185 | Stony Brook | W 11-10 | | 275 | Manhattan |
| | | W 13-2 | | 246 | Iona |
| | | W 9-2 | at | 168 | Marist |
| | | L 1-2 | | 177 | Fairfield |
| | | L 0-1 | | 177 | Fairfield |
| 191 | Massachusetts-Lowell | W 10-1 | vs | 275 | Manhattan |
| | | W 5-2 | vs | 275 | Manhattan |
| | | L 5-6 | vs | 168 | Marist |
| 206 | Albany | W 16-5 | at | 275 | Manhattan |
| | | L 1-2 | at | 168 | Marist |
| | | W 4-3 | at | 168 | Marist |
| | | W 8-2 | | 168 | Marist |
| | | L 6-9 | | 168 | Marist |
| | | W 8-4 | at | 246 | Iona |
| | | W 7-3 | | 275 | Manhattan |
| | | W 4-3 | | 235 | Monmouth |
| 224 | Maine | W 3-1 | | 275 | Manhattan |
| | | L 4-6 | | 275 | Manhattan |
| | | W 10-6 | | 275 | Manhattan |
| | | W 18-13 | | 275 | Manhattan |
| 229 | Hartford | L 3-7 | at | 177 | Fairfield |
| | | W 4-3 | at | 177 | Fairfield |
| | | L 2-10 | | 177 | Fairfield |
| | | W 6-4 | vs | 263 | Quinnipiac |
| | | W 18-16 | | 168 | Marist |
| | | W 6-5 | | 263 | Quinnipiac |
2-0 vs Mid-American |
| 83 | Binghamton | W 7-3 | vs | 247 | Toledo |
| | | W 9-3 | vs | 247 | Toledo |
0-1 vs MidEast Athletic |
| 204 | Maryland-Baltimore County | L 4-10 | | 296 | Coppin State |
0-1 vs Missouri Valley |
| 185 | Stony Brook | L 0-7 | vs | 29 | Missouri State |
0-3 vs Mountain West |
| 83 | Binghamton | L 4-8 | at | 70 | New Mexico |
| | | L 4-10 | at | 70 | New Mexico |
| | | L 4-11 | at | 70 | New Mexico |
16-6 vs Northeast |
| 83 | Binghamton | W 3-0 | at | 172 | Central Connecticut State |
| | | L 1-2 | at | 172 | Central Connecticut State |
| | | L 2-3 | | 172 | Central Connecticut State |
| | | W 6-1 | | 172 | Central Connecticut State |
| | | W 3-2 | | 172 | Central Connecticut State |
| 185 | Stony Brook | W 15-11 | | 265 | Long Island |
| | | W 1-0 | | 265 | Long Island |
| | | W 9-3 | | 261 | Sacred Heart |
| | | W 11-5 | | 261 | Sacred Heart |
| | | W 6-5 | | 261 | Sacred Heart |
| | | W 11-5 | at | 261 | Sacred Heart |
| 191 | Massachusetts-Lowell | W 12-9 | vs | 289 | Fairleigh Dickinson |
| | | L 0-5 | at | 172 | Central Connecticut State |
| 204 | Maryland-Baltimore County | W 19-7 | | 297 | Mount St Mary's |
| | | W 14-1 | | 297 | Mount St Mary's |
| 206 | Albany | W 14-13 | | 261 | Sacred Heart |
| 224 | Maine | W 6-3 | vs | 172 | Central Connecticut State |
| | | L 3-6 | | 172 | Central Connecticut State |
| 229 | Hartford | L 4-6 | at | 172 | Central Connecticut State |
| | | W 8-7 | | 192 | Bryant |
| | | W 9-8 | | 261 | Sacred Heart |
| | | L 10-11 | | 172 | Central Connecticut State |
0-3 vs Pac 12 |
| 229 | Hartford | L 5-21 | at | 19 | Arizona |
| | | L 3-25 | at | 19 | Arizona |
| | | L 13-17 | at | 19 | Arizona |
6-3 vs Patriot League |
| 83 | Binghamton | W 12-0 | at | 254 | Bucknell |
| 191 | Massachusetts-Lowell | W 3-2 | vs | 277 | Lehigh |
| 204 | Maryland-Baltimore County | W 10-1 | at | 176 | Navy |
| 206 | Albany | L 10-13 | at | 243 | Army |
| 229 | Hartford | L 5-9 | vs | 254 | Bucknell |
| | | W 7-6 | | 210 | Holy Cross |
| | | W 3-2 | at | 243 | Army |
| | | L 0-10 | at | 243 | Army |
| | | W 6-2 | | 243 | Army |
0-3 vs Southern |
| 229 | Hartford | L 3-4 | at | 80 | Mercer |
| | | L 14-20 | at | 80 | Mercer |
| | | L 6-15 | at | 80 | Mercer |
0-1 vs Southland |
| 185 | Stony Brook | L 2-18 | at | 52 | McNeese State |
2-0 vs Summit |
| 224 | Maine | W 4-3 | vs | 239 | South Dakota State |
| | | W 6-0 | vs | 239 | South Dakota State |
0-2 vs West Coast |
| 185 | Stony Brook | L 3-4 | at | 147 | Pepperdine |
| 206 | Albany | L 11-12 | vs | 96 | San Francisco |