27 Jun 2017
23-32, 8-22 P12
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
97 | | 8-17 | 2-7 | 0-4 | 4-2 | 3-1 | | 14-30 | 17-31 | 6-1 | |
| H | 5-12 | 1-2 | 0-1 | 3-0 | 3-1 | | 9-15 | 12-16 | 5-0 |
| R | 3-5 | 1-5 | 0-3 | 1-2 | | | 5-15 | 5-15 | 1-1 |
| N | | | | | | | | |
20 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
2/17 | W 4-3 | 158 | Northwestern | 2/24 | W 13-9 | 7 | Texas Christian | |
2/17 | W 3-1 | 158 | Northwestern | 2/25 | L 4-8 | 7 | Texas Christian | |
2/18 | W 6-2 | 158 | Northwestern | 2/26 | L 2-5 | 7 | Texas Christian | |
2/21 | L 4-18 | 53 | Oklahoma State | 3/24 | L 4-5 | 99 | Southern California† | |
2/28 | W 12-5 | 117 | New Mexico State | 3/25 | W 7-0 | 99 | Southern California† | |
3/3 | W 2-1 | 31 | Loyola Marymount | 3/26 | L 4-7 | 99 | Southern California† | |
3/4 | L 2-3 | 31 | Loyola Marymount | 4/4 | L 2-11 | 22 | Arizona† | |
3/5 | L 5-8 | 31 | Loyola Marymount | 4/7 | L 6-9 | 64 | California† | |
3/7 | L 4-10 | 13 | Cal State Fullerton | 4/8 | L 4-6 | 64 | California† | |
3/8 | L 4-13 | 13 | Cal State Fullerton | 4/9 | L 2-10 | 64 | California† | |
3/10 | W 7-6 | 4 | Long Beach State | 4/18 | L 12-13 | 180 | Nevada-Las Vegas | |
3/11 | W 9-4 | 4 | Long Beach State | 4/28 | L 0-2 | 30 | Oregon† | |
3/12 | W 8-5 | 4 | Long Beach State | 4/29 | W 4-3 | 30 | Oregon† | |
3/16 | L 0-2 | 1 | Oregon State† | 4/30 | L 2-3 | 30 | Oregon† | |
3/17 | L 1-10 | 1 | Oregon State† | 5/9 | W 14-13 | 22 | Arizona† | |
3/18 | L 0-4 | 1 | Oregon State† | 5/12 | L 0-4 | 25 | Washington† | |
3/28 | W 5-4 | 180 | Nevada-Las Vegas | 5/13 | W 8-5 | 25 | Washington† | |
3/31 | L 3-9 | 12 | UCLA† | 5/14 | L 0-4 | 25 | Washington† | |
4/1 | W 5-4 | 12 | UCLA† | 5/16 | W 6-4 | 202 | Seattle | |
4/2 | L 4-17 | 12 | UCLA† | 5/26 | L 0-2 | 43 | Utah† | |
4/11 | W 5-3 | 180 | Nevada-Las Vegas | 5/27 | L 4-7 | 43 | Utah† | |
4/13 | W 6-5 | 78 | Washington State† | 5/28 | L 10-11 | 43 | Utah† | |
4/14 | W 10-7 | 78 | Washington State† | | |
4/15 | W 5-4 | 78 | Washington State† | | |
4/21 | W 12-6 | 129 | Cal State Bakersfield | | |
4/22 | W 4-2 | 129 | Cal State Bakersfield | | |
4/23 | L 6-8 | 129 | Cal State Bakersfield | | |
5/5 | L 5-7 | 16 | Stanford† | | |
5/6 | L 8-13 | 16 | Stanford† | | |
5/7 | W 9-6 | 16 | Stanford† | | |
5/18 | L 5-6 | 22 | Arizona† | | |
5/19 | L 1-3 | 22 | Arizona† | | |
5/20 | L 5-9 | 22 | Arizona† | | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/10 | 7-6 | 4 | Long Beach State | 4/18 | 12-13 | at 180 | Nevada-Las Vegas | |
3/11 | 9-4 | 4 | Long Beach State | 4/23 | 6-8 | 129 | Cal State Bakersfield | |
3/12 | 8-5 | 4 | Long Beach State | 3/24 | 4-5 | at 99 | Southern California | |
2/24 | 13-9 | at 7 | Texas Christian | 3/26 | 4-7 | at 99 | Southern California | |
4/1 | 5-4 | 12 | UCLA | 4/7 | 6-9 | at 64 | California | |
5/7 | 9-6 | 16 | Stanford | 4/8 | 4-6 | at 64 | California | |
5/9 | 14-13 | at 22 | Arizona | 4/9 | 2-10 | at 64 | California | |
5/13 | 8-5 | at 25 | Washington | 2/21 | 4-18 | 53 | Oklahoma State | |
4/29 | 4-3 | at 30 | Oregon | 5/26 | 0-2 | at 43 | Utah | |
3/3 | 2-1 | 31 | Loyola Marymount | 5/27 | 4-7 | at 43 | Utah | |
4/13 | 6-5 | 78 | Washington State | 5/28 | 10-11 | at 43 | Utah | |
4/14 | 10-7 | 78 | Washington State | 3/4 | 2-3 | 31 | Loyola Marymount | |
4/15 | 5-4 | 78 | Washington State | 3/5 | 5-8 | 31 | Loyola Marymount | |
3/25 | 7-0 | at 99 | Southern California | 4/28 | 0-2 | at 30 | Oregon | |
2/28 | 12-5 | 117 | New Mexico State | 4/30 | 2-3 | at 30 | Oregon | |
4/21 | 12-6 | 129 | Cal State Bakersfield | 5/12 | 0-4 | at 25 | Washington | |
4/22 | 4-2 | 129 | Cal State Bakersfield | 5/14 | 0-4 | at 25 | Washington | |
2/17 | 4-3 | 158 | Northwestern | 4/4 | 2-11 | at 22 | Arizona | |
2/17 | 3-1 | 158 | Northwestern | 5/18 | 5-6 | 22 | Arizona | |
2/18 | 6-2 | 158 | Northwestern | 5/19 | 1-3 | 22 | Arizona | |
3/28 | 5-4 | 180 | Nevada-Las Vegas | 5/20 | 5-9 | 22 | Arizona | |
4/11 | 5-3 | 180 | Nevada-Las Vegas | 5/5 | 5-7 | 16 | Stanford | |
5/16 | 6-4 | at 202 | Seattle | 5/6 | 8-13 | 16 | Stanford | |
| 3/7 | 4-10 | 13 | Cal State Fullerton | |
| 3/8 | 4-13 | 13 | Cal State Fullerton | |
| 3/31 | 3-9 | 12 | UCLA | |
| 4/2 | 4-17 | 12 | UCLA | |
| 2/25 | 4-8 | at 7 | Texas Christian | |
| 2/26 | 2-5 | at 7 | Texas Christian | |
| 3/16 | 0-2 | 1 | Oregon State | |
| 3/17 | 1-10 | 1 | Oregon State | |
| 3/18 | 0-4 | 1 | Oregon State | |
© Copyright 2017 Paul Kislanko