Season at a glance for Fairfield
27 Jun 2017
31-23, 16-8 MAAC
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
138 | | | | 0-1 | 3-5 | 2-3 | | 3-6 | 5-9 | 26-14 | |
| H | | | 0-1 | 1-0 | | | 1-1 | 1-1 | 11-4 |
| R | | | | 2-5 | 2-3 | | 2-5 | 4-8 | 13-6 |
| N | | | | | | | | | 2-4 |
24 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/29 | L 1-6 | 69 | Connecticut | 2/24 | W 7-6 | 100 | Lamar | 3/11 | L 3-6 | 213 | Pennsylvania |
4/2 | W 7-3 | 246 | Hartford | 2/25 | L 9-19 | 100 | Lamar | 3/11 | W 7-5 | 213 | Pennsylvania |
4/2 | L 3-4 | 246 | Hartford | 2/25 | L 1-5 | 100 | Lamar | 3/12 | L 0-8 | 213 | Pennsylvania |
4/5 | W 5-1 | 94 | Yale | 2/26 | W 6-2 | 100 | Lamar | 5/24 | W 12-1 | 258 | Iona† |
4/8 | W 6-4 | 275 | Manhattan† | 3/3 | L 3-4 | 88 | Virginia Commonwealth | 5/26 | L 8-11 | 156 | Marist† |
4/8 | W 6-0 | 275 | Manhattan† | 3/4 | L 4-5 | 88 | Virginia Commonwealth | 5/27 | L 6-7 | 258 | Iona† |
4/9 | L 6-13 | 275 | Manhattan† | 3/5 | L 1-2 | 88 | Virginia Commonwealth | |
4/14 | W 7-1 | 299 | St Peter's† | 3/14 | L 5-9 | 120 | Bethune-Cookman | |
4/15 | W 3-2 | 299 | St Peter's† | 3/15 | L 5-7 | 120 | Bethune-Cookman | |
4/15 | W 6-4 | 299 | St Peter's† | 3/17 | W 5-2 | 119 | Stetson | |
4/18 | W 6-3 | 232 | Fordham | 3/18 | W 6-0 | 119 | Stetson | |
4/19 | L 5-8 | 263 | Sacred Heart | 3/19 | L 0-3 | 119 | Stetson | |
5/6 | W 15-9 | 209 | Monmouth† | 3/24 | L 5-6 | 248 | Rider† | |
5/6 | W 7-6 | 209 | Monmouth† | 3/25 | W 9-1 | 248 | Rider† | |
5/7 | W 9-2 | 209 | Monmouth† | 3/25 | W 1-0 | 248 | Rider† | |
5/14 | L 1-3 | 156 | Marist† | 4/3 | W 10-2 | 246 | Hartford | |
5/15 | W 5-4 | 156 | Marist† | 4/11 | W 17-11 | 270 | Hofstra | |
| 4/12 | W 8-2 | 298 | New York Tech | |
| 4/22 | W 7-1 | 267 | Siena† | |
| 4/22 | W 2-0 | 267 | Siena† | |
| 4/23 | W 19-0 | 267 | Siena† | |
| 4/26 | W 2-1 | 185 | Stony Brook | |
| 4/26 | W 1-0 | 185 | Stony Brook | |
| 4/28 | L 5-6 | 200 | Niagara† | |
| 4/29 | L 7-11 | 200 | Niagara† | |
| 4/29 | W 4-1 | 200 | Niagara† | |
| 5/2 | L 12-13 | 282 | New Jersey Tech | |
| 5/16 | L 5-6 | 274 | Massachusetts | |
| 5/18 | W 6-5 | 238 | Quinnipiac† | |
| 5/18 | L 3-4 | 238 | Quinnipiac† | |
| 5/19 | W 10-4 | 238 | Quinnipiac† | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
4/5 | 5-1 | 94 | Yale | 5/2 | 12-13 | at 282 | New Jersey Tech | |
2/24 | 7-6 | at 100 | Lamar | 4/9 | 6-13 | 275 | Manhattan | |
2/26 | 6-2 | at 100 | Lamar | 5/16 | 5-6 | at 274 | Massachusetts | |
3/17 | 5-2 | at 119 | Stetson | 4/19 | 5-8 | 263 | Sacred Heart | |
3/18 | 6-0 | at 119 | Stetson | 5/27 | 6-7 | vs 258 | Iona | |
5/15 | 5-4 | 156 | Marist | 3/24 | 5-6 | at 248 | Rider | |
4/26 | 2-1 | at 185 | Stony Brook | 4/2 | 3-4 | 246 | Hartford | |
4/26 | 1-0 | at 185 | Stony Brook | 5/18 | 3-4 | at 238 | Quinnipiac | |
4/29 | 4-1 | at 200 | Niagara | 3/11 | 3-6 | vs 213 | Pennsylvania | |
5/6 | 15-9 | 209 | Monmouth | 3/12 | 0-8 | vs 213 | Pennsylvania | |
5/6 | 7-6 | 209 | Monmouth | 4/28 | 5-6 | at 200 | Niagara | |
5/7 | 9-2 | 209 | Monmouth | 4/29 | 7-11 | at 200 | Niagara | |
3/11 | 7-5 | vs 213 | Pennsylvania | 5/14 | 1-3 | 156 | Marist | |
4/18 | 6-3 | 232 | Fordham | 5/26 | 8-11 | vs 156 | Marist | |
5/18 | 6-5 | at 238 | Quinnipiac | 3/14 | 5-9 | at 120 | Bethune-Cookman | |
5/19 | 10-4 | at 238 | Quinnipiac | 3/15 | 5-7 | at 120 | Bethune-Cookman | |
4/2 | 7-3 | 246 | Hartford | 3/19 | 0-3 | at 119 | Stetson | |
4/3 | 10-2 | at 246 | Hartford | 2/25 | 9-19 | at 100 | Lamar | |
3/25 | 9-1 | at 248 | Rider | 2/25 | 1-5 | at 100 | Lamar | |
3/25 | 1-0 | at 248 | Rider | 3/3 | 3-4 | at 88 | Virginia Commonwealth | |
5/24 | 12-1 | vs 258 | Iona | 3/4 | 4-5 | at 88 | Virginia Commonwealth | |
4/22 | 7-1 | at 267 | Siena | 3/5 | 1-2 | at 88 | Virginia Commonwealth | |
4/22 | 2-0 | at 267 | Siena | 3/29 | 1-6 | 69 | Connecticut | |
4/23 | 19-0 | at 267 | Siena | | |
4/11 | 17-11 | at 270 | Hofstra | | |
4/8 | 6-4 | 275 | Manhattan | | |
4/8 | 6-0 | 275 | Manhattan | | |
4/12 | 8-2 | at 298 | New York Tech | | |
4/14 | 7-1 | 299 | St Peter's | | |
4/15 | 3-2 | 299 | St Peter's | | |
4/15 | 6-4 | 299 | St Peter's | | |
© Copyright 2017 Paul Kislanko