Season at a glance for Indiana
27 Jun 2017
34-24-2, 15-10-1 B10
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
57 | | 1-4 | 5-2 | 3-4-2 | 5-4 | 8-6 | | 14-14-2 | 22-20-2 | 12-4 | |
| H | 1-0 | 1-1 | 2-3-1 | 2-1 | 6-1 | | 6-5-1 | 12-6-1 | 4-3 |
| R | 0-2 | 2-1 | 1-1-1 | 3-2 | 2-5 | | 6-6-1 | 8-11-1 | 7-1 |
| N | 0-2 | 2-0 | | 0-1 | | | 2-3 | 2-3 | 1-0 |
24 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/10 | L 3-5 | 147 | Middle Tennessee State | 2/24 | W 8-4 | 58 | Florida Atlantic | 2/17 | W 12-3 | 26 | Gonzaga |
3/11 | W 12-1 | 147 | Middle Tennessee State | 2/25 | L 2-6 | 58 | Florida Atlantic | 2/17 | L 0-1 | 1 | Oregon State |
3/12 | W 6-0 | 147 | Middle Tennessee State | 2/26 | T 6-6 | 58 | Florida Atlantic | 2/19 | W 5-1 | 26 | Gonzaga |
3/22 | W 3-2 | 114 | Cincinnati | 3/1 | L 1-6 | 114 | Cincinnati | 2/20 | L 1-4 | 1 | Oregon State |
3/28 | W 6-3 | 219 | Evansville | 3/3 | W 10-5 | 118 | Samford | 4/25 | W 4-3 | 169 | Ball State |
3/29 | L 3-7 | 152 | Indiana State | 3/4 | L 5-6 | 118 | Samford | 5/24 | L 4-5 | 80 | Minnesota† |
3/31 | L 3-7 | 60 | Nebraska† | 3/5 | L 3-5 | 118 | Samford | |
4/1 | L 1-3 | 60 | Nebraska† | 3/15 | W 7-6 | 90 | Hawaii | |
4/2 | T 1-1 | 60 | Nebraska† | 3/16 | W 4-3 | 90 | Hawaii | |
4/4 | W 3-2 | 169 | Ball State | 3/17 | W 8-5 | 90 | Hawaii | |
4/14 | L 0-11 | 80 | Minnesota† | 3/18 | L 10-11 | 90 | Hawaii | |
4/15 | W 13-12 | 80 | Minnesota† | 3/24 | W 13-9 | 158 | Northwestern† | |
4/16 | W 4-0 | 80 | Minnesota† | 3/24 | W 6-5 | 158 | Northwestern† | |
4/19 | L 5-7 | 178 | Butler | 3/26 | W 10-9 | 158 | Northwestern† | |
4/29 | W 9-2 | 56 | Maryland† | 4/7 | L 5-6 | 139 | Purdue† | |
4/29 | L 2-9 | 56 | Maryland† | 4/8 | L 3-7 | 139 | Purdue† | |
4/30 | W 6-3 | 56 | Maryland† | 4/9 | W 14-9 | 139 | Purdue† | |
5/5 | W 1-0 | 125 | Xavier | 4/11 | W 2-0 | 152 | Indiana State | |
5/6 | W 14-3 | 125 | Xavier | 4/21 | W 1-0 | 38 | Michigan† | |
5/7 | W 11-7 | 125 | Xavier | 4/22 | W 12-9 | 38 | Michigan† | |
5/12 | L 2-5 | 227 | Penn State† | 4/23 | L 5-12 | 38 | Michigan† | |
5/13 | W 5-2 | 227 | Penn State† | 5/9 | L 2-5 | 8 | Kentucky | |
5/14 | W 10-2 | 227 | Penn State† | 5/18 | L 4-7 | 174 | Ohio State† | |
5/16 | W 4-3 | 6 | Louisville | 5/19 | W 8-4 | 174 | Ohio State† | |
5/25 | W 5-4 | 38 | Michigan† | 5/20 | W 4-3 | 174 | Ohio State† | |
6/2 | L 6-7 | 32 | North Carolina State | 5/26 | L 8-9 | 80 | Minnesota† | |
| 6/3 | W 11-2 | 171 | Ohio | |
| 6/4 | L 9-14 | 8 | Kentucky | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
5/16 | 4-3 | 6 | Louisville | 5/12 | 2-5 | 227 | Penn State | 2/26 | 6-6 | at 58 | Florida Atlantic |
2/17 | 12-3 | vs 26 | Gonzaga | 4/19 | 5-7 | 178 | Butler | 4/2 | 1-1 | 60 | Nebraska |
2/19 | 5-1 | vs 26 | Gonzaga | 5/18 | 4-7 | at 174 | Ohio State | |
4/21 | 1-0 | at 38 | Michigan | 3/29 | 3-7 | 152 | Indiana State | |
4/22 | 12-9 | at 38 | Michigan | 3/10 | 3-5 | 147 | Middle Tennessee State | |
5/25 | 5-4 | 38 | Michigan | 4/7 | 5-6 | at 139 | Purdue | |
4/29 | 9-2 | 56 | Maryland | 4/8 | 3-7 | at 139 | Purdue | |
4/30 | 6-3 | 56 | Maryland | 3/4 | 5-6 | at 118 | Samford | |
2/24 | 8-4 | at 58 | Florida Atlantic | 3/5 | 3-5 | at 118 | Samford | |
4/15 | 13-12 | 80 | Minnesota | 3/1 | 1-6 | at 114 | Cincinnati | |
4/16 | 4-0 | 80 | Minnesota | 3/18 | 10-11 | at 90 | Hawaii | |
3/15 | 7-6 | at 90 | Hawaii | 4/14 | 0-11 | 80 | Minnesota | |
3/16 | 4-3 | at 90 | Hawaii | 5/24 | 4-5 | vs 80 | Minnesota | |
3/17 | 8-5 | at 90 | Hawaii | 5/26 | 8-9 | at 80 | Minnesota | |
3/22 | 3-2 | 114 | Cincinnati | 3/31 | 3-7 | 60 | Nebraska | |
3/3 | 10-5 | at 118 | Samford | 4/1 | 1-3 | 60 | Nebraska | |
5/5 | 1-0 | 125 | Xavier | 2/25 | 2-6 | at 58 | Florida Atlantic | |
5/6 | 14-3 | 125 | Xavier | 4/29 | 2-9 | 56 | Maryland | |
5/7 | 11-7 | 125 | Xavier | 4/23 | 5-12 | at 38 | Michigan | |
4/9 | 14-9 | at 139 | Purdue | 6/2 | 6-7 | 32 | North Carolina State | |
3/11 | 12-1 | 147 | Middle Tennessee State | 5/9 | 2-5 | at 8 | Kentucky | |
3/12 | 6-0 | 147 | Middle Tennessee State | 6/4 | 9-14 | at 8 | Kentucky | |
4/11 | 2-0 | at 152 | Indiana State | 2/17 | 0-1 | vs 1 | Oregon State | |
3/24 | 13-9 | at 158 | Northwestern | 2/20 | 1-4 | vs 1 | Oregon State | |
3/24 | 6-5 | at 158 | Northwestern | | |
3/26 | 10-9 | at 158 | Northwestern | | |
4/4 | 3-2 | 169 | Ball State | | |
4/25 | 4-3 | vs 169 | Ball State | | |
6/3 | 11-2 | at 171 | Ohio | | |
5/19 | 8-4 | at 174 | Ohio State | | |
5/20 | 4-3 | at 174 | Ohio State | | |
3/28 | 6-3 | 219 | Evansville | | |
5/13 | 5-2 | 227 | Penn State | | |
5/14 | 10-2 | 227 | Penn State | | |
© Copyright 2017 Paul Kislanko