27 Jun 2017
30-29, 18-10 CAA
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
133 | | 0-1 | 0-8 | 1-4 | 3-2 | 5-7 | | 4-15 | 9-22 | 21-7 | |
| H | | 0-2 | 1-4 | 3-1 | 5-2 | | 4-7 | 9-9 | 14-2 |
| R | 0-1 | 0-6 | | 0-1 | 0-5 | | 0-8 | 0-13 | 7-5 |
| N | | | | | | | | |
23 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
2/17 | W 12-8 | 214 | George Mason | 2/24 | L 2-7 | 42 | Mississippi | |
2/18 | W 4-3 | 215 | Virginia Military | 2/25 | L 4-8 | 42 | Mississippi | |
2/19 | W 6-5 | 206 | Appalachian State | 2/26 | L 6-8 | 42 | Mississippi | |
3/1 | L 1-4 | 46 | Coastal Carolina | 3/29 | L 2-13 | 46 | Coastal Carolina | |
3/3 | L 3-5 | 75 | Florida Gulf Coast | 3/31 | L 7-8 | 142 | College of Charleston† | |
3/4 | L 1-5 | 75 | Florida Gulf Coast | 4/1 | L 0-2 | 142 | College of Charleston† | |
3/5 | L 1-10 | 75 | Florida Gulf Coast | 4/2 | L 6-7 | 142 | College of Charleston† | |
3/8 | L 5-8 | 32 | North Carolina State | 4/8 | L 6-8 | 229 | North Carolina Central | |
3/10 | W 7-3 | 262 | Longwood | 4/9 | W 16-8 | 229 | North Carolina Central | |
3/11 | L 3-5 | 262 | Longwood | 4/11 | L 2-10 | 76 | East Carolina | |
3/11 | W 11-1 | 262 | Longwood | 4/21 | W 7-4 | 270 | Hofstra† | |
3/17 | W 5-4 | 88 | Virginia Commonwealth | 4/22 | L 3-6 | 270 | Hofstra† | |
3/18 | W 10-4 | 88 | Virginia Commonwealth | 4/23 | W 20-7 | 270 | Hofstra† | |
3/19 | W 10-1 | 88 | Virginia Commonwealth | 4/25 | L 5-12 | 190 | Campbell | |
3/21 | W 10-7 | 56 | Maryland | 5/9 | L 6-13 | 46 | Coastal Carolina | |
3/22 | L 6-10 | 56 | Maryland | 5/10 | L 3-6 | 32 | North Carolina State | |
3/24 | W 11-1 | 136 | William and Mary† | 5/12 | W 6-5 | 199 | Elon† | |
3/25 | W 6-5 | 136 | William and Mary† | 5/13 | W 3-2 | 199 | Elon† | |
3/26 | L 9-10 | 136 | William and Mary† | 5/14 | L 3-5 | 199 | Elon† | |
4/4 | L 2-4 | 190 | Campbell | 5/16 | L 2-7 | 5 | North Carolina | |
4/7 | W 3-0 | 229 | North Carolina Central | 5/18 | W 8-0 | 255 | Towson† | |
4/14 | W 6-2 | 216 | James Madison† | 5/20 | L 2-4 | 255 | Towson† | |
4/15 | W 7-5 | 216 | James Madison† | 5/20 | W 7-6 | 255 | Towson† | |
4/16 | W 4-1 | 216 | James Madison† | 5/26 | L 8-14 | 122 | Delaware† | |
4/18 | L 5-9 | 76 | East Carolina | 5/27 | L 3-10 | 122 | Delaware† | |
4/26 | W 7-3 | 170 | High Point | | |
4/28 | W 16-5 | 122 | Delaware† | | |
4/29 | L 2-5 | 122 | Delaware† | | |
4/30 | W 5-0 | 122 | Delaware† | | |
5/5 | W 4-3 | 188 | Northeastern† | | |
5/6 | W 11-4 | 188 | Northeastern† | | |
5/7 | W 7-3 | 188 | Northeastern† | | |
5/25 | W 6-2 | 136 | William and Mary† | | |
5/27 | W 10-1 | 188 | Northeastern† | | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/21 | 10-7 | 56 | Maryland | 4/22 | 3-6 | at 270 | Hofstra | |
3/17 | 5-4 | 88 | Virginia Commonwealth | 3/11 | 3-5 | 262 | Longwood | |
3/18 | 10-4 | 88 | Virginia Commonwealth | 5/20 | 2-4 | at 255 | Towson | |
3/19 | 10-1 | 88 | Virginia Commonwealth | 4/8 | 6-8 | at 229 | North Carolina Central | |
4/28 | 16-5 | 122 | Delaware | 5/14 | 3-5 | at 199 | Elon | |
4/30 | 5-0 | 122 | Delaware | 4/4 | 2-4 | 190 | Campbell | |
3/24 | 11-1 | 136 | William and Mary | 4/25 | 5-12 | at 190 | Campbell | |
3/25 | 6-5 | 136 | William and Mary | 3/31 | 7-8 | at 142 | College of Charleston | |
5/25 | 6-2 | 136 | William and Mary | 4/1 | 0-2 | at 142 | College of Charleston | |
4/26 | 7-3 | 170 | High Point | 4/2 | 6-7 | at 142 | College of Charleston | |
5/5 | 4-3 | 188 | Northeastern | 3/26 | 9-10 | 136 | William and Mary | |
5/6 | 11-4 | 188 | Northeastern | 4/29 | 2-5 | 122 | Delaware | |
5/7 | 7-3 | 188 | Northeastern | 5/26 | 8-14 | at 122 | Delaware | |
5/27 | 10-1 | 188 | Northeastern | 5/27 | 3-10 | at 122 | Delaware | |
5/12 | 6-5 | at 199 | Elon | 4/11 | 2-10 | at 76 | East Carolina | |
5/13 | 3-2 | at 199 | Elon | 4/18 | 5-9 | 76 | East Carolina | |
2/19 | 6-5 | 206 | Appalachian State | 3/3 | 3-5 | 75 | Florida Gulf Coast | |
2/17 | 12-8 | 214 | George Mason | 3/4 | 1-5 | 75 | Florida Gulf Coast | |
2/18 | 4-3 | 215 | Virginia Military | 3/5 | 1-10 | 75 | Florida Gulf Coast | |
4/14 | 6-2 | 216 | James Madison | 3/22 | 6-10 | 56 | Maryland | |
4/15 | 7-5 | 216 | James Madison | 3/1 | 1-4 | 46 | Coastal Carolina | |
4/16 | 4-1 | 216 | James Madison | 3/29 | 2-13 | at 46 | Coastal Carolina | |
4/7 | 3-0 | 229 | North Carolina Central | 5/9 | 6-13 | at 46 | Coastal Carolina | |
4/9 | 16-8 | at 229 | North Carolina Central | 2/24 | 2-7 | at 42 | Mississippi | |
5/18 | 8-0 | at 255 | Towson | 2/25 | 4-8 | at 42 | Mississippi | |
5/20 | 7-6 | at 255 | Towson | 2/26 | 6-8 | at 42 | Mississippi | |
3/10 | 7-3 | 262 | Longwood | 3/8 | 5-8 | 32 | North Carolina State | |
3/11 | 11-1 | 262 | Longwood | 5/10 | 3-6 | at 32 | North Carolina State | |
4/21 | 7-4 | at 270 | Hofstra | 5/16 | 2-7 | at 5 | North Carolina | |
4/23 | 20-7 | at 270 | Hofstra | | |
© Copyright 2017 Paul Kislanko