Season at a glance for Tennessee
27 Jun 2017
27-25, 7-21 SEC
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
92 | | 5-11 | 2-8 | 2-2 | | 8-3 | | 9-21 | 17-24 | 10-1 | |
| H | 1-4 | 1-5 | 1-2 | | 4-2 | | 3-11 | 7-13 | 8-0 |
| R | 4-7 | 1-3 | 1-0 | | 2-1 | | 6-10 | 8-11 | 1-1 |
| N | | | | | 2-0 | | | 2-0 | 1-0 |
26 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
3/3 | W 10-2 | 269 | Norfolk State | 2/17 | W 8-5 | 126 | Memphis | 2/24 | W 12-5 | 109 | Seton Hall |
3/4 | W 5-2 | 269 | Norfolk State | 2/18 | L 1-4 | 126 | Memphis | 2/25 | W 10-9 | 105 | UC Irvine |
3/5 | W 5-4 | 269 | Norfolk State | 2/19 | W 10-0 | 126 | Memphis | 4/26 | W 8-1 | 168 | East Tennessee State |
3/10 | L 1-2 | 114 | Cincinnati | 2/22 | W 8-4 | 31 | Loyola Marymount | |
3/11 | W 6-2 | 114 | Cincinnati | 2/24 | W 8-4 | 55 | San Diego State | |
3/11 | W 2-1 | 114 | Cincinnati | 3/24 | L 4-5 | 48 | Mississippi State† | |
3/15 | W 18-4 | 176 | Austin Peay State | 3/25 | L 4-14 | 48 | Mississippi State† | |
3/17 | L 1-7 | 20 | South Carolina† | 3/26 | L 4-7 | 48 | Mississippi State† | |
3/18 | L 4-6 | 20 | South Carolina† | 4/7 | W 7-6 | 3 | Florida† | |
3/19 | L 2-10 | 20 | South Carolina† | 4/8 | W 3-2 | 3 | Florida† | |
3/22 | W 7-1 | 149 | Marshall | 4/9 | L 4-5 | 3 | Florida† | |
3/28 | W 6-0 | 104 | Tennessee Tech | 4/11 | L 2-10 | 168 | East Tennessee State | |
3/31 | W 6-5 | 71 | Georgia† | 4/21 | L 1-2 | 21 | Texas A&M† | |
4/1 | L 5-7 | 71 | Georgia† | 4/22 | L 1-3 | 21 | Texas A&M† | |
4/2 | L 1-3 | 71 | Georgia† | 4/23 | W 5-3 | 21 | Texas A&M† | |
4/4 | L 4-7 | 147 | Middle Tennessee State | 4/28 | L 0-1 | 17 | Vanderbilt† | |
4/13 | L 2-3 | 41 | Auburn† | 4/29 | W 9-3 | 17 | Vanderbilt† | |
4/14 | W 5-4 | 41 | Auburn† | 5/10 | W 7-6 | 224 | Eastern Kentucky | |
4/15 | L 1-8 | 41 | Auburn† | 5/12 | L 5-15 | 8 | Kentucky† | |
4/19 | W 5-2 | 252 | North Carolina-Asheville | 5/13 | L 3-8 | 8 | Kentucky† | |
5/2 | W 9-2 | 168 | East Tennessee State | 5/14 | L 2-7 | 8 | Kentucky† | |
5/6 | W 5-4 | 14 | Arkansas† | | |
5/6 | L 0-2 | 14 | Arkansas† | | |
5/9 | W 14-8 | 183 | Belmont | | |
5/16 | W 4-3 | 165 | Morehead State | | |
5/18 | L 0-5 | 44 | Missouri† | | |
5/19 | L 0-2 | 44 | Missouri† | | |
5/20 | L 2-8 | 44 | Missouri† | | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
4/7 | 7-6 | at 3 | Florida | 4/11 | 2-10 | at 168 | East Tennessee State | |
4/8 | 3-2 | at 3 | Florida | 4/4 | 4-7 | 147 | Middle Tennessee State | |
5/6 | 5-4 | 14 | Arkansas | 2/18 | 1-4 | at 126 | Memphis | |
4/29 | 9-3 | at 17 | Vanderbilt | 3/10 | 1-2 | 114 | Cincinnati | |
4/23 | 5-3 | at 21 | Texas A&M | 4/1 | 5-7 | 71 | Georgia | |
2/22 | 8-4 | at 31 | Loyola Marymount | 4/2 | 1-3 | 71 | Georgia | |
4/14 | 5-4 | 41 | Auburn | 3/24 | 4-5 | at 48 | Mississippi State | |
2/24 | 8-4 | at 55 | San Diego State | 3/25 | 4-14 | at 48 | Mississippi State | |
3/31 | 6-5 | 71 | Georgia | 3/26 | 4-7 | at 48 | Mississippi State | |
3/28 | 6-0 | 104 | Tennessee Tech | 5/18 | 0-5 | 44 | Missouri | |
2/25 | 10-9 | vs 105 | UC Irvine | 5/19 | 0-2 | 44 | Missouri | |
2/24 | 12-5 | vs 109 | Seton Hall | 5/20 | 2-8 | 44 | Missouri | |
3/11 | 6-2 | 114 | Cincinnati | 4/13 | 2-3 | 41 | Auburn | |
3/11 | 2-1 | 114 | Cincinnati | 4/15 | 1-8 | 41 | Auburn | |
2/17 | 8-5 | at 126 | Memphis | 4/21 | 1-2 | at 21 | Texas A&M | |
2/19 | 10-0 | at 126 | Memphis | 4/22 | 1-3 | at 21 | Texas A&M | |
3/22 | 7-1 | 149 | Marshall | 3/17 | 1-7 | 20 | South Carolina | |
5/16 | 4-3 | 165 | Morehead State | 3/18 | 4-6 | 20 | South Carolina | |
4/26 | 8-1 | vs 168 | East Tennessee State | 3/19 | 2-10 | 20 | South Carolina | |
5/2 | 9-2 | 168 | East Tennessee State | 4/28 | 0-1 | at 17 | Vanderbilt | |
3/15 | 18-4 | 176 | Austin Peay State | 5/6 | 0-2 | 14 | Arkansas | |
5/9 | 14-8 | 183 | Belmont | 5/12 | 5-15 | at 8 | Kentucky | |
5/10 | 7-6 | at 224 | Eastern Kentucky | 5/13 | 3-8 | at 8 | Kentucky | |
4/19 | 5-2 | 252 | North Carolina-Asheville | 5/14 | 2-7 | at 8 | Kentucky | |
3/3 | 10-2 | 269 | Norfolk State | 4/9 | 4-5 | at 3 | Florida | |
3/4 | 5-2 | 269 | Norfolk State | | |
3/5 | 5-4 | 269 | Norfolk State | | |
© Copyright 2017 Paul Kislanko