27 Jun 2017
23-32, 9-21 ACC
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
115 | | 4-8 | 0-4 | 2-9 | 1-2 | 5-5 | | 7-23 | 12-28 | 11-4 | |
| H | 4-5 | 0-1 | 1-6 | | 5-0 | | 5-12 | 10-12 | 4-1 |
| R | 0-3 | 0-3 | 0-3 | 1-2 | 0-5 | | 1-11 | 1-16 | 7-3 |
| N | | | 1-0 | | | | 1-0 | 1-0 |
23 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
2/21 | W 7-0 | 149 | Marshall | 2/17 | W 11-3 | 250 | South Carolina-Upstate | 5/16 | W 8-4 | 62 | Old Dominion |
2/28 | W 9-7 | 163 | Radford | 2/18 | W 9-8 | 250 | South Carolina-Upstate | |
3/3 | L 5-12 | 73 | Binghamton | 2/19 | W 8-2 | 250 | South Carolina-Upstate | |
3/4 | L 8-9 | 73 | Binghamton | 2/24 | W 8-7 | 166 | Nevada | |
3/4 | L 5-6 | 73 | Binghamton | 2/24 | L 4-7 | 166 | Nevada | |
3/5 | L 1-2 | 73 | Binghamton | 2/25 | W 8-5 | 166 | Nevada | |
3/7 | W 8-3 | 200 | Niagara | 2/26 | W 24-10 | 166 | Nevada | |
3/13 | W 11-0 | 177 | Canisius | 3/8 | L 10-19 | 136 | William and Mary | |
3/17 | L 2-9 | 11 | Florida State† | 3/10 | L 1-10 | 84 | Duke† | |
3/18 | W 13-12 | 11 | Florida State† | 3/11 | L 5-6 | 84 | Duke† | |
3/19 | W 17-0 | 11 | Florida State† | 3/11 | W 7-5 | 84 | Duke† | |
3/21 | W 3-2 | 136 | William and Mary | 3/24 | L 5-9 | 137 | Pittsburgh† | |
3/28 | L 8-15 | 190 | Campbell | 3/25 | L 2-3 | 137 | Pittsburgh† | |
3/31 | W 16-4 | 121 | Boston College† | 3/25 | L 2-8 | 137 | Pittsburgh† | |
4/1 | W 10-6 | 121 | Boston College† | 4/5 | L 1-3 | 149 | Marshall | |
4/2 | W 4-3 | 121 | Boston College† | 4/7 | L 1-12 | 18 | Clemson† | |
4/13 | L 9-10 | 19 | Virginia† | 4/8 | L 3-6 | 18 | Clemson† | |
4/14 | L 2-3 | 19 | Virginia† | 4/9 | L 3-8 | 18 | Clemson† | |
4/15 | W 7-5 | 19 | Virginia† | 4/11 | W 17-6 | 163 | Radford | |
4/21 | L 3-13 | 59 | Georgia Tech† | 4/18 | L 4-7 | 168 | East Tennessee State | |
4/21 | W 8-4 | 59 | Georgia Tech† | 4/28 | L 2-5 | 32 | North Carolina State† | |
4/22 | L 4-6 | 59 | Georgia Tech† | 4/29 | L 6-8 | 32 | North Carolina State† | |
4/25 | L 6-8 | 35 | West Virginia | 4/30 | L 2-14 | 32 | North Carolina State† | |
5/9 | W 17-5 | 188 | Northeastern | 5/2 | L 2-7 | 190 | Campbell | |
5/13 | L 4-9 | 5 | North Carolina† | 5/19 | L 2-4 | 72 | Miami Florida† | |
5/13 | W 8-4 | 5 | North Carolina† | 5/19 | L 1-3 | 72 | Miami Florida† | |
5/14 | L 0-20 | 5 | North Carolina† | 5/20 | L 5-7 | 72 | Miami Florida† | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
5/13 | 8-4 | 5 | North Carolina | 3/28 | 8-15 | 190 | Campbell | |
3/18 | 13-12 | 11 | Florida State | 5/2 | 2-7 | at 190 | Campbell | |
3/19 | 17-0 | 11 | Florida State | 4/18 | 4-7 | at 168 | East Tennessee State | |
4/15 | 7-5 | 19 | Virginia | 2/24 | 4-7 | at 166 | Nevada | |
4/21 | 8-4 | 59 | Georgia Tech | 4/5 | 1-3 | at 149 | Marshall | |
5/16 | 8-4 | vs 62 | Old Dominion | 3/24 | 5-9 | at 137 | Pittsburgh | |
3/11 | 7-5 | at 84 | Duke | 3/25 | 2-3 | at 137 | Pittsburgh | |
3/31 | 16-4 | 121 | Boston College | 3/25 | 2-8 | at 137 | Pittsburgh | |
4/1 | 10-6 | 121 | Boston College | 3/8 | 10-19 | at 136 | William and Mary | |
4/2 | 4-3 | 121 | Boston College | 3/10 | 1-10 | at 84 | Duke | |
3/21 | 3-2 | 136 | William and Mary | 3/11 | 5-6 | at 84 | Duke | |
2/21 | 7-0 | 149 | Marshall | 3/3 | 5-12 | 73 | Binghamton | |
2/28 | 9-7 | 163 | Radford | 3/4 | 8-9 | 73 | Binghamton | |
4/11 | 17-6 | at 163 | Radford | 3/4 | 5-6 | 73 | Binghamton | |
2/24 | 8-7 | at 166 | Nevada | 3/5 | 1-2 | 73 | Binghamton | |
2/25 | 8-5 | at 166 | Nevada | 5/19 | 2-4 | at 72 | Miami Florida | |
2/26 | 24-10 | at 166 | Nevada | 5/19 | 1-3 | at 72 | Miami Florida | |
3/13 | 11-0 | 177 | Canisius | 5/20 | 5-7 | at 72 | Miami Florida | |
5/9 | 17-5 | 188 | Northeastern | 4/21 | 3-13 | 59 | Georgia Tech | |
3/7 | 8-3 | 200 | Niagara | 4/22 | 4-6 | 59 | Georgia Tech | |
2/17 | 11-3 | at 250 | South Carolina-Upstate | 4/25 | 6-8 | 35 | West Virginia | |
2/18 | 9-8 | at 250 | South Carolina-Upstate | 4/28 | 2-5 | at 32 | North Carolina State | |
2/19 | 8-2 | at 250 | South Carolina-Upstate | 4/29 | 6-8 | at 32 | North Carolina State | |
| 4/30 | 2-14 | at 32 | North Carolina State | |
| 4/13 | 9-10 | 19 | Virginia | |
| 4/14 | 2-3 | 19 | Virginia | |
| 4/7 | 1-12 | at 18 | Clemson | |
| 4/8 | 3-6 | at 18 | Clemson | |
| 4/9 | 3-8 | at 18 | Clemson | |
| 3/17 | 2-9 | 11 | Florida State | |
| 5/13 | 4-9 | 5 | North Carolina | |
| 5/14 | 0-20 | 5 | North Carolina | |
© Copyright 2017 Paul Kislanko