27 Jun 2017
25-32, 12-13 ASUN
Records vs Opponents' ISOV Ranks
ISOV | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
145 | | | 0-7 | 2-5 | 0-2 | 11-11 | | 2-14 | 13-25 | 12-7 | |
| H | | 0-5 | 0-4 | 0-1 | 4-5 | | 0-10 | 4-15 | 8-4 |
| R | | 0-2 | 1-1 | 0-1 | 7-6 | | 1-4 | 8-10 | 4-3 |
| N | | | 1-0 | | | | 1-0 | 1-0 |
23 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
2/17 | W 17-4 | 197 | Western Michigan | 2/28 | W 5-4 | 71 | Georgia | 5/25 | W 6-3 | 75 | Florida Gulf Coast† |
2/18 | L 4-13 | 45 | Brigham Young | 3/3 | L 0-3 | 147 | Middle Tennessee State | |
2/19 | L 4-7 | 149 | Marshall | 3/4 | W 19-5 | 147 | Middle Tennessee State | |
2/22 | W 9-1 | 286 | Savannah State | 3/5 | L 7-9 | 147 | Middle Tennessee State | |
2/24 | L 3-4 | 134 | Winthrop | 3/8 | L 4-6 | 41 | Auburn | |
2/25 | W 8-3 | 134 | Winthrop | 3/16 | W 12-3 | 144 | Western Carolina | |
2/26 | W 13-1 | 134 | Winthrop | 3/29 | W 10-7 | 205 | Georgia State | |
3/10 | L 6-7 | 170 | High Point | 3/31 | W 8-3 | 107 | North Florida† | |
3/11 | W 5-4 | 170 | High Point | 4/1 | L 2-9 | 107 | North Florida† | |
3/11 | L 3-6 | 170 | High Point | 4/2 | L 3-4 | 107 | North Florida† | |
3/17 | L 2-5 | 40 | Oklahoma | 4/11 | L 4-8 | 82 | Georgia Southern | |
3/18 | L 9-17 | 40 | Oklahoma | 4/13 | W 4-2 | 119 | Stetson† | |
3/19 | L 4-14 | 40 | Oklahoma | 4/14 | W 7-3 | 119 | Stetson† | |
3/21 | L 6-9 | 71 | Georgia | 4/15 | L 4-10 | 119 | Stetson† | |
3/24 | W 8-4 | 177 | Canisius | 4/25 | L 1-16 | 49 | North Carolina-Charlotte | |
3/25 | W 5-2 | 177 | Canisius | 4/28 | W 4-1 | 162 | Lipscomb† | |
3/25 | L 7-15 | 177 | Canisius | 4/29 | L 2-13 | 162 | Lipscomb† | |
3/26 | L 5-8 | 177 | Canisius | 4/30 | L 0-1 | 162 | Lipscomb† | |
4/4 | L 4-10 | 123 | Mercer | 5/12 | W 13-1 | 282 | New Jersey Tech† | |
4/7 | W 4-0 | 250 | South Carolina-Upstate† | 5/12 | L 2-5 | 282 | New Jersey Tech† | |
4/8 | W 8-5 | 250 | South Carolina-Upstate† | 5/14 | W 15-5 | 282 | New Jersey Tech† | |
4/9 | W 9-2 | 250 | South Carolina-Upstate† | 5/16 | W 6-1 | 123 | Mercer | |
4/18 | L 7-15 | 41 | Auburn | 5/25 | W 10-5 | 119 | Stetson† | |
4/21 | L 3-4 | 106 | Jacksonville† | 5/26 | L 4-8 | 106 | Jacksonville† | |
4/22 | L 5-7 | 106 | Jacksonville† | 5/26 | L 5-6 | 75 | Florida Gulf Coast† | |
4/22 | W 6-1 | 106 | Jacksonville† | | |
5/8 | W 7-1 | 144 | Western Carolina | | |
5/10 | L 0-6 | 82 | Georgia Southern | | |
5/18 | L 1-8 | 75 | Florida Gulf Coast† | | |
5/19 | L 6-15 | 75 | Florida Gulf Coast† | | |
5/20 | L 3-13 | 75 | Florida Gulf Coast† | | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISOV | Opp | Date | Result | ISOV | Opp | Date | Result | ISOV | Opp |
2/28 | 5-4 | at 71 | Georgia | 5/12 | 2-5 | at 282 | New Jersey Tech | |
5/25 | 6-3 | vs 75 | Florida Gulf Coast | 3/25 | 7-15 | 177 | Canisius | |
4/22 | 6-1 | 106 | Jacksonville | 3/26 | 5-8 | 177 | Canisius | |
3/31 | 8-3 | at 107 | North Florida | 3/10 | 6-7 | 170 | High Point | |
4/13 | 4-2 | at 119 | Stetson | 3/11 | 3-6 | 170 | High Point | |
4/14 | 7-3 | at 119 | Stetson | 4/29 | 2-13 | at 162 | Lipscomb | |
5/25 | 10-5 | at 119 | Stetson | 4/30 | 0-1 | at 162 | Lipscomb | |
5/16 | 6-1 | at 123 | Mercer | 2/19 | 4-7 | 149 | Marshall | |
2/25 | 8-3 | 134 | Winthrop | 3/3 | 0-3 | at 147 | Middle Tennessee State | |
2/26 | 13-1 | 134 | Winthrop | 3/5 | 7-9 | at 147 | Middle Tennessee State | |
3/16 | 12-3 | at 144 | Western Carolina | 2/24 | 3-4 | 134 | Winthrop | |
5/8 | 7-1 | 144 | Western Carolina | 4/4 | 4-10 | 123 | Mercer | |
3/4 | 19-5 | at 147 | Middle Tennessee State | 4/15 | 4-10 | at 119 | Stetson | |
4/28 | 4-1 | at 162 | Lipscomb | 4/1 | 2-9 | at 107 | North Florida | |
3/11 | 5-4 | 170 | High Point | 4/2 | 3-4 | at 107 | North Florida | |
3/24 | 8-4 | 177 | Canisius | 4/21 | 3-4 | 106 | Jacksonville | |
3/25 | 5-2 | 177 | Canisius | 4/22 | 5-7 | 106 | Jacksonville | |
2/17 | 17-4 | 197 | Western Michigan | 5/26 | 4-8 | at 106 | Jacksonville | |
3/29 | 10-7 | at 205 | Georgia State | 4/11 | 4-8 | at 82 | Georgia Southern | |
4/7 | 4-0 | 250 | South Carolina-Upstate | 5/10 | 0-6 | 82 | Georgia Southern | |
4/8 | 8-5 | 250 | South Carolina-Upstate | 5/18 | 1-8 | 75 | Florida Gulf Coast | |
4/9 | 9-2 | 250 | South Carolina-Upstate | 5/19 | 6-15 | 75 | Florida Gulf Coast | |
5/12 | 13-1 | at 282 | New Jersey Tech | 5/20 | 3-13 | 75 | Florida Gulf Coast | |
5/14 | 15-5 | at 282 | New Jersey Tech | 5/26 | 5-6 | at 75 | Florida Gulf Coast | |
2/22 | 9-1 | 286 | Savannah State | 3/21 | 6-9 | 71 | Georgia | |
| 4/25 | 1-16 | at 49 | North Carolina-Charlotte | |
| 2/18 | 4-13 | 45 | Brigham Young | |
| 3/8 | 4-6 | at 41 | Auburn | |
| 4/18 | 7-15 | 41 | Auburn | |
| 3/17 | 2-5 | 40 | Oklahoma | |
| 3/18 | 9-17 | 40 | Oklahoma | |
| 3/19 | 4-14 | 40 | Oklahoma | |
© Copyright 2017 Paul Kislanko