27 Jun 2017
26-29, 12-12 BigW
Records vs Opponents' ISRm Ranks
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
117 | | 4-7 | 2-4 | 1-2 | 2-5 | 13-7 | | 9-18 | 22-25 | 4-4 | |
| H | 1-3 | 2-3 | | 1-2 | 10-3 | | 4-8 | 14-11 | 4-4 |
| R | 3-4 | 0-1 | 1-2 | 1-3 | 3-4 | | 5-10 | 8-14 |
| N | | | | | | | | |
19 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
2/18 | W 6-0 | 251 | Portland | 3/3 | W 6-4 | 20 | Vanderbilt | |
2/19 | L 3-4 (10) | 251 | Portland | 3/4 | W 4-1 | 20 | Vanderbilt | |
2/19 | W 3-0 | 251 | Portland | 3/5 | L 3-11 | 20 | Vanderbilt | |
2/24 | L 1-4 | 257 | Towson | 3/7 | L 2-7 | 35 | UCLA | |
2/25 | W 11-5 | 257 | Towson | 3/25 | L 7-11 | 93 | Washington State | |
2/25 | L 2-7 | 257 | Towson | 3/25 | L 0-3 | 93 | Washington State | |
2/26 | L 5-6 | 257 | Towson | 3/26 | W 3-1 | 93 | Washington State | |
2/28 | W 6-5 | 35 | UCLA | 3/27 | L 4-6 | 93 | Washington State | |
3/8 | W 10-5 | 210 | Holy Cross | 3/31 | L 2-8 | 131 | UC Davis† | |
3/10 | W 16-8 | 127 | Purdue | 4/1 | W 4-2 | 131 | UC Davis† | |
3/11 | W 4-1 | 127 | Purdue | 4/2 | L 5-7 | 131 | UC Davis† | |
3/12 | W 5-4 | 127 | Purdue | 4/11 | L 2-4 | 113 | Cal State Bakersfield | |
3/13 | L 3-9 | 127 | Purdue | 4/13 | L 2-6 | 10 | Long Beach State† | |
3/17 | W 5-4 | 38 | St Mary's | 4/14 | L 0-4 | 10 | Long Beach State† | |
3/18 | L 0-10 | 38 | St Mary's | 4/15 | W 8-5 | 10 | Long Beach State† | |
3/18 | L 3-4 | 38 | St Mary's | 4/18 | L 1-6 | 23 | Loyola Marymount | |
3/19 | L 1-2 | 38 | St Mary's | 5/5 | W 6-5 | 118 | UC Irvine† | |
4/4 | W 13-7 | 147 | Pepperdine | 5/6 | L 4-8 | 118 | UC Irvine† | |
4/4 | L 4-16 | 147 | Pepperdine | 5/7 | W 2-1 | 118 | UC Irvine† | |
4/7 | W 7-3 | 101 | UC Santa Barbara† | 5/12 | L 5-6 | 73 | Cal Poly† | |
4/8 | L 6-15 | 101 | UC Santa Barbara† | 5/13 | L 2-5 | 73 | Cal Poly† | |
4/9 | W 10-8 | 101 | UC Santa Barbara† | 5/14 | W 12-3 | 73 | Cal Poly† | |
4/21 | W 10-4 | 124 | UC Riverside† | | |
4/22 | W 3-0 | 124 | UC Riverside† | | |
4/23 | W 10-3 | 124 | UC Riverside† | | |
4/25 | L 10-18 | 23 | Loyola Marymount | | |
4/28 | W 8-7 | 88 | Hawaii† | | |
4/29 | L 4-9 | 88 | Hawaii† | | |
4/30 | L 6-7 | 88 | Hawaii† | | |
5/9 | W 3-2 | 113 | Cal State Bakersfield | | |
5/19 | L 2-3 | 17 | Cal State Fullerton† | | |
5/20 | L 7-16 | 17 | Cal State Fullerton† | | |
5/21 | W 8-4 | 17 | Cal State Fullerton† | | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
4/15 | 8-5 | at 10 | Long Beach State | 2/24 | 1-4 | 257 | Towson | |
5/21 | 8-4 | 17 | Cal State Fullerton | 2/25 | 2-7 | 257 | Towson | |
3/3 | 6-4 | at 20 | Vanderbilt | 2/26 | 5-6 | 257 | Towson | |
3/4 | 4-1 | at 20 | Vanderbilt | 2/19 | 3-4 (10) | 251 | Portland | |
2/28 | 6-5 | 35 | UCLA | 4/4 | 4-16 | 147 | Pepperdine | |
3/17 | 5-4 | 38 | St Mary's | 3/31 | 2-8 | at 131 | UC Davis | |
5/14 | 12-3 | at 73 | Cal Poly | 4/2 | 5-7 | at 131 | UC Davis | |
4/28 | 8-7 | 88 | Hawaii | 3/13 | 3-9 | 127 | Purdue | |
3/26 | 3-1 | at 93 | Washington State | 5/6 | 4-8 | at 118 | UC Irvine | |
4/7 | 7-3 | 101 | UC Santa Barbara | 4/11 | 2-4 | at 113 | Cal State Bakersfield | |
4/9 | 10-8 | 101 | UC Santa Barbara | 4/8 | 6-15 | 101 | UC Santa Barbara | |
5/9 | 3-2 | 113 | Cal State Bakersfield | 3/25 | 7-11 | at 93 | Washington State | |
5/5 | 6-5 | at 118 | UC Irvine | 3/25 | 0-3 | at 93 | Washington State | |
5/7 | 2-1 | at 118 | UC Irvine | 3/27 | 4-6 | at 93 | Washington State | |
4/21 | 10-4 | 124 | UC Riverside | 4/29 | 4-9 | 88 | Hawaii | |
4/22 | 3-0 | 124 | UC Riverside | 4/30 | 6-7 | 88 | Hawaii | |
4/23 | 10-3 | 124 | UC Riverside | 5/12 | 5-6 | at 73 | Cal Poly | |
3/10 | 16-8 | 127 | Purdue | 5/13 | 2-5 | at 73 | Cal Poly | |
3/11 | 4-1 | 127 | Purdue | 3/18 | 0-10 | 38 | St Mary's | |
3/12 | 5-4 | 127 | Purdue | 3/18 | 3-4 | 38 | St Mary's | |
4/1 | 4-2 | at 131 | UC Davis | 3/19 | 1-2 | 38 | St Mary's | |
4/4 | 13-7 | 147 | Pepperdine | 3/7 | 2-7 | at 35 | UCLA | |
3/8 | 10-5 | 210 | Holy Cross | 4/18 | 1-6 | at 23 | Loyola Marymount | |
2/18 | 6-0 | 251 | Portland | 4/25 | 10-18 | 23 | Loyola Marymount | |
2/19 | 3-0 | 251 | Portland | 3/5 | 3-11 | at 20 | Vanderbilt | |
2/25 | 11-5 | 257 | Towson | 5/19 | 2-3 | 17 | Cal State Fullerton | |
| 5/20 | 7-16 | 17 | Cal State Fullerton | |
| 4/13 | 2-6 | at 10 | Long Beach State | |
| 4/14 | 0-4 | at 10 | Long Beach State | |
Projected record: 26-29; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.
© Copyright 2017 Paul Kislanko