Season at a glance for Davidson
27 Jun 2017
34-26, 16-12 A10
Records vs Opponents' ISRm Ranks
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
136 | | 2-5 | 0-1 | 1-0 | 0-1 | 7-10 | | 3-7 | 10-17 | 24-9 | |
| H | 0-1 | | 1-0 | | 2-6 | | 1-1 | 3-7 | 15-6 |
| R | 2-3 | 0-1 | | 0-1 | 2-3 | | 2-5 | 4-8 | 7-3 |
| N | 0-1 | | | | 3-1 | | 0-1 | 3-2 | 2-0 |
30 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
2/17 | L 5-6 | 228 | Georgetown | 2/28 | L 5-13 | 14 | Wake Forest | 5/10 | W 7-6 | 123 | Winthrop |
2/18 | W 9-4 | 228 | Georgetown | 3/21 | L 0-7 | 150 | High Point | 5/24 | W 5-2 | 187 | St Bonaventure† |
2/19 | W 8-1 | 228 | Georgetown | 3/28 | L 6-8 | 84 | Duke | 5/25 | W 6-3 | 220 | George Mason† |
2/21 | L 11-12 (10) | 150 | High Point | 4/7 | W 24-4 | 285 | La Salle† | 5/26 | L 3-7 | 122 | Virginia Commonwealth† |
2/24 | W 8-5 | 191 | Massachusetts-Lowell | 4/8 | W 6-4 | 285 | La Salle† | 5/27 | W 8-4 | 122 | Virginia Commonwealth† |
2/25 | W 7-4 | 277 | Lehigh | 4/9 | W 8-7 | 285 | La Salle† | 5/27 | W 11-4 | 122 | Virginia Commonwealth† |
2/26 | W 5-2 | 289 | Fairleigh Dickinson | 4/14 | W 5-4 | 122 | Virginia Commonwealth† | 6/10 | L 6-12 | 22 | Texas A&M |
3/3 | L 0-8 | 254 | Bucknell | 4/15 | L 0-14 | 122 | Virginia Commonwealth† | |
3/4 | W 7-5 | 229 | Hartford | 4/16 | L 4-11 | 122 | Virginia Commonwealth† | |
3/5 | W 3-2 | 162 | Butler | 4/18 | L 2-3 | 31 | South Carolina | |
3/8 | W 11-2 | 197 | Gardner-Webb | 4/21 | W 6-0 | 218 | North Carolina A&T | |
3/11 | L 4-8 | 252 | Siena | 4/28 | W 12-2 | 194 | George Washington† | |
3/11 | W 11-8 | 252 | Siena | 4/29 | L 0-5 | 194 | George Washington† | |
3/14 | L 0-2 | 121 | Notre Dame | 4/30 | L 3-4 | 194 | George Washington† | |
3/18 | W 9-2 | 187 | St Bonaventure† | 5/9 | L 6-7 | 2 | North Carolina | |
3/19 | L 4-17 | 187 | St Bonaventure† | 5/18 | L 6-7 | 270 | Massachusetts† | |
3/24 | L 2-5 | 115 | Rhode Island† | 5/18 | W 7-5 | 270 | Massachusetts† | |
3/25 | L 6-7 | 115 | Rhode Island† | 5/19 | W 5-2 | 270 | Massachusetts† | |
3/26 | L 1-9 | 115 | Rhode Island† | 5/26 | W 8-7 | 140 | St Louis† | |
3/31 | W 10-7 | 215 | St Joseph's† | 6/2 | W 8-4 | 2 | North Carolina | |
4/1 | L 1-7 | 215 | St Joseph's† | 6/4 | W 2-1 | 2 | North Carolina | |
4/2 | W 5-3 | 215 | St Joseph's† | 6/9 | L 6-7 (15) | 22 | Texas A&M | |
4/11 | W 12-6 | 201 | Appalachian State | | |
4/22 | W 12-1 | 218 | North Carolina A&T | | |
4/22 | W 5-3 | 218 | North Carolina A&T | | |
4/26 | L 6-12 | 14 | Wake Forest | | |
5/2 | L 6-8 | 160 | Presbyterian | | |
5/5 | W 6-3 | 140 | St Louis† | | |
5/6 | L 5-7 | 140 | St Louis† | | |
5/7 | W 8-7 | 140 | St Louis† | | |
6/3 | W 2-1 | 60 | Florida Gulf Coast | | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
6/2 | 8-4 | at 2 | North Carolina | 5/18 | 6-7 | at 270 | Massachusetts | |
6/4 | 2-1 | at 2 | North Carolina | 3/3 | 0-8 | 254 | Bucknell | |
6/3 | 2-1 | 60 | Florida Gulf Coast | 3/11 | 4-8 | 252 | Siena | |
4/14 | 5-4 | at 122 | Virginia Commonwealth | 2/17 | 5-6 | 228 | Georgetown | |
5/27 | 8-4 | vs 122 | Virginia Commonwealth | 4/1 | 1-7 | 215 | St Joseph's | |
5/27 | 11-4 | vs 122 | Virginia Commonwealth | 4/29 | 0-5 | at 194 | George Washington | |
5/10 | 7-6 | vs 123 | Winthrop | 4/30 | 3-4 | at 194 | George Washington | |
5/5 | 6-3 | 140 | St Louis | 3/19 | 4-17 | 187 | St Bonaventure | |
5/7 | 8-7 | 140 | St Louis | 5/2 | 6-8 | 160 | Presbyterian | |
5/26 | 8-7 | at 140 | St Louis | 2/21 | 11-12 (10) | 150 | High Point | |
3/5 | 3-2 | 162 | Butler | 3/21 | 0-7 | at 150 | High Point | |
3/18 | 9-2 | 187 | St Bonaventure | 5/6 | 5-7 | 140 | St Louis | |
5/24 | 5-2 | vs 187 | St Bonaventure | 4/15 | 0-14 | at 122 | Virginia Commonwealth | |
2/24 | 8-5 | 191 | Massachusetts-Lowell | 4/16 | 4-11 | at 122 | Virginia Commonwealth | |
4/28 | 12-2 | at 194 | George Washington | 5/26 | 3-7 | vs 122 | Virginia Commonwealth | |
3/8 | 11-2 | 197 | Gardner-Webb | 3/14 | 0-2 | 121 | Notre Dame | |
4/11 | 12-6 | 201 | Appalachian State | 3/24 | 2-5 | 115 | Rhode Island | |
3/31 | 10-7 | 215 | St Joseph's | 3/25 | 6-7 | 115 | Rhode Island | |
4/2 | 5-3 | 215 | St Joseph's | 3/26 | 1-9 | 115 | Rhode Island | |
4/21 | 6-0 | at 218 | North Carolina A&T | 3/28 | 6-8 | at 84 | Duke | |
4/22 | 12-1 | 218 | North Carolina A&T | 4/18 | 2-3 | at 31 | South Carolina | |
4/22 | 5-3 | 218 | North Carolina A&T | 6/9 | 6-7 (15) | at 22 | Texas A&M | |
5/25 | 6-3 | vs 220 | George Mason | 6/10 | 6-12 | vs 22 | Texas A&M | |
2/18 | 9-4 | 228 | Georgetown | 2/28 | 5-13 | at 14 | Wake Forest | |
2/19 | 8-1 | 228 | Georgetown | 4/26 | 6-12 | 14 | Wake Forest | |
3/4 | 7-5 | 229 | Hartford | 5/9 | 6-7 | at 2 | North Carolina | |
3/11 | 11-8 | 252 | Siena | | |
5/18 | 7-5 | at 270 | Massachusetts | | |
5/19 | 5-2 | at 270 | Massachusetts | | |
2/25 | 7-4 | 277 | Lehigh | | |
4/7 | 24-4 | at 285 | La Salle | | |
4/8 | 6-4 | at 285 | La Salle | | |
4/9 | 8-7 | at 285 | La Salle | | |
2/26 | 5-2 | 289 | Fairleigh Dickinson | | |
Projected record: 34-26; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.
© Copyright 2017 Paul Kislanko