27 Jun 2017
31-27, 15-16 CUSA
Records vs Opponents' ISRm Ranks
ISRm | Vs | 1-25 | 26-50 | 51-75 | 76-100 | 101-150 | — | T 100 | T 150 | 150+ | Non-D1 |
87 | | 1-2 | 3-10 | 8-4 | 4-5 | 3-3 | | 16-21 | 19-24 | 12-3 | |
| H | | 1-2 | 3-3 | 4-4 | 1-2 | | 8-9 | 9-11 | 10-3 |
| R | 1-2 | 2-6 | 5-1 | 0-1 | 2-1 | | 8-10 | 10-11 | 2-0 |
| N | | 0-2 | | | | | 0-2 | 0-2 |
19 Opponents
Results and Schedule
Home | Road | Neutral |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
2/17 | W 5-0 | 138 | Jacksonville State | 3/7 | W 12-1 | 62 | Miami Florida | 5/24 | L 2-3 | 50 | Old Dominion† |
2/18 | L 5-6 | 138 | Jacksonville State | 3/14 | W 9-0 | 161 | Stetson | 5/25 | L 4-8 | 49 | Florida Atlantic† |
2/19 | L 6-12 | 138 | Jacksonville State | 3/15 | W 10-6 | 161 | Stetson | |
2/24 | L 5-13 | 86 | Kent State | 3/25 | W 4-3 | 57 | Rice† | |
2/25 | L 2-3 | 86 | Kent State | 3/25 | L 4-8 | 57 | Rice† | |
2/25 | W 7-6 | 86 | Kent State | 3/26 | W 7-5 | 57 | Rice† | |
2/26 | L 2-3 | 86 | Kent State | 4/4 | W 8-3 | 26 | Mississippi State | |
3/3 | L 2-3 | 275 | Manhattan | 4/5 | L 7-9 | 26 | Mississippi State | |
3/4 | W 5-3 | 275 | Manhattan | 4/7 | L 4-15 | 9 | Southern Mississippi† | |
3/4 | W 7-3 | 275 | Manhattan | 4/8 | L 1-5 | 9 | Southern Mississippi† | |
3/5 | W 5-1 | 275 | Manhattan | 4/9 | W 10-4 | 9 | Southern Mississippi† | |
3/8 | W 3-2 | 62 | Miami Florida | 4/18 | W 12-5 | 60 | Florida Gulf Coast | |
3/9 | W 8-0 | 236 | Charleston Southern | 4/21 | L 6-22 | 145 | Marshall† | |
3/10 | W 15-8 | 236 | Charleston Southern | 4/22 | W 11-5 | 145 | Marshall† | |
3/11 | L 5-6 | 236 | Charleston Southern | 4/23 | W 4-3 | 145 | Marshall† | |
3/17 | L 0-4 | 59 | North Carolina-Charlotte† | 4/26 | W 5-4 | 62 | Miami Florida | |
3/18 | W 5-4 | 59 | North Carolina-Charlotte† | 4/28 | L 3-4 | 49 | Florida Atlantic† | |
3/19 | L 7-8 | 59 | North Carolina-Charlotte† | 4/29 | L 8-9 | 49 | Florida Atlantic† | |
3/31 | L 5-8 | 164 | Alabama-Birmingham† | 4/30 | L 1-10 | 49 | Florida Atlantic† | |
4/1 | W 12-6 | 164 | Alabama-Birmingham† | 5/3 | L 3-5 | 100 | Bethune-Cookman | |
4/2 | W 6-2 | 164 | Alabama-Birmingham† | 5/13 | L 1-21 | 50 | Old Dominion† | |
4/11 | W 3-1 | 100 | Bethune-Cookman | 5/13 | W 10-9 | 50 | Old Dominion† | |
4/13 | W 7-6 | 92 | Texas-San Antonio† | 5/14 | L 10-11 | 50 | Old Dominion† | |
4/14 | L 5-10 | 92 | Texas-San Antonio† | | |
4/15 | W 4-3 | 92 | Texas-San Antonio† | | |
4/19 | W 7-0 | 60 | Florida Gulf Coast | | |
4/25 | L 7-8 | 62 | Miami Florida | | |
5/5 | L 6-14 | 43 | Louisiana Tech† | | |
5/6 | L 6-10 | 43 | Louisiana Tech† | | |
5/7 | W 6-3 | 43 | Louisiana Tech† | | |
5/18 | W 23-6 | 234 | Western Kentucky† | | |
5/19 | W 6-0 | 234 | Western Kentucky† | | |
5/20 | W 11-2 | 234 | Western Kentucky† | | |
Best Wins and Worst Losses
Wins | Losses | Ties |
Date | Result | ISRm | Opp | Date | Result | ISRm | Opp | Date | Result | ISRm | Opp |
4/9 | 10-4 | at 9 | Southern Mississippi | 3/3 | 2-3 | 275 | Manhattan | |
4/4 | 8-3 | at 26 | Mississippi State | 3/11 | 5-6 | 236 | Charleston Southern | |
5/7 | 6-3 | 43 | Louisiana Tech | 3/31 | 5-8 | 164 | Alabama-Birmingham | |
5/13 | 10-9 | at 50 | Old Dominion | 4/21 | 6-22 | at 145 | Marshall | |
3/25 | 4-3 | at 57 | Rice | 2/18 | 5-6 | 138 | Jacksonville State | |
3/26 | 7-5 | at 57 | Rice | 2/19 | 6-12 | 138 | Jacksonville State | |
3/18 | 5-4 | 59 | North Carolina-Charlotte | 5/3 | 3-5 | at 100 | Bethune-Cookman | |
4/18 | 12-5 | at 60 | Florida Gulf Coast | 4/14 | 5-10 | 92 | Texas-San Antonio | |
4/19 | 7-0 | 60 | Florida Gulf Coast | 2/24 | 5-13 | 86 | Kent State | |
3/7 | 12-1 | at 62 | Miami Florida | 2/25 | 2-3 | 86 | Kent State | |
3/8 | 3-2 | 62 | Miami Florida | 2/26 | 2-3 | 86 | Kent State | |
4/26 | 5-4 | at 62 | Miami Florida | 4/25 | 7-8 | 62 | Miami Florida | |
2/25 | 7-6 | 86 | Kent State | 3/17 | 0-4 | 59 | North Carolina-Charlotte | |
4/13 | 7-6 | 92 | Texas-San Antonio | 3/19 | 7-8 | 59 | North Carolina-Charlotte | |
4/15 | 4-3 | 92 | Texas-San Antonio | 3/25 | 4-8 | at 57 | Rice | |
4/11 | 3-1 | 100 | Bethune-Cookman | 5/13 | 1-21 | at 50 | Old Dominion | |
2/17 | 5-0 | 138 | Jacksonville State | 5/14 | 10-11 | at 50 | Old Dominion | |
4/22 | 11-5 | at 145 | Marshall | 5/24 | 2-3 | vs 50 | Old Dominion | |
4/23 | 4-3 | at 145 | Marshall | 4/28 | 3-4 | at 49 | Florida Atlantic | |
3/14 | 9-0 | at 161 | Stetson | 4/29 | 8-9 | at 49 | Florida Atlantic | |
3/15 | 10-6 | at 161 | Stetson | 4/30 | 1-10 | at 49 | Florida Atlantic | |
4/1 | 12-6 | 164 | Alabama-Birmingham | 5/25 | 4-8 | vs 49 | Florida Atlantic | |
4/2 | 6-2 | 164 | Alabama-Birmingham | 5/5 | 6-14 | 43 | Louisiana Tech | |
5/18 | 23-6 | 234 | Western Kentucky | 5/6 | 6-10 | 43 | Louisiana Tech | |
5/19 | 6-0 | 234 | Western Kentucky | 4/5 | 7-9 | at 26 | Mississippi State | |
5/20 | 11-2 | 234 | Western Kentucky | 4/7 | 4-15 | at 9 | Southern Mississippi | |
3/9 | 8-0 | 236 | Charleston Southern | 4/8 | 1-5 | at 9 | Southern Mississippi | |
3/10 | 15-8 | 236 | Charleston Southern | | |
3/4 | 5-3 | 275 | Manhattan | | |
3/4 | 7-3 | 275 | Manhattan | | |
3/5 | 5-1 | 275 | Manhattan | | |
Projected record: 31-27; 0.0-0.0 in future games.
Avg remaining opponents' ISR: 0.00; 0 better ISR, 0 worse ISR.
© Copyright 2017 Paul Kislanko